List of earthquakes in Canada
Appearance
(Redirected from 2011 Vancouver earthquake)
This is a list of earthquakes in Canada.
List
[edit]Date | Place | Lat | Lon | Deaths | Injuries | Mag. | MMI | Comments | |
---|---|---|---|---|---|---|---|---|---|
2018-10-22 | Vancouver Island, British Columbia | 49.335 | -129.289 | 0 | 0 | 6.8 | IV | [1] | |
2017-05-01 | Stikine Region, British Columbia | 59.83 | -136.70 | 0 | 0 | 6.3 | VIII | Minor damage / Doublet earthquake | [2] |
2017-05-01 | Stikine Region, British Columbia | 59.82 | -136.71 | 0 | 0 | 6.2 | VII | [3] | |
2017-01-08 | Nunavut | 74.39 | -92.42 | 0 | 0 | 6.0 | VII | [4] | |
2015-04-24 | South of Haida Gwaii | 51.62 | -130.77 | 0 | 0 | 6.2 | V | [5] | |
2014-07-17 | Yukon | 60.35 | -140.33 | 0 | 0 | 6.0 | VI | [6] | |
2014-04-24 | West of Vancouver Island | 49.64 | -127.73 | 0 | 0 | 6.5 | VI | [7] | |
2013-09-04 | 182 km SW of Bella Bella, British Columbia | 51.18 | -130.23 | 0 | 0 | 6.0 | IV | [8] | |
2013-01-05 | Near Craig, Alaska | 55.23 | -134.86 | 0 | 0 | 7.5 | VI | First supershear earthquake observed in an oceanic plate boundary | |
2015-04-24 | South of Haida Gwaii | 51.62 | -130.77 | 0 | 0 | 6.2 | V | ||
2012-11-08 | West of Vancouver Island | 49.23 | -128.48 | 0 | 0 | 6.1 | IV | [9] | |
2012-10-30 | Haida Gwaii | 52.37 | -131.90 | 0 | 0 | 6.2 | Aftershock of 7.8 earthquake | [10] | |
2012-10-28 | Haida Gwaii | 52.67 | -132.60 | 0 | 0 | 6.3 | V | Aftershock of 7.8 earthquake | [11] |
2012-10-27 | Haida Gwaii | 52.77 | -131.93 | 1[12] | 7.8 | V | Non-destructive tsunami | [13] | |
2011-09-09 | Vancouver Island | 49.49 | -126.97 | 6.4 Mw | 20–30 second strike-slip intraplate shock | [14] | |||
2010-06-23 | Central Canada | 45.9 | -75.5 | 5.0 Mw | VI | ||||
2009-11-17 | Queen Charlotte Islands, BC | 51.82 | -131.78 | 6.5 Mw | [15] | ||||
2009-07-07 | Baffin Bay | 75.35 | -72.45 | 0 | 0 | 6.1 | [16] | ||
2008-01-05 | Queen Charlotte Islands, BC | 51.07 | -131.06 | 6.5 Mw | Doublet (6.4 Mw shock 40 minutes later) | [15] | |||
2007-10-09 | The Nazko region | 52.88 | -124.8 | ≤4.0 | I | Swarm ended June 2008 | |||
2004-11-02 | Vancouver Island, BC | 49.28 | -128.77 | 6.7 Mw | [15] | ||||
2004-07-19 | Vancouver Island | 49.62 | -126.97 | 0 | 0 | 6.4 | VI | [17] | |
2001-04-14 | Alberta | 56.08 | 119.81 | 0 | 0 | 5.3 | VII | Slight damage | [18] |
2001-02-28 | Puget Sound | 47.19 | -122.66 | 0–1 | 400 | 6.8 Mw | VIII | One possible related heart attack in Washington. | |
2000-01-01 | Timiskaming | 46.84 | -78.92 | 5.2 mN | VI | ||||
1997-11-05 | Quebec City, QC |
46.75 | -71.35 | 1 | 5.2 mN | ||||
1989-12-25 | Ungava Region | 60.12 | -73.6 | 6.0 Mw | IV | First shock in eastern North America with surface faulting | |||
1988-11-25 | Saguenay | 48.12 | -71.18 | 5.9 Mw | VII | ||||
1985-12-23 | The Nahanni region, Northwest Territories | 62.22 | -124.24 | 6.9 Mw | The strongest of a sequence of major earthquakes | ||||
1982-01-09 | Miramichi, NB | 47.00 | -66.60 | 5.7 | Doublet (two days apart) | [19] | |||
1979-02-28 | Southern Yukon–Alaska Border | 60.59 | -141.47 | 7.2 Mw | [19] | ||||
1970-06-24 | Queen Charlotte Islands, BC | 51.77 | -130.76 | 7.4 Mw | [19] | ||||
1958-07-09 | Lituya Bay, Alaska | 58.6 | -137.10 | 5 | 7.8 Mw | XI | Rockfall caused a megatsunami (524 m (1,719 ft) runup) | ||
1949-08-22 | Queen Charlotte Islands, BC | 53.62 | -133.27 | 8.1 Mw | VIII | Non-destructive tsunami | |||
1946-06-23 | Vancouver Island, BC | 49.75 | -124.5 | 2 | 7.5 Mw | VIII | |||
1944-09-05 | Cornwall, ON/Massena, NY | 44.96 | -74.83 | 5.8 Mw | VII | ||||
1935-11-01 | Timiskaming | 46.78 | -79.07 | 6.1 Mw | VII | ||||
1933-11-20 | Baffin Bay | 73.12 | -70.01 | 7.4 Mw | Largest known earthquake north of the Arctic Circle | ||||
1929-11-18 | Grand Banks of Newfoundland | 44.54 | -56.01 | 27–28 | 7.2 Mw | VIII | Underwater slump caused destructive tsunami | ||
1929-05-26 | Queen Charlotte Islands, BC | 51.51 | -130.74 | 7.0 Mw | [19] | ||||
1925-03-01 | Charlevoix–Kamouraska, QC | 47.8 | -69.8 | 6.2 Mw | VIII | ||||
1918-12-06 | Vancouver Island, BC | 49.44 | -126.22 | 7.2 Mw | VII | ||||
1899-09-10 | Yukon–Alaska border | 60.00 | -140.00 | 8.2-8.4 Ms | Part of a complex and not well understood sequence | [20] | |||
1899-09-04 | Yukon–Alaska border | 60.00 | -140.00 | 8.2-8.5 Ms | Part of a complex and not well understood sequence | [19][20] | |||
1872-12-15 | Washington State | 47.9 | -120.3 | 6.5–7.0 Mw | VIII | ||||
1870-10-20 | Charlevoix, QC | 47.4 | -70.5 | 6 | 6.5 | [21] | |||
1860-10-17 | Charlevoix, QC | 47.5 | -70.1 | 6.0 | [19] | ||||
1791-12-06 | Charlevoix | 47.4 | -70.5 | 6.0 | [19] | ||||
1732-09-16 | Montreal, QC | 45.5 | -73.6 | 0–1 | 5.8 Mw | VIII–IX | |||
1700-01-26 | Pacific Northwest | 45.0 | -125.0 | 8.7–9.2 Mw | Linked to the destructive "orphan tsunami" in Japan | ||||
1663-02-05 | Charlevoix–Kamouraska, QC | 47.6 | -70.1 | 7.3–7.9 Mw | X |
Abbreviations used:
- Mw Moment magnitude scale
- ML Richter scale
- Ms Surface-wave magnitude scale
- Mn Nuttli magnitude scale—a version of the Richter scale specifically for use in eastern North America[22]
See also
[edit]References
[edit]- ^ "M 6.8 – 210 km SW of Port McNeill, Canada". United States Geological Survey. Retrieved 2018-10-22.
- ^ "M 6.3 – 88 km WNW of Skagway, Alaska". United States Geological Survey. Retrieved 2017-12-25.
- ^ "M 6.2 – 88 km WNW of Skagway, Alaska". United States Geological Survey. Retrieved 2017-12-25.
- ^ "M 6.0 – 79 km ESE of Resolute, Canada". United States Geological Survey. Retrieved 2017-12-25.
- ^ "M 6.2 – 192 km WSW of Bella Bella, Canada". United States Geological Survey. Retrieved 2017-12-25.
- ^ "M 6.0 – 90 km NNW of Yakutat, Alaska". United States Geological Survey. Retrieved 2017-12-25.
- ^ "M 6.5 – 120 km S of Port Hardy, Canada". United States Geological Survey. Retrieved 2017-12-25.
- ^ "M 6.0 – 182 km SW of Bella Bella, Canada". United States Geological Survey. Retrieved 2017-12-25.
- ^ "M 6.1 – Vancouver Island, Canada region". United States Geological Survey. Retrieved 2018-01-02.
- ^ "M 6.2 – Haida Gwaii, Canada". United States Geological Survey. Retrieved 2018-01-02.
- ^ "M 6.3 – Haida Gwaii, Canada". United States Geological Survey. Retrieved 2018-01-02.
- ^ "Tsunami Event: HAIDA GWAII, CANADA". NGDC.
- ^ "M 7.8 – Haida Gwaii, Canada". United States Geological Survey. Retrieved 2018-01-02.
- ^ Mann, Ted (10 September 2011). "Vancouver Looks to New Zealand to Prepare for Quakes". The Atlantic Wire. Archived from the original on 3 November 2011. Retrieved 18 September 2011.
- ^ a b c "Search results for earthquakes M>3.4, 1990-2011". Natural Resources Canada. Retrieved 8 November 2016.[permanent dead link ]
- ^ "M 6.1 – Baffin Bay". United States Geological Survey. Retrieved 2017-12-25.
- ^ "M 6.4 – Vancouver Island, Canada region". United States Geological Survey. Retrieved 2017-12-25.
- ^ "M 5.3 – 44 km NE of Dawson Creek, Canada". United States Geological Survey. Retrieved 2022-05-08.
- ^ a b c d e f g "Important Canadian Earthquakes". Natural Resources Canada. Retrieved 2 December 2011.
- ^ a b McCann, William (1980). "Yakataga gap, Alaska: Seismic history and earthquake potential". Science. 207 (4437): 1309–1314. Bibcode:1980Sci...207.1309M. doi:10.1126/science.207.4437.1309. JSTOR 1683431. S2CID 128624810. Retrieved 3 July 2022.
- ^ "M 6.6 – Near Baie-Saint-Paul, Quebec, Canada". United States Geological Survey. Retrieved 3 January 2022.
- ^ "Frequently Asked Questions about Earthquakes (FAQ)". Natural Resources Canada. 12 August 2011. Retrieved 3 December 2011.
- ^ Steven Halchuk. "Recent Earthquakes in/near Canada". Natural Resources Canada. Archived from the original on 24 October 2018. Retrieved 24 October 2018.
- ^ "Earthquakes Canada". Natural Resources Canada. Retrieved 24 October 2018.
External links
[edit]- Natural Resources Canada Earthquakes Canada
- Earthquakes Canada Recent earthquakes Archived 2012-08-19 at the Wayback Machine