2015 US Open – Men's doubles
Appearance
(Redirected from 2015 US Open – Men's Doubles)
Men's doubles | |
---|---|
2015 US Open | |
Champions | Pierre-Hugues Herbert Nicolas Mahut |
Runners-up | Jamie Murray John Peers |
Score | 6–4, 6–4 |
Draw | 64 |
Seeds | 16 |
Bob and Mike Bryan were the defending champions, but lost to Steve Johnson and Sam Querrey in the first round, making their earliest exit in Grand Slam since 2000 Wimbledon Championships, ending their record streak of winning at least one Grand Slam title every year for the previous 10 years.
Pierre-Hugues Herbert and Nicolas Mahut won the title, defeating Jamie Murray and John Peers in the final, 6–4, 6–4.
Seeds
[edit]- 1. Bob Bryan / Mike Bryan (first round)
- 2. Ivan Dodig / Marcelo Melo (first round)
- 3. Jean-Julien Rojer / Horia Tecău (quarterfinals)
- 4. Marcin Matkowski / Nenad Zimonjić (quarterfinals)
- 5. Simone Bolelli / Fabio Fognini (first round)
- 6. Rohan Bopanna / Florin Mergea (quarterfinals)
- 7. Marcel Granollers / Marc López (third round)
- 8. Jamie Murray / John Peers (final)
- 9. Daniel Nestor / Édouard Roger-Vasselin (third round)
- 10. Alexander Peya / Bruno Soares (first round)
- 11. Vasek Pospisil / Jack Sock (first round)
- 12. Pierre-Hugues Herbert / Nicolas Mahut (champions)
- 13. Pablo Cuevas / David Marrero (first round)
- 14. Juan Sebastián Cabal / Robert Farah (second round)
- 15. Raven Klaasen / Rajeev Ram (third round)
- 16. Feliciano López / Max Mirnyi (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
Steve Johnson Sam Querrey | 6 | 6 | ||||||||||||||||||
Leonardo Mayer João Sousa | 3 | 4 | ||||||||||||||||||
Steve Johnson Sam Querrey | 4 | 77 | 67 | |||||||||||||||||
8 | Jamie Murray John Peers | 6 | 62 | 79 | ||||||||||||||||
4 | Marcin Matkowski Nenad Zimonjić | 6 | 3 | 64 | ||||||||||||||||
8 | Jamie Murray John Peers | 3 | 6 | 77 | ||||||||||||||||
8 | Jamie Murray John Peers | 4 | 4 | |||||||||||||||||
12 | Pierre-Hugues Herbert Nicolas Mahut | 6 | 6 | |||||||||||||||||
12 | Pierre-Hugues Herbert Nicolas Mahut | 77 | 6 | |||||||||||||||||
3 | Jean-Julien Rojer Horia Tecău | 65 | 4 | |||||||||||||||||
12 | Pierre-Hugues Herbert Nicolas Mahut | 7 | 6 | |||||||||||||||||
Dominic Inglot Robert Lindstedt | 5 | 2 | ||||||||||||||||||
6 | Rohan Bopanna Florin Mergea | 62 | 3 | |||||||||||||||||
Dominic Inglot Robert Lindstedt | 77 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | B Bryan M Bryan | 64 | 7 | 3 | |||||||||||||||||||||||
S Johnson S Querrey | 77 | 5 | 6 | S Johnson S Querrey | 7 | 4 | 6 | ||||||||||||||||||||
PR | F Mayer F Moser | 2 | 3 | L Paes F Verdasco | 5 | 6 | 3 | ||||||||||||||||||||
L Paes F Verdasco | 6 | 6 | S Johnson S Querrey | 6 | 6 | ||||||||||||||||||||||
WC | M Russell D Young | 6 | 3 | 6 | WC | M Russell D Young | 2 | 4 | |||||||||||||||||||
D Goffin D Thiem | 3 | 6 | 3 | WC | M Russell D Young | 6 | 77 | ||||||||||||||||||||
WC | D Kudla T Smyczek | 5 | 2 | 14 | JS Cabal R Farah | 3 | 63 | ||||||||||||||||||||
14 | JS Cabal R Farah | 7 | 6 | S Johnson S Querrey | 6 | 6 | |||||||||||||||||||||
11 | V Pospisil J Sock | 6 | 68 | 5 | L Mayer J Sousa | 3 | 4 | ||||||||||||||||||||
L Mayer J Sousa | 4 | 710 | 7 | L Mayer J Sousa | 6 | 6 | |||||||||||||||||||||
Alt | F Delbonis D Schwartzman | 6 | 5 | 7 | Alt | F Delbonis D Schwartzman | 4 | 4 | |||||||||||||||||||
M Kližan L Rosol | 4 | 7 | 5 | L Mayer J Sousa | 6 | 3 | 6 | ||||||||||||||||||||
WC | S Groth L Hewitt | 6 | 4 | 6 | C Fleming T Huey | 4 | 6 | 3 | |||||||||||||||||||
H Kontinen H Zeballos | 4 | 6 | 3 | WC | S Groth L Hewitt | 3 | 4 | ||||||||||||||||||||
C Fleming T Huey | 6 | 63 | 78 | C Fleming T Huey | 6 | 6 | |||||||||||||||||||||
5 | S Bolelli F Fognini | 1 | 77 | 66 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | M Matkowski N Zimonjić | 6 | 6 | ||||||||||||||||||||||||
P Carreño Busta G García-López | 3 | 4 | 4 | M Matkowski N Zimonjić | 77 | 7 | |||||||||||||||||||||
J Erlich A Sitak | 77 | 3 | 64 | M Cecchinato A Seppi | 65 | 5 | |||||||||||||||||||||
M Cecchinato A Seppi | 63 | 6 | 77 | 4 | M Matkowski N Zimonjić | 6 | 77 | ||||||||||||||||||||
S Darcis B Paire | 1 | 5 | 15 | R Klaasen R Ram | 3 | 64 | |||||||||||||||||||||
A Mannarino F Martin | 6 | 7 | A Mannarino F Martin | 6 | 64 | 1 | |||||||||||||||||||||
R Berankis T Gabashvili | 6 | 61 | 3 | 15 | R Klaasen R Ram | 4 | 77 | 6 | |||||||||||||||||||
15 | R Klaasen R Ram | 4 | 77 | 6 | 4 | M Matkowski N Zimonjić | 6 | 3 | 64 | ||||||||||||||||||
10 | A Peya B Soares | 3 | 3 | 8 | J Murray J Peers | 3 | 6 | 77 | |||||||||||||||||||
P Oswald A Shamasdin | 6 | 6 | P Oswald A Shamasdin | 4 | 6 | 77 | |||||||||||||||||||||
WC | TH Fritz R Opelka | 3 | 6 | 3 | M Daniell J Marray | 6 | 4 | 63 | |||||||||||||||||||
M Daniell J Marray | 6 | 4 | 6 | P Oswald A Shamasdin | 4 | 4 | |||||||||||||||||||||
S Giraldo R Junaid | 4 | 6 | 6 | 8 | J Murray J Peers | 6 | 6 | ||||||||||||||||||||
WC | J Peralta M Seeberger | 6 | 4 | 4 | S Giraldo R Junaid | 1 | 5 | ||||||||||||||||||||
WC | B Fratangelo D Novikov | 3 | 2 | 8 | J Murray J Peers | 6 | 7 | ||||||||||||||||||||
8 | J Murray J Peers | 6 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | M Granollers M López | 6 | 6 | ||||||||||||||||||||||||
R Haase J Knowle | 3 | 2 | 7 | M Granollers M López | 6 | 4 | 6 | ||||||||||||||||||||
L Pouille S Stakhovsky | 77 | 6 | L Pouille S Stakhovsky | 4 | 6 | 2 | |||||||||||||||||||||
S Betov A Ramos-Viñolas | 62 | 4 | 7 | M Granollers M López | 2 | 3 | |||||||||||||||||||||
A Bedene D Gimeno-Traver | 3 | 65 | 12 | P-H Herbert N Mahut | 6 | 6 | |||||||||||||||||||||
M Pavić M Venus | 6 | 77 | M Pavić M Venus | 3 | 711 | 67 | |||||||||||||||||||||
G Durán V Estrella Burgos | 3 | 4 | 12 | P-H Herbert N Mahut | 6 | 69 | 79 | ||||||||||||||||||||
12 | P-H Herbert N Mahut | 6 | 6 | 12 | P-H Herbert N Mahut | 77 | 6 | ||||||||||||||||||||
16 | F López M Mirnyi | 64 | 5 | 3 | J-J Rojer H Tecău | 65 | 4 | ||||||||||||||||||||
E Butorac S Lipsky | 77 | 7 | E Butorac S Lipsky | 6 | 6 | ||||||||||||||||||||||
G Müller A-u-H Qureshi | 6 | 6 | G Müller A-u-H Qureshi | 4 | 4 | ||||||||||||||||||||||
D Lajović V Troicki | 2 | 3 | E Butorac S Lipsky | 63 | 5 | ||||||||||||||||||||||
F Čermák J Veselý | 6 | 7 | 3 | J-J Rojer H Tecău | 77 | 7 | |||||||||||||||||||||
H Chung M Kukushkin | 3 | 5 | F Čermák J Veselý | ||||||||||||||||||||||||
A Begemann O Marach | 2 | 1 | 3 | J-J Rojer H Tecău | w/o | ||||||||||||||||||||||
3 | J-J Rojer H Tecău | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | R Bopanna F Mergea | 6 | 6 | ||||||||||||||||||||||||
A Krajicek N Monroe | 3 | 4 | 6 | R Bopanna F Mergea | 6 | 77 | |||||||||||||||||||||
M Fyrstenberg S González | 65 | 77 | 6 | M Fyrstenberg S González | 3 | 64 | |||||||||||||||||||||
PR | T Bednarek J Janowicz | 77 | 63 | 4 | 6 | R Bopanna F Mergea | 64 | 6 | 6 | ||||||||||||||||||
J Melzer P Petzschner | 5 | 3 | 9 | D Nestor É Roger-Vasselin | 77 | 4 | 3 | ||||||||||||||||||||
J Chardy Ł Kubot | 7 | 6 | J Chardy Ł Kubot | 2 | 5 | ||||||||||||||||||||||
C Guccione A Sá | 4 | 4 | 9 | D Nestor É Roger-Vasselin | 6 | 7 | |||||||||||||||||||||
9 | D Nestor É Roger-Vasselin | 6 | 6 | 6 | R Bopanna F Mergea | 62 | 3 | ||||||||||||||||||||
13 | P Cuevas D Marrero | 2 | 6 | 3 | D Inglot R Lindstedt | 77 | 6 | ||||||||||||||||||||
PR | T Haas R Štěpánek | 6 | 3 | 6 | PR | T Haas R Štěpánek | 6 | 3 | 77 | ||||||||||||||||||
T Bellucci M Demoliner | 77 | 77 | T Bellucci M Demoliner | 3 | 6 | 63 | |||||||||||||||||||||
WC | D Baughman T Paul | 61 | 65 | PR | T Haas R Štěpánek | 4 | 3 | ||||||||||||||||||||
A Bury D Istomin | 6 | 3 | 6 | D Inglot R Lindstedt | 6 | 6 | |||||||||||||||||||||
PR | R Albot J Tipsarević | 3 | 6 | 3 | A Bury D Istomin | 65 | 63 | ||||||||||||||||||||
D Inglot R Lindstedt | 77 | 5 | 6 | D Inglot R Lindstedt | 77 | 77 | |||||||||||||||||||||
2 | I Dodig M Melo | 63 | 7 | 4 |
References
[edit]External links
[edit]- Draw Archived 2015-09-12 at the Wayback Machine
- 2015 US Open – Men's draws and results at the International Tennis Federation