Cuba women's national under-19 volleyball team
Appearance
(Redirected from Cuba women's national under-18 volleyball team)
Association | Cuban Volleyball Federation | |||
---|---|---|---|---|
Confederation | NORCECA | |||
Uniforms | ||||
| ||||
Youth Olympic Games | ||||
Appearances | None | |||
FIVB U19 World Championship | ||||
Appearances | 6 (First in 1989) | |||
Best result | 5th place : (1989) | |||
NORCECA U18 Championship | ||||
Appearances | None |
The Cuba women's national under-18 volleyball team represents Cuba in women's under-18 volleyball events, it is controlled and managed by the Cuban Volleyball Federation that is a member of North American volleyball body North, Central America and Caribbean Volleyball Confederation (NORCECA) and the international volleyball body government the Fédération Internationale de Volleyball (FIVB).
Results
[edit]Summer Youth Olympics
[edit]Champions Runners up Third place Fourth place
Youth Olympic Games[1] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | SW | SL | Squad | |
2010 | Didn't Qualify | ||||||||
2014 | No Volleyball Event | ||||||||
2018 | |||||||||
Total | 0 Titles | 0/1 |
FIVB U18 World Championship
[edit]Champions Runners up Third place Fourth place
FIVB U18 World Championship[2] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | SW | SL | Squad | |
1989 | 5th place | Squad | |||||||
1991 | Didn't Qualify | ||||||||
1993 | 7th place | Squad | |||||||
1995 | 8th place | Squad | |||||||
1997 | 8th place | Squad | |||||||
1999 | Didn't Qualify | ||||||||
2001 | |||||||||
2003 | |||||||||
2005 | |||||||||
2007 | |||||||||
2009 | |||||||||
2011 | |||||||||
2013 | |||||||||
2015 | 20th place | Squad | |||||||
2017 | 20th place | Squad | |||||||
2019 | Didn't Qualify | ||||||||
2021 | |||||||||
Total | 0 Titles | 6/17 |
NORCECA Girls' U18 Championship
[edit]Champions Runners up Third place Fourth place
NORCECA Girls' U18 Championship[3] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | SW | SL | Squad | |
1998 | Didn't Enter | ||||||||
2000 | |||||||||
2002 | |||||||||
2004 | |||||||||
2006 | |||||||||
2008 | |||||||||
2010 | |||||||||
2012 | |||||||||
2014 | |||||||||
2016 | |||||||||
2018 | Semifinals | 3rd place | 5 | 4 | 1 | 14 | 4 | Squad | |
Total | 0 Titles | 1/11 |
Pan-American U18 Cup
[edit]Champions Runners up Third place Fourth place
Pan-American U18 Cup[4] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | SW | SL | Squad | |
2011 | Didn't Enter | ||||||||
2013 | |||||||||
2015 | Semifinals | Third place | Squad | ||||||
2017 | Final | Runners-Up | Squad | ||||||
2019 | Quarterfinals | 5th place | 6 | 4 | 2 | 15 | 8 | Squad | |
Total | 0 Titles | 2/4 |
Team
[edit]Current squad
[edit]The following is the Cuban roster in the 2019 Girls' Youth Pan-American Volleyball Cup.[5]
Head Coach: Jaime Luis Echevarria
No. | Name | Date of birth | Height | Weight | Spike | Block | 2019 club |
---|---|---|---|---|---|---|---|
2 | Dezirett Rosales | 10 December 2002 | 1.83 m (6 ft 0 in) | 71 kg (157 lb) | 289 cm (114 in) | 278 cm (109 in) | La Habana |
3 | Yensy Iznaga | 26 December 2003 | 1.8 m (5 ft 11 in) | 56 kg (123 lb) | 289 cm (114 in) | 285 cm (112 in) | Ciego de Avila |
5 | Dayana Hernandez | 19 October 2002 | 1.89 m (6 ft 2 in) | 74 kg (163 lb) | 285 cm (112 in) | 280 cm (110 in) | Cienfuegos |
8 | Danieisy Springer | 19 September 2002 | 1.8 m (5 ft 11 in) | 71 kg (157 lb) | 289 cm (114 in) | 275 cm (108 in) | Las Tunas |
9 | Yaimaris Victoria | 3 December 2002 | 1.83 m (6 ft 0 in) | 73 kg (161 lb) | 265 cm (104 in) | 258 cm (102 in) | Camagüey |
10 | Yamilena Pis | 31 January 2003 | 1.8 m (5 ft 11 in) | 56 kg (123 lb) | 289 cm (114 in) | 285 cm (112 in) | Holguín |
11 | Claudia Alarcon | 26 January 2003 | 1.89 m (6 ft 2 in) | 76 kg (168 lb) | 315 cm (124 in) | 308 cm (121 in) | Las Tunas |
14 | Alejandro Hechevarria | 1 January 2003 | 1.78 m (5 ft 10 in) | 65 kg (143 lb) | 312 cm (123 in) | 310 cm (120 in) | Santiago de Cuba |
15 | Amelia Moises | 7 February 2002 | 1.86 m (6 ft 1 in) | 67 kg (148 lb) | 246 cm (97 in) | 244 cm (96 in) | Camagüey |
16 | Thainalien Leyva | 17 March 2003 | 1.79 m (5 ft 10 in) | 67 kg (148 lb) | 230 cm (91 in) | 227 cm (89 in) | Granma |
20 | Yalain Gonzalez | 6 September 2003 | 1.8 m (5 ft 11 in) | 56 kg (123 lb) | 278 cm (109 in) | 275 cm (108 in) | La Habana |
24 | Thalia Reyes | 10 April 2002 | 1.89 m (6 ft 2 in) | 76 kg (168 lb) | 315 cm (124 in) | 308 cm (121 in) | Villa Clara |