List of Sega arcade games
The following is a list of arcade games developed and published by Sega, many on their arcade system boards. In addition to making its own games, Sega has licensed out its arcade systems to third party publishers. This list comprises all of the games released on these arcade system boards. Sega has been producing electro-mechanical games since the 1960s, arcade video games since the early 1970s, and unified arcade systems since the late 1970s.
Electro-mechanical games
[edit]Year | Title | Developer(s) | JP | WW | Ref |
---|---|---|---|---|---|
1962 | Punching Bag | Sega | [1] | ||
Skill Diga | [2] | ||||
1966 | Basketball | [3] | |||
Periscope | Sega, Namco | [4] | |||
1967 | Rifleman | Sega | [5] | ||
1968 | Drivemobile | Sega | [6] | ||
Duck Hunt | [7] | ||||
Helicopter | [8] | ||||
Mini Futbol | [9] | ||||
MotoPolo | [10][11] | ||||
Super Skill Diga | [12] | ||||
1969 | Combat | [13] | |||
Grand Prix | Sega, Kasco | [14][15] | |||
Gun Fight | Sega | [16] | |||
1970 | Jet Rocket | [17][18][19] | |||
Jumbo | [20] | ||||
Missile | [21] | ||||
Night Rider | [22] | ||||
Soccer | [23] | ||||
Stunt Car | [24] | ||||
1971 | Astro Data | [25] | |||
Derby Day | [26] | ||||
Dive Bomber | [27] | ||||
Monte Carlo | [28] | ||||
1972 | Air Attack | [29] | |||
Dodgem Crazy | |||||
Grand National Race | |||||
Invaders | |||||
Love Tester | |||||
Matchlock | |||||
Monster Gun | |||||
Pro Bowler | |||||
Sand Buggy | |||||
Killer Shark | [30] | ||||
Sea Devil | [31] | ||||
Sonar | |||||
1973 | Attack | ||||
Lunar Rescue | |||||
Moto Champ | |||||
1974 | Cowboy | ||||
Fox Hunt | |||||
1976 | Group Skill Diga | [32] | |||
Plinker's Canyon | |||||
Wild Gunman | Nintendo | [33] | |||
1977 | Heli-Shooter | Sega | [34][35][36] |
Arcade video games
[edit]Early video games
[edit]Almost every game listed here was released in Japan.
Year | Title | Updates/Versions | Genre(s) | Developer(s) | Arcade system | JP | WW | Ref |
---|---|---|---|---|---|---|---|---|
1973 | Hockey TV | Sports | Sega | Discrete | [37] | |||
Pong Tron | Pong Tron II | [38][39] | ||||||
1974 | Balloon Gun | Light gun shooter | [40] | |||||
Goal Kick[41] | Sports | |||||||
Mini Hockey | [41] | |||||||
Table Hockey | [41] | |||||||
1975 | Bullet Mark | Light gun shooter | [42][43][44] | |||||
1976 | Fonz | Racing | [45] | |||||
Heavyweight Champ | Fighting | |||||||
Rock n' Bark | Shoot 'em up | |||||||
Sparkling Corner | Racing | [32] | ||||||
Squadron | Action | [46] | ||||||
Tracer | Shoot 'em up | |||||||
1977 | Bomber | Shoot 'em up | [47][48][49] | |||||
Crash Course[50] | Action | |||||||
Man T.T. | Racing | |||||||
Superbowl | Sports | [36] | ||||||
Twin Course T.T. | Racing | |||||||
World Cup | Sports (association football) | [51][52] | ||||||
1978 | Galaxy War | Shoot 'em up | ||||||
Pro Racer | Racing | |||||||
Secret Base | Action | |||||||
Space Fighter | Shoot 'em up | |||||||
Top Runner | Racing | |||||||
Wild Wood | Shoot 'em up | |||||||
1979 | Double Block T3 | Action | [53] | |||||
Monaco GP | Racing | |||||||
Head On | Maze | Gremlin | Dual | |||||
Invinco | Shoot 'em up | |||||||
Space Attack | Sega | |||||||
Special Dual | Compilation | Sega/Gremlin | [54] | |||||
1980 | Carnival | Shoot 'em up | Gremlin | |||||
Digger (Heiankyo Alien) | Maze | Theoretical Science Group | [55] | |||||
Deep Scan | Action | Sega | [56] | |||||
Samurai | ||||||||
Tranquilizer Gun | Shoot 'em up | |||||||
Space Trek | ||||||||
N-Sub | ||||||||
Space Tactics | Space combat | Discrete | ||||||
1981 | Borderline | Action | Dual | |||||
KO Punch | Non-game | N/A | [57] | |||||
Space Odyssey | Shoot 'em up | Dual | ||||||
Turbo | Racing | [58] | ||||||
VCO Object | ||||||||
005 | Stealth | G80 | [59] | |||||
Astro Blaster | Shoot 'em up | Gremlin | ||||||
Eliminator / Star Raker | ||||||||
Pulsar | Maze | |||||||
Space Fury | Shoot 'em up | |||||||
Frogger | Action | Konami | Galaxian | |||||
1982 | Ali Baba and 40 Thieves | Action | Sega | Z80 | ||||
Monster Bash | Action-horror | Sega | G80 | [60][61][62] | ||||
Super Locomotive | Action | Sega | Z80 | |||||
Tac/Scan | Shoot 'em up | Sega Electronics | G80 | |||||
Pengo | Maze | Coreland | Z80 | [63] | ||||
Star Trek | Shoot 'em up | Sega Electronics | G80 | |||||
SubRoc-3D | Rail shooter | Sega | VCO Object | |||||
Zaxxon | Super Zaxxon | Shoot 'em up | Sega, Ikegami Tsushinki | Zaxxon | ||||
Zektor | Sega Electronics | G80 | ||||||
1983 | Sinbad Mystery | Maze | Sega | |||||
Commando | Shoot 'em up | Z80 | ||||||
Zoom 909 / Buck Rogers: Planet of Zoom | Rail shooter | VCO Object | [64][65] | |||||
Congo Bongo | Action | Sega, Ikegami Tsushinki | Zaxxon | [66] | ||||
1984 | Appooh (Appoooh)[67] | Sports (wrestling) | Sega | Unknown | ||||
Bank Panic | Shooter | Sanritsu | Z80 | |||||
Crowns Golf | Sports | Sega | Unknown | [68][69] | ||||
Future Spy | Shoot 'em up | Zaxxon |
Sega Laserdisc series
[edit]The following are laserdisc games that ran on Sega Laserdisc arcade hardware.
Year | Title | Genre | Ref |
---|---|---|---|
1983 | Astron Belt | Rail shooter | [70] |
Star Blazer (Galaxy Ranger) | Rail shooter | [70][71] | |
1984 | GP World | Racing | [72] |
1991 | Time Traveler | Interactive film | [73] |
AS-1 | Interactive film | [74] | |
1992 | Muggo | Interactive film | [75] |
1993 | Megalopolis: Tokyo City Battle | Interactive film | [76] |
Michael Jackson in Scramble Training | Interactive film | [75][77][78] | |
Aqua Nova | Simulation ride | [79] |
Sega System series
[edit]Almost every game listed here was released in Japan.
Year | Title | Updates/Versions | Genre(s) | Developer(s) | Arcade system | Exported | Ref |
---|---|---|---|---|---|---|---|
1983 | Regulus | Shoot 'em up | Sega | System 1 | |||
Star Jacker | |||||||
Up'n Down | Racing | [80] | |||||
1984 | Flicky | Action | Sega | ||||
Bull Fight | Sports | Coreland | [81] | ||||
Mister Viking | Shoot 'em up | Sega | |||||
Spatter | Action | ||||||
SWAT | Shoot 'em up | Coreland | |||||
Water Match | Sports | Sega | |||||
1985 | 4-D Warriors | Shoot 'em up | Coreland | ||||
Choplifter | Action | Sega | System 2 | ||||
Hang-On | Racing | Sega (AM2) | Super Scaler | ||||
Heavy Metal | Shoot 'em up | Sega | System 2 | [82] | |||
I'm Sorry | Action | Coreland | System 1 | ||||
Major League | Sports | Sega | System 16 | [83][84][85] | |||
My Hero | Action | Coreland | System 1 | ||||
Ninja Princess | Sega | System 1 | |||||
Pitfall II - The Lost Caverns | Sega | ||||||
Shooting Master | Light gun shooter | Sega | System 2 | [83] | |||
Space Harrier | Rail shooter | Sega (AM2) | Super Scaler | ||||
Teddy Boy Blues | Action | Sega | System 1 | ||||
1986 | 119 | Coreland | System 2 | ||||
Action Fighter | Sega | System 16 | |||||
Alex Kidd: The Lost Stars | System 16 | ||||||
Brain | Shoot 'em up | Coreland | System 1 | ||||
Body Slam | Sports | Sega | System 16 | ||||
Calorie-kun vs. Moguranian | Action | Graphic Techno EW | Unknown | ||||
Enduro Racer | Racing | Sega | Super Scaler | ||||
Fantasy Zone | Shoot 'em up | System 16 | |||||
Rafflesia | Coreland | System 1 | |||||
Robowres 2001 | Sports | Sanritsu | Custom | ||||
Warball | Sega | System 2 | |||||
Wonder Boy | Platform | Westone | System 1 | ||||
Legend | Action | Coreland | Unknown | ||||
OutRun | Racing | Sega (AM2) | Sega OutRun | ||||
1987 | After Burner | After Burner II | Combat flight simulator | Sega (AM2) | X Board | ||
Block Gal | Puzzle | Vic Tokai | System 1 | ||||
Alien Syndrome | Shoot 'em up | Sega | System 16 | ||||
Bullet | |||||||
Dunk Shot | Sports | ||||||
Heavyweight Champ | |||||||
Quartet | Quartet 2 | Action | |||||
SDI | Shoot 'em up | ||||||
Shinobi | Action | ||||||
Sonic Boom | Shoot 'em up | ||||||
Super League | Sports | [86] | |||||
Super Hang-On | Racing | Super Scaler | |||||
Thunder Blade | Rail shooter | X Board | |||||
Time Scanner | Action | System 16 | |||||
Toki no Senshi: Chrono Soldier | EXA Planning | System 2 | |||||
Wonder Boy: Monster Land | Westone | System 2 | |||||
1988 | Altered Beast | Sega (Team Shinobi) | System 16 | ||||
Dynamite Düx | Sega (AM2) | ||||||
Gain Ground | Action, Strategy | Sega | System 24 | ||||
Galaxy Force | Galaxy Force II | Rail shooter | Y Board | ||||
Hot Rod | Racing | System 24 | |||||
Passing Shot | Sports | System 16 | |||||
Power Drift | Racing | Sega (AM2) | Y Board | ||||
Scramble Spirits | Shoot 'em up | Sega | System 24 | ||||
Tetris | Puzzle | System 16 | |||||
UFO Senshi Youko-chan | Action | VIC Tokai | System 2 | ||||
Wonder Boy III: Monster Lair | Westone | System 16 | |||||
1989 | Sukeban Janshi Ryuuko | Tabletop | Whiteboard | ||||
Ace Attacker | Sports | Sega | |||||
Bay Route | Action | Sunsoft | |||||
Bloxeed | Puzzle | Sega | System 14[87] | [88][89][90] | |||
Crack Down | Action | System 24 | |||||
Cyber Police ESWAT | System 16 | ||||||
Excite League | Sports | ||||||
Flash Point | Puzzle | ||||||
Golden Axe | Action | ||||||
Last Survivor | TPS | X Board | |||||
M.V.P. | Sports | System 16 | [91][92] | ||||
Shadow Dancer | Action | System 18 | |||||
Super Masters | Sports (golf) | System 24 | [93][88] | ||||
Super Monaco GP | Racing | X Board | |||||
Tough Turf | Action | Sunsoft | System 16 | ||||
Wrestle War | Sports | Sega | |||||
Turbo OutRun | Racing | Sega (AM2) | Sega OutRun | ||||
1990 | Alien Storm | Action | Sega | System 18 | |||
Borench | Puzzle | System 14 | |||||
Columns | |||||||
Aurail | Shoot 'em up | Westone | System 16 | ||||
A.B. Cop | Racing | Aicom | X Board | ||||
Bonanza Bros. | Action | Sega | System 24 | ||||
G-LOC: Air Battle | Rail shooter | Sega (AM2) | Y Board | ||||
GP Rider | Racing | X Board | |||||
Racing Hero | Sega | ||||||
Rough Racer | System 24 | ||||||
Laser Ghost | Light gun shooter | System 18 | |||||
Michael Jackson's Moonwalker | Action | ||||||
1991 | Clutch Hitter | Sports | |||||
Cotton: Fantastic Night Dreams | Shoot 'em up | Success | System 16 | ||||
D. D. Crew | Action | Sega (AM3) | System 18 | ||||
Dynamic Country Club | Sports | Sega (AM3) | System 24 | ||||
F1 Exhaust Note | F1 Super Lap | Racing | Sega (AM2) | System 32 | |||
Rad Mobile | Sega (AM3) | ||||||
Rail Chase | Light gun shooter | Y Board | |||||
Twin Squash | Action | Sega | System 14 | ||||
Riot City | Westone | System 16 | |||||
Strike Fighter | Rail shooter | Sega (AM2) | Y Board | ||||
Waku Waku Sonic Patrol Car | Racing | Sega (AM1) | System 32 | ||||
Desert Breaker | Shoot 'em up | Sega (AM1) | System 18 | ||||
Spider-Man: The Video Game | Action | Sega | System 32 | ||||
Quiz Syukudai wo Wasuremashita | Puzzle | Sega (AM1) | System 24 | ||||
1992 | Arabian Fight | Action | Sega (AM2) | System 32 | |||
Dark Edge | Fighting | Sega (AM3) | |||||
Golden Axe: The Revenge of Death Adder | Action | Sega (AM1) | |||||
Holosseum | Fighting | ||||||
Puyo Puyo | Puzzle | Sega (AM1), Compile | System 14 | ||||
Soreike Kokology | Puzzle | Sega (AM2) | System 32 | ||||
Stadium Cross | Racing | Sega (AM1) | System 32 | [94] | |||
Tokoro San no MahMahjan | Tabletop | Sega (AM1) | System 24 | ||||
Puzzle & Action: Tant-R | Mini games | Sega (AM1) | System 14 | ||||
Ribbit! | Action | Sega | |||||
OutRunners | Racing | Sega (AM1) | System 32 | ||||
Wally wo Sagase! | Puzzle | Sega (AM3) | System 18 | ||||
Witch | Action | VIC Tokai | Unknown | ||||
1993 | Title Fight[76] | Boxing | Sega (AM3) | System 32 | |||
Alien 3: The Gun | Light gun shooter | Sega (AM1) | |||||
Burning Rival | Fighting | Sega (AM2) | |||||
SegaSonic Cosmo Fighter | Shoot 'em up | Sega (AM1) | |||||
SegaSonic Popcorn Shop | Non-game | ||||||
SegaSonic the Hedgehog | Action | Sega (AM3) | |||||
Quiz Mekurumeku Story | Puzzle | Sega (AM1) | System 24 | ||||
1994 | Jurassic Park | Light gun shooter | Sega (AM3) | System 32 | |||
PotoPoto | Puzzle | System 14 | |||||
Puzzle & Action: Ichidant-R | Mini games | Sega (AM1) | |||||
Super Visual Soccer | Sports | System 32 | |||||
Tokoro San no MahMahjan 2 | Tabletop | System 24 | |||||
Quiz Ghost Hunter | Puzzle | ||||||
Zunzunkyou no Yabou | Shoot 'em up | Sega (AM1) Minato Giken | System 14 | ||||
1995 | Cool Riders | Racing | Sega (AM1) | System H1 | |||
Print Club[95][96][97] | Non-game | Atlus | System 14 | ||||
Slipstream | Racing | Capcom | System 32 | ||||
1996 | Quiz Magical Brain | Puzzle | Sega (AM1) | System 24 | |||
Quiz Rouka ni Tattenasai |
Sega Model series
[edit]Almost every game listed here was released in Japan.
Year | Title | Updates/Versions | Genre(s) | Developer(s) | Arcade system | Exported | Ref |
---|---|---|---|---|---|---|---|
1992 | Virtua Racing | Racing | Sega (AM2) | Model 1 | |||
1993 | Virtua Fighter | Fighting | |||||
Star Wars Arcade | Light gun shooter | Sega (AM3) | |||||
1994 | Daytona USA | Racing | Sega (AM2) | Model 2 | |||
Desert Tank[98] | Action | ||||||
Virtua Fighter 2 | Virtua Fighter 2.1 | Fighting | Model 2A-CRX | ||||
Virtua Cop | Light gun shooter | Model 2 | |||||
Virtua Striker | Sports | Model 2B-CRX | |||||
Wing War | Simulation | Sega (AM1) | Model 1 | ||||
Sega Rally Championship | Racing | Sega (AM3) | Model 2A-CRX | ||||
1995 | Fighting Vipers | Fighting | Sega (AM2) | Model 2B-CRX | |||
Indy 500 | Racing | Sega (AM1) | |||||
Manx TT Superbike | Sega (AM3) | Model 2A-CRX | |||||
Rail Chase 2[99] | Light gun shooter | Model 2B-CRX | |||||
Sky Target | Rail shooter | Sega (AM1) | Model 2A-CRX | ||||
Virtua Cop 2 | Light gun shooter | Sega (AM2) | |||||
1996 | The House of the Dead | Light gun shooter | Sega (AM1) | Model 2C-CRX | |||
Dead or Alive | Fighting | Tecmo | Model 2A-CRX | ||||
Dynamite Baseball | Sports | Sega (AM1) | Model 2B-CRX | ||||
Last Bronx | Fighting | Sega (AM3) | |||||
Virtual On: Cyber Troopers | Action | ||||||
Gunblade NY[100] | Light gun shooter | ||||||
Scud Race | Scud Race Plus | Racing | Sega (AM2) | Model 3 Step 1.5 | |||
Sega Ski Super G | Sports | Sega (AM1) | Model 2C-CRX | ||||
Sega Touring Car Championship | Racing | Sega (AM Annex) | |||||
Sonic the Fighters | Fighting | Sega (AM2) | Model 2B-CRX | ||||
Super GT 24h | Racing | Jaleco | |||||
Virtua Fighter 3 | Virtua Fighter 3 Team Battle | Fighting | Sega (AM2) | Model 3 Step 1.0 | |||
1997 | Dynamite Baseball 97 | Sports | Model 2B-CRX | ||||
Motor Raid | Racing | Model 2A-CRX | |||||
Behind Enemy Lines[101] | Light gun shooter | Real3D | Model 2C-CRX | ||||
Harley-Davidson & L.A. Riders | Action, Driving | Sega (AM1) | Model 3 Step 2.0 | ||||
Hummer | Light gun | Sega (AM2) | |||||
Le Mans 24 | Racing | Sega (AM3) | Model 3 Step 1.5 | ||||
Sega Water Ski | Sports | Sega (AM1) | Model 2 | ||||
The Lost World: Jurassic Park | Sega (AM3) | Model 3 Step 1.5 | |||||
Top Skater | Sports | Model 2C-CRX | |||||
Over Rev | Racing | Jaleco | |||||
Virtua Striker 2 | Virtua Striker 2 '98, Virtua Striker 2 '99 | Sports | Sega (AM2) | Model 3 Step 1.5 | |||
Zero Gunner | Shoot-'em-Up | Psikyo | Model 2A-CRX | ||||
1998 | Cyber Troopers Virtual-On Oratorio Tangram | Action | Sega (AM3) | Model 3 Step 2.0 | |||
Daytona USA 2: Battle on the Edge | Daytona USA 2: Power Edition | Racing | Sega (AM2) | Model 3 Step 2.1 | |||
Dirt Devils | Sega (AM3) | ||||||
Dynamite Cop | Action | Sega (AM1) | Model 2A-CRX | ||||
Fighting Vipers 2 | Fighting | Sega (AM2) | Model 3 Step 1.0 | ||||
L.A. Machineguns | Light gun shooter | Sega (AM3) | Model 3 Step 2.1 | ||||
Sega Bass Fishing | Action, Simulation | Sega (AM3) | Model 3 Step 1.0 | ||||
Sega Rally 2 | Racing | Sega (AM Annex) | Model 3 Step 2.0 | ||||
SpikeOut | SpikeOut: Final Edition | Action | Sega (AM2) | Model 3 Step 2.1 | |||
Ski Champ | Racing | Sega (AM1) | Model 3 Step 2.0 | ||||
Star Wars Trilogy Arcade | Light gun shooter | Sega (AM12) | Model 3 Step 2.1 | ||||
The Ocean Hunter | Sega (AM1) | ||||||
1999 | Emergency Call Ambulance | Driving | Sega (AM1) | Model 3 Step 2.1 | |||
Magical Truck Adventure | Action | Sega (AM3) | |||||
Pilot Kids | Shoot-'em-Up | Psikyo | Model 2A-CRX |
Sega Titan Video
[edit]Year | Title | Updates/Versions | Genre(s) | Developer | JP | WW | Ref |
---|---|---|---|---|---|---|---|
1994 | Sports Fishing | Sports Fishing 2 | Sports, Simulation | Sega | |||
1995 | Baku Baku Animal | Puzzle | Sega (AM3) | ||||
Critter Crusher | Action | Sega (AM1) | |||||
Ejihon Tantei Jimusho | Puzzle | ||||||
Funky Head Boxers | Fighting | Sega (AM3) | |||||
Golden Axe: The Duel | Sega (AM1) | ||||||
Pro Mahjong Kiwame S | Tabletop | Athena | |||||
Puzzle & Action: Treasure Hunt | Mini games | Sega (AM1) | |||||
Shanghai: Triple-Threat | Puzzle | Activision | |||||
Super Major League | Sports | Sega (AM1) | |||||
Outlaws of the Lost Dynasty | Fighting | Data East | |||||
Virtua Fighter Remix | Sega (AM1) | ||||||
1996 | Batman Forever: The Arcade Game | Action | Probe Entertainment | ||||
Decathlete | Sports | Sega (AM3) | |||||
Die Hard Arcade | Action | Sega (AM1) | |||||
Purikura Daisakusen | Atlus | ||||||
Puyo Puyo Sun | Puzzle | Compile | |||||
Virtua Fighter Kids | Fighting | Sega (AM2) | |||||
1997 | All Japan Pro Wrestling Featuring Virtua | Sega (AM1) | |||||
Cotton 2: Magical Night Dreams | Shoot' em-up | Success | |||||
Groove on Fight | Fighting | Atlus | |||||
Hanagumi Taisen Columns | Puzzle | Sega | |||||
Maru-chan de Goo! | Action | Sega (AM1) | |||||
Print Club 2 | Non-game | Atlus | |||||
Shienryu | Shoot' em-up | Warashi | |||||
Steep Slope Sliders | Sports | Cave | |||||
Winter Heat | Sega (AM3) | ||||||
1998 | Astra Superstars | Fighting | Sunsoft | ||||
Guardian Force | Shoot' em-up | Success | |||||
Radiant Silvergun | Treasure | ||||||
Taisen Tanto-R Sasissu! | Mini games | Sega (AM1) | |||||
Touryuu Densetsu Elan Doree | Fighting | Sai-Mate | |||||
Magical Night Dreams: Cotton Boomerang | Shoot' em-up | Success | |||||
Tecmo World Cup '98 | Sports | Tecmo | |||||
1999 | Final Fight Revenge | Fighting | Capcom | ||||
Mogu Rapper | Rhythm | Sega |
Sega NAOMI series
[edit]Year | Title | Updates/Versions | Genre(s) | Developer(s) | Arcade system | JP | WW | Ref |
---|---|---|---|---|---|---|---|---|
1998 | Dynamite Baseball NAOMI | Dynamite Baseball '99 | Sports | Sega (AM1) | NAOMI | |||
F1 World Grand Prix | Racing | Video System | ||||||
The House of the Dead 2 | Light gun shooter | Sega (AM1) | ||||||
1999 | 18 Wheeler: American Pro Trucker | Driving | Sega (AM2) | |||||
Airline Pilots | Simulation | Sega (AM1) | ||||||
Brave FireFighters | Light gun shooter | Sega (AM1) | Hikaru | |||||
Charge'N'Blast | Action | CRI | NAOMI | |||||
Crazy Taxi | Driving | Sega (AM3) | ||||||
Dead or Alive 2 | Dead or Alive 2 Millenium | Fighting | Tecmo | |||||
Dengen Tenshi Taisen Mahjong Shangri-La | Tabletop | Marvelous | ||||||
Derby Owners Club | Derby Owners Club 2000, Derby Owners Club World Edition, Derby Owners Club 2 | Simulation | Sega (AM3) | |||||
F355 Challenge | F355 Challenge 2: International Course Edition | Racing | Sega (AM2) | |||||
Giant Gram 2 : All Japan Pro Wrestling In Nippon Budokan | Fighting | Sega (AM1) | ||||||
Idol Janshi Suchie-Pai III | Tabletop | Jaleco | ||||||
Jambo! Safari | Driving | Sega (AM1) | ||||||
Kasei Channel Mars TV | Tabletop | Sega (AM3) | ||||||
Power Stone | Fighting | Capcom | ||||||
Puyo Puyo Da! | Rhythm | Compile | ||||||
Ring Out 4x4 | Action | Sega | ||||||
Outtrigger | FPS, TPS | Sega (AM2) | ||||||
Samba de Amigo | Samba de Amigo Ver. 2000 | Rhythm | Sega (Sonic Team) | |||||
Sega Marine Fishing | Simulation | Sega (AM1) | ||||||
Sega Tetris | Puzzle | |||||||
Super Major League '99 | Sports | |||||||
Touch De Uno! | Puzzle | Sega (AM3) | ||||||
Toy Fighter | Fighting | Sega (AM3), Anchor | ||||||
The Typing of the Dead | Edutainment | Sega (AM1) | ||||||
Virtua Tennis | Sports | Sega (AM3) | ||||||
Virtua Striker 2 ver.2000 | Sega (AM11) | |||||||
Zombie Revenge | Action | Sega (AM1) | ||||||
2000 | Cannon Spike | Shoot' em-up | Capcom | |||||
Capcom vs. SNK Millennium Fight 2000 | Fighting | |||||||
Light gun shooter | Sega (Hitmaker) | |||||||
Crackin' DJ | Crackin' DJ Part 2 | Rhythm | ||||||
Cyber Troopers Virtual-On: Oratorio Tangram M.S.B.S. Ver. 5.66 | Action | |||||||
Death Crimson OX | Light gun shooter | Ecole | ||||||
Giant Gram 2000 : All Japan Pro Wrestling 3 Brave Men Of Glory | Fighting | Sega (WOW Entertainment) | ||||||
Giga Wing 2 | Shoot' em-up | Capcom | ||||||
Marvel vs. Capcom 2: New Age of Heroes | Fighting | |||||||
Ninja Assault | Light gun shooter | Namco | ||||||
Quiz Aa! Megami-sama: Tatakau Tsubasa to Tomoni | Quiz | Sega (WOW Entertainment) | ||||||
Planet Harriers | Rail shooter | Sega (Amusement Vision) | Sega Hikaru | |||||
Project Justice | Fighting | Capcom | NAOMI | |||||
Power Stone 2 | ||||||||
Shakatto Tambourin | Rhythm | Sega | ||||||
Sega Strike Fighter | Shoot' em-up | Sega (WOW Entertainment) | ||||||
SlashOut | Action | Sega (Amusement Vision) | ||||||
Spawn: In the Demon's Hand | Capcom | |||||||
Sports Jam | Sports | Sega (WOW Entertainment) | ||||||
Star Wars Racer Arcade | Racing | Sega (Sega Rosso) | Hikaru | |||||
Tokyo Bus Tour | Simulation | Fortyfive | NAOMI | |||||
World Kicks | Sports | Namco | ||||||
WWF Royal Rumble | Fighting | Yuke | ||||||
Virtua NBA | Sports | Sega (Amusement Vision) | ||||||
2001 | Alien Front | Action | Sega (WOW Entertainment) | |||||
Air Trix | Sports | Sega (Hitmaker) | Hikaru | |||||
Beach Spikers | Sega (AM2) | NAOMI 2 | ||||||
Capcom vs. SNK 2 Millionaire Fighting | Fighting | Capcom | NAOMI | |||||
Club Kart | Racing | Sega | NAOMI 2 | |||||
Cyber Troopers Virtual-On Force | Action | Sega (Hitmaker) | Hikaru | |||||
Doki Doki Idol Star Seeker | Puzzle | G.Rev | NAOMI | |||||
Virtua Golf | Sports | Sega (WOW Entertainment) | ||||||
Gun Survivor 2: Biohazard CODE:Veronica | Light gun shooter | Capcom | ||||||
Heavy Metal Geomatrix | Fighting | |||||||
Inu no Osanpo | Simulation | Sega (WOW Entertainment), Cave | ||||||
Ikaruga | Shoot' em-up | Treasure | ||||||
Kidou Senshi Gundam: Renpou vs. Zeon | Kidou Senshi Gundam: Renpou vs. Zeon DX | Action | Capcom | |||||
La Keyboard | Edutainment, Puzzle | Sega (Sega Rosso), G.Rev | ||||||
Lupin III: The Shooting | Light gun shooter | Sega (WOW Entertainment) | ||||||
Monkey Ball | Platform | Sega (Amusement Vision | ||||||
Spikers Battle | Action | |||||||
Street Fighter Zero 3 Upper | Fighting | Capcom | ||||||
WaveRunner GP | Racing | CRI | ||||||
Virtua Fighter 4 | Virtua Fighter 4: Evolution, Virtua Fighter 4: Final Tuned | Fighting | Sega (AM2) | NAOMI 2 | ||||
Virtua Striker 3 | Sports | Sega (Amusement Vision) | ||||||
Wild Riders | Racing | Sega (Wow Entertainment) | ||||||
World Series Baseball | Sports | |||||||
Zero Gunner 2 | Shoot' em-up | Psykio | NAOMI | |||||
2002 | Azumanga Daioh Puzzle Bobble | Puzzle | Taito | |||||
Cleopatra Fortune Plus | ||||||||
Guilty Gear XX | Fighting | Arc System Works | ||||||
Initial D Arcade Stage | Initial D Arcade Stage 2, Initial D Arcade Stage 3 | Racing | Sega (Sega Rosso) | NAOMI 2 | ||||
Lupin III: The Typing | Edutainment | Sega (WOW Entertainment) | NAOMI | |||||
Moeru Casinyo | Tabletop | Altron | ||||||
Sega Driving Simulator | Simulation | Sega | NAOMI 2 | |||||
Sega Network Taisen Mahjong MJ | Tabletop | Sega (AM2) | NAOMI | |||||
Soul Surfer | Simulator | Sega (Sega Rosso) | NAOMI 2 | |||||
Shootout Pool | Sports, Simulator | Sega | NAOMI | |||||
The King of Route 66 | Driving | Sega (AM2) | NAOMI 2 | |||||
The Maze of the Kings | Light gun shooter | Sega (Hitmaker) | NAOMI | |||||
World Club Champion Football Serie A 2001-2002 | World Club Champion Football Serie A 2002-2003, World Club Champion Football European Clubs 2004-2005 | CCG, Sports, Simulation | Sega (Hitmaker) | |||||
2003 | Border Down | Shoot' em-up | G.Rev | |||||
Demolish Fist | Action | Sammy, Dimps | Atomiswave | |||||
Dolphin Blue | Shoot' em-up | Sammy | ||||||
Guilty Gear Isuka | Guilty Gear X Ver. 1.5 | Fighting | Arc System Works | |||||
Guilty Gear XX Reload | NAOMI | |||||||
Knights of Valour: The Seven Spirits | Action | Sammy, International Games System | Atomiswave | |||||
Maximum Speed | Racing | Sammy, Dimps | ||||||
Mushiking: The King of Beetles | CCG, Kids | Sega (Mirai R&D) | NAOMI | |||||
Psyvariar 2: The Will To Fabricate | Shoot' em-up | Success | ||||||
Puyo Pop Fever | Puzzle | Sega (Sonic Team) | ||||||
Quiz Keitai Q mode | Taito | |||||||
Sports Shooting USA | Light gun shooter | Sammy | ||||||
Shikigami no Shiro II | Shoot' em-up | Alfa System | ||||||
Sushi Bar | Puzzle | Sammy | Atomiswave | |||||
The King of Fighters Neowave | Fighting | Sammy, SNK Playmore | ||||||
The Rumble Fish | The Rumble Fish 2 | Sammy, Dimps | ||||||
Usagi: Yasei no Touhai: Yamashiro Mahjong Hen | Tabletop | Sammy | NAOMI | |||||
2004 | Chaos Field | Shoot' em-up | Milestone | NAOMI | ||||
Dirty Pigskin Football | Sports | Sammy | Atomiswave | |||||
Faster than Speed | Racing | [102] | ||||||
Netselect Salaryman Kintarou | Tabletop | Sammy | Atomiswave | |||||
Ranger Mission | Light gun shooter | [103] | ||||||
Tetris Kiwamemichi | Puzzle | Success | NAOMI | |||||
Trizeal | Shoot' em-up | Triangle Service | NAOMI | |||||
Oshare Majo: Love and Berry | CCG, Rhythm, Kids | Sega (Mirai R&D) | System SP | |||||
2005 | Animal Basket | Action | Sammy, Moss | Atomiswave | ||||
Dinosaur King | CCG, Kids | Sega (AM3) | System SP | |||||
Extreme Hunting | Light gun shooter | Sega Amusements USA | Atomiswave | |||||
ExZeus | Shoot' em-up | Taito | NAOMI | |||||
Fist of the North Star | Fighting | Arc System Works | Atomiswave | |||||
Kochoja Mushiking Popo no Boken-hen | CCG, Kids | Sega | NAOMI | |||||
Melty Blood: Act Cadenza | Melty Blood: Act Cadenza Version B | Fighting | Ecole | |||||
