Deoli-Uniara Assembly constituency
Appearance
(Redirected from Deoli-Uniara (Rajasthan Assembly constituency))
Deoli-Uniara | |
---|---|
Constituency No. 97 for the Rajasthan Legislative Assembly | |
Constituency details | |
Country | India |
Region | North India |
State | Rajasthan |
District | Tonk |
LS constituency | Tonk-Sawai Madhopur |
Established | 2008 |
Total electors | 297,316[1] |
Reservation | None |
Member of Legislative Assembly | |
16th Rajasthan Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2024 |
Deoli-Uniara is one of the 200 constituencies of the Rajasthan Legislative Assembly, in India.[2][3]
It is part of Tonk district and Tonk-Sawai Madhopur Lok Sabha constituency.
Members of the Legislative Assembly
[edit]Year | Member | Party | |
---|---|---|---|
2008 | Ram Narayan Meena[4] | Indian National Congress | |
2013 | Rajendra Gujar[5] | Bharatiya Janata Party | |
2018 | Harish Meena[6] | Indian National Congress | |
2023 | |||
2024^ | Rajendra Gurjar | Bharatiya Janata Party |
^By-Poll
Election results
[edit]2024 by-election
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Rajendra Gurjar | 100,599 | 50.7 | 11.88 | |
Independent | Naresh Meena | 59,478 | 29.98 | New | |
INC | Kastoor Chand Meena | 31,385 | 15.82 | 31.67 | |
Majority | |||||
Turnout | 198402 | N/A | |||
BJP gain from INC | Swing | BJP |
2023 Assembly Elections
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Harish Chandra Meena | 105,001 | 47.49 | 3.51 | |
BJP | Vijay Bainsla | 85,826 | 38.82 | 0.18 | |
RLP | Vikram Singh Gurjar | 19,773 | 8.94 | New | |
Majority | 19,175 | 8.67 | |||
INC hold | Swing |
2018 Assembly Elections
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Harish Chandra Meena | 95,540 | 51.00 | 16.00 | |
BJP | Rajendra Gurjar | 74,064 | 39.00 | 14.00 | |
Independent | Uday Lal Gurjar | 8,876 | 5.00 | ||
BSP | Om Prakash Bairwa | 3,724 | 2.00 | ||
NOTA (None of the Above) + Rest of the candidates | ~5,800 | 4.00 | |||
Majority | 21,476 | ||||
Turnout | |||||
INC gain from BJP | Swing |
2013 Assembly Elections
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Rajendra Gurjar | 85,288 | 53.00 | 13.00 | |
INC | Ram Narayan Meena | 55,593 | 35.00 | 5.00 | |
NPEP | Harakchand | 15,495 | 10.00 | New | |
Majority | 29,635 | 18.00 | |||
BJP gain from INC | Swing |
2008 Assembly Elections
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Ram Narayan Meena | 55,085 | 40.00 | ||
BJP | Nathu Singh Gurjar | 49,981 | 32.00 | ||
Independent Candidate | Digvijay Singh | 25,932 | 19.00 | ||
Majority | 11,104 | 8.00 | |||
INC hold | Swing |
See also
[edit]References
[edit]- ^ "State Election,2023 to the legislative assembly of Rajasthan" (PDF). Election Commission of India. Retrieved 12 February 2021.
- ^ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2008". Election Commission of India. Retrieved 22 December 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2013". Election Commission of India. Retrieved 30 September 2021.
- ^ a b "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.