Jump to content

File:01R 2024 path.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 1,669 pixels, file size: 255 KB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Disturbance 01 of the 2024-25 South-West Indian Ocean cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2024-08-14–2024-08-22
Source Created by OhHaiMark using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from NOAA.
Author OhHaiMark
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
SH, 90, 2024081412,   , BEST,   0,  40S,  749E,  25, 1006, TD,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 90, 2024081418,   , BEST,   0,  40S,  746E,  25, 1006, TD,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 90, 2024081500,   , BEST,   0,  40S,  744E,  25, 1006, TD,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 90, 2024081506,   , BEST,   0,  45S,  739E,  25, 1007, TD,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 90, 2024081512,   , BEST,   0,  52S,  739E,  30, 1004, TD,   0,    ,    0,    0,    0,    0, 1007,  130,  40,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 90, 2024081518,   , BEST,   0,  53S,  734E,  30, 1004, TD,   0,    ,    0,    0,    0,    0, 1010,  160,  40,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 90, 2024081600,   , BEST,   0,  60S,  743E,  30, 1002, TD,   0,    ,    0,    0,    0,    0, 1006,  100,  40,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 90, 2024081606,   , BEST,   0,  60S,  738E,  30, 1002, TD,   0,    ,    0,    0,    0,    0, 1006,  100,  40,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 90, 2024081612,   , BEST,   0,  60S,  733E,  30, 1001, TD,   0,    ,    0,    0,    0,    0, 1007,  190,  40,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 90, 2024081618,   , BEST,   0,  63S,  724E,  25, 1004, TD,   0,    ,    0,    0,    0,    0, 1007,  190,  40,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 90, 2024081700,   , BEST,   0,  65S,  718E,  25, 1004, TD,   0,    ,    0,    0,    0,    0, 1007,  190,  40,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 90, 2024081706,   , BEST,   0,  67S,  712E,  25, 1006, TD,   0,    ,    0,    0,    0,    0, 1008,  205,  35,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 90, 2024081712,   , BEST,   0,  63S,  702E,  25, 1004, TD,   0,    ,    0,    0,    0,    0, 1007,  240,  35,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 90, 2024081718,   , BEST,   0,  64S,  695E,  25, 1005, TD,   0,    ,    0,    0,    0,    0, 1010,  270,  35,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 90, 2024081800,   , BEST,   0,  65S,  690E,  30, 1003, TD,   0,    ,    0,    0,    0,    0, 1008,  285,  35,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 90, 2024081806,   , BEST,   0,  67S,  685E,  30, 1003, TD,   0,    ,    0,    0,    0,    0, 1007,  225,  35,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 90, 2024081812,   , BEST,   0,  68S,  683E,  30, 1004, TD,   0,    ,    0,    0,    0,    0, 1010,  205,  35,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 90, 2024081818,   , BEST,   0,  68S,  689E,  25, 1005, TD,   0,    ,    0,    0,    0,    0, 1010,  215,  35,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 90, 2024081900,   , BEST,   0,  71S,  687E,  25, 1004, TD,   0,    ,    0,    0,    0,    0, 1008,  215,  35,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 90, 2024081906,   , BEST,   0,  72S,  685E,  30, 1004, TD,   0,    ,    0,    0,    0,    0, 1009,  170,  40,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 90, 2024081912,   , BEST,   0,  78S,  688E,  30, 1002, TD,   0,    ,    0,    0,    0,    0, 1007,  170,  40,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 90, 2024081918,   , BEST,   0,  79S,  692E,  30, 1002, TD,   0,    ,    0,    0,    0,    0, 1007,  170,  40,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 90, 2024082000,   , BEST,   0,  76S,  693E,  30, 1002, TD,   0,    ,    0,    0,    0,    0, 1007,  170,  40,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 90, 2024082006,   , BEST,   0,  75S,  691E,  25, 1003, TD,   0,    ,    0,    0,    0,    0, 1007,  170,  40,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 90, 2024082012,   , BEST,   0,  74S,  690E,  20, 1004, DB,   0,    ,    0,    0,    0,    0, 1007,  170,  40,   0,   0,   S,   0,    ,   0,   0,     INVEST, S, 
SH, 90, 2024082018,   , BEST,   0,  75S,  689E,  25, 1001, TD,   0,    ,    0,    0,    0,    0, 1007,  170,  40,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 90, 2024082100,   , BEST,   0,  77S,  691E,  20, 1001, DB,   0,    ,    0,    0,    0,    0, 1007,  170,  40,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 90, 2024082106,   , BEST,   0,  75S,  685E,  20, 1001, DB,   0,    ,    0,    0,    0,    0, 1007,  170,  40,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 90, 2024082112,   , BEST,   0,  73S,  683E,  20, 1001, DB,   0,    ,    0,    0,    0,    0, 1007,  170,  40,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 90, 2024082118,   , BEST,   0,  75S,  681E,  20, 1009, DB,   0,    ,    0,    0,    0,    0, 1011,  170,  40,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 90, 2024082200,   , BEST,   0,  81S,  672E,  15, 1007, DB,   0,    ,    0,    0,    0,    0, 1009,  170,  40,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 90, 2024082206,   , BEST,   0,  85S,  660E,  15, 1009, DB,   0,    ,    0,    0,    0,    0, 1010,  100,  40,   0,   0,   S,   0,    ,   0,   0,     INVEST,  , 
SH, 90, 2024082212,   , BEST,   0,  88S,  643E,  15, 1007, DB,   0,    ,    0,    0,    0,    0,    0,    0,  40,   0,   0,   S,   0,    ,   0,   0,     INVEST,  ,


Licensing

Public domain This work has been released into the public domain by its author, OhHaiMark. This applies worldwide.
In some countries this may not be legally possible; if so:
OhHaiMark grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

261,340 byte

1,669 pixel

2,700 pixel

05df402e16a17c883458e58fdd1485deb2c785c5

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current15:59, 22 August 2024Thumbnail for version as of 15:59, 22 August 20242,700 × 1,669 (255 KB)Meow08-22 12Z
15:21, 21 August 2024Thumbnail for version as of 15:21, 21 August 20242,700 × 1,669 (143 KB)Meow08-21 12Z
15:02, 20 August 2024Thumbnail for version as of 15:02, 20 August 20242,700 × 1,669 (137 KB)Meow08-20 12Z
16:03, 19 August 2024Thumbnail for version as of 16:03, 19 August 20242,700 × 1,669 (137 KB)Meow08-19 12Z
14:04, 18 August 2024Thumbnail for version as of 14:04, 18 August 20242,700 × 1,669 (152 KB)Meow08-18 12Z
14:18, 17 August 2024Thumbnail for version as of 14:18, 17 August 20242,700 × 1,669 (108 KB)Meow08-17 12Z
14:49, 16 August 2024Thumbnail for version as of 14:49, 16 August 20242,700 × 1,669 (120 KB)Meow08-16 12Z
19:15, 15 August 2024Thumbnail for version as of 19:15, 15 August 20241,024 × 632 (42 KB)Tavantius{{WPTC track map | author = OhHaiMArk | name = Zone of Disturbed Weather 01 | article = 2024–25 South-West Indian Ocean cyclone season#Severe Tropical Storm Alvaro | season = 2024-25 South-West Indian Ocean cyclone season | start = 2023-08-15 | end = | othersource = [https://www.ssd.noaa.gov/PS/TROP/DATA/ATCF/JTWC/bsh012025.dat NOAA] | colors = new | catname = Zone of Disturbed Weather 01 | code = SH, 90, 2024081412, , BEST, 0, 40S, 749E, 25, 1006, TD, 0, , 0, 0,...

The following page uses this file:

Global file usage

The following other wikis use this file: