File:Savannah Campaign.png
Appearance
Size of this preview: 800 × 541 pixels. Other resolutions: 320 × 216 pixels | 640 × 433 pixels | 1,024 × 692 pixels | 1,280 × 865 pixels | 3,001 × 2,029 pixels.
Original file (3,001 × 2,029 pixels, file size: 2.75 MB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 21:48, 16 December 2022 | 3,001 × 2,029 (2.75 MB) | Hlj | improve graphic style | |
16:17, 25 September 2013 | 2,100 × 1,380 (1.62 MB) | Hlj | {{Information |Description=William T. Sherman's Savannah Campaign (March to the Sea) of the American Civil War. Drawn by Hal Jespersen in Adobe Illustrator CS6. Graphic source file is available at http://cwmaps.com/. New vers... | ||
16:58, 25 September 2011 | 1,934 × 2,065 (538 KB) | Hlj | Correct misspelling. Same license. | ||
17:11, 30 March 2011 | 1,954 × 2,065 (539 KB) | Hlj | Updated graphical format of rivers and roads. | ||
18:24, 16 March 2011 | 1,954 × 2,065 (391 KB) | Innotata | current version from enwiki, see original upload log on description | ||
15:22, 3 February 2009 | 597 × 599 (216 KB) | Nis Hoff | {{Information |Description={{en|1=Map of the Savannah Campaign (Sherman's March to the Sea) of the American Civil War. Drawn by Hal Jespersen in Macromedia Freehand. Graphic source file is available at http://www.posix.com/CWmaps}} {{da|1=Kort over Savann |
File usage
The following 8 pages use this file:
Global file usage
The following other wikis use this file:
- Usage on ang.wikipedia.org
- Usage on da.wikipedia.org
- Usage on de.wikipedia.org
- Usage on es.wikipedia.org
- Usage on fr.wikipedia.org
- Usage on he.wikipedia.org
- Usage on it.wikipedia.org
- Usage on ja.wikipedia.org
- Usage on la.wikipedia.org
- Usage on ms.wikipedia.org
- Usage on nl.wikipedia.org
- Usage on simple.wikipedia.org
- Usage on sv.wikipedia.org
- Usage on tr.wikipedia.org
- Usage on zh.wikipedia.org