2007 Kosovan parliamentary election
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 120 seats in the Assembly of Kosovo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This lists parties that won seats. See the complete results below.
|
Parliamentary elections were held in Kosovo on 17 November 2007 alongside Municipal elections. Voters elected the 120 members of the unicameral Assembly, the legislative branch of the Provisional Institutions of Self-Government that the United Nations Interim Administration Mission in Kosovo created. The elections were scheduled by the Special Representative of the Secretary-General of the United Nations, Joachim Rücker (head of the UNMIK) on 1 September 2007.[1]
This was the first parliamentary election in Kosovo to be held under open list proportional representation. The 2001 and 2004 elections had been held under a closed list system.[2]
Results
[edit]Of the ten seats reserved for Serbs, six were won by four parties which decided to form a coalition on 5 December:[3] Slaviša Petković's Serb Democratic Party of Kosovo and Metohija, Dragiša Mirić's Serb Kosovo-Metohija Party, Mihajl Šćepanović's Serb People's Party and Nebojša Živić's Union of Independent Social Democrats of Kosovo and Metohija.
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Democratic Party of Kosovo | 196,207 | 34.32 | 37 | +7 | |
Democratic League of Kosovo | 129,410 | 22.63 | 25 | –22 | |
New Kosovo Alliance | 70,165 | 12.27 | 13 | New | |
LDD–PSHDK | 57,002 | 9.97 | 11 | +9 | |
Alliance for the Future of Kosovo | 54,611 | 9.55 | 10 | +1 | |
Reformist Party ORA | 23,722 | 4.15 | 0 | –7 | |
Justice Party | 9,890 | 1.73 | 0 | –1 | |
Vakat Coalition | 5,428 | 0.95 | 3 | 0 | |
Turkish Democratic Party of Kosovo | 4,999 | 0.87 | 3 | 0 | |
Party of Democratic Action | 3,661 | 0.64 | 2 | +1 | |
Democratic Ashkali Party of Kosovo | 3,443 | 0.60 | 3 | +2 | |
National Movement for the Liberation of Kosovo | 2,702 | 0.47 | 0 | New | |
New Democratic Initiative of Kosovo | 2,121 | 0.37 | 1 | –1 | |
Cemil Luma | 1,261 | 0.22 | 0 | New | |
Civic Initiative of Gora | 1,227 | 0.21 | 1 | 0 | |
Albanian National Front Party | 1,199 | 0.21 | 0 | 0 | |
Serb Democratic Party of Kosovo and Metohija | 939 | 0.16 | 3 | New | |
Independent Liberal Party | 855 | 0.15 | 3 | New | |
United Roma Party of Kosovo | 600 | 0.10 | 1 | 0 | |
Naser Kuka | 822 | 0.14 | 0 | New | |
Union of Independent Social Democrats of Kosovo and Metohija | 447 | 0.08 | 1 | New | |
Serb Kosovo-Metohija Party | 317 | 0.06 | 1 | New | |
New Democracy | 256 | 0.04 | 1 | New | |
Serb People's Party (Kosovo) | 224 | 0.04 | 1 | New | |
PSS for Kosovo and Metohija | 136 | 0.02 | 0 | New | |
Opstanak Kosovskog Pomoravlja | 123 | 0.02 | 0 | New | |
Total | 571,767 | 100.00 | 120 | 0 | |
Valid votes | 571,767 | 90.95 | |||
Invalid/blank votes | 56,863 | 9.05 | |||
Total votes | 628,630 | 100.00 | |||
Registered voters/turnout | 1,567,690 | 40.10 | |||
Source: KQZ |
References
[edit]- ^ "Al Jazeera English – News – Un Announces Kosovo Elections". 2008. Retrieved 23 February 2008.
- ^ Final Report – Council of Europe Election Observation Mission V in Kosovo, Council of Europe, 28 March 2008, p. 7.
- ^ "B92 – News – Politics – Four Serb parties to enter Kosovo parliament". 2008. Archived from the original on 6 June 2011. Retrieved 23 February 2008.