Jump to content

List of the United States metropolitan areas by GDP

From Wikipedia, the free encyclopedia

US GDP by CBSA, 2022.

This is a list of the United States metropolitan areas by their gross domestic product (GDP).

Real GDP for the top 50 metropolitan statistical areas in millions of dollars[1][2][3]

2023

rank

Metropolitan area 2023 2022 2021 2018 2017 2016 2015 2014 2013 2012 Population (2020)[4]
1 New York-Newark-Jersey City, NY-NJ-PA (Metropolitan Statistical Area) 2,298,868 2,163,209 1,992,779 1,772,319 1,698,122 1,634,671 1,577,366 1,511,763 1,439,043 1,401,233 20,140,470
2 Los Angeles-Long Beach-Anaheim, CA (Metropolitan Statistical Area) 1,295,361 1,227,469 1,124,682 1,047,661 995,114 945,600 912,384 858,170 820,353 788,081 13,200,998
3 Chicago-Naperville-Elgin, IL-IN-WI (Metropolitan Statistical Area) 894,862 832,900 764,583 689,464 659,855 641,589 627,033 599,805 577,948 561,016 9,618,502
4 San Francisco-Oakland-Berkeley, CA (Metropolitan Statistical Area) 778,878 729,105 668,677 548,613 509,382 469,472 446,344 413,519 383,254 364,594 4,749,008
5 Dallas-Fort Worth-Arlington, TX (Metropolitan Statistical Area) 744,654 688,928 598,333 512,509 482,218 458,973 442,879 420,929 394,178 375,065 7,637,387
6 Washington-Arlington-Alexandria, DC-VA-MD-WV (Metropolitan Statistical Area) 714,685 660,626 607,628 540,684 515,553 500,084 481,861 460,254 448,268 442,224 6,385,162
7 Houston-The Woodlands-Sugar Land, TX (Metropolitan Statistical Area) 696,999 633,185 537,066 478,778 447,521 430,444 446,486 430,726 423,766 404,431 7,122,240
8 Boston-Cambridge-Newton, MA-NH (Metropolitan Statistical Area) 610,486 571,666 531,671 463,570 439,144 421,783 406,675 381,353 365,670 357,087 4,941,632
9 Atlanta-Sandy Springs-Roswell, GA (Metropolitan Statistical Area) 570,663 525,888 473,823 397,261 385,542 369,806 347,604 326,502 307,750 291,481 6,089,815
10 Seattle-Tacoma-Bellevue, WA (Metropolitan Statistical Area) 566,742 517,803 479,966 392,036 356,572 334,411 317,153 296,028 280,291 267,472 4,018,762
11 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (Metropolitan Statistical Area) 557,601 518,485 477,580 444,148 422,539 416,110 406,605 388,621 374,787 364,052 6,245,051
12 Miami-Fort Lauderdale-West Palm Beach, FL (Metropolitan Statistical Area) 533,674 483,755 417,147 354,740 344,882 330,784 315,624 292,308 268,198 266,563 6,138,333
13 San Jose-Sunnyvale-Santa Clara, CA (Metropolitan Statistical Area) 422,817 403,513 410,418 331,020 275,293 253,900 237,832 210,690 193,716 180,996 2,000,468
14 Phoenix-Mesa-Scottsdale, AZ (Metropolitan Statistical Area) 398,129 362,087 316,090 255,211 242,951 231,011 221,570 209,596 199,871 195,630 4,845,832
15 Minneapolis-St. Paul-Bloomington, MN-WI (Metropolitan Statistical Area) 350,710 323,973 296,969 263,690 260,106 250,376 242,053 232,416 220,938 213,855 3,690,261
16 Detroit-Warren-Dearborn, MI (Metropolitan Statistical Area) 331,333 305,412 283,660 267,731 260,612 250,430 242,296 229,348 220,277 215,614 4,392,041
17 San Diego-Carlsbad, CA (Metropolitan Statistical Area) 314,943 295,645 267,973 245,138 231,845 222,963 211,807 204,915 198,312 189,074 3,298,634
18 Denver-Aurora-Lakewood, CO (Metropolitan Statistical Area) 311,876 288,800 253,399 214,157 208,868 197,068 192,499 186,345 173,016 167,491 2,963,821
19 Baltimore-Columbia-Towson, MD (Metropolitan Statistical Area) 259,690 241,399 222,967 205,313 192,178 186,856 178,895 173,073 167,270 162,776 2,844,510
20 Riverside-San Bernardino-Ontario, CA (Metropolitan Statistical Area) 256,859 237,913 213,183 187,109 177,061 168,176 160,810 149,011 140,326 132,596 4,599,839
21 Charlotte-Concord-Gastonia, NC-SC (Metropolitan Statistical Area) 255,666 228,913 207,866 169,862 162,103 154,070 148,276 143,367 136,399 131,934 2,660,329
22 Austin-Round Rock, TX (Metropolitan Statistical Area) 248,110 222,054 193,773 146,784 136,546 128,470 122,091 119,572 111,720 103,513 2,283,371
23 Tampa-St. Petersburg-Clearwater, FL (Metropolitan Statistical Area) 243,268 219,414 190,708 159,002 150,163 144,247 135,569 127,963 125,706 117,711 3,175,275
24 St. Louis, MO-IL (Metropolitan Statistical Area) 226,549 209,936 187,569 169,839 161,281 157,716 155,377 150,667 146,336 142,184 2,820,253
25 Portland-Vancouver-Hillsboro, OR-WA (Metropolitan Statistical Area) 218,894 204,319 186,570 164,419 154,635 146,475 129,035 122,435 119,281 115,405 2,512,859
26 Orlando-Kissimmee-Sanford, FL (Metropolitan Statistical Area) 217,038 194,472 167,279 138,947 132,448 128,000 123,054 115,309 115,249 103,535 2,673,376
27 Nashville-Davidson—Murfreesboro—Franklin, TN (Metropolitan Statistical Area) 204,861 187,781 163,031 132,202 124,550 119,995 114,142 107,932 101,188 96,274 1,989,519
28 Indianapolis-Carmel-Anderson, IN (Metropolitan Statistical Area) 199,198 184,394 162,062 140,762 134,498 129,635 124,990 123,881 117,180 111,780 2,111,040
29 Cincinnati, OH-KY-IN (Metropolitan Statistical Area) 198,889 186,141 171,737 141,042 137,034 132,588 127,587 123,356 120,413 115,420 2,256,884
30 Pittsburgh, PA (Metropolitan Statistical Area) 194,230 181,485 168,021 152,840 147,367 137,944 136,684 133,691 126,824 122,439 2,370,930
31 Sacramento—Roseville—Arden-Arcade, CA (Metropolitan Statistical Area) 189,624 176,276 160,542 145,479 137,549 130,278 125,420 116,598 107,463 101,242 2,397,382
32 Kansas City, MO-KS (Metropolitan Statistical Area) 185,746 169,501 154,328 132,703 127,540 123,702 121,591 116,163 111,207 107,028 2,192,035
33 San Antonio-New Braunfels, TX (Metropolitan Statistical Area) 182,139 163,061 144,384 133,633 124,813 121,016 115,020 110,313 101,348 93,330 2,558,143
34 Columbus, OH (Metropolitan Statistical Area) 182,087 169,123 154,509 129,328 124,070 119,368 115,954 110,636 106,268 104,000 2,138,926
35 Las Vegas-Henderson-Paradise, NV (Metropolitan Statistical Area) 178,388 160,728 136,198 122,423 112,288 107,452 103,734 93,742 90,426 87,098 2,265,461
36 Cleveland-Elyria, OH (Metropolitan Statistical Area) 173,134 138,260 147,637 134,369 128,662 125,178 123,856 118,335 114,671 106,751 2,088,251
37 Salt Lake City, UT (Metropolitan Statistical Area) 147,519 135,409 118,494 94,306 88,801 84,110 80,644 75,214 71,636 70,114 1,257,936
38 Raleigh, NC (Metropolitan Statistical Area) 133,081 119,675 108,288 83,665 77,603 74,344 70,553 65,232 60,534 57,615 1,413,982
39 Milwaukee-Waukesha-West Allis, WI (Metropolitan Statistical Area) 130,857 120,563 92,834 91,170 89,083 89,083 88,972 88,533 87,567 87,394 1,574,731
40 Jacksonville, FL (Metropolitan Statistical Area) 129,095 117,162 101,367 83,186 79,650 75,727 71,810 67,001 65,166 61,519 1,605,848
41 Virginia Beach-Norfolk-Newport News, VA-NC (Metropolitan Statistical Area) 127,459 118,686 107,067 100,976 96,855 94,321 93,725 89,088 86,414 85,485 1,799,674
42 Hartford-East Hartford-Middletown, CT (Metropolitan Statistical Area) 122,805 114,887 106,507 99,465 97,764 96,196 94,965 93,416 92,699 92,791 1,213,531
43 Richmond, VA (Metropolitan Statistical Area) 116,960 93,615 99,388 85,792 82,739 79,508 76,875 72,157 69,831 67,572 1,314,434
44 Bridgeport-Stamford-Norwalk, CT (Metropolitan Statistical Area) 116,031 104,368 98,751 89,387 86,789 85,539 85,134 82,391 81,639 81,498 957,419
45 Providence-Warwick, RI-MA (Metropolitan Statistical Area) 111,840 105,571 96,913 87,414 83,929 80,257 78,520 74,614 72,338 71,042 1,676,579
46 Memphis, TN-MS-AR (Metropolitan Statistical Area) 102,934 96,182 86,493 76,749 73,289 71,088 69,318 66,910 65,875 65,186 1,337,779
47 New Orleans-Metairie, LA (Metropolitan Statistical Area) 102,437 94,031 81,829 80,287 78,290 76,617 78,820 76,309 72,811 77,413 1,271,845
48 Oklahoma City, OK (Metropolitan Statistical Area) 100,054 94,742 86,662 81,016 74,884 70,828 72,253 69,406 67,693 63,356 1,425,695
49 Louisville/Jefferson County, KY-IN (Metropolitan Statistical Area) 97,751 90,836 82,866 72,093 69,353 67,272 64,946 60,316 55,910 54,813 1,285,439
50 Buffalo-Niagara Falls, NY (Metropolitan Statistical Area) 90,716 84,673 76,991 68,323 65,867 65,087 63,233 60,770 58,032 56,949 1,166,902

See also

[edit]

References

[edit]
  1. ^ "2020 Population and Housing State Data". United States Census Bureau, Population Division. August 12, 2021. Retrieved August 14, 2021.
  2. ^ "Gross Domestic Product by County and Metropolitan Area, 2023" (PDF). www.bea.gov. Bureau of Economic Analysis.
  3. ^ "Gross Domestic Product by County and Metropolitan Area", fred.stlouisfed.org
  4. ^ "Metropolitan and Micropolitan Statistical Areas Totals: 2010-2020". United States Census Bureau, Population Division. Retrieved August 6, 2021.
[edit]