List of stop motion films
Appearance
(Redirected from List of stop-motion films)
This is a list of films that showcase stop motion animation, and is divided into four sections: animated features, TV series, live-action features, and animated shorts. This list includes films that are not exclusively stop motion.
Stop motion animated features
[edit]Released
[edit]Year | Title | Country | Type | Length (minutes) |
---|---|---|---|---|
1917 | El Apóstol[1] | Argentina | Cutout | 70 |
1926 | The Adventures of Prince Achmed[2] | Germany | Cutout | 65 |
1927 | Ein Rückblick in die Urwelt | Germany | Cutout | N/A |
1937 | The Tale of the Fox[3] | France | Puppet | 65 |
The Seven Ravens[4] | Germany | Puppet | 53 | |
1945 | Handling Ships[5] | UK | Puppet | 70 |
1947 | The Crab with the Golden Claws[6] | Belgium | Puppet | 75 |
The Czech Year AKA A Treasury of Fairy-tales[7] | Czechoslovakia | Puppet | 75 | |
1949 | The Emperor's Nightingale[8] | Czechoslovakia | Puppet | 72 |
Adventures of Esparadrapo[9] | Spain | Puppet | 60 | |
1950 | Prince Bayaya[10] | Czechoslovakia | Puppet | 87 |
1952 | The Treasure of Bird Island[11] | Czechoslovakia | Puppet | 77 |
1953 | Old Czech Legends[12] | Czechoslovakia | Puppet | 91 |
1954 | Hansel and Gretel: An Opera Fantasy[13] | USA | Puppet | 72 |
1955 | The Good Soldier Schweik[14] | Czechoslovakia | Puppet | 76 |
1956 | The Heavenly Creation (Nebesnoe sozdanie)[15][16] | Soviet Union | Puppet | 44 |
1958 | Beloved Beauty[17] | USSR | Puppet | 45 |
1959 | A Midsummer Night's Dream | Czechoslovakia | Puppet | 76 |
1961 | The Strange Story of the Inhabitants of Schiltburg[18] | East Germany | Puppet | 73 |
1962 | Heaven and Earth Magic | USA | Cutout | 66 |
Joseph The Dreamer[19] | Israel | Puppet | 90 | |
1963 | The Peacock Princess[20] | China | Puppet | 73 |
1964 | The Girl With Long Hair | China | Puppet | N/A |
Lefty[21] | USSR | Cutout | 42 | |
1965 | Willy McBean and his Magic Machine | USA/Canada/Japan | Puppet | 94 |
1966 | Go There, Don't Know Where | USSR | Cutout | 56 |
Taro, the Son Of Dragon | Japan | Puppet | N/A | |
Ballad of Smokey the Bear[22] | USA | Puppet | 60 | |
1967 | Heungbuwa Nolbu[23] | South Korea | Puppet | 67 |
Mad Monster Party?[24] | USA/Japan | Puppet | 94 | |
The Kurohime Story[25] | Japan | Puppet | N/A | |
1968 | The Mighty Taro | Japan | Puppet | N/A |
Adam 2[26] | West Germany | Cutout | 79 | |
1969 | Hanako, The Elephant | Japan | Puppet | N/A |
1970 | Dougal and the Blue Cat | France | Puppet | 82 |
1971 | Here Comes Peter Cottontail | USA/Japan | Puppet | 55 |
1972 | The Enchanted World of Danny Kaye: The Emperor's New Clothes | USA/Denmark/Japan | Puppet | 60 |
1973 | Fantastic Planet | France | Cutout | 72 |
1974 | The Year Without a Santa Claus | USA/Japan | Puppet | 51 |
Adventures of Sinbad the Sailor | Czechoslovakia | Cutout | 88 | |
1975 | Flåklypa Grand Prix | Norway | Puppet | 88 |
1976 | Rudolph's Shiny New Year | USA/Japan | Puppet | 47 |
1977 | The Easter Bunny Is Comin' To Town | USA/Japan | Puppet | 50 |
The Holiday of Disobedience[27][28] | USSR | Puppet | 48 | |
1978 | Kongjui & Patchui[29] | South Korea | Puppet | 73 |
Krabat – The Sorcerer's Apprentice | Czechoslovakia/East Germany | Cutout | 73 | |
La pobre viejecita[30] | Colombia | Puppet | 70 | |
1979 | Colargol, the Conqueror of Space[31] | Poland | Puppet | 67 |
Jack Frost | USA/Japan | Puppet | 48 | |
Nutcracker Fantasy | Japan/USA | Puppet | 82 | |
Ubu et la Grande Gidouille | France | Cutout | 80 | |
Rudolph and Frosty's Christmas in July | USA/Japan | Puppet | 97 | |
1980 | Colargol and the Magic Suitcase[32] | Poland | Puppet | 75 |
I Go Pogo[33] | USA | Puppet | 86 | |
Pinocchio's Christmas[34] | USA/Japan | Puppet | 49 | |
The Tale Of John and Marie[35][36] | Czechoslovakia/USSR | Cutout | 66 | |
1981 | Rennyo and His Mother[37] | Japan | Puppet | 93 |
1982 | Adventures of Robinson Crusoe, a Sailor from York[38] | Czechoslovakia/West Germany | Puppet | 68 |
Henry The Horse | USA/Mexico/Spain | Cutout | 48 | |
The Flying Windmill[39] | East Germany | Puppet | 85 | |
Our House | USA | Cutout | 67 | |
Chronopolis[40] | France/Poland | Puppet | 70 | |
The Adventures of Sam the Squirrel[41] | Hungary | Puppet | 82 | |
1983 | The Wind in the Willows | UK | Puppet | 79 |
Cristóbal Colón[42] | Colombia | Puppet | 63 | |
The Little Witch | Czechoslovakia/West Germany | Cutout | 96 | |
Twice Upon a Time[43] | USA | Cutout | 75 | |
1984 | Saving Mother[44] | China | Puppet | 55 |
1985 | The Adventures of Mark Twain AKA Comet Quest | USA | Clay | 86 |
The Life & Adventures of Santa Claus | USA/Japan | Puppet | 50 | |
Odyssea[45][46] | Czechoslovakia/East Germany | Cutout | 72 | |
Fool's Paradise | USA | Cutout | 156 | |
1986 | The Pied Piper of Hamelin[47] | Czechoslovakia | Puppet | 53 |
Sophie's Place[48][49] | USA | Cutout | 86 | |
1987 | The Amazing Mr. Bickford | USA | Clay | 60 |
Long live Servatius![50] | Hungary | Puppet | 64 | |
My Favourite Time[51] | USSR | Cutout | 80 | |
The Puppetoon Movie | USA | Puppet | 80 | |
1988 | The Boys Of Summer Movie | USA | Cutout | 350 |
The Cat Who Walked by Herself[52] | USSR | Mixed | 70 | |
1989 | Santa Claus: The Baker Street | USA/UK | Cutout | 68 |
A Tale of Two Toads | UK | Puppet | 60 | |
1990 | The Trace Leads to the Silver Lake[53] | East Germany | Puppet | 80 |
The Fool of the World and the Flying Ship[54] | UK | Puppet | 60 | |
The School of Fine Arts[55] | USSR | Mixed | 70 | |
The School of Fine Arts: The Return[56] | USSR | Mixed | 67 | |
1992 | Mitki-Mayer[57] | Russia | Cutout | 53 |
1993 | The Nightmare Before Christmas | USA | Puppet | 76 |
The Return of Captain Sinbad | USA | Puppet | 45 | |
The Secret Adventures of Tom Thumb | UK | Puppet | 60 | |
1995 | Gumby: The Movie | USA | Clay | 88 |
1996 | James and the Giant Peach | USA/UK | Puppet | 79 |
Kings and Cabbage[58][59] | Russia | Cutout | 52 | |
1997 | Jue jiang de Kailaban[60] | China/Germany | Puppet | 90 |
Mamo, czy kury potrafią mówić?[61] | Poland | Puppet | 71 | |
1998 | Reise um die Erde in 80 Tagen[62] | China/Germany | Puppet | 90 |
The Magic Pipe[63] | Russia | Puppet | 47 | |
2000 | The Miracle Maker | UK/Russia | Puppet | 90 |
Chicken Run | UK/USA | Clay | 84 | |
Prop and Berta[64] | Denmark | Puppet | 77 | |
Optimus Mundus[65][66] | Russia | Mixed | 56 | |
2001 | Tootletubs & Jyro[67] | Finland | Puppet | 65 |
Bob the Builder: A Christmas to Remember[68] | UK | Puppet | 63 | |
2002 | Fimfárum Jana Wericha[69] | Czech Republic | Puppet | 100 |
2003 | Winter Days | Japan | Puppet | 100 |
The Legend of the Sky Kingdom[70] | Zimbabwe | Puppet | 73 | |
Bob the Builder: The Knights of Can-A-Lot[71] | UK | Puppet | 44 | |
2004 | Davey and Goliath's Snowboard Christmas[72] | USA | Clay | 45 |
Bob the Builder: Snowed Under[73] | UK | Puppet | 52 | |
Bob the Builder: When Bob Became a Builder[74] | UK | Puppet | 50 | |
2005 | Disaster![75] | USA | Puppet | 83 |
Klay World: Off the Table[76] | USA | Clay | 90 | |
Among the Thorns[77] | Sweden | Cutout | 46 | |
The Book of the Dead | Japan | Puppet | 70 | |
Corpse Bride | USA/UK | Puppet | 77 | |
Wallace & Gromit: The Curse of the Were-Rabbit | UK/USA | Clay | 85 | |
The Three Musketeers[78] | Denmark/Latvia | Puppet | 75 | |
Bob the Builder: Bob's Big Plan[79] | UK | Puppet | 44 | |
2006 | Live Freaky! Die Freaky! | USA | Puppet | 75 |
Blood Tea and Red String | USA | Puppet | 71 | |
Fimfárum 2[80] | Czech Republic | Puppet | 90 | |
Holidaze: The Christmas That Almost Didn't Happen[81] | USA | Clay | 60 | |
Desmond & the Swamp Barbarian Trap | Sweden | Puppet | 68 | |
Bob the Builder: Built to be Wild[82] | UK | Puppet | 57 | |
Saving Mother[83] | China | Puppet | 79 | |
2007 | We Are the Strange | USA | Puppet | 88 |
One Night in One City | Czech Republic | Puppet | 75 | |
Max & Co[84] | Belgium/France/Switzerland/UK | Puppet | 76 | |
Tengers | South Africa | Clay | 68 | |
2008 | Davie & Golimyr[85] | USA | Puppet | 45 |
$9.99 | Australia | Puppet | 78 | |
Moomin and Midsummer Madness[86] | Finland/Austria/Poland | Puppet | 88 | |
Edison and Leo | Canada | Puppet | 79 | |
A Miser Brothers' Christmas[87] | USA/Canada | Puppet | 45 | |
Bob the Builder: Race to the Finish[88] | UK | Puppet | 61 | |
2009 | Coraline | USA | Puppet | 100 |
Mary and Max | Australia | Puppet | 92 | |
A Town Called Panic | Belgium/Luxembourg/France | Puppet | 76 | |
Fantastic Mr. Fox | USA/UK | Puppet | 86 | |
Toys in the Attic | Czech Republic | Puppet | 75 | |
2010 | Sky Song[89] | Estonia | Puppet | 45 |
The Ugly Duckling[90] | Russia | Puppet | 75 | |
Jackboots on Whitehall[91] | UK/Spain/Belgium | Puppet | 91 | |
Cheburashka[92] | Japan/Russia/South Korea | Puppet | 79 | |
Moomins and the Comet Chase | UK/USA/Poland/Finland | Puppet | 75 | |
The Puppet Monster Massacre[93] | USA | Puppet | 70 | |
The Sandman and the Lost Sand of Dreams[94] | Germany/France | Puppet | 83 | |
2011 | Fimfarum: The Third Time Lucky[95] | Czech Republic | Puppet | 75 |
Spot and Splodge on the Spot[96] | Sweden | Puppet | 44 | |
2012 | The Pirates! In an Adventure with Scientists! | UK/USA | Clay | 88 |
ParaNorman | USA | Puppet | 93 | |
O Apóstolo[97] | Spain | Puppet | 80 | |
Consuming Spirits[98] | USA | Cutout | 136 | |
Frankenweenie | USA | Puppet | 87 | |
7 Sea Pirates[99] | Argentina-Chile-Uruguay | Puppet | 80 | |
2013 | Miffy the Movie[100] | Netherlands | Puppet | 70 |
Lisa Limone and Maroc Orange: A Rapid Love Story[101] | Estonia | Puppet | 72 | |
Louis & Luca and the Snow Machine[102] | Norway | Puppet | 76 | |
Worms | Brazil/Canada | Puppet | 82 | |
Spot and Spldogde Plottspotting[103] | Sweden | Puppet | 53 | |
2014 | The Boxtrolls | USA | Puppet | 96 |
Possessed[104] | Spain | Puppet | 81 | |
2015 | Shaun the Sheep Movie | UK/France | Clay | 85 |
El Bandido Cucaracha[105] | Spain | Puppet | 74 | |
Little from the Fish Shop[106] | Czech Republic/France/Slovakia | Puppet | 72 | |
Acid Space[107] | Italy | Puppet | 70 | |
Hell and Back | USA | Puppet | 84 | |
Louis & Luca - The Big Cheese Race[108] | Norway | Puppet | 78 | |
Anomalisa | USA | Puppet | 90 | |
Kuru Kuru and Friends: The Rainbow Tree Forest[109] | South Korea/Japan | Puppet | 74 | |
2016 | Les espiègles[110] | France | Puppet | 44 |
Pat a Mat ve filmu[111] | Czech Republic | Puppet | 56 | |
Finding Santa[112] | Sweden/Denmark | Puppet | 80 | |
Murderous Tales[113] | Czech Republic/Slovakia | Puppet | 80 | |
Kubo and the Two Strings | USA | Puppet | 102 | |
My Life as a Courgette | France/Switzerland | Clay | 66 | |
In the Forest of Huckybucky[114] | Norway/Netherlands | Puppet | 75 | |
2017 | Moomins and the Winter Wonderland[115] | Finland/Poland | Puppet | 82 |
Junk Head[116] | Japan | Puppet | 101 | |
Laika[117] | Czech Republic | Puppet | 88 | |
2018 | The Tower[118] | France/Sweden/Norway | Puppet | 74 |
Pat & Mat Back in Action[119] | Czech Republic | Puppet | 75 | |
Early Man | UK/France | Clay | 89 | |
Chuck Steel: Night of the Trampires[120] | UK | Puppet | 85 | |
This Magnificent Cake![121] | Belgium/France/Netherlands | Puppet | 44 | |
Isle of Dogs[122] | USA/Germany | Puppet | 101 | |
Pat & Mat: Winter Fun[123] | Czech Republic | Puppet | 60 | |
Strike[124] | UK | Puppet | 100 | |
Captain Morten and the Spider Queen[125] | Estonia/Ireland/UK/Belgium | Puppet | 79 | |
Gofmaniada | Russia | Puppet | 78 | |
The Wolf House[126] | Chile | Puppet | 75 | |
Louis & Luca - Mission to the Moon[127] | Norway | Puppet | 80 | |
Urpo ja Turpo johtolangan jäljillä[128] | Finland | Puppet | 60 | |
2019 | Missing Link | USA | Puppet | 93 |
Pat & Mat: DIY Troubles[129] | Czech Republic | Puppet | 57 | |
The Old Man | Estonia | Puppet | 88 | |
A Shaun the Sheep Movie: Farmageddon | UK/France | Clay | 87 | |
2020 | A Colourful Dream[130] | Czech Republic | Puppet | 74 |
The Nose or the Conspiracy of Mavericks[131] | Russia | Cutout | 89 | |
L'équipe de secours, en route pour l'aventure![132] | France | Puppet | 44 | |
2021 | Mad God[133] | USA | Puppet | 83 |
Bob Spit: We Do Not Like People[134] | Brazil | Puppet | 90 | |
Even Mice Belong in Heaven[135] | Czech Republic/France/Slovakia/Poland | Puppet | 80 | |
Adventures of a young Moomin[136] | Poland | Puppet | 74 | |
2022 | The House[137] | UK | Puppet | 97 |
Knor[138] | Netherlands | Puppet | 72 | |
Wendell & Wild[139][140] | USA | Puppet | 105 | |
Pinocchio[141][139][142] | USA/Mexico | Puppet | 117 | |
No Dogs or Italians Allowed[143] | France/Italy/Switzerland | Puppet | 70 | |
2023 | The Inventor | France/Ireland/USA | Puppet[144][145] | 92 |
Chicken Run: Dawn of the Nugget[146] | UK | Clay | 98 | |
Tony, Shelly and the Magic Light[147] | Hungary, Slovakia, Czech Republic | Puppet | 80 | |
2024 | Memoir of a Snail | Australia | Puppet | 95 |
Living large[148] | Czech Republic, France, Slovakia | Puppet | 80 | |
Savages[149] | Switzerland, France, Belgium | Puppet | 87 |
Upcoming
[edit]Year | Title | Country | Type |
---|---|---|---|
2024 | Twilight Park[150] | USA | Puppet |
2025 | Wallace & Gromit: Vengeance Most Fowl | UK | Clay |
Wildwood[151] | USA | Puppet | |
2025 | NASCAR PRIME (fan made) | USA | Lionel Racing cars |
TBA | Inzomnia[152] | Mexico | Puppet |
Frankelda and the Prince of Spooks | Mexico | Puppet | |
The Ballad of the Phoenix | Mexico | Puppet | |
The Night Gardener[153] | USA | ||
The Ocean at the End of the Lane[154] | USA | Puppet | |
Olivia and the Invisible Earthquake[155] | Spain | Puppet | |
Piranesi[156] | USA | Puppet | |
The Shadow King[157] | USA | Puppet | |
Winter Wonderland[158] | USA | Puppet |
Films with stop motion sequences
[edit]These films are primarily not stop motion, but incorporate elements of it, often for special effects.
Year | Title | Country | Lead animator | Sequence | Running time |
---|---|---|---|---|---|
1907 | The 'Teddy' Bears | United States | |||
The Haunted Hotel | USA | ||||
1908 | Hôtel électrique | France | Cutout, several sequences | 8 | |
1913 | The Night Before Christmas | Russia | Ladislas Starevich | 41 | |
1914 | Cabiria | Italy | Giovanni Pastrone | 200 | |
The Snow Queen | Russia | Ladislas Starevich | 26 | ||
1917 | La guerra e il sogno di Momi | Italy | Segundo de Chomón | 30 | |
1918 | Stella Maris | Russia | Ladislas Starevich | 80 | |
1922 | Häxan | Denmark/Sweden | The devil | 104 | |
Nosferatu | Germany | Closing coffin, opening hatch | |||
1923 | Three Ages | USA | Brontosaurus | 63 | |
1925 | The Lost World | USA | Willis O'Brien | Dinosaurs | 106 |
1933 | King Kong | USA | Willis O'Brien | King Kong, dinosaurs and other creatures | 104 |
Son of Kong | USA | Willis O'Brien | Little Kong, dinosaurs and other creatures | 69 | |
1934 | Babes in Toyland | USA | Gus Meins, Charley Rogers | Toy soldiers | 78 |
1935 | The New Gulliver | USSR | Aleksandr Ptushko, Fyodor Krasniy | Lilliputians | 75 |
1939 | The Golden Key | USSR | Aleksandr Ptushko | Buratino, Alisa the Fox, Basilio the Cat, rat, magic tree, Tortila the Turtle, fish, frogs and some shots of puppets and Artemon the poodle | 72 |
1949 | Alice in Wonderland | France/UK | Lou Bunin | All the Wonderland characters | 96 |
Mighty Joe Young | USA | Willis O'Brien, Ray Harryhausen, Pete Peterson | Joe Young and other creatures | 94 | |
1950 | The Great Rupert | USA | Squirrel | 87 | |
1951 | The Lost Continent | USA | Edward Nassour | Dinosaurs | 80 |
1953 | The Beast from 20,000 Fathoms | USA | Ray Harryhausen | The Rhedosaurus | 80 |
Robot Monster | USA | Creators of The Lost Continent (above) | Triceratops and Brontosaurus | 102 | |
1954 | Godzilla[159][160] | Japan | A fire truck flipping over and a later shot of Godzilla's tail destroying the Nichigeki Theater building | 96 | |
1955 | It Came from Beneath the Sea | USA | Ray Harryhausen | Giant octopus | 79 |
Journey to Prehistory | Czechoslovakia | Karel Zeman | Dinosaurs and other creatures | 93 | |
1956 | The Beast of Hollow Mountain | USA | Willis O'Brien | Allosaurus | 81 |
Earth vs. the Flying Saucers | USA | Ray Harryhausen | UFOs | 83 | |
1957 | 20 Million Miles to Earth | USA | Ray Harryhausen | The Ymir and an Asian elephant | 82 |
The Black Scorpion | USA | Willis O'Brien, Pete Peterson | Scorpions and tentacled insect | 88 | |
Kronos | USA | Gene Warren, Wah Chang | Kronos | 78 | |
1958 | The 7th Voyage of Sinbad | USA | Ray Harryhausen | The dragon, Cyclops, adult and baby Roc, skeleton, snake woman | 88 |
Fiend Without a Face | UK | Florenz Von Nordoff, K. L. Lupel | Crawling alien brains | 77 | |
Invention for Destruction | Czechoslovakia | Karel Zeman | Some marine animals | 83 | |
Monster from Green Hell | USA | Snake, wasps | 71 | ||
Tom Thumb | USA | Toys | 98 | ||
1959 | Behemoth, the Sea Monster | UK/USA | Pete Peterson, Willis O'Brien | The Paleosaurus | 80 |
The Devil's Disciple | UK/USA | Toy soldiers | 83 | ||
Gigantis, the Fire Monster | Japan/USA | Brontosaurs | |||
Owls in the Marsh | Norway | Ivo Caprino | The owl, the little gnome and the crab | 94 | |
1960 | Dinosaurus! | USA | Wah Chang | Dinosaurs | 85 |
Goliath and the Dragon (US Version) | France/Italy | Jim Danforth | Dragon | 98 | |
The Three Worlds of Gulliver | UK/USA | Ray Harryhausen | Crocodile and squirrel | 100 | |
The Time Machine | USA | Decaying Morlock | 103 | ||
1961 | Babes in Toyland | USA | Jack Donohue | Toy soldiers | 105 |
The Fabulous Baron Munchausen | Czechoslovakia | Karel Zeman | 85 | ||
Goliath Against the Giants | Italy | Dragon | 98 | ||
Mysterious Island | USA | Ray Harryhausen | Giant crabs, Phorusrhacos, giant bees and Ammonite | 96 | |
Reptilicus | Denmark | Kaye Koed | The Reptilicus | 92 | |
1962 | Jack the Giant Killer | USA | Jim Danforth | Cormoran, Thunderdell, sea monster and Pendragon as dragon | 91 |
Journey to the 7th Planet | Denmark/USA | Jim Danforth | Cyclops rat creature | 83 | |
King Kong vs. Godzilla[161] | Japan | Kōichi Takano | Brief fight of King Kong and Godzilla | 97 | |
The Wonderful World of the Brothers Grimm | USA | Jim Danforth | The cobblers, a flower and a dragon | 135 | |
1963 | Atom Age Vampire | Italy | Professor Levin's transformation | 105 | |
It's a Mad, Mad, Mad, Mad World | USA | Willis O'Brien | Fire escape, ladder, and dangling characters at the film's end | 161 | |
Jason and the Argonauts | USA | Ray Harryhausen | Talos, Harpies, the Hydra, skeletons and other creatures | 104 | |
1964 | 7 Faces of Dr. Lao | USA | Jim Danforth | Sea serpent | 100 |
First Men in the Moon | USA | Ray Harryhausen | Selenites, Grand Lunar, the moon calves, Kate's skeleton and spaceships | 103 | |
A Jester's Tale | Czechoslovakia | Karel Zeman | 82 | ||
1966 | The Daydreamer | USA/Canada/Japan | Tadahito Mochinaga | 101 | |
One Million Years B.C. | USA | Ray Harryhausen | Dinosaurs and an elephant | 100 | |
1967 | The Nutcracker | Poland | Halina Bielińska | The Nutcracker and the Mouse King | 84 |
The Stolen Airship | Czechoslovakia | Karel Zeman | 90 | ||
1968 | Kingdom in the Clouds | Romania | Queen of the Forest Birds | 83 | |
The Power | USA | Pete Kleinow, David Pal | Toy soldiers, skeleton | 108 | |
1969 | The Mighty Gorga | USA | Jim Danforth | Dragon (stock footage from Goliath and the Dragon) | 84 |
The Valley of Gwangi | USA | Ray Harryhausen | Dinosaurs, an Eohippus and an Asian elephant | 96 | |
1970 | Equinox | USA | Jim Danforth, David Allen, Dennis Muren | Demons | 80 |
On the Comet | Czechoslovakia | Karel Zeman | 74 | ||
1971 | When Dinosaurs Ruled the Earth | USA | Jim Danforth, David Allen | Dinosaurs and crabs | 100 |
Willy Wonka & the Chocolate Factory | USA | Augustus Gloop going up the pipe | 100 | ||
1973 | Marco | USA/Japan | Akikazu Kono | Marco Polo's story of the Tree People | 109 |
1974 | Flesh Gordon | USA | Jim Danforth, David Allen, Dennis Muren | Creatures | 78 |
The Golden Voyage of Sinbad | USA | Ray Harryhausen | One-eyed centaur, Griffin, Kali, homunculus, figurehead | 105 | |
The Legend Of Hillbilly John | USA | Giant bird | 86 | ||
1977 | The Crater Lake Monster | USA | David Allen | The plesiosaur | 85 |
Eraserhead | USA | David Lynch | Worm creature | 89 | |
Sinbad and the Eye of the Tiger | USA | Ray Harryhausen | Kassim as a baboon, Troglodyte, Smilodon, Minoton, Ghouls, giant walrus and giant wasp | 113 | |
Star Wars | USA | Phil Tippett | The pieces during the dejarik game on the Millennium Falcon and training remote | 123 | |
1978 | The Alien Factor | USA | Ernest Farino | Alien | 80 |
Laserblast | USA | David Allen | Aliens | 84 | |
Piranha | USA | Phil Tippett | Piranhas, creature in laboratory | 94 | |
Planet of Dinosaurs | USA | Doug Beswick | Dinosaurs and a spider | 84 | |
Starcrash | USA/Italy | Luigi Cozzi | Starships, robots | 94 | |
1979 | Mr. Mike's Mondo Video | USA | Dinosaurs, cat skeleton | 75 | |
1980 | The Day Time Ended | USA | David Allen | Aliens | 120 |
The Empire Strikes Back | USA | Phil Tippett | Tauntauns, AT-ATs, AT-STs, and Bogwings | 129 | |
1981 | Caveman | USA | Jim Danforth, David Allen, Randall William Cook | Dinosaurs | 92 |
Clash of the Titans | USA | Ray Harryhausen, Jim Danforth, Steve Archer | Calibos, Bubo, Kraken, Pegasus, Medusa, giant vulture, Dioskilos and giant scorpions | 118 | |
Dragonslayer | USA | Phil Tippett | Dragon | 108 | |
The Evil Dead | USA | Tom Sullivan, Bart Pierce | Linda's leg infection, the supernatural opening of the Jukebox, the rotting corpses of the deadites of Cherly and Scotty, and the Necronomicon flailing its tongue in the fireplace | 85 | |
Galaxy of Terror | USA | Brian Chin | Giant maggot, a grotesque insect-like creature | 81 | |
The Howling | USA | David Allen | Brief sequence of the werewolves at the end of the film | 91 | |
Saturday the 14th | USA | Brian Chin, Ron Lizorty | Bats | 76 | |
1982 | Basket Case | USA | Various sequences of Belial | 91 | |
E.T. the Extra-Terrestrial | USA | Dennis Muren | Flying bikes | 114 | |
Mysterious Planet | USA | Brett Piper | 71 | ||
Q | USA | Randall William Cook, David Allen | The Winged Serpent | 93 | |
The Thing | USA | Randall William Cook | A tentacle on the Blair-Thing | 109 | |
1983 | Hercules | Italy | Luigi Cozzi | Robots | 100 |
The Hunger | USA | David Allen | Monkey aging sequence | 97 | |
Jaws 3-D | USA | Ted Rae (uncredited) | A wide shot of the mother great white shark's body sticking out of the control room's window | 98 | |
Krull | UK | Giant spider | 117 | ||
Return of the Jedi | USA | Phil Tippett | AT-STs, Bogwings, and brief shot of AT-AT walking | 134 | |
1984 | 2010: The Year We Make Contact | USA | Randall William Cook | 116 | |
The Adventures of Buckaroo Banzai Across the 8th Dimension | USA | Rick Heinrichs | 103 | ||
Caravan of Courage: An Ewok Adventure[162][163][164] | USA | Phil Tippett | Creatures | 96 | |
Dreamscape | USA | Jim Aupperle | Snake man | 99 | |
Ghostbusters | USA | Randall William Cook | The Terror Dogs and some shots of the Stay Puft Marshmellow Man | 107 | |
Gremlins | USA | Gene Warren Jr., Peter Kleinow | Marching Gremlins | 106 | |
Indiana Jones and the Temple of Doom | USA | Mine cart | 118 | ||
Lost on Adventure Island | USA | Keith Finkelstein | Dinosaurs, giant ape | 69 | |
The NeverEnding Story | West Germany | Some shots of the flying Falkor | 94 | ||
Space Raiders | USA | Brian Chin | Bug | 84 | |
Star Trek III: The Search for Spock | USA | 105 | |||
The Terminator | USA | Doug Beswick, Pete Kleinow, Stan Winston | Battle-damaged Terminator, Hunter Killers (tank and aerial) | 108 | |
1985 | The Adventures of Hercules | Italy / USA | Jean Manuel Costa | Medusa | 88 |
Better Off Dead | USA | Singing hamburgers | 97 | ||
The Dungeonmaster | USA | David Allen | Giant statue | 73 | |
Ewoks: The Battle for Endor[164][165][166][163] | USA | Creatures | 94 | ||
House | USA | Mark Sullivan | Flying skeleton | 93 | |
Night Train to Terror | USA | Anthony Doublin William R. Stromberg |
Demons | 98 | |
The Oracle | USA | Dean Mercil | Demons | 94 | |
Pee-wee's Big Adventure | USA | Stephen Chiodo, Rick Heinrichs | Dinosaur, Large Marge | 90 | |
Return to Oz | USA | Will Vinton | Nome King and other nomes | 113 | |
The Strangeness | USA | Jean Manuel Costa | Monster | 93 | |
The Stuff | USA | A brief sequence of the Stuff near the end. | 87 | ||
Young Sherlock Holmes | USA | David Allen | Creatures of hallucination | 109 | |
1986 | Aliens[167] | USA | Doug Beswick | Some shots of the Xenomorph Queen | 137 |
From Beyond | USA | Some shots of the Pretorius creature | 86 | ||
Galaxy | USA | Spaceships, creatures | 100 | ||
The Golden Child | USA | Phil Tippett | The devil and the dancing Pepsi can | 94 | |
Howard the Duck[168] | USA | Phil Tippett | Dark Overlord of the Universe | 111 | |
Mutilations | USA | Mutilated cow, spaceship, aliens | 70 | ||
Troll | USA | Jim Aupperle, Gail van der Merwe | 82 | ||
1987 | Batteries Not Included | USA | David Allen | The spaceships | 107 |
Dolls | USA | David Allen | The Dolls | 77 | |
Evil Dead II | USA | Doug Beswick | Decapitated Linda, Henrietta monster, and Ash's severed hand | 85 | |
Ganjasaurus Rex | USA | Dinosaur | 88 | ||
The Gate | USA | Randall William Cook | Demons | 85 | |
Ghoulies II | USA | David Allen | Creatures | 89 | |
House II: The Second Story | USA | Phil Tippett | Dinosaurs and the undead horse of Slim Reeser | 88 | |
It's Alive III: Island of the Alive | USA | William Hedge | Baby | 95 | |
Leonard Part 6 | USA | Bill Cosby riding an ostrich | 85 | ||
A Nightmare on Elm Street 3: Dream Warriors | USA | Doug Beswick | Freddy coming to life as a puppet and his skeleton from the grave | 96 | |
RoboCop | USA | Phil Tippett | ED-209 and Robocop, Dinosaur | 103 | |
R.O.T.O.R. | USA | Robot chassis | 90 | ||
1988 | Alice | Czechoslovakia | Jan Švankmajer | All the Wonderland characters | 86 |
The Bear | France | Jean-Jacques Annaud | Dream in the young Cub | 94 | |
Beetlejuice | USA | Doug Beswick, Tim Lawrence, Ted Rae | Beetlejuice snake, sandworms and transformations, fireplace stretching, living sculptures | 92 | |
Bino Fabule[169] | Belgium/Canada/France | Puppet | 85 | ||
Brain Damage | USA | Aylmer the malevolent leech-like brain-eating parasite | 84 | ||
Friday the 13th Part VII: The New Blood | USA | A gasoline can nozzle being controlled by Tina Shepard | 88 | ||
Fright Night Part 2 | USA | Vampire bat | 104 | ||
Hellbound: Hellraiser II | UK/USA | Rory Fellowes, Karl Watkins | Channard Cenobite's weapon tentacles | 93 | |
Moonwalker | USA | Will Vinton | Spike the Rabbit and other characters from Speed Demon segment | 86 | |
Mutant War[170] | USA | Brett Piper | Creatures | 82 | |
Peacock King | Hongkong / Japan | Creature | 96 | ||
The Phantom Empire | USA | Doug Beswick | Dinosaurs (stock footage from Planet of Dinosaurs) | 85 | |
Pulse Pounders | USA | Justin Kohn | Demon, doll | 77 | |
