Łukasz Broź
Appearance
Personal information | |||
---|---|---|---|
Full name | Łukasz Broź | ||
Date of birth | 17 December 1985 | ||
Place of birth | Giżycko, Poland | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Defender | ||
Youth career | |||
ABC Bagbud Giżycko | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2005 | Mamry Giżycko | ||
2005–2006 | Kmita Zabierzów | ||
2006–2013 | Widzew Łódź | 173 | (11) |
2013–2018 | Legia Warsaw | 99 | (1) |
2014–2015 | Legia Warsaw II | 2 | (0) |
2018–2020 | Śląsk Wrocław | 37 | (3) |
2021 | KS Kutno | 9 | (0) |
2021–2022 | Mamry Giżycko | 31 | (4) |
2022–2024 | Mazovia Mińsk Mazowiecki | 60 | (7) |
International career | |||
2012–2014 | Poland | 3 | (0) |
*Club domestic league appearances and goals, correct as of 7 October 2024 |
Łukasz Broź (born 17 December 1985) is a Polish professional footballer who plays as a defender.
Career statistics
[edit]- As of match played 15 June 2024.[1]
Club | Season | League | Polish Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Widzew Łódź | 2006–07 | Ekstraklasa | 17 | 0 | 1 | 0 | — | 3[a] | 0 | 21 | 0 | |
2007–08 | Ekstraklasa | 21 | 0 | 1 | 0 | — | 1[a] | 0 | 23 | 0 | ||
2008–09 | I liga | 29 | 0 | 1 | 0 | — | — | 30 | 0 | |||
2009–10 | I liga | 31 | 1 | 2 | 0 | — | — | 33 | 1 | |||
2010–11 | Ekstraklasa | 29 | 1 | 2 | 0 | — | — | 31 | 1 | |||
2011–12 | Ekstraklasa | 18 | 1 | 0 | 0 | — | — | 18 | 1 | |||
2012–13 | Ekstraklasa | 28 | 8 | 1 | 0 | — | — | 29 | 8 | |||
Total | 173 | 11 | 8 | 0 | — | 4 | 0 | 185 | 11 | |||
Legia Warsaw | 2013–14 | Ekstraklasa | 24 | 0 | 1 | 0 | 3[b] | 0 | — | 28 | 0 | |
2014–15 | Ekstraklasa | 22 | 0 | 5 | 1 | 14[c] | 0 | 0 | 0 | 41 | 1 | |
2015–16 | Ekstraklasa | 20 | 0 | 5 | 1 | 6[d] | 0 | 1[e] | 0 | 32 | 1 | |
2016–17 | Ekstraklasa | 13 | 0 | 0 | 0 | 8[f] | 0 | 1[e] | 0 | 22 | 0 | |
2017–18 | Ekstraklasa | 20 | 1 | 4 | 1 | 1[g] | 0 | 0 | 0 | 25 | 2 | |
Total | 99 | 1 | 15 | 3 | 32 | 0 | 2 | 0 | 148 | 4 | ||
Legia Warsaw II | 2013–14 | III liga, gr. A | 1 | 0 | — | — | — | 1 | 0 | |||
2015–16 | III liga, gr. A | 1 | 0 | — | — | — | 1 | 0 | ||||
Total | 2 | 0 | — | — | — | 2 | 0 | |||||
Śląsk Wrocław | 2018–19 | Ekstraklasa | 22 | 0 | 3 | 0 | — | — | 25 | 0 | ||
2019–20 | Ekstraklasa | 15 | 3 | 0 | 0 | — | — | 15 | 3 | |||
Total | 37 | 3 | 3 | 0 | — | — | 40 | 3 | ||||
KS Kutno | 2020–21 | III liga, gr. I | 9 | 0 | — | — | — | 9 | 0 | |||
Mamry Giżycko | 2021–22 | III liga, gr. I | 31 | 4 | — | — | — | 31 | 4 | |||
Mazovia Mińsk Mazowiecki | 2022–23 | IV liga Mazovia | 30 | 3 | — | — | — | 30 | 3 | |||
2023–24 | IV liga Mazovia | 30 | 4 | — | — | — | 30 | 4 | ||||
Total | 60 | 7 | — | — | — | 60 | 7 | |||||
Career total | 411 | 26 | 26 | 3 | 32 | 0 | 6 | 0 | 475 | 29 |
- ^ a b Appearance(s) in Ekstraklasa Cup
- ^ One appearance in UEFA Champions League, two appearances in UEFA Europa League
- ^ Four appearances in UEFA Champions League, ten appearances in UEFA Europa League
- ^ Appearance(s) in UEFA Europa League
- ^ a b Appearance in Polish Super Cup
- ^ Six appearances in UEFA Champions League, two appearances in UEFA Europa League
- ^ Appearance in UEFA Champions League
Honours
[edit]Kmita Zabierzów
- III liga, group IV: 2005–06[2]
Widzew Łódź
Legia Warsaw[5]
References
[edit]- ^ "Łukasz Broź". 90minut.pl. Retrieved 28 December 2017.
- ^ "III liga 2005/2006, grupa: 4 (Świętokrzyskie, Lubelskie, Małopolska, Podkarpacie)". 90minut.pl (in Polish). Retrieved 17 December 2023.
- ^ "I liga 2008/2009". 90minut.pl (in Polish). Retrieved 17 December 2023.
- ^ "I liga 2009/2010". 90minut.pl (in Polish). Retrieved 17 December 2023.
- ^ "Łukasz Broź" (in Polish). Retrieved 17 December 2023.
External links
[edit]- Łukasz Broź at 90minut.pl (in Polish)
Categories:
- 1985 births
- Living people
- People from Giżycko
- Footballers from Warmian-Masurian Voivodeship
- Men's association football defenders
- Polish men's footballers
- Poland men's international footballers
- Kmita Zabierzów players
- Widzew Łódź players
- Legia Warsaw players
- Legia Warsaw II players
- Śląsk Wrocław players
- Ekstraklasa players
- I liga players
- II liga players
- III liga players
- IV liga players
- 21st-century Polish sportsmen
- Polish football defender stubs