1940 Detroit Lions season
Appearance
1940 Detroit Lions season | |
---|---|
Head coach | Potsy Clark |
Home field | University of Detroit Stadium |
Results | |
Record | 5–5–1 |
Division place | 3rd NFL Western |
Playoff finish | Did not qualify |
The 1940 Detroit Lions season was their 11th in the league. The team failed to improve on their previous season's output of 6–5, winning only five games.[1] They failed to qualify for the playoffs for the fifth consecutive season.
Due to a dispute between new Lions owner Fred Mandel and Detroit Tigers owner Walter Briggs, the Lions played the entire 1940 home schedule at University of Detroit Stadium.[2]
Schedule
[edit]Week | Date | Opponent | Result | Record | Venue | Recap | |
---|---|---|---|---|---|---|---|
1 | Bye | ||||||
2 | September 15 | at Chicago Cardinals | T 0–0 | 0–0–1 | War Memorial Stadium | Recap | |
3 | September 22 | Pittsburgh Steelers | L 7–10 | 0–1–1 | University of Detroit Stadium | Recap | |
4 | September 29 | Cleveland Rams | W 6–0 | 1–0–1 | University of Detroit Stadium | Recap | |
5 | October 5 | Chicago Cardinals | W 43–14 | 2–0–1 | University of Detroit Stadium | Recap | |
6 | October 13 | at Chicago Bears | L 0–7 | 2–1–1 | Soldier Field | Recap | |
7 | October 20 | at Green Bay Packers | W 23–14 | 3–1–1 | City Stadium | Recap | |
8 | October 27 | Washington Redskins | L 14–20 | 3–3–1 | University of Detroit Stadium | Recap | |
9 | November 3 | at Cleveland Rams | L 0–24 | 3–4–1 | Cleveland Municipal Stadium | Recap | |
10 | November 10 | Chicago Bears | W 17–14 | 4–4–1 | University of Detroit Stadium | Recap | |
11 | November 17 | at Philadelphia Eagles | W 21–0 | 5–4–1 | Shibe Park | Recap | |
12 | November 24 | Green Bay Packers | L 7–50 | 5–5–1 | Briggs Stadium | Recap | |
13 | Bye |
Note: Intra-division opponents are in bold text.
Standings
[edit]NFL Western Division | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | PF | PA | STK | ||
Chicago Bears | 8 | 3 | 0 | .727 | 6–2 | 238 | 152 | W2 | |
Green Bay Packers | 6 | 4 | 1 | .600 | 4–3–1 | 238 | 155 | T1 | |
Detroit Lions | 5 | 5 | 1 | .500 | 4–3–1 | 138 | 153 | L1 | |
Cleveland Rams | 4 | 6 | 1 | .400 | 2–5–1 | 171 | 191 | T1 | |
Chicago Cardinals | 2 | 7 | 2 | .222 | 2–5–1 | 139 | 222 | L3 |
- Note: Tie games were not officially counted in the standings until 1972.
References
[edit]- ^ 1940 Detroit Lions
- ^ Charlie Sanders, Larry Paladino, Charlie Sanders's Tales From the Detroit Lions, 2005, p. 150.