1954 Texas Western Miners football team
Appearance
1954 Texas Western Miners football | |
---|---|
Sun Bowl champion | |
Sun Bowl, W 47–20 vs. Florida State | |
Conference | Border Conference |
Record | 8–3 (4–2 Border) |
Head coach |
|
Home stadium | Kidd Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech $ | 4 | – | 0 | – | 0 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 3 | – | 1 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Western | 4 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 3 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardin–Simmons | 2 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Texas State | 1 | – | 5 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico A&M | 0 | – | 4 | – | 0 | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1954 Texas Western Miners football team was an American football team that represented Texas Western College (now known as University of Texas at El Paso) as a member of the Border Conference during the 1954 college football season. In its fifth season under head coach Mike Brumbelow, the team compiled an 8–3 record (4–2 against Border Conference opponents), finished third in the conference, defeated Florida State in the Sun Bowl, and outscored all opponents by a total of 290 to 197.[1]
Schedule
[edit]Date | Time | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|---|
September 18 | Sul Ross* | W 35–14 | ||||||
September 25 | McMurry* |
| W 27–6 | |||||
October 2 | at Arizona State | L 27–34 | 15,000 | |||||
October 9 | at Texas Tech | L 28–55 | ||||||
October 16 | 8:00 p.m. | Trinity (TX)* |
| L 14–20 | 7,500 | [2][3][4] | ||
October 23 | at North Texas State* | W 6–0 | [5] | |||||
October 30 | at New Mexico A&M | W 12–7 | ||||||
November 6 | Hardin–Simmons |
| W 20–7 | |||||
November 13 | Arizona |
| W 41–21 | |||||
November 25 | West Texas State |
| W 33–13 | [6] | ||||
January 1, 1955 | Florida State* |
| W 47–20 | |||||
|
References
[edit]- ^ "1954 UTEP Miners Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved January 5, 2019.
- ^ "Texas Western Hosts Trinity In Scoring Duel Tonight". El Paso Times. El Paso, Texas. Associated Press. October 16, 1954. p. 12. Retrieved February 6, 2022 – via Newspapers.com .
- ^ Whitlock, Chuck (October 16, 1954). "Trinity University Whips Texas Western Miners, 20-14". El Paso Times. El Paso, Texas. Associated Press. p. 1A. Retrieved February 6, 2022 – via Newspapers.com .
- ^ Whitlock, Chuck (October 16, 1954). "Trinity Tigers Down Texas Western Miners, 20-14 (continued)". El Paso Times. El Paso, Texas. Associated Press. p. 1D. Retrieved February 6, 2022 – via Newspapers.com .
- ^ "TWC upsets North Texas, 6–0". The El Paso Times. October 24, 1954. Retrieved November 4, 2021 – via Newspapers.com.
- ^ "Texas Western finishes season with 33–13 triumph". The El Past Times. November 26, 1954. Retrieved February 9, 2022 – via Newspapers.com.