1970 World Championship Tennis circuit
Appearance
The 1970 season of the World Championship Tennis (WCT) circuit was one of the two rival professional male tennis circuits of 1970. It was organized by World Championship Tennis (WCT).[1]
Details | |
---|---|
Duration | 21 January 1970 – 18 October 1970 |
Edition | 3rd |
Tournaments | 17 |
Achievements (singles) | |
Most titles | Rod Laver (6) |
Most finals | Rod Laver (9) |
Prize money leader | Rod Laver ($201,453) |
← 1969 1971 → |
Tournament schedule
[edit]Date | Tournament | Location | Draw | Prize Money | Winner | Finalist | Score |
---|---|---|---|---|---|---|---|
21 January 1970 | Tennis Champions Classic[a] | Various cities | $200,000 | Rod Laver | Ken Rosewall | 6–4, 6–3, 6–3 | |
9 February 1970 | U.S. Pro Indoor | Philadelphia, PA, U.S. | 32 | $62,500 | Rod Laver | Tony Roche | 6–3, 8–6, 6–2 |
14 February 1970 | Hollywood Tennis Classic [6] | Hollywood, Florida, U.S. | 8S | Ken Rosewall | Andrés Gimeno | 3–6, 6–2, 3–6, 7–6, 6–3 | |
18 February 1970 | Dallas Morning News Tennis Classic | Dallas, Texas, U.S. | $25,000 | Andrés Gimeno | Roy Emerson | 6–2, 6–3, 6–2 | |
22 February 1970 | South Texas Pro Championships | Corpus Christi, Texas, U.S. | Ken Rosewall | John Newcombe | 6–2, 6–0 | ||
1 March 1970 | Los Angeles Tennis Classic | Los Angeles, U.S. | Dennis Ralston | Rod Laver | 6–4, 4–6, 6–1 | ||
11 March 1970 | World Cup Boston | Boston, U.S. | Australia | USA | 5–2 | ||
16 March 1970 | Dunlop-Slazenger International Open | Sydney, Australia | 32S | $28,000 | Rod Laver | Ken Rosewall | 3–6, 6–2, 3–6, 6–2, 6–3 |
10 May 1970 | Atlanta Tennis Classic | Atlanta, U.S. | Hard | $25,000 | Tom Okker | Dennis Ralston | 6–4, 10–8, 6–2 |
17 May 1970 | Howard Hughes Invitational | Las Vegas, U.S. | $50,000 | Pancho Gonzales | Rod Laver | 6–1, 7–5, 5–7, 6–3 | |
1 June 1970 | Rawlings Tennis Classic[7] | St. Louis, U.S. | 32S | $30,000 | Rod Laver | Ken Rosewall | 6–1, 6–4 |
7 June 1970 | Moroccan Pro Championships [8] | Casablanca, Morocco | 16S | John Newcombe | Andrés Gimeno | 6–4, 6–4, 6–4 | |
2 August 1970 | Louisville Tennis Classic[9] | Louisville, U.S. | 16S | $25,000 | Rod Laver | John Newcombe | 6–3, 6–3 |
23 August 1970 | National Invitation Championships | Fort Worth, U.S. | Rod Laver | Roy Emerson | 6–3, 7–5 | ||
4 October 1970 | Rothmans Vancouver International | Vancouver, BC, Canada | $40,000 | Rod Laver | Roy Emerson | 6–2, 6–1, 6–2 | |
11 October 1970 | Midland Pro Invitational | Midland, U.S. | Roger Taylor | John Newcombe | 2–6, 7–6, 6–1 | ||
18 October 1970 | Tucson Dunlop Classic | Tucson, U.S. | Marty Riessen | Roy Emerson | 6–1, 6–4 |
Prize money standings
[edit]Player | Prize Money |
---|---|
Rod Laver | $201,453[b][10] |
Ken Rosewall | $140,455 |
Roy Emerson | $96,845 |
John Newcombe | $78,251 |
Pancho Gonzales | $77,365 |
Tony Roche | $67,232 |
Tom Okker | $61,797 |
Fred Stolle | $43,448 |
Roger Taylor | $42,101 |
Andrés Gimeno | $41,375 |
See also
[edit]Notes
[edit]- ^ The Tennis Champions Classic consisted of a series of matches played in various American cities (as well as one in Brisbane, Australia) on nine different dates between January and June and culminating in the semifinals in June and the final played on July 17, 1970, between Rod Laver and Ken Rosewall. The opening round as well as the semifinal and final were played at the Madison Square Garden in New York.[2][3][4] The tournament was organized by the National Tennis League (NTL) but included WCT players.[5]
- ^ Laver became the first tennis professional to earn more than $200,000 prize money in a year.
References
[edit]- ^ John Barrett, ed. (1971). World of Tennis 1971. London: Queen Anne Press. pp. 141–144. ISBN 978-0362000917.
- ^ "$200,000 Tennis Tourney Is Planned". The Day. July 5, 1969.
- ^ "Net Series To Open Tonight". The Dispatch. January 21, 1970.
- ^ "Laver Romps Over Pancho". The Pittsburgh Press. June 3, 1970.
- ^ Robert H. Boyle (February 9, 1970). "Big Cat On The Prowl". Sports Illustrated.
- ^ "1970 Miami WCT – Singles draw". Association of Tennis Professionals (ATP).
- ^ "ATP – 1970 St. Louis WCT Men's Singles Draw". Association of Tennis Professionals (ATP).
- ^ "ATP – 1970 Casablanca WCT Men's Single Draw". Association of Tennis Professionals (ATP).
- ^ "1970 Louisville – Singles draw". Association of Tennis Professionals (ATP).
- ^ "Rod Laver First Pro To Earn Over $200G". Schenectady Gazette. December 17, 1970.