1971 Idaho State Bengals football team
Appearance
1971 Idaho State Bengals football | |
---|---|
Conference | Big Sky Conference |
Record | 6–4 (2–3 Big Sky) |
Head coach |
|
Home stadium | ASISU Minidome |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho $ | 4 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Boise State | 4 | – | 2 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 3 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 3 | – | 2 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 2 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 1 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 0 | – | 5 | – | 1 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1971 Idaho State Bengals football team represented Idaho State University as a member of the Big Sky Conference during the 1971 NCAA College Division football season. Led by fourth-year head coach Ed Cavanaugh, the Bengals compiled an overall record of 6–4, with a mark of 2–3 in conference play, and finished fifth in the Big Sky.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 18 | at South Dakota* |
| W 10–6 | 9,700 | [1] |
September 25 | Cal State Los Angeles* | W 19–6 | 9,500–10,000 | [2] | |
October 2 | No. 8 Eastern Michigan* |
| L 22–23 | 10,000 | [3] |
October 9 | at Idaho | L 3–40 | 14,200 | [4] | |
October 16 | at Montana | L 35–45 | 7,000 | [5] | |
October 23 | Montana State |
| W 38–36 | 10,700 | [6] |
October 30 | Nevada* |
| W 27–0 | 8,000–8,500 | [7][8] |
November 6 | at Portland State* | W 37–0 | 3,395 | [9] | |
November 13 | No. 5 Boise State |
| W 21–17 | 13,000 | [10] |
November 20 | Weber State |
| L 21–28 | 11,000 | [11] |
|
References
[edit]- ^ "Idaho State tumbles Coyotes 10–6". The Forum. September 19, 1971. Retrieved December 14, 2024 – via Newspapers.com.
- ^ "Bengals whip L.A. State, 19 to 6". Idaho State Journal. September 26, 1971. p. B-1. Retrieved December 14, 2024 – via Newspapers.com.
- ^ "Bengals drop close battle". The Ogden Standard-Examiner. October 3, 1971. Retrieved December 14, 2024 – via Newspapers.com.
- ^ "Idaho breezes past Idaho State by 40–3". The Times-News. October 10, 1971. Retrieved December 14, 2024 – via Newspapers.com.
- ^ "Montana rallies past Idaho State". The Spokesman-Review. Associated Press. October 17, 1971. p. 9, sports. Retrieved December 14, 2024 – via Google News Archive.
- ^ "Bobcats stun Weber State". The Spokesman-Review. Associated Press. October 17, 1971. p. 11, sports. Retrieved December 14, 2024 – via Google News Archive.
- ^ "Nevada suffers blanking at hands of Idaho State". Nevada State Journal. October 31, 1971. Retrieved December 14, 2024 – via Newspapers.com.
- ^ "Final 1971 Cumulative Football Statistics Report (Nevada)". National Collegiate Athletic Association. Retrieved May 23, 2022.
- ^ "Viks 'pass out,' fall to ISU, 37–0". The Sunday Oregonian. November 7, 1971. Retrieved December 14, 2024 – via Newspapers.com.
- ^ "Boise State loses bid for title". The Independent-Record. November 14, 1970. Retrieved December 14, 2024 – via Newspapers.com.
- ^ "WSC ends year with victory". The Herald-Journal. November 21, 1971. Retrieved December 14, 2024 – via Newspapers.com.
- ^ "Final 1971 Cumulative Football Statistics Report (Idaho State)". National Collegiate Athletic Association. Retrieved December 14, 2024.