1980 Kentucky Wildcats football team
Appearance
1980 Kentucky Wildcats football | |
---|---|
Conference | Southeastern Conference |
Record | 3–8 (1–5 SEC) |
Head coach |
|
Home stadium | Commonwealth Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Georgia $ | 6 | – | 0 | – | 0 | 12 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Mississippi State | 5 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Alabama | 5 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 4 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 4 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 3 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 2 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 1 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 0 | – | 6 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 0 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1980 Kentucky Wildcats football team represented the University of Kentucky in the Southeastern Conference (SEC) during the 1980 NCAA Division I-A football season. In their eighth season under head coach Fran Curci, the Wildcats compiled a 3–8 record (1–5 against SEC opponents), finished in eighth place in the SEC, and were outscored by their opponents, 280 to 167.[1][2] The team played its home games in Commonwealth Stadium in Lexington, Kentucky.
The team's statistical leaders included Larry McCrimmon with 1,060 passing yards, Randy Brooks with 578 rushing yards, and Alan Watson with 536 receiving yards.[3]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 6 | Utah State* | W 17–10 | 57,900 | [4] | |||
September 13 | at No. 4 Oklahoma* | L 7–29 | 74,852 | [5] | |||
September 20 | Indiana* |
| L 30–36 | 57,869 | [6] | ||
September 27 | Bowling Green* |
| W 21–20 | 55,800 | [7] | ||
October 4 | at Alabama | L 0–45 | 78,400 | [8] | |||
October 18 | LSU |
| L 10–17 | 57,800 | [9] | ||
October 25 | No. 5 Georgia |
| L 0–27 | 57,353 | [10] | ||
November 1 | at Tulane* | L 22–24 | 42,139 | [11] | |||
November 8 | Vanderbilt |
| W 31–10 | 54,522 | [12] | ||
November 15 | No. 20 Florida |
| L 15–17 | 54,200 | [13] | ||
November 22 | at Tennessee | L 14–45 | 90,244 | [14] | |||
|
References
[edit]- ^ "1980 Kentucky Wildcats Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved August 23, 2016.
- ^ "Kentucky Football Media Guide". University of Kentucky. 2015. p. 184. Retrieved August 23, 2016.
- ^ "1980 Kentucky Wildcats Stats". SR/College Football. Sports Reference LLC. Retrieved August 23, 2016.
- ^ "Cats Come Back In Final Period For 17-10 Win". Sunday Herald-Leader. September 7, 1980. pp. C1, C6 – via Newspapers.com.
- ^ Al Carter (September 14, 1980). "OU Wakes Up in Second Half, 29-7". The Daily Oklahoman. pp. 1C, 3C – via Newspapers.com.
- ^ Mark Bradley (September 21, 1980). "Indiana Bypasses Kentucky on Corso's Catch". Sunday Herald-Leader. pp. D1, D6 – via Newspapers.com.
- ^ D.G. FitzMaurice (September 28, 1980). "Bowling Green's Bad Luck Lingers; Cats Win 21-20". Sunday Herald-Leader. pp. C1, C6 – via Newspapers.com.
- ^ "Win No. 300 sweet for Bear, sour for Curci". The Lexington Herald-Leader. October 5, 1980. Retrieved February 19, 2021 – via Newspapers.com.
- ^ Mark Bradley (October 19, 1980). "Tigers Overcome Bobbles, Bumbles As Cats Crumble". Sunday Herald-Leader. pp. C1, C6 – via Newspapers.com.
- ^ Mark Bradley (October 26, 1980). "Georgia's Blend Just Too Strong For Wildcats". Sunday Herald-Leader. pp. C1, C6 – via Newspapers.com.
- ^ Mark Bradley (November 2, 1980). "Tulane Kills Kentucky Comeback After Time Runs Out". Sunday Herald-Leader. pp. C1, C6 – via Newspapers.com.
- ^ Mark Bradley (November 9, 1980). "Disaster Calls, But Cats Answer With 31-10 Win". Sunday Herald-Leader. pp. C1, C6 – via Newspapers.com.
- ^ Mark Bradley (November 16, 1980). "What Couldn't Be, Was: Victory Eludes UK Again". Sunday Herald-Leader. pp. C1, C6 – via Newspapers.com.
- ^ F.M. Williams (November 23, 1980). "UT Does The Job". The Tennessean. pp. D1, D8 – via Newspapers.com.