1987–88 Football League
This article needs additional citations for verification. (September 2012) |
Season | 1987–88 |
---|---|
Champions | Liverpool |
Relegated | Newport County |
New club in League | Scarborough |
← 1986–87 1988–89 → |
The 1987–88 season was the 89th completed season of The Football League.
Final league tables and results
[edit]The tables and results below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website,[1] with home and away statistics separated.
First Division
[edit]Season | 1987–88 |
---|---|
Champions | Liverpool 17th English title |
Relegated | Chelsea Portsmouth Watford Oxford United |
Matches played | 420 |
Goals scored | 1,049 (2.5 per match) |
Top goalscorer | John Aldridge (26 goals)[2] |
← 1986–87 1988–89 → |
Liverpool won the league title by nine points, and with only two defeats all season. Second in the league were Manchester United.
The automatically relegated sides were Watford, Oxford United and Portsmouth. Chelsea were subsequently relegated as well after losing to Middlesbrough in the playoff final.
Final table
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool (C) | 40 | 26 | 12 | 2 | 87 | 24 | +63 | 90 | Disqualified from European Cup[3] |
2 | Manchester United | 40 | 23 | 12 | 5 | 71 | 38 | +33 | 81 | Disqualified from UEFA Cup[4] |
3 | Nottingham Forest | 40 | 20 | 13 | 7 | 67 | 39 | +28 | 73 | |
4 | Everton | 40 | 19 | 13 | 8 | 53 | 27 | +26 | 70 | |
5 | Queens Park Rangers | 40 | 19 | 10 | 11 | 48 | 38 | +10 | 67 | |
6 | Arsenal | 40 | 18 | 12 | 10 | 58 | 39 | +19 | 66 | |
7 | Wimbledon[a] | 40 | 14 | 15 | 11 | 58 | 47 | +11 | 57 | Disqualified from European Cup Winners' Cup[5] |
8 | Newcastle United | 40 | 14 | 14 | 12 | 55 | 53 | +2 | 56 | |
9 | Luton Town[b] | 40 | 14 | 11 | 15 | 57 | 58 | −1 | 53 | Disqualified from UEFA Cup[4] |
10 | Coventry City | 40 | 13 | 14 | 13 | 46 | 53 | −7 | 53 | |
11 | Sheffield Wednesday | 40 | 15 | 8 | 17 | 52 | 66 | −14 | 53 | |
12 | Southampton | 40 | 12 | 14 | 14 | 49 | 53 | −4 | 50 | |
13 | Tottenham Hotspur | 40 | 12 | 11 | 17 | 38 | 48 | −10 | 47 | |
14 | Norwich City | 40 | 12 | 9 | 19 | 40 | 52 | −12 | 45 | |
15 | Derby County | 40 | 10 | 13 | 17 | 35 | 45 | −10 | 43 | |
16 | West Ham United | 40 | 9 | 15 | 16 | 40 | 52 | −12 | 42 | |
17 | Charlton Athletic | 40 | 9 | 15 | 16 | 38 | 52 | −14 | 42 | |
18 | Chelsea (R) | 40 | 9 | 15 | 16 | 50 | 68 | −18 | 42 | Qualified for Second Division play-offs |
19 | Portsmouth (R) | 40 | 7 | 14 | 19 | 36 | 66 | −30 | 35 | Relegated to Second Division |
20 | Watford (R) | 40 | 7 | 11 | 22 | 27 | 51 | −24 | 32 | |
21 | Oxford United (R) | 40 | 6 | 13 | 21 | 44 | 80 | −36 | 31 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions; (R) Relegated
Notes:
- ^ Wimbledon would have qualified as FA Cup winners.
- ^ Luton Town would have qualified as League Cup winners.
First Division results
[edit]Managerial changes
[edit]Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table | Incoming manager | Date of appointment |
---|---|---|---|---|---|---|
Watford | Graham Taylor | Signed by Aston Villa | 27 May 1987 | Pre-season | Dave Bassett | 18 June 1987 |
Everton | Howard Kendall | Signed by Athletic Bilbao | 18 June 1987 | Colin Harvey | 18 June 1987 | |
Wimbledon | Dave Bassett | Signed by Watford | 18 June 1987 | Bobby Gould | 25 June 1987 | |
Luton Town | John Moore | Resigned | 20 June 1987 | Ray Harford | 22 June 1987 | |
Tottenham Hotspur | David Pleat | 23 October 1987 | 7th | Terry Venables | 28 November 1987 | |
Norwich City | Ken Brown | Sacked | 9 November 1987 | 19th | Dave Stringer | 9 November 1987 |
Watford | Dave Bassett | 11 January 1988 | 21st | Steve Harrison | 15 January 1988 | |
Chelsea | John Hollins | 6 March 1988 | 16th | Bobby Campbell | 6 March 1988 | |
Oxford United | Maurice Evans | Resigned | 18 March 1988 | 20th | Mark Lawrenson | 19 March 1988 |
First Division maps
[edit]Second Division
[edit]Season | 1987–88 |
---|---|
Champions | Millwall |
Promoted | Millwall Aston Villa Middlesbrough |
Relegated | Sheffield United Reading Huddersfield Town |
Matches played | 506 |
Goals scored | 1,389 (2.75 per match) |
Biggest home win | Manchester City 10–1 Huddersfield Town (7 November 1987) |
Biggest away win | Sheffield United 0–5 Oldham Athletic (2 January 1988) |
Highest scoring | Manchester City 10–1 Huddersfield Town (7 November 1987) |
← 1986–87 1988–89 → |
Millwall lifted the Second Division championship trophy and gained promotion to the First Division for the first time in their history. Runners-up were Aston Villa, and Middlesbrough won promotion via play-offs.
Huddersfield Town and Sheffield United were relegated.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Millwall (C, P) | 44 | 25 | 7 | 12 | 72 | 52 | +20 | 82 | Promotion to the First Division |
2 | Aston Villa (P) | 44 | 22 | 12 | 10 | 68 | 41 | +27 | 78 | |
3 | Middlesbrough (O, P) | 44 | 22 | 12 | 10 | 63 | 36 | +27 | 78 | Qualification for the Second Division play-offs |
4 | Bradford City | 44 | 22 | 11 | 11 | 74 | 54 | +20 | 77 | |
5 | Blackburn Rovers | 44 | 21 | 14 | 9 | 68 | 52 | +16 | 77 | |
6 | Crystal Palace | 44 | 22 | 9 | 13 | 86 | 59 | +27 | 75 | |
7 | Leeds United | 44 | 19 | 12 | 13 | 61 | 51 | +10 | 69 | |
8 | Ipswich Town | 44 | 19 | 9 | 16 | 61 | 52 | +9 | 66 | |
9 | Manchester City | 44 | 19 | 8 | 17 | 80 | 60 | +20 | 65 | |
10 | Oldham Athletic | 44 | 18 | 11 | 15 | 72 | 64 | +8 | 65 | |
11 | Stoke City | 44 | 17 | 11 | 16 | 50 | 57 | −7 | 62 | |
12 | Swindon Town | 44 | 16 | 11 | 17 | 73 | 60 | +13 | 59 | |
13 | Leicester City | 44 | 16 | 11 | 17 | 62 | 61 | +1 | 59 | |
14 | Barnsley | 44 | 15 | 12 | 17 | 61 | 62 | −1 | 57 | |
15 | Hull City | 44 | 14 | 15 | 15 | 54 | 60 | −6 | 57 | |
16 | Plymouth Argyle | 44 | 16 | 8 | 20 | 65 | 67 | −2 | 56 | |
17 | Bournemouth | 44 | 13 | 10 | 21 | 56 | 68 | −12 | 49 | |
18 | Shrewsbury Town | 44 | 11 | 16 | 17 | 42 | 54 | −12 | 49 | |
19 | Birmingham City | 44 | 11 | 15 | 18 | 41 | 66 | −25 | 48 | |
20 | West Bromwich Albion | 44 | 12 | 11 | 21 | 50 | 69 | −19 | 47 | |
21 | Sheffield United (R) | 44 | 13 | 7 | 24 | 45 | 74 | −29 | 46 | Qualification for the Third Division play-offs |
22 | Reading (R) | 44 | 10 | 12 | 22 | 44 | 70 | −26 | 42 | Relegation to the Third Division |
23 | Huddersfield Town (R) | 44 | 6 | 10 | 28 | 41 | 100 | −59 | 28 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions; (O) Play-off winners; (P) Promoted; (R) Relegated
Second Division play-offs
[edit]The team fourth from bottom of the First Division played off for one place in that division with the teams finishing third, fourth and fifth in the Second Division. In the semi-final, Chelsea of the First Division beat fifth-placed Blackburn Rovers 6–1 on aggregate, and third-placed Middlesbrough beat Bradford City 3–2 on aggregate. The final was also played over two legs. Playing at their Ayresome Park ground in front of a crowd of 25,531, Middlesbrough duly won the first leg 2–0 with goals from Bernie Slaven and Trevor Senior. In the second leg at Stamford Bridge, which was marred by violence perpetrated by some of the 40,550 spectators, Chelsea's Gordon Durie scored the only goal. Thus Middlesbrough won 2–1 on aggregate and were promoted to the First Division for 1988–89, while Chelsea were relegated to the Second.[6][7][8]
Semi-finals 1st leg – 15 May; 2nd leg – 18 May 1988 | Final 1st leg – 25 May; 2nd leg – 28 May 1988 | ||||||||||||
5 | Blackburn Rovers | 0 | 1 | 1 | |||||||||
1D | Chelsea | 2 | 4 | 6 | |||||||||
1D | Chelsea | 0 | 1 | 1 | |||||||||
3 | Middlesbrough | 2 | 0 | 2 | |||||||||
4 | Bradford City | 2 | 0 | 2 | |||||||||
3 | Middlesbrough | 1 | 2 | 3 |
Source:[9]
Second Division results
[edit]Third Division
[edit]Season | 1987–88 |
---|---|
Champions | Sunderland |
Promoted | Sunderland Brighton & Hove Albion Walsall |
Relegated | Rotherham United Grimsby Town York City Doncaster Rovers |
Matches played | 552 |
← 1986–87 1988–89 → |
Sunderland won the Third Division and went back up to the Second Division. They were joined by runners-up Brighton & Hove Albion and playoff winners Walsall. The automatic relegation places were occupied by Grimsby Town, York City and Doncaster Rovers, with Rotherham United relegated after play-offs.[10]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sunderland (C, P) | 46 | 27 | 12 | 7 | 92 | 48 | +44 | 93 | Promotion to the Second Division |
2 | Brighton & Hove Albion (P) | 46 | 23 | 15 | 8 | 69 | 47 | +22 | 84 | |
3 | Walsall (O, P) | 46 | 23 | 13 | 10 | 68 | 50 | +18 | 82 | Qualification for the Third Division play-offs |
4 | Notts County | 46 | 23 | 12 | 11 | 82 | 49 | +33 | 81 | |
5 | Bristol City | 46 | 21 | 12 | 13 | 77 | 62 | +15 | 75 | |
6 | Northampton Town | 46 | 18 | 19 | 9 | 70 | 51 | +19 | 73 | |
7 | Wigan Athletic | 46 | 20 | 12 | 14 | 70 | 61 | +9 | 72 | |
8 | Bristol Rovers | 46 | 18 | 12 | 16 | 68 | 56 | +12 | 66 | |
9 | Fulham | 46 | 19 | 9 | 18 | 69 | 60 | +9 | 66 | |
10 | Blackpool | 46 | 17 | 14 | 15 | 71 | 62 | +9 | 65 | |
11 | Port Vale | 46 | 18 | 11 | 17 | 58 | 56 | +2 | 65 | |
12 | Brentford | 46 | 16 | 14 | 16 | 53 | 59 | −6 | 62 | |
13 | Gillingham | 46 | 14 | 17 | 15 | 77 | 61 | +16 | 59 | |
14 | Bury | 46 | 15 | 14 | 17 | 58 | 57 | +1 | 59 | |
15 | Chester City | 46 | 14 | 16 | 16 | 51 | 62 | −11 | 58 | |
16 | Preston North End | 46 | 15 | 13 | 18 | 48 | 59 | −11 | 58 | |
17 | Southend United | 46 | 14 | 13 | 19 | 65 | 83 | −18 | 55 | |
18 | Chesterfield | 46 | 15 | 10 | 21 | 41 | 70 | −29 | 55 | |
19 | Mansfield Town | 46 | 14 | 12 | 20 | 48 | 59 | −11 | 54 | |
20 | Aldershot | 46 | 15 | 8 | 23 | 64 | 74 | −10 | 53 | |
21 | Rotherham United (R) | 46 | 12 | 16 | 18 | 50 | 66 | −16 | 52 | Qualification for the Fourth Division play-offs |
22 | Grimsby Town (R) | 46 | 12 | 14 | 20 | 48 | 58 | −10 | 50 | Relegation to the Fourth Division |
23 | York City (R) | 46 | 8 | 9 | 29 | 48 | 91 | −43 | 33 | |
24 | Doncaster Rovers (R) | 46 | 8 | 9 | 29 | 40 | 84 | −44 | 33 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(C) Champions; (O) Play-off winners; (P) Promoted; (R) Relegated
Third Division play-offs
[edit]Semi-finals 1st leg – 15 May; 2nd leg – 18 May 1988 | Final 1st leg – 25 May; 2nd leg – 28 May 1988 | ||||||||||||
21st | Sheffield United (Div 2) | 0 | 1 | 1 | |||||||||
5th | Bristol City | 1 | 1 | 2 | |||||||||
3rd | Walsall | 3 | 0 | 3 | |||||||||
5th | Bristol City | 1 | 2 | 3 | |||||||||
3rd | Walsall | 3 | 1 | 4 | |||||||||
4th | Notts County | 1 | 1 | 2 |
- Replay
Walsall | 4–0 | Bristol City |
---|---|---|
Report/Soccerbase [1] |
Third Division results
[edit]Wolves ended their two-year tenure in the Fourth Division by finishing top of the table and winning promotion to the Third Division. They also won the Sherpa Van Trophy final by defeating Burnley at Wembley.
Bolton Wanderers, Cardiff City and Swansea City were also promoted.
Newport County were relegated for the second successive season. They were replaced in the Football League by Lincoln City.
Season | 1987–88 |
---|---|
Champions | Wolverhampton Wanderers |
Promoted | Cardiff City, Bolton Wanderers, Swansea City |
Relegated | Newport County |
New team in League | Scarborough |
Matches played | 552 |
← 1986–87 1988–89 → |
Pos | Team | Pld | HW | HD | HL | HGF | HGA | AW | AD | AL | AGF | AGA | GD | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolverhampton Wanderers | 46 | 15 | 3 | 5 | 47 | 19 | 12 | 6 | 5 | 35 | 24 | +39 | 90 | Champions - automatically promoted to Third Division |
2 | Cardiff City | 46 | 15 | 6 | 2 | 39 | 14 | 9 | 7 | 7 | 27 | 27 | +25 | 85 | Automatically promoted to Third Division; Welsh Cup Winners - qualified for Cup Winners' Cup |
3 | Bolton Wanderers | 46 | 15 | 6 | 2 | 42 | 12 | 7 | 6 | 10 | 24 | 30 | +24 | 78 | Automatically promoted to Third Division |
4 | Scunthorpe United | 46 | 14 | 5 | 4 | 42 | 20 | 6 | 12 | 5 | 34 | 31 | +25 | 77 | Participated in Fourth Division play-offs |
5 | Torquay United | 46 | 10 | 7 | 6 | 34 | 16 | 11 | 7 | 5 | 32 | 25 | +25 | 77 | |
6 | Swansea City | 46 | 9 | 7 | 7 | 35 | 28 | 11 | 3 | 9 | 27 | 28 | +6 | 70 | Promoted via the Fourth Division play-offs[a] |
7 | Peterborough United | 46 | 10 | 5 | 8 | 28 | 26 | 10 | 5 | 8 | 24 | 27 | −1 | 70 | |
8 | Leyton Orient | 46 | 13 | 4 | 6 | 55 | 27 | 6 | 8 | 9 | 30 | 36 | +22 | 69 | |
9 | Colchester United | 46 | 10 | 5 | 8 | 23 | 22 | 9 | 5 | 9 | 24 | 29 | −4 | 67 | |
10 | Burnley | 46 | 12 | 5 | 6 | 31 | 22 | 8 | 2 | 13 | 26 | 40 | −5 | 67 | |
11 | Wrexham | 46 | 13 | 3 | 7 | 46 | 26 | 7 | 3 | 13 | 23 | 32 | +11 | 66 | |
12 | Scarborough[b] | 46 | 12 | 8 | 3 | 38 | 19 | 5 | 6 | 12 | 18 | 29 | +8 | 65 | |
13 | Darlington | 46 | 13 | 6 | 4 | 39 | 25 | 5 | 5 | 13 | 32 | 44 | +2 | 65 | |
14 | Tranmere Rovers | 46 | 14 | 2 | 7 | 43 | 20 | 5 | 7 | 11 | 18 | 33 | +8 | 64[c] | |
15 | Cambridge United | 46 | 10 | 6 | 7 | 32 | 24 | 6 | 7 | 10 | 18 | 28 | −2 | 61 | |
16 | Hartlepool United | 46 | 9 | 7 | 7 | 25 | 25 | 6 | 7 | 10 | 25 | 32 | −7 | 59 | |
17 | Crewe Alexandra | 46 | 7 | 11 | 5 | 25 | 19 | 6 | 8 | 9 | 32 | 34 | +4 | 58 | |
18 | Halifax Town | 46 | 11 | 7 | 5 | 37 | 25 | 3 | 7 | 13 | 17 | 34 | −5 | 55[d] | |
19 | Hereford United | 46 | 8 | 7 | 8 | 25 | 27 | 6 | 5 | 12 | 16 | 32 | −18 | 54 | |
20 | Stockport County | 46 | 7 | 7 | 9 | 26 | 26 | 5 | 8 | 10 | 18 | 32 | −14 | 51 | |
21 | Rochdale | 46 | 5 | 9 | 9 | 28 | 34 | 6 | 6 | 11 | 19 | 42 | −29 | 48 | |
22 | Exeter City | 46 | 8 | 6 | 9 | 33 | 29 | 3 | 7 | 13 | 20 | 39 | −15 | 46 | |
23 | Carlisle United | 46 | 9 | 5 | 9 | 38 | 33 | 3 | 3 | 17 | 19 | 53 | −29 | 44 | |
24 | Newport County | 46 | 4 | 5 | 14 | 19 | 36 | 2 | 2 | 19 | 16 | 69 | −70 | 25 | Automatically relegated to the Football Conference |
Notes:
- ^ Swansea City won the play-offs and were thus promoted.
- ^ Newly promoted from the Football Conference
- ^ Tranmere Rovers were deducted two points.
- ^ Halifax Town were deducted one point.
Semi-finals 1st leg – 15 May; 2nd leg – 18 May 1988 | Finals 1st leg – 25 May; 2nd leg – 28 May 1988 | ||||||||||||
21st | Rotherham United (Div 3) | 0 | 1 | 1 | |||||||||
6th | Swansea City | 1 | 1 | 2 | |||||||||
6th | Swansea City | 2 | 3 | 5 | |||||||||
5th | Torquay United | 1 | 3 | 4 | |||||||||
4th | Scunthorpe United | 1 | 1 | 2 | |||||||||
5th | Torquay United | 2 | 1 | 3 |
Fourth Division results
[edit]Goalscorers
[edit]The top goalscorers in each division were:
- Division 1 - John Aldridge (26)[11]
- Division 2 - David Currie (28)[11]
- Division 3 - David Crown (26)[12]
- Division 4 - Steve Bull (34)[12]
Attendances
[edit]# | Football club | Home games | Average attendance[13] |
---|---|---|---|
1 | Liverpool FC | 20 | 39,683 |
2 | Manchester United | 20 | 39,105 |
3 | Arsenal FC | 20 | 29,903 |
4 | Everton FC | 20 | 27,782 |
5 | Tottenham Hotspur | 20 | 25,921 |
6 | Newcastle United | 20 | 21,038 |
7 | Chelsea FC | 20 | 20,427 |
8 | West Ham United | 20 | 19,822 |
9 | Sheffield Wednesday | 20 | 19,797 |
10 | Nottingham Forest | 20 | 19,273 |
11 | Coventry City | 20 | 17,508 |
12 | Derby County | 20 | 17,280 |
13 | Portsmouth FC | 20 | 15,909 |
14 | Norwich City | 20 | 15,763 |
15 | Watford FC | 20 | 14,536 |
16 | Southampton FC | 20 | 14,536 |
17 | Queens Park Rangers | 20 | 13,141 |
18 | Charlton Athletic | 20 | 8,681 |
19 | Oxford United | 20 | 8,388 |
20 | Luton Town | 20 | 8,157 |
21 | Wimbledon FC | 20 | 8,016 |
See also
[edit]References
[edit]- ^ "England 1987–88". Rec.Sport.Soccer Statistics Foundation. Archived from the original on 27 January 2010. Retrieved 24 February 2010.
- ^ "English League Leading Goalscorers". RSSSF. Retrieved 31 October 2010.
- ^ English teams were banned by UEFA from its competitions from season 1985–86 until 1990–91 because of the Heysel Disaster.
- ^ English teams were banned by UEFA from its competitions from season 1985–86 until 1990–91 because of the Heysel Disaster.
- ^ English teams were banned by UEFA from its competitions from season 1985–86 until 1990–91 because of the Heysel Disaster.
- ^ Felton, Paul. "Season 1987–88". Rec.Sport.Soccer Statistics Foundation (RSSSF). Archived from the original on 2 May 2001. Retrieved 26 May 2016.
- ^ "Chelsea Football Club Match Results Season 1987–1988". bounder.friardale.co.uk. Retrieved 26 May 2016.
- ^ Barley, Sophie (3 August 2015). "'The Battle of Stamford Bridge': Violent scenes on a victorious day for Boro". The Gazette. Middlesbrough. Retrieved 26 May 2016.
- ^ "English Division One–Two (old) Play-Offs 1987–1988". Statto. Retrieved 26 May 2016.
- ^ Edward Ackers. "Season 1987-88". English Football League Tables. Retrieved 6 August 2019.
- ^ a b James M Ross (15 July 2011). "Football League Div 1 & 2 Leading Goalscorers 1947-92". RSSSF. Retrieved 21 January 2012.
- ^ a b James M Ross (15 July 2011). "Football League Div 3 & 4 Leading Goalscorers 1947-92". RSSSF. Retrieved 21 January 2012.
- ^ https://www.worldfootball.net/attendance/eng-premier-league-1987-1988/1/