1988 Appalachian State Mountaineers football team
Appearance
1988 Appalachian State Mountaineers football | |
---|---|
Conference | Southern Conference |
Record | 6–4–1 (4–3 SoCon) |
Head coach |
|
Home stadium | Conrad Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Furman +^ | 6 | – | 1 | – | 0 | 13 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Marshall +^ | 6 | – | 1 | – | 0 | 11 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 The Citadel ^ | 5 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | 3 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 1 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Tennessee State | 1 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 1 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1988 Appalachian State Mountaineers football team was an American football team that represented Appalachian State University as a member of the Southern Conference (SoCon)during the 1988 NCAA Division I-AA football season. In their fifth year under head coach Sparky Woods, the Mountaineers compiled an overall record of 6–4–1 with a mark of 4–3 in conference play, placing fourth in the SoCon.
Schedule
[edit]Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 3 | The Citadel | No. 3 | W 38–14 | 13,428 | [1] | |
September 10 | at No. 16 James Madison* | No. 3 | W 17–14 | 9,250 | [2] | |
September 24 | Gardner–Webb* | No. 2 |
| W 39–10 | 18,262 | [3] |
October 1 | at No. 8 (I-A) South Carolina* | No. 2 | L 9–35 | 71,380 | [4] | |
October 8 | at VMI | No. 3 | W 34–20 | 4,700 | [5] | |
October 15 | No. 20 Furman | No. 3 |
| L 9–24 | 25,301 | [6] |
October 22 | East Tennessee State | No. 13 |
| W 51–3 | 8,106 | [7] |
October 29 | at No. 2 Marshall | No. 11 | L 27–30 | 16,447 | [8] | |
November 5 | Western Carolina | No. 16 |
| W 42–21 | 12,375 | [9] |
November 12 | at Chattanooga | No. 16 | L 24–28 | 4,212 | [10] | |
November 19 | at Wake Forest* | T 34–34 | 21,050 | [11] | ||
|
References
[edit]- ^ "Appalachian opens title defense by overwhelming Citadel 38–14". The State. September 4, 1988. Retrieved November 18, 2021 – via Newspapers.com.
- ^ "Appalachian wins on late field goal". The Charlotte Observer. September 11, 1988. Retrieved November 18, 2021 – via Newspapers.com.
- ^ "Appalachian outclasses Bulldogs". The Charlotte Observer. September 25, 1988. Retrieved November 18, 2021 – via Newspapers.com.
- ^ "Appalachian gives USC tough time". The State. October 2, 1988. Retrieved November 18, 2021 – via Newspapers.com.
- ^ "Appalachian St. rallies to turn back Keydets". Daily Press. October 9, 1988. Retrieved November 18, 2021 – via Newspapers.com.
- ^ "Furman upsets ASU, 24–9". The Greenville News. October 16, 1988. Retrieved November 18, 2021 – via Newspapers.com.
- ^ "Appalachian State humbles Bucs, 51–3". Kingsport Times-News. October 23, 1988. Retrieved November 18, 2021 – via Newspapers.com.
- ^ "Appalachian falls to Marshall rally". The Charlotte Observer. October 30, 1988. Retrieved November 18, 2021 – via Newspapers.com.
- ^ "Appalachian rolls over WCU, 42–21". Asheville Citizen-Times. November 6, 1988. Retrieved November 18, 2021 – via Newspapers.com.
- ^ "Moccasins clinch SC victory over Appy State". Kingsport Times-News. November 13, 1988. Retrieved November 18, 2021 – via Newspapers.com.
- ^ "Tie ends Deacons' bowl hopes". The News and Observer. November 20, 1988. Retrieved November 18, 2021 – via Newspapers.com.