1992–93 Atlanta Hawks season
1992–93 Atlanta Hawks season | |
---|---|
Head coach | Bob Weiss |
General manager | Pete Babcock |
Owners | Ted Turner / Turner Broadcasting System |
Arena | Omni Coliseum |
Results | |
Record | 43–39 (.524) |
Place | Division: 4th (Central) Conference: 7th (Eastern) |
Playoff finish | First round (lost to Bulls 0–3) |
Stats at Basketball-Reference.com | |
Local media | |
Television | WTBS WGNX SportSouth TBS |
Radio | WCNN |
The 1992–93 NBA season was the Hawks' 44th season in the National Basketball Association, and 25th season in Atlanta.[1] The Hawks had the tenth overall pick in the 1992 NBA draft, and selected Adam Keefe out of Stanford University.[2][3][4][5][6] During the off-season, the team acquired Mookie Blaylock and Roy Hinson from the New Jersey Nets; however, Hinson never played for the Hawks due to knee injuries he sustained in New Jersey.[7][8][9][10]
Despite having Dominique Wilkins back after missing most of the previous year with a ruptured Achilles tendon, the Hawks lost five of their first seven games, but managed to defeat the 2-time defending champion Chicago Bulls on the road, 100–99 at the Chicago Stadium on November 7, 1992.[11][12][13] As the season progressed, the team continued to struggle playing below 500. for the first half of the season, holding a 24–27 record at the All-Star break.[14] However, after holding a 26–31 record as of March 4, 1993, the Hawks would win 12 of their next 13 games while posting a 12–3 record in March, on their way to finishing fourth in the Central Division with a 43–39 record.[15]
Wilkins surpassed Bob Pettit as the Hawks all-time scoring leader, finishing second in the league in scoring, averaging 29.9 points and 6.8 rebounds per game; he was also named to the All-NBA Second Team, was selected for the 1993 NBA All-Star Game in Salt Lake City, Utah,[16][17][18][19] and finished in fifth place in Most Valuable Player voting.[20][21][22] In addition, Kevin Willis averaged 17.9 points and 12.9 rebounds per game, while second-year guard Stacey Augmon contributed 14.0 points per game, and Blaylock provided the team with 13.4 points, 8.4 assists and 2.5 steals per game. Off the bench, Duane Ferrell provided with 10.2 points per game, while second-year guard Paul Graham contributed 8.1 points per game, Keefe averaged 6.6 points and 5.3 rebounds per game, and starting center Jon Koncak provided with 3.5 points, 5.5 rebounds and 1.3 blocks per game.[23]
However, in the Eastern Conference First Round of the playoffs, the Hawks were swept by the Bulls in three straight games.[24][25][26][27] The Bulls would go on to defeat the Phoenix Suns in six games in the NBA Finals, winning their third consecutive championship.[28][29][30][31][32] The Hawks finished last in the NBA in home-game attendance, with an attendance of 491,229 at the Omni Coliseum, which was 27th in the league.[23][33]
This was also Wilkins' final full season with the Hawks before being traded to the Los Angeles Clippers midway through the following season.[34][35][36][37][38] Also, following the season, head coach Bob Weiss was fired after three seasons with the Hawks,[39][40][41] and Travis Mays was released to free agency.
For the season, the Hawks changed their uniforms, adding side panels to the right side of their jerseys and shorts, which remained in use until 1995.[42][43]
Draft picks
[edit]Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 10 | Adam Keefe | PF/SF | United States | Stanford |
2 | 38 | Elmer Bennett | PG | United States | Notre Dame |
Roster
[edit]Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Roster Notes
[edit]- Power forward Roy Hinson missed the entire season due to a knee injury, and never played for the Hawks.
Regular season
[edit]Season standings
[edit]W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Chicago Bulls | 57 | 25 | .695 | — | 31–10 | 26–15 | 19–9 |
x-Cleveland Cavaliers | 54 | 28 | .659 | 3 | 35–6 | 19–22 | 22–6 |
x-Charlotte Hornets | 44 | 38 | .537 | 13 | 22–19 | 22–19 | 12–16 |
x-Atlanta Hawks | 43 | 39 | .524 | 14 | 25–16 | 18–23 | 12–16 |
x-Indiana Pacers | 41 | 41 | .500 | 16 | 27–14 | 14–27 | 11–17 |
Detroit Pistons | 40 | 42 | .488 | 17 | 28–13 | 12–29 | 12–16 |
Milwaukee Bucks | 28 | 54 | .341 | 29 | 18–23 | 10–31 | 10–18 |
- y - clinched division title
- x - clinched playoff spot
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | c-New York Knicks | 60 | 22 | .732 | – |
2 | y-Chicago Bulls | 57 | 25 | .695 | 3 |
3 | x-Cleveland Cavaliers | 54 | 28 | .659 | 6 |
4 | x-Boston Celtics | 48 | 34 | .585 | 12 |
5 | x-Charlotte Hornets | 44 | 38 | .537 | 16 |
6 | x-New Jersey Nets | 43 | 39 | .524 | 17 |
7 | x-Atlanta Hawks | 43 | 39 | .524 | 17 |
8 | x-Indiana Pacers | 41 | 41 | .500 | 19 |
9 | Orlando Magic | 41 | 41 | .500 | 19 |
10 | Detroit Pistons | 40 | 42 | .488 | 20 |
11 | Miami Heat | 36 | 46 | .439 | 24 |
12 | Milwaukee Bucks | 28 | 54 | .341 | 32 |
13 | Philadelphia 76ers | 26 | 56 | .317 | 36 |
14 | Washington Bullets | 22 | 60 | .268 | 38 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
[edit]1992-93 NBA Records | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
Atlanta | – | 2–2 | 3–2 | 2–2 | 0–5 | 1–1 | 2–0 | 2–3 | 2–0 | 1–1 | 2–2 | 1–1 | 1–1 | 3–1 | 3–2 | 2–0 | 1–3 | 2–2 | 1–3 | 3–1 | 0–2 | 1–1 | 1–1 | 2–0 | 1–1 | 2–0 | 2–2 |
Boston | 2–2 | – | 3–1 | 1–3 | 3–1 | 2–0 | 2–0 | 1–3 | 2–0 | 1–1 | 2–2 | 1–1 | 1–1 | 3–1 | 2–2 | 2–0 | 4–0 | 1–4 | 3–2 | 4–1 | 0–2 | 2–0 | 1–1 | 1–1 | 0–2 | 0–2 | 4–1 |
Charlotte | 2–3 | 1–3 | – | 2–3 | 1–3 | 2–0 | 1–1 | 4–1 | 2–0 | 0–2 | 0–5 | 1–1 | 1–1 | 2–2 | 3–1 | 2–0 | 2–2 | 1–3 | 3–1 | 4–0 | 0–2 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 4–0 |
Chicago | 2–2 | 3–1 | 3–2 | – | 2–3 | 2–0 | 1–1 | 3–1 | 2–0 | 0–2 | 5–0 | 2–0 | 0–2 | 3–1 | 4–1 | 2–0 | 4–0 | 1–3 | 3–1 | 2–2 | 1–1 | 2–0 | 2–0 | 0–2 | 2–0 | 2–0 | 4–0 |
Cleveland | 5–0 | 1–3 | 3–1 | 3–2 | – | 2–0 | 1–1 | 3–2 | 2–0 | 1–1 | 4–0 | 1–1 | 2–0 | 2–2 | 4–1 | 2–0 | 2–2 | 1–3 | 2–2 | 4–0 | 2–0 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 3–1 |
Dallas | 1–1 | 0–2 | 0–2 | 0–2 | 0–2 | – | 1–5 | 1–1 | 0–4 | 1–4 | 1–1 | 0–4 | 1–3 | 0–2 | 0–2 | 1–4 | 0–2 | 0–2 | 1–1 | 1–1 | 0–4 | 0–4 | 0–4 | 0–5 | 1–3 | 0–5 | 1–1 |
Denver | 0–2 | 0–2 | 1–1 | 1–1 | 1–1 | 5–1 | – | 1–1 | 3–1 | 2–3 | 1–1 | 2–2 | 1–3 | 0–2 | 1–1 | 3–2 | 1–1 | 1–1 | 0–2 | 1–1 | 1–3 | 1–3 | 3–1 | 1–4 | 1–3 | 2–3 | 2–0 |
Detroit | 3–2 | 3–1 | 1–4 | 1–3 | 2–3 | 1–1 | 1–1 | – | 0–2 | 1–1 | 3–2 | 1–1 | 1–1 | 1–3 | 2–2 | 1–1 | 3–1 | 2–2 | 3–1 | 3–1 | 0–2 | 1–1 | 2–0 | 0–2 | 0–2 | 0–2 | 4–0 |
Golden State | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 4–0 | 1–3 | 2–0 | – | 2–2 | 0–2 | 2–3 | 1–4 | 2–0 | 1–1 | 3–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–4 | 0–5 | 4–1 | 3–1 | 1–4 | 3–1 | 1–1 |
Houston | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 4–1 | 3–2 | 1–1 | 2–2 | – | 2–0 | 4–0 | 3–1 | 2–0 | 1–1 | 4–2 | 1–1 | 1–1 | 1–1 | 2–0 | 2–2 | 1–3 | 4–0 | 4–1 | 1–3 | 4–1 | 1–1 |
Indiana | 2–2 | 2–2 | 5–0 | 0–5 | 0–4 | 1–1 | 1–1 | 2–3 | 2–0 | 0–2 | – | 1–1 | 1–1 | 2–2 | 2–3 | 1–1 | 3–1 | 1–3 | 2–2 | 3–1 | 1–1 | 1–1 | 2–0 | 1–1 | 2–0 | 0–2 | 3–1 |
L.A. Clippers | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | 4–0 | 2–2 | 1–1 | 3–2 | 0–4 | 1–1 | – | 3–2 | 0–2 | 2–0 | 4–0 | 0–2 | 2–0 | 1–1 | 1–1 | 3–2 | 2–3 | 3–2 | 0–4 | 1–4 | 2–2 | 2–0 |
L.A. Lakers | 1–1 | 1–1 | 1–1 | 2–0 | 0–2 | 3–1 | 3–1 | 1–1 | 4–1 | 1–3 | 1–1 | 2–3 | – | 0–2 | 1–1 | 3–1 | 0–2 | 0–2 | 1–1 | 2–0 | 0–5 | 3–2 | 3–2 | 2–2 | 1–4 | 1–3 | 2–0 |
Miami | 1–3 | 1–3 | 2–2 | 1–3 | 2–2 | 2–0 | 2–0 | 3–1 | 0–2 | 0–2 | 2–2 | 2–0 | 2–0 | – | 2–2 | 2–0 | 2–3 | 0–5 | 3–2 | 1–3 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 2–3 |
Milwaukee | 2–3 | 2–2 | 1–3 | 1–4 | 1–4 | 2–0 | 1–1 | 2–2 | 1–1 | 1–1 | 3–2 | 0–2 | 1–1 | 2–2 | – | 1–1 | 0–4 | 1–3 | 2–2 | 2–2 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | 1–3 |
Minnesota | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 4–1 | 2–3 | 1–1 | 1–3 | 2–4 | 1–1 | 0–4 | 1–3 | 0–2 | 1–1 | – | 1–1 | 0–2 | 0–2 | 0–2 | 0–4 | 1–3 | 1–3 | 1–4 | 0–4 | 1–4 | 1–1 |
New Jersey | 3–1 | 0–4 | 2–2 | 0–4 | 2–2 | 2–0 | 1–1 | 1–3 | 1–1 | 1–1 | 1–3 | 2–0 | 2–0 | 3–2 | 4–0 | 1–1 | – | 1–3 | 3–2 | 3–2 | 1–1 | 0–2 | 2–0 | 1–1 | 1–1 | 1–1 | 4–1 |
New York | 2–2 | 4–1 | 3–1 | 3–1 | 3–1 | 2–0 | 1–1 | 2–2 | 2–0 | 1–1 | 3–1 | 0–2 | 2–0 | 5–0 | 3–1 | 2–0 | 3–1 | – | 2–2 | 5–0 | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 1–1 | 4–1 |
Orlando | 3–1 | 2–3 | 1–3 | 1–3 | 2–2 | 1–1 | 2–0 | 1–3 | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | 2–3 | 2–2 | 2–0 | 2–3 | 2–2 | – | 3–2 | 0–2 | 2–0 | 2–0 | 0–2 | 0–2 | 1–1 | 4–0 |
Philadelphia | 1–3 | 1–4 | 0–4 | 2–2 | 0–4 | 1–1 | 1–1 | 1–3 | 1–1 | 0–2 | 1–3 | 1–1 | 0–2 | 3–1 | 2–2 | 2–0 | 2–3 | 0–5 | 2–3 | – | 0–2 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 3–1 |
Phoenix | 2–0 | 2–0 | 2–0 | 1–1 | 0–2 | 4–0 | 3–1 | 2–0 | 4–1 | 2–2 | 1–1 | 2–3 | 5–0 | 2–0 | 2–0 | 4–0 | 1–1 | 1–1 | 2–0 | 2–0 | – | 3–2 | 5–0 | 3–1 | 2–3 | 3–1 | 2–0 |
Portland | 1–1 | 0–2 | 1–1 | 0–2 | 2–0 | 4–0 | 3–1 | 1–1 | 5–0 | 3–1 | 1–1 | 3–2 | 2–3 | 1–1 | 2–0 | 3–1 | 2–0 | 1–1 | 0–2 | 2–0 | 2–3 | – | 5–0 | 2–2 | 2–3 | 2–2 | 1–1 |
Sacramento | 1–1 | 1–1 | 0–2 | 0–2 | 1–1 | 4–0 | 1–3 | 0–2 | 1–4 | 0–4 | 0–2 | 2–3 | 2–3 | 1–1 | 1–1 | 3–1 | 0–2 | 0–2 | 0–2 | 1–1 | 0–5 | 0–5 | – | 2–2 | 1–4 | 2–2 | 1–1 |
San Antonio | 0–2 | 1–1 | 1–1 | 2–0 | 1–1 | 5–0 | 4–1 | 2–0 | 1–3 | 1–4 | 1–1 | 4–0 | 2–2 | 1–1 | 2–0 | 4–1 | 1–1 | 0–2 | 2–0 | 2–0 | 1–3 | 2–2 | 2–2 | – | 3–1 | 3–3 | 1–1 |
Seattle | 1–1 | 2–0 | 1–1 | 0–2 | 1–1 | 3–1 | 3–1 | 2–0 | 4–1 | 3–1 | 0–2 | 4–1 | 4–1 | 1–1 | 2–0 | 4–0 | 1–1 | 1–1 | 2–0 | 1–1 | 3–2 | 3–2 | 4–1 | 1–3 | – | 2–2 | 2–0 |
Utah | 0–2 | 2–0 | 1–1 | 0–2 | 1–1 | 5–0 | 3–2 | 2–0 | 1–3 | 1–4 | 2–0 | 2–2 | 3–1 | 2–0 | 2–0 | 4–1 | 1–1 | 1–1 | 1–1 | 2–0 | 1–3 | 2–2 | 2–2 | 3–3 | 2–2 | – | 1–1 |
Washington | 2–2 | 1–4 | 0–4 | 0–4 | 1–3 | 1–1 | 0–2 | 0–4 | 1–1 | 1–1 | 1–3 | 0–2 | 0–2 | 3–2 | 3–1 | 1–1 | 1–4 | 1–4 | 0–4 | 1–3 | 0–2 | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | — |
Game log
[edit]1992–93 game log | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November
| |||||||||||||||
December
| |||||||||||||||
January
| |||||||||||||||
February
| |||||||||||||||
March
| |||||||||||||||
April
| |||||||||||||||
1992–93 schedule |
Playoffs
[edit]1993 playoff game log | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First round: 0–3 (home: 0–1; road: 0–2)
| ||||||||||||||||||||||||||||||||||||
1993 schedule |
Player statistics
[edit]GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Season
[edit]Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Dominique Wilkins | 71 | 70 | 37.3 | 46.8 | 38.0 | 82.8 | 6.8 | 3.2 | 1.0 | 0.4 | 29.9 |
Kevin Willis | 80 | 80 | 36.0 | 50.6 | 24.1 | 65.3 | 12.9 | 2.1 | 0.9 | 0.5 | 17.9 |
Stacey Augmon | 73 | 66 | 28.9 | 50.1 | 0.0 | 73.9 | 3.9 | 2.3 | 1.2 | 0.2 | 14.0 |
Mookie Blaylock | 80 | 78 | 35.3 | 42.9 | 37.5 | 72.8 | 3.5 | 8.4 | 2.5 | 0.3 | 13.4 |
Duane Ferrell | 82 | 15 | 21.2 | 47.0 | 25.0 | 77.9 | 2.3 | 1.6 | 0.7 | 0.2 | 10.2 |
Paul Graham | 80 | 11 | 18.9 | 45.7 | 29.8 | 73.3 | 2.4 | 2.1 | 1.1 | 0.1 | 8.1 |
Travis Mays | 49 | 9 | 16.1 | 41.7 | 34.5 | 65.9 | 1.1 | 1.5 | 0.4 | 0.1 | 7.0 |
Adam Keefe | 82 | 6 | 18.9 | 50.0 | 0.0 | 70.0 | 5.3 | 1.0 | 0.7 | 0.2 | 6.6 |
Steve Henson | 53 | 2 | 13.6 | 39.0 | 46.3 | 85.0 | 1.0 | 2.9 | 0.6 | 0.0 | 4.0 |
Jon Koncak | 78 | 65 | 25.3 | 46.4 | 37.5 | 48.0 | 5.5 | 1.8 | 1.0 | 1.3 | 3.5 |
Blair Rasmussen | 22 | 6 | 12.9 | 37.5 | 33.3 | 69.2 | 2.5 | 0.2 | 0.2 | 0.5 | 3.2 |
Greg Foster | 33 | 0 | 6.2 | 46.3 | 0.0 | 72.2 | 1.7 | 0.3 | 0.1 | 0.3 | 3.1 |
Morlon Wiley | 25 | 2 | 14.2 | 32.1 | 29.4 | 62.5 | 1.4 | 3.2 | 1.0 | 0.1 | 2.9 |
Jeff Sanders | 9 | 0 | 13.3 | 40.0 | 0.0 | 50.0 | 3.2 | 0.7 | 0.9 | 0.1 | 2.7 |
Randy Breuer | 12 | 0 | 8.9 | 48.4 | 0.0 | 40.0 | 2.3 | 0.5 | 0.2 | 0.3 | 2.7 |
Alex Stivrins | 5 | 0 | 3.0 | 44.4 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.2 | 1.6 |
Andre Spencer | 3 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.7 | 0.0 | 0.0 |
Playoffs
[edit]Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Dominique Wilkins | 3 | 3 | 37.7 | 42.7 | 25.0 | 76.7 | 5.3 | 3.0 | 1.0 | 0.3 | 30.0 |
Kevin Willis | 3 | 3 | 34.3 | 46.7 | 0.0 | 57.1 | 8.7 | 1.0 | 0.7 | 0.0 | 16.7 |
Stacey Augmon | 3 | 3 | 31.0 | 45.2 | 0.0 | 66.7 | 2.7 | 1.7 | 1.3 | 0.0 | 12.0 |
Duane Ferrell | 3 | 0 | 18.0 | 60.9 | 33.3 | 80.0 | 1.7 | 0.3 | 0.0 | 0.0 | 11.0 |
Mookie Blaylock | 3 | 3 | 33.0 | 36.0 | 33.3 | 83.3 | 4.3 | 4.3 | 1.0 | 1.3 | 9.0 |
Adam Keefe | 3 | 0 | 17.7 | 53.8 | 0.0 | 66.7 | 4.3 | 2.0 | 0.3 | 0.0 | 6.0 |
Greg Foster | 1 | 0 | 5.0 | 33.3 | 0.0 | 75.0 | 1.0 | 0.0 | 0.0 | 0.0 | 5.0 |
Travis Mays | 1 | 0 | 20.0 | 50.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 4.0 |
Steve Henson | 3 | 0 | 15.7 | 33.3 | 40.0 | 0.0 | 1.3 | 1.7 | 1.3 | 0.0 | 2.7 |
Randy Breuer | 1 | 0 | 17.0 | 25.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 1.0 | 2.0 |
Paul Graham | 2 | 0 | 13.5 | 25.0 | 0.0 | 0.0 | 1.5 | 1.0 | 2.0 | 0.0 | 2.0 |
Jon Koncak | 3 | 3 | 29.7 | 10.0 | 0.0 | 50.0 | 8.0 | 1.3 | 1.0 | 1.7 | 1.0 |
Player Statistics Citation:[23]
Awards
[edit]Transactions
[edit]This section is empty. You can help by adding to it. (January 2011) |
References
[edit]- ^ 1992-93 Atlanta Hawks
- ^ Araton, Harvey (June 25, 1992). "BASKETBALL; Draft Sticks to Program Until the 5th Pick, That Is". The New York Times. Retrieved December 4, 2022.
- ^ "After Big Men Go First, Locals Go in First Round: NBA Draft: Miner Goes to Heat at No. 12. Lakers Take Peeler. Clippers Select: La Salle's Woods with Their First Pick". Los Angeles Times. Associated Press. June 25, 1992. Retrieved July 25, 2022.
- ^ Penner, Mike (June 25, 1992). "Adam's Family Is Hawkish". Los Angeles Times. Retrieved May 31, 2023.
- ^ Aldridge, David (June 25, 1992). "O'Neal, Mourning 1-2". The Washington Post. Retrieved July 31, 2021.
- ^ "1992 NBA Draft". Basketball-Reference. Retrieved December 4, 2022.
- ^ Berger, Phil (November 4, 1992). "BASKETBALL; Nets Reduce Logjam by Trading Blaylock to Hawks". The New York Times. Retrieved July 26, 2021.
- ^ "New Jersey Trades Blaylock to Atlanta". Los Angeles Times. Staff and Wire Reports. November 4, 1992. Retrieved July 24, 2022.
- ^ "Around the NBA". The Washington Post. November 4, 1992. Retrieved June 20, 2023.
- ^ "Nets Ship Blaylock to Hawks". Deseret News. Associated Press. November 4, 1992. Retrieved December 4, 2022.
- ^ "Hawks 100, Bulls 99". United Press International. November 7, 1992. Retrieved January 27, 2023.
- ^ "NBA ROUNDUP: Hawks Tarnish Special Night for Bulls". Los Angeles Times. Associated Press. November 8, 1992. Retrieved September 25, 2022.
- ^ "Atlanta Hawks at Chicago Bulls Box Score, November 7, 1992". Basketball-Reference. Retrieved April 8, 2023.
- ^ "NBA Games Played on February 18, 1993". Basketball-Reference. Retrieved July 24, 2022.
- ^ "1992–93 Atlanta Hawks Schedule and Results". Basketball-Reference. Retrieved June 21, 2021.
- ^ "Manning Gets All-Star Berth: Pro Basketball: He Is Selected for the First Time. The Lakers and Celtics Are Shut Out for the First Time Since Game Began". Los Angeles Times. Associated Press. February 10, 1993. Retrieved April 20, 2023.
- ^ Sorensen, Mike (February 19, 1993). "Life at the Top of the NBA Has Put Jordan Under Considerable Scrutiny". Deseret News. Retrieved December 26, 2022.
- ^ "1993 NBA All-Star Recap". NBA.com. NBA.com Staff. September 13, 2021. Retrieved May 17, 2023.
- ^ "1993 NBA All-Star Game: West 135, East 132 (OT)". Basketball-Reference. Retrieved November 28, 2021.
- ^ "NBA MVP". The Baltimore Sun. May 26, 1993. Retrieved April 8, 2023.
- ^ "MVP Voting". Tampa Bay Times. May 26, 1993. Retrieved May 23, 2023.
- ^ "1992–93 NBA Awards Voting". Basketball-Reference. Retrieved January 3, 2022.
- ^ a b c "1992–93 Atlanta Hawks Roster and Stats". Basketball-Reference. Retrieved June 21, 2021.
- ^ "PRO BASKETBALL; Jordan (39) and Bulls Sweep the Hawks". The New York Times. Associated Press. May 5, 1993. Retrieved July 23, 2022.
- ^ "NBA ROUNDUP: Not Even an Ankle Injury Can Slow Jordan". Los Angeles Times. Associated Press. May 5, 1993. Retrieved December 4, 2022.
- ^ Isaacson, Melissa (May 5, 1993). "A Bulls Scare, Sweep". Chicago Tribune. Retrieved July 3, 2021.
- ^ "1993 NBA Eastern Conference First Round: Hawks vs. Bulls". Basketball-Reference. Retrieved February 7, 2023.
- ^ Araton, Harvey (June 21, 1993). "ON PRO BASKETBALL; A Basket Gives Bulls Some Poetic Justice". The New York Times. Retrieved September 25, 2022.
- ^ "Paxson 3-Pointer Finishes Off Suns: Game 6: Shot Gives Bulls a One-Point Lead, and Then Grant Blocks Johnson's Shot to Seal Third Consecutive Title, 99-98". Los Angeles Times. Associated Press. June 21, 1993. Retrieved September 25, 2022.
- ^ Aldridge, David (June 21, 1993). "Paxson's Three Gives Bulls 3 in a Row". The Washington Post. Retrieved December 25, 2022.
- ^ Isaacson, Melissa (June 21, 1993). "Bulls 99, Suns 98". Chicago Tribune. Retrieved September 25, 2022.
- ^ "1993 NBA Finals: Bulls vs. Suns". Basketball-Reference. Retrieved February 7, 2023.
- ^ "1992-93 NBA Season Summary". Basketball-Reference. Retrieved December 12, 2024.
- ^ Thomas Jr., Robert McG. (February 25, 1994). "PRO BASKETBALL; Clippers Deal Manning to Hawks for Wilkins". The New York Times. Retrieved June 21, 2021.
- ^ Baker, Chris (February 25, 1994). "Manning for Wilkins a Done Deal: Pro Basketball: Clippers Trade Team Leader and Top Scorer for High-Scoring, Long-Time All-Star and First-Round Pick". Los Angeles Times. Retrieved July 23, 2022.
- ^ Putnam, Walter (February 25, 1994). "Hawks Swap Wilkins in Deal for Manning". The Washington Post. Retrieved July 23, 2022.
- ^ Wilbon, Michael (February 26, 1994). "Wilkins for Manning: So What's the Big Deal?". The Washington Post. Retrieved June 20, 2023.
- ^ "Wilkins 'Bitter' About Trade". Orlando Sentinel. February 26, 1994. Retrieved December 21, 2022.
- ^ "SPORTS PEOPLE: BASKETBALL; Weiss Is Out as Coach of the Hawks". The New York Times. May 11, 1993. Retrieved November 10, 2022.
- ^ "Fired Weiss Fails to Succeed in Atlanta". Los Angeles Times. Associated Press. May 11, 1993. Retrieved January 6, 2023.
- ^ "Not-So-Successful Bob Weiss Fired". Chicago Tribune. May 11, 1993. Retrieved May 23, 2023.
- ^ "Atlanta Hawks Uniform". Chris Creamer's Sports Logos Page - SportsLogos.Net. Retrieved July 6, 2021.
- ^ "Atlanta Hawks Uniform". Chris Creamer's Sports Logos Page - SportsLogos.Net. Retrieved July 6, 2021.