1993 Grand Prix motorcycle racing season
The 1993 Grand Prix motorcycle racing season was the 45th F.I.M. Road Racing World Championship season.
Season summary
[edit]Kevin Schwantz won the 1993 world championship in a season marred by the tragic end to his rival Wayne Rainey's career.[1] Schwantz started the season strongly with four wins by the midpoint of the season. With three races remaining, Rainey had battled back to take the championship points lead while Schwantz nursed a wrist injury.[1] At the Italian Grand Prix, Rainey had just taken the lead and was pulling away when he fell. He suffered serious spinal injuries and would never walk again.[1] Rainey's accident marked the end of an era of American domination in Grand Prix racing.[1]
Newcomers Daryl Beattie and Alex Barros took their first wins (Barros after twice crashing out of the lead) while Mick Doohan struggled to recover from his serious leg injuries.[1] Freddie Spencer made one more comeback attempt but crashed in two of the first three rounds.[1] Honda entered factory test rider Shinichi Itoh on a third bike with development parts, rumored to include electronic fuel injection, as he was noticeably faster in a straight line that the other Honda riders.[1] When Itoh broke the 200 mph barrier at Hockenheim, it gave credence to these rumors.[1] Officially, all three bikes gained the injection system at the same time
A new star emerged on the 250 scene with Tetsuya Harada taking the crown in a tight battle with Loris Capirossi.[1] German privateer, Dirk Raudies won the 125 crown with 9 victories on a Honda.[1]
The 1993 season also marks the last time a rider is allowed to compete in two different classes at the same race.
1993 Grand Prix season calendar
[edit]The following Grands Prix were scheduled to take place in 1993:[2][3]
Round | Date | Grand Prix | Circuit |
---|---|---|---|
1 | 28 March | Foster's Australian Motorcycle Grand Prix | Eastern Creek Raceway |
2 | 4 April | Malaysia Grand Prix | Shah Alam Circuit |
3 | 18 April | Marlboro GP | Suzuka Circuit |
4 | 2 May | Gran Premio de España Ducados | Circuito Permanente de Jerez |
5 | 16 May | Austrian Grand Prix | Salzburgring |
6 | 13 June | Grand Prix von Deutschland | Hockenheimring |
7 | 26 June | Lucky Strike Dutch Grand Prix | TT Circuit Assen |
8 | 4 July | Gran Premi Pepsi d'Europa | Circuit de Catalunya |
9 | 18 July | Gran Premio di San Marino | Mugello Circuit |
10 | 1 August | British Grand Prix | Donington Park |
11 | 22 August | Grand Prix České republiky | Brno Circuit |
12 | 5 September | Gran Premio d'Italia | Circuito Internazionale Santa Monica |
13 | 12 September | United States Motorcycle Grand Prix | Laguna Seca Raceway |
14 | 26 September | Gran Premio FIM de la Comunidad de Madrid | Circuito Permanente Del Jarama |
Calendar changes
[edit]- The Australian Grand Prix replaced the Japanese Grand Prix with hosting the opening round.
- The Hungarian, French (which was held at the Magny-Cours circuit) and Brazilian Grand Prix (which was held at the Interlagos circuit) were taken off the calendar after Bernie Ecclestone focused his interest completely on Formula 1 again. The French returned on 1994 in Circuit Bugatti, Le Mans.
- The Austrian, San Marino, Czech Republic (before called the Czechoslovak Grand Prix) and United States Grand Prix returned on the calendar after the shift of interest to Formula 1 by Bernie Ecclestone.
- The Canadian Grand Prix was initially scheduled to be held on 19 September, but was replaced with the United States Grand Prix.
- The FIM Grand Prix was added to the calendar as a one-off Grand Prix to replace the South African Grand Prix (which would have been hosted on 3 October).
Participants
[edit]500cc participants
[edit]250cc participants
[edit]
|
|
125cc participants
[edit]
|
|
Results and standings
[edit]Grands Prix
[edit]Round | Date | Race | Location | 125cc winner | 250cc winner | 500cc winner | Report |
---|---|---|---|---|---|---|---|
1 | 28 March | Australian motorcycle Grand Prix | Eastern Creek | Dirk Raudies | Tetsuya Harada | Kevin Schwantz | Report |
2 | 4 April | Malaysian motorcycle Grand Prix | Shah Alam | Dirk Raudies | Nobuatsu Aoki | Wayne Rainey | Report |
3 | 18 April | Japanese motorcycle Grand Prix | Suzuka | Dirk Raudies | Tetsuya Harada | Wayne Rainey | Report |
4 | 2 May | Spanish motorcycle Grand Prix | Jerez | Kazuto Sakata | Tetsuya Harada | Kevin Schwantz | Report |
5 | 16 May | Austrian motorcycle Grand Prix | Salzburgring | Takeshi Tsujimura | Doriano Romboni | Kevin Schwantz | Report |
6 | 13 June | German motorcycle Grand Prix | Hockenheim | Dirk Raudies | Doriano Romboni | Daryl Beattie | Report |
7 | 26 June | Dutch TT | Assen | Dirk Raudies | Loris Capirossi | Kevin Schwantz | Report |
8 | 4 July | European motorcycle Grand Prix | Catalunya | Noboru Ueda | Max Biaggi | Wayne Rainey | Report |
9 | 18 July | San Marino motorcycle Grand Prix | Mugello | Dirk Raudies | Loris Capirossi | Mick Doohan | Report |
10 | 1 August | British motorcycle Grand Prix | Donington | Dirk Raudies | Jean-Philippe Ruggia | Luca Cadalora | Report |
11 | 22 August | Czech Republic motorcycle Grand Prix | Brno | Kazuto Sakata | Loris Reggiani | Wayne Rainey | Report |
12 | 5 September | Italian motorcycle Grand Prix | Misano | Dirk Raudies | Jean-Philippe Ruggia | Luca Cadalora | Report |
13 | 12 September | United States motorcycle Grand Prix | Laguna Seca | Dirk Raudies | Loris Capirossi | John Kocinski | Report |
14 | 26 September | FIM motorcycle Grand Prix | Jarama | Ralf Waldmann | Tetsuya Harada | Alex Barros | Report |
500cc riders' standings
[edit]- Scoring system
Points are awarded to the top fifteen finishers. A rider has to finish the race to earn points.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|
Bold – Pole |
250cc riders' standings
[edit]- Scoring system
Points are awarded to the top fifteen finishers. A rider has to finish the race to earn points.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Pos | Rider | No | Bike | AUS |
MAL |
JPN |
ESP |
AUT |
GER |
NED |
EUR |
SMR |
GBR |
CZE |
ITA |
USA |
FIM |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tetsuya Harada | 31 | Yamaha | 1 | 2 | 1 | 1 | 6 | 6 | 2 | Ret | 3 | Ret | 6 | Ret | 5 | 1 | 197 |
2 | Loris Capirossi | 65 | Honda | Ret | 12 | 10 | 10 | 2 | 2 | 1 | Ret | 1 | 2 | 5 | 2 | 1 | 5 | 193 |
3 | Loris Reggiani | 13 | Aprilia | 14 | 7 | Ret | Ret | 4 | 5 | 6 | Ret | 2 | 3 | 1 | 3 | 3 | 2 | 158 |
4 | Max Biaggi | 5 | Honda | 3 | 17 | Ret | 2 | 5 | 4 | Ret | 1 | 5 | 6 | 2 | Ret | Ret | 3 | 142 |
5 | Doriano Romboni | 10 | Honda | 7 | 4 | 3 | 8 | 1 | 1 | Ret | 4 | Ret | 2 | 6 | 139 | |||
6 | Jean-Philippe Ruggia | 17 | Aprilia | 9 | 19 | 5 | 3 | Ret | 8 | 4 | 5 | 4 | 1 | Ret | 1 | Ret | Ret | 129 |
7 | Helmut Bradl | 4 | Honda | 8 | 6 | 6 | 5 | 3 | 3 | 5 | 11 | 7 | Ret | 7 | 4 | 8 | Ret | 126 |
8 | Tadayuki Okada | 18 | Honda | 4 | 3 | 2 | 7 | Ret | Ret | 2 | 6 | 5 | 11 | 7 | 9 | Ret | 120 | |
9 | Alberto Puig | 6 | Honda | 13 | 8 | 15 | Ret | 9 | 11 | 9 | 3 | 10 | Ret | 3 | 5 | 4 | 4 | 106 |
10 | Pierfrancesco Chili | 3 | Yamaha | 10 | 9 | 7 | 12 | 8 | 7 | 8 | Ret | 8 | 4 | 8 | 8 | 6 | 8 | 106 |
11 | Nobuatsu Aoki | 14 | Honda | 5 | 1 | 4 | Ret | Ret | DNS | 10 | 4 | 9 | Ret | 10 | 6 | 7 | Ret | 100 |
12 | John Kocinski | 19 | Suzuki | 2 | 5 | 9 | 4 | 7 | 12 | 3 | 80 | |||||||
13 | Wilco Zeelenberg | 11 | Aprilia | 11 | Ret | 16 | 6 | Ret | Ret | 7 | 8 | Ret | 11 | 12 | 9 | Ret | 14 | 50 |
14 | Jochen Schmid | 7 | Yamaha | 12 | Ret | 14 | 9 | 14 | 13 | Ret | 12 | 15 | 7 | 9 | 10 | Ret | 11 | 50 |
15 | Luis D'Antin | 34 | Honda | Ret | 10 | 13 | 11 | 12 | 10 | 11 | 7 | Ret | Ret | Ret | 11 | 43 | ||
16 | Patrick van den Goorbergh | 24 | Aprilia | Ret | 13 | 12 | Ret | 15 | Ret | Ret | 13 | 17 | 9 | 14 | 14 | 16 | 7 | 31 |
17 | Andy Preining | 16 | Aprilia | Ret | 14 | 11 | 15 | 10 | Ret | 13 | 9 | 23 | Ret | Ret | 13 | Ret | 13 | 30 |
18 | Carlos Cardús | 8 | Honda | 6 | 18 | Ret | DNS | 9 | Ret | 6 | 27 | |||||||
19 | Eskil Suter | 20 | Aprilia | Ret | 15 | 17 | 18 | 11 | Ret | 14 | Ret | 12 | 10 | Ret | Ret | Ret | 10 | 24 |
20 | Adrian Bosshard | 28 | Honda | 15 | 11 | Ret | 13 | 13 | 21 | 12 | Ret | 19 | 14 | 17 | 15 | 15 | 15 | 21 |
21 | Simon Crafar | 37 | Suzuki | 10 | 13 | Ret | 13 | 11 | Ret | Ret | 17 | |||||||
22 | Jean-Michel Bayle | 44 | Aprilia | 19 | 16 | 21 | 14 | 17 | 14 | 16 | 18 | 18 | 8 | Ret | 19 | Ret | 12 | 16 |
23 | Carlos Checa | 38 | Honda | 21 | 25 | Ret | 20 | 14 | 9 | 9 | ||||||||
24 | Takuma Aoki | 50 | Honda | 8 | 8 | |||||||||||||
25 | Frédéric Protat | 27 | Aprilia | Ret | Ret | 20 | 16 | Ret | 16 | Ret | Ret | 16 | 12 | 15 | Ret | 13 | 19 | 8 |
26 | Paolo Casoli | 21 | Gilera | 16 | Ret | Ret | Ret | Ret | 19 | Ret | 13 | 12 | 7 | |||||
27 | Kenny Roberts Jr. | 75 | Yamaha | 10 | 6 | |||||||||||||
28 | Marcellino Lucchi | 67 | Aprilia | 11 | 5 | |||||||||||||
29 | Juan Borja | 30 | Honda | Ret | Ret | 23 | 17 | Ret | 15 | Ret | 18 | Ret | Ret | 12 | Ret | 5 | ||
30 | Alessandro Gramigni | 39 | Gilera | Ret | Ret | 18 | Ret | 18 | 24 | Ret | Ret | 14 | 16 | Ret | 2 | |||
31 | Bernd Kassner | 26 | Aprilia | 20 | 22 | 22 | Ret | Ret | 18 | 17 | 14 | 20 | 17 | Ret | 21 | 20 | 18 | 2 |
32 | Jurgen van den Goorbergh | 25 | Aprilia | 17 | 20 | 19 | 23 | 20 | Ret | 15 | Ret | Ret | 22 | 18 | Ret | Ret | 1 | |
33 | Jean-Pierre Jeandat | 51 | Aprilia | 18 | Ret | Ret | DNS | 19 | Ret | Ret | 15 | Ret | 20 | Ret | 21 | 22 | 1 | |
34 | Bernard Haenggeli | 23 | Aprilia | Ret | 23 | 24 | 19 | Ret | 23 | 18 | 16 | Ret | 15 | 19 | 16 | 18 | Ret | 1 |
Luis Maurel | 22 | Aprilia | Ret | 21 | Ret | 21 | 16 | Ret | Ret | 21 | Ret | 23 | 16 | Ret | 19 | 16 | 0 | |
Adi Stadler | Honda | 17 | 0 | |||||||||||||||
Pere Riba | 36 | Honda | 17 | Ret | 20 | 17 | 17 | Ret | 0 | |||||||||
Miguel Castilla | 54 | Yamaha | DNQ | 17 | 0 | |||||||||||||
Giuseppe Fiorillo | Aprilia | 18 | 0 | |||||||||||||||
Volker Bahr | 32 | Honda | Ret | 25 | 26 | 22 | Ret | Ret | 19 | 19 | 22 | 21 | 21 | 22 | Ret | 20 | 0 | |
Nigel Bosworth | Yamaha | 19 | 0 | |||||||||||||||
Gabriele Debbia | 12 | Honda | 23 | Ret | 25 | 20 | 22 | 20 | 0 | |||||||||
Massimo Pennacchioli | 43 | Honda | 24 | 26 | 27 | Ret | 21 | 22 | 20 | 22 | 24 | 24 | 22 | Ret | 22 | 21 | 0 | |
Oscar Sainz | Yamaha | 20 | 0 | |||||||||||||||
Nobuyuki Wakai | 15 | Suzuki | 21 | Ret | 28 | 0 | ||||||||||||
Rudie Markink | Yamaha | 21 | 0 | |||||||||||||||
Rene Bongers | Honda | 22 | 0 | |||||||||||||||
Loek Bodelier | 35 | Honda | Ret | 23 | 0 | |||||||||||||
Davide Bulega | Aprilia | 23 | 0 | |||||||||||||||
Sharun Nizam | Yamaha | 24 | 0 | |||||||||||||||
Alex Sirera | 53 | Yamaha | 24 | Ret | 0 | |||||||||||||
Claudio Tonnini | Honda | 25 | 0 | |||||||||||||||
Stephen Whitehouse | Yamaha | Ret | 0 | |||||||||||||||
Veng Kit Tong | Yamaha | Ret | 0 | |||||||||||||||
Osamu Miyazaki | Aprilia | Ret | 0 | |||||||||||||||
Hannes Maxwald | Aprilia | Ret | 0 | |||||||||||||||
Mattieu van Gaalen | Aprilia | Ret | 0 | |||||||||||||||
Jorge Martínez | Honda | Ret | 0 | |||||||||||||||
Paul Brown | Honda | Ret | 0 | |||||||||||||||
Bohumil Stasa Jr. | Aprilia | Ret | 0 | |||||||||||||||
Marek Moravek | Yamaha | Ret | 0 | |||||||||||||||
Sete Gibernau | 77 | Yamaha | Ret | 0 | ||||||||||||||
Alexander Witting | Aprilia | DNS | 0 | |||||||||||||||
Pos | Rider | No | Bike | AUS |
MAL |
JPN |
ESP |
AUT |
GER |
NED |
EUR |
SMR |
GBR |
CZE |
ITA |
USA |
FIM |
Pts |
125cc riders' standings
[edit]- Scoring system
Points are awarded to the top fifteen finishers. A rider has to finish the race to earn points.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Pos | Rider | Bike | Nationality | Team | Points | Wins |
---|---|---|---|---|---|---|
1 | Dirk Raudies | 5 | Germany | Europa Raudies-Honda | 280 | 9 |
2 | Kazuto Sakata | 8 | Japan | F.C.C. Technical Sports-Honda | 266 | 2 |
3 | Takeshi Tsujimura | 36 | Japan | F.C.C. Technical Sports-Honda | 177 | 1 |
4 | Ralf Waldmann | 3 | Germany | Marlboro-Aprilia | 160 | 1 |
5 | Noboru Ueda | 7 | Japan | Marlboro-Honda | 129 | 1 |
6 | Akira Saito | 17 | Japan | Elf Kepla-Honda | 117 | 0 |
7 | Olivier Petrucciani | 15 | Switzerland | Marlboro-Aprilia | 82 | 0 |
8 | Jorge Martínez | 6 | Spain | Aspar-Honda | 74 | 0 |
9 | Herri Torrontegui | 12 | Spain | Semprucci-Aprilia | 65 | 0 |
10 | Peter Öttl | 11 | Germany | Deutschland-Aprilia | 64 | 0 |
11 | Fausto Gresini | 2 | Italy | Marlboro-Aprilia | 61 | |
12 | Ezio Gianola | 16 | Italy | Daytona-Pit Lane-Honda | 59 | |
13 | Oliver Koch | 14 | Germany | Ditter Plastic-Honda | 52 | |
14 | Haruchika Aoki | 24 | Japan | Moto Bum-Honda | 39 | |
15 | Stefan Prein | 33 | Germany | Co Promotion-Honda | 38 | |
16 | Manfred Baumann | 20 | Austria | Baumann-Honda | 36 | |
17 | Kinya Wada | 19 | Japan | Jha-Honda | 30 | |
19 | Garry McCoy | 31 | Australia | AGV Germany-Aprilia | 25 | |
20 | Carlos Giro Jr. | 9 | Spain | Ducados-Aprilia | 22 | |
21 | Bruno Casanova | 4 | Italy | Scot Racing-Aprilia | 22 | |
22 | Luigi Ancona | 28 | Italy | IPA Corse Effeuno-Honda | 22 | |
23 | Maik Stief | 23 | Germany | Co Promotion-Honda | 21 | |
24 | Neil Hodgson | 25 | Great Britain | Burnett-Honda | 18 | |
25 | Hans Spaan | 10 | Netherlands | Exact Software-DC Sports-Rumi/Honda | 16 | |
26 | Stefan Kurfiss | 21 | Germany | Aprilia Deutschland | 14 | |
27 | Carlos Checa | 63 | Spain | M.C Manresa-Petrocat-Honda | 9 | |
28 | Hideyuki Nakajoh | 52 | Japan | Jha-Honda | 8 | |
29 | Gabriele Debbia | 65 | Italy | Daytona-Pit Lane-Honda | 7 | |
30 | Manfred Geissler | 37 | Germany | Co Promotion-Honda | 6 | |
31 | Ken Miyasaka | Japan | 4 | |||
32 | Julián Miralles | 27 | Spain | Miralles-Honda | 4 | |
33 | Emilio Cuppini | 38 | Italy | IPA Corse Effeuno-Honda | 3 | |
33 | Sinya Sato | 42 | Japan | Unemoto & Harc-Pro.-Honda | 3 | |
35 | Arie Molenaar | 29 | Netherlands | Arie Molenaar-Honda | 1 |
References
[edit]- Büla, Maurice & Schertenleib, Jean-Claude (2001). Continental Circus 1949–2000. Chronosports S.A. ISBN 2-940125-32-5
- "The Official MotoGP website". Retrieved 2010-07-06.
- ^ a b c d e f g h i j Noyes, Dennis; Scott, Michael (1999), Motocourse: 50 Years Of Moto Grand Prix, Hazleton Publishing Ltd, ISBN 1-874557-83-7
- ^ "Grand Prix uitslagen en bijzonderheden 1993". 25 July 2015. Archived from the original on 25 July 2015.
- ^ "motogp.com · 500cc World Standing 1993". www.motogp.com.
- ^ "Motorcycle Racing Online - 500cc Grand Prix entry list for 1993".
- ^ "Motorcycle Racing Online - 250cc Grand Prix entry list for 1993".
- ^ "Motorcycle Racing Online - 125cc Grand Prix entry list for 1993".
- ^ "motogp.com · 500cc World Standing 1993". www.motogp.com. Archived from the original on 2017-06-20. Retrieved 2010-06-07.
- ^ "500cc Grand Prix entry list for 1993".
- ^ "motogp.com · 250cc World Standing 1993". www.motogp.com. Archived from the original on 2017-05-17. Retrieved 2010-06-07.
- ^ "250cc Grand Prix entry list for 1993".
- ^ "motogp.com · 125cc World Standing 1993". www.motogp.com. Archived from the original on 2014-03-29. Retrieved 2010-06-07.
- ^ "125cc Grand Prix entry list for 1993".