1997 Baltimore Orioles season
1997 Baltimore Orioles | ||
---|---|---|
American League East Champions | ||
League | American League | |
Division | East | |
Ballpark | Oriole Park at Camden Yards | |
City | Baltimore, Maryland | |
Record | 98–64 (.605) | |
Divisional place | 1st | |
Owners | Peter Angelos | |
General managers | Pat Gillick | |
Managers | Davey Johnson | |
Television | WJZ-TV/WNUV/WBDC Home Team Sports (Jim Palmer, Mike Flanagan, Michael Reghi) | |
Radio | WBAL (AM) (Chuck Thompson, Fred Manfra, Jim Hunter) | |
|
The 1997 Baltimore Orioles season was the 97th season in Baltimore Orioles franchise history, the 44th in Baltimore, and the 6th at Oriole Park at Camden Yards.
The Orioles finished first in the American League East Division with a record of 98 wins and 64 losses. They met the Seattle Mariners in the ALDS, and beat them in four games. However, in the ALCS, they would play the Cleveland Indians, where they would fall in six games. It was the final season for Davey Johnson as manager, as a disagreement with ownership drove him out. It would be their last winning season until 15 years later.
Offseason
[edit]- December 10, 1996: Jimmy Key was signed as a free agent with the Baltimore Orioles.[1]
- December 13, 1996: Mike Bordick was signed as a free agent with the Baltimore Orioles.[2]
- December 18, 1996: Jerome Walton was signed as a free agent with the Baltimore Orioles.[3]
- December 19, 1996: Eric Davis was signed as a free agent with the Baltimore Orioles.[4]
- March 22, 1997: Scott McClain was traded by the Baltimore Orioles with Manny Alexander to the New York Mets for Hector Ramirez.[5]
Roster
[edit]1997 Baltimore Orioles | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
Regular season
[edit]Season standings
[edit]Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Baltimore Orioles | 98 | 64 | .605 | — | 46–35 | 52–29 |
New York Yankees | 96 | 66 | .593 | 2 | 47–33 | 49–33 |
Detroit Tigers | 79 | 83 | .488 | 19 | 42–39 | 37–44 |
Boston Red Sox | 78 | 84 | .481 | 20 | 39–42 | 39–42 |
Toronto Blue Jays | 76 | 86 | .469 | 22 | 42–39 | 34–47 |
Record vs. opponents
[edit]Sources: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ANA | BAL | BOS | CWS | CLE | DET | KC | MIL | MIN | NYY | OAK | SEA | TEX | TOR | NL |
Anaheim | — | 4–7 | 6–5 | 6–5 | 7–4 | 5–6 | 6–5 | 7–4 | 4–7 | 4–7 | 11–1 | 6–6 | 8–4 | 6–5 | 4–12 |
Baltimore | 7–4 | — | 5–7 | 5–6 | 6–5 | 6–6 | 7–4 | 5–6 | 10–1 | 8–4 | 8–3 | 7–4 | 10–1 | 6–6 | 8–7 |
Boston | 5–6 | 7–5 | — | 3–8 | 6–5 | 5–7 | 3–8 | 8–3 | 8–3 | 4–8 | 7–4 | 7–4 | 3–8 | 6–6 | 6–9 |
Chicago | 5–6 | 6–5 | 8–3 | — | 5–7 | 4–7 | 11–1 | 4–7 | 6–6 | 2–9 | 8–3 | 5–6 | 3–8 | 5–6 | 8–7 |
Cleveland | 4–7 | 5–6 | 5–6 | 7–5 | — | 6–5 | 8–3 | 8–4 | 8–4 | 5–6 | 7–4 | 3–8 | 5–6 | 6–5 | 9–6 |
Detroit | 6–5 | 6–6 | 7–5 | 7–4 | 5–6 | — | 6–5 | 4–7 | 4–7 | 2–10 | 7–4 | 4–7 | 7–4 | 6–6 | 8–7 |
Kansas City | 5–6 | 4–7 | 8–3 | 1–11 | 3–8 | 5–6 | — | 6–6 | 7–5 | 3–8 | 3–8 | 5–6 | 6–5 | 5–6 | 6–9 |
Milwaukee | 4–7 | 6–5 | 3–8 | 7–4 | 4–8 | 7–4 | 6–6 | — | 5–7 | 4–7 | 5–6 | 5–6 | 7–4 | 7–4 | 8–7 |
Minnesota | 7–4 | 1–10 | 3–8 | 6–6 | 4–8 | 7–4 | 5–7 | 7–5 | — | 3–8 | 7–4 | 5–6 | 3–8 | 3–8 | 7–8 |
New York | 7–4 | 4–8 | 8–4 | 9–2 | 6–5 | 10–2 | 8–3 | 7–4 | 8–3 | — | 6–5 | 4–7 | 7–4 | 7–5 | 5–10 |
Oakland | 1–11 | 3–8 | 4–7 | 3–8 | 4–7 | 4–7 | 8–3 | 6–5 | 4–7 | 5–6 | — | 5–7 | 5–7 | 6–5 | 7–9 |
Seattle | 6–6 | 4–7 | 4–7 | 6–5 | 8–3 | 7–4 | 6–5 | 6–5 | 6–5 | 7–4 | 7–5 | — | 8–4 | 8–3 | 7–9 |
Texas | 4–8 | 1–10 | 8–3 | 8–3 | 6–5 | 4–7 | 5–6 | 4–7 | 8–3 | 4–7 | 7–5 | 4–8 | — | 4–7 | 10–6 |
Toronto | 5–6 | 6–6 | 6–6 | 6–5 | 5–6 | 6–6 | 6–5 | 4–7 | 8–3 | 5–7 | 5–6 | 3–8 | 7–4 | — | 4–11 |
Game log
[edit]1997 Game Log | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April (16–7)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May (20–8)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June (15–12)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July (16-11)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August (18-10)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September (13-16)
|
Player stats
[edit]Batting
[edit]Starters by position
[edit]Note: Pos = Position; G = Games played; AB = At bats; R = Runs; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | R | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|---|
C | Chris Hoiles | 99 | 320 | 45 | 83 | .259 | 12 | 49 |
1B | Rafael Palmeiro | 158 | 614 | 95 | 156 | .254 | 38 | 110 |
2B | Roberto Alomar | 112 | 412 | 64 | 137 | .333 | 14 | 60 |
3B | Cal Ripken Jr. | 162 | 615 | 79 | 166 | .270 | 17 | 84 |
SS | Mike Bordick | 153 | 509 | 55 | 120 | .236 | 7 | 46 |
LF | B. J. Surhoff | 147 | 528 | 80 | 150 | .284 | 18 | 88 |
CF | Brady Anderson | 151 | 590 | 97 | 170 | .288 | 18 | 73 |
RF | Jeffrey Hammonds | 118 | 397 | 71 | 105 | .264 | 21 | 55 |
Other batters
[edit]Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Lenny Webster | 98 | 259 | 66 | .255 | 7 | 37 |
Jeff Reboulet | 99 | 228 | 54 | .237 | 4 | 27 |
Tony Tarasco | 100 | 166 | 34 | .205 | 7 | 26 |
Eric Davis | 42 | 158 | 48 | .304 | 8 | 25 |
Pete Incaviglia | 48 | 138 | 34 | .246 | 5 | 12 |
Harold Baines | 44 | 134 | 39 | .291 | 4 | 15 |
Aaron Ledesma | 43 | 88 | 31 | .352 | 2 | 11 |
Jerome Walton | 26 | 68 | 20 | .294 | 3 | 9 |
David Dellucci | 17 | 27 | 6 | .222 | 1 | 3 |
Tim Laker | 7 | 14 | 0 | .000 | 0 | 1 |
Melvin Rosario | 4 | 3 | 0 | .000 | 0 | 0 |
Danny Clyburn | 2 | 3 | 0 | .000 | 0 | 0 |
Charlie Greene | 5 | 2 | 0 | .000 | 0 | 1 |
Pitching
[edit]Starting pitchers
[edit]Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Mike Mussina | 33 | 224.2 | 15 | 8 | 3.20 | 218 |
Scott Erickson | 33 | 221.2 | 16 | 7 | 3.69 | 131 |
Jimmy Key | 34 | 212.1 | 16 | 10 | 3.43 | 141 |
Scott Kamieniecki | 30 | 179.1 | 10 | 6 | 4.01 | 109 |
Rick Krivda | 10 | 50.0 | 4 | 2 | 6.30 | 29 |
Other pitchers
[edit]Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Shawn Boskie | 28 | 77.0 | 6 | 6 | 6.43 | 50 |
Mike Johnson | 14 | 39.2 | 0 | 1 | 7.94 | 29 |
Nerio Rodríguez | 6 | 22.0 | 2 | 1 | 4.91 | 11 |
Rocky Coppinger | 5 | 20.0 | 1 | 1 | 6.30 | 22 |
Esteban Yan | 3 | 9.2 | 0 | 1 | 15.83 | 4 |
Relief pitchers
[edit]Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|---|
Randy Myers | 61 | 59.2 | 2 | 3 | 45 | 1.51 | 56 |
Arthur Rhodes | 53 | 95.1 | 10 | 3 | 1 | 3.02 | 102 |
Armando Benítez | 71 | 73.1 | 4 | 5 | 9 | 2.45 | 106 |
Terry Mathews | 57 | 63.1 | 4 | 4 | 1 | 4.41 | 39 |
Jesse Orosco | 71 | 50.1 | 6 | 3 | 0 | 2.32 | 46 |
Alan Mills | 39 | 38.2 | 2 | 3 | 0 | 4.89 | 32 |
Brian Williams | 13 | 24.0 | 0 | 0 | 0 | 3.00 | 14 |
ALDS
[edit]Game 1
[edit]October 1, Kingdome
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 9 | 13 | 0 |
Seattle | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 1 |
W: Mike Mussina (1-0) L: Randy Johnson (0-1) SV: None | ||||||||||||
HR: BAL – Gerónimo Berroa (1) Chris Hoiles (1) SEA – Edgar Martínez (1) Jay Buhner (1) Alex Rodriguez (1) |
Game 2
[edit]October 2, Kingdome
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 9 | 14 | 0 |
Seattle | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 0 |
W: Scott Erickson (1-0) L: Jamie Moyer (0-1) SV: None | ||||||||||||
HR: BAL – Harold Baines (1) Brady Anderson (1) SEA – None |
Game 3
[edit]October 4, Oriole Park at Camden Yards
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 11 | 0 |
Baltimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 |
W: Jeff Fassero (1-0) L: Jimmy Key (0-1) SV: None | ||||||||||||
HR: BAL – None SEA – Jay Buhner (2) Paul Sorrento (1) |
Game 4
[edit]October 5, Oriole Park at Camden Yards
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Baltimore | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 3 | 7 | 0 |
W: Mike Mussina (2-0) L: Randy Johnson (0-2) SV: Randy Myers (1) | ||||||||||||
HR: BAL – Jeff Reboulet (1) Gerónimo Berroa (2) SEA – Edgar Martínez (2) |
ALCS
[edit]Game 1
[edit]October 8, Camden Yards
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Baltimore | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | 3 | 6 | 1 |
WP: Scott Erickson (1-0) LP: Chad Ogea (0-1) SV: Randy Myers (1) | ||||||||||||
HRs: BAL – Brady Anderson (1) Roberto Alomar (1) |
Game 2
[edit]October 9, Camden Yards
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 6 | 3 |
Baltimore | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 1 |
WP: Paul Assenmacher (1-0) LP: Armando Benítez (0-1) SV: José Mesa (1) | ||||||||||||
HRs: CLE – Manny Ramírez (1) Marquis Grissom (1) BAL – Cal Ripken (1) |
Game 3
[edit]October 11, Jacobs Field
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 1 |
Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
WP: Eric Plunk (1-0) LP: Randy Myers (0-1) | |||||||||||||||
HRs: None |
Game 4
[edit]October 12, Jacobs Field
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 12 | 2 |
Cleveland | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 8 | 13 | 0 |
WP: José Mesa (1-0) LP: Alan Mills (0-1) | ||||||||||||
HRs: CLE – Sandy Alomar Jr. (1) Manny Ramírez (2) BAL – Brady Anderson (2) Harold Baines (1) Rafael Palmeiro (1) |
Game 5
[edit]October 13, Jacobs Field
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 0 |
Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 1 |
WP: Scott Kamieniecki (1-0) LP: Chad Ogea (0-2) | ||||||||||||
HRs: BAL – Eric Davis (1) |
Game 6
[edit]October 15, Camden Yards
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
Baltimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
WP: Brian Anderson (1-0) LP: Armando Benítez (0-2) S: José Mesa (1) | |||||||||||||||
HRs: CLE: – Tony Fernández (1) |
Awards and honors
[edit]- Eric Davis, Outfield, Roberto Clemente Award
- Eric Davis, Hutch Award[6]
- Harry Dalton, 1997 Herb Armstrong Award (for contribution to the Orioles franchise by a non-uniform personnel[7]
1997 Major League Baseball All-Star Game
- Roberto Alomar, starter
- Cal Ripken Jr., starter
Farm system
[edit]LEAGUE CHAMPIONS: Rochester, Delmarva, Bluefield[8]
References
[edit]- ^ "Jimmy Key Stats".
- ^ Mike Bordick Statistics - Baseball-Reference.com
- ^ "Jerome Walton Stats".
- ^ "Eric Davis Stats".
- ^ "Scott McClain Stats".
- ^ "Hutch Award | Baseball Almanac".
- ^ 100 Things Orioles Fans Should Know and Do Before They Die, Dan Connolly, Triumph Books, Chicago, 2015, ISBN 978-1-62937-041-5, p.133
- ^ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 3rd edition. Durham, North Carolina: Baseball America, 2007