2001–02 Boston Celtics season
2001–02 Boston Celtics season | |
---|---|
Head coach | Jim O'Brien |
General manager | Chris Wallace |
Owner(s) | Paul Gaston |
Arena | Fleet Center |
Results | |
Record | 49–33 (.598) |
Place | Division: 2nd (Atlantic) Conference: 3rd (Eastern) |
Playoff finish | Eastern Conference finals (lost to Nets 2–4) |
Stats at Basketball-Reference.com | |
Local media | |
Television | Fox Sports Net New England |
Radio | WWZN |
The 2001–02 NBA season was the 56th season for the Boston Celtics in the National Basketball Association.[1] In the 2001 NBA draft, the Celtics selected Joe Johnson from the University of Arkansas with the tenth overall pick,[2][3][4][5] but later on traded him along with Randy Brown at mid-season to the Phoenix Suns in exchange for Rodney Rogers and Tony Delk.[6][7][8][9] The team also signed free agent Erick Strickland during the off-season.[10][11]
The Celtics struggled with a 5–6 start to the season, but then won 12 of their next 14 games, and held a 28–21 record at the All-Star break.[12] They later on posted a 7-game winning streak in March, and won eight of their final nine games finishing second in the Atlantic Division with a 49–33 record,[13] making their first playoff appearance since 1995.[14]
Paul Pierce averaged 26.1 points, 6.9 rebounds and 1.9 steals per game, and was named to the All-NBA Third Team, while Antoine Walker averaged 22.1 points, 8.8 rebounds, 5.0 assists and 1.5 steals per game, and Kenny Anderson provided the team with 9.6 points, 5.3 assists and 1.9 steals per game. In addition, Strickland contributed 7.7 points per game off the bench, and Tony Battie provided with 6.9 points and 6.5 rebounds per game.[15] Pierce and Walker were both selected for the 2002 NBA All-Star Game in Philadelphia, Pennsylvania, which was Pierce's first ever All-Star appearance.[16][17][18][19][20]
In the Eastern Conference First Round of the playoffs, the Celtics defeated the Philadelphia 76ers in five games, advancing to the second round for the first time since 1992.[21][22][23][24] In the Eastern Conference Semi-finals, they lost Game 1 to the 2nd-seeded Detroit Pistons, 96–84 on the road,[25][26] but managed to defeat them four games to one, reaching the conference finals also for the first time since 1988.[27][28][29][30] In the Eastern Conference finals, the Celtics took a 2–1 series lead over the top-seeded New Jersey Nets.[31][32] However, they would lose to the Nets in six games.[33][34][35][36] The Nets would go on to reach the NBA Finals for the first time, but would lose to the Los Angeles Lakers in four straight games.[37][38][39][40][41]
Following the season, Anderson was traded along with Vitaly Potapenko to the Seattle SuperSonics,[42][43][44][45] while Rogers signed as a free agent with the New Jersey Nets,[46][47][48] Strickland signed with the Indiana Pacers,[49][50] and Mark Blount signed with the Denver Nuggets.
Draft picks
[edit]Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 10 | Joe Johnson | SG | United States | Arkansas |
1 | 11 | Kedrick Brown | SF/SG | United States | Okaloosa-Walton |
1 | 21 | Joseph Forte | SG | United States | North Carolina |
Roster
[edit]Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Roster |
Roster Notes
[edit]- Rookie point guard Omar Cook also holds American citizenship, but he represents Montenegro in international play. He was signed by the Celtics on April 16, 2002, but never played for the team.
- Small forward Roshown McLeod missed the entire season with a nerve ailment in his lower left leg, and never played for the Celtics.[51]
Regular season
[edit]Standings
[edit]W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-New Jersey Nets | 52 | 30 | .634 | – | 33–8 | 19–22 | 16–8 |
x-Boston Celtics | 49 | 33 | .598 | 3 | 27–14 | 22–19 | 17–7 |
x-Orlando Magic | 44 | 38 | .537 | 8 | 27–14 | 17–24 | 12–12 |
x-Philadelphia 76ers | 43 | 39 | .524 | 9 | 22–19 | 21–20 | 14–11 |
Washington Wizards | 37 | 45 | .451 | 15 | 22–19 | 15–26 | 12–13 |
Miami Heat | 36 | 46 | .439 | 16 | 18–23 | 18–23 | 10–14 |
New York Knicks | 30 | 52 | .366 | 22 | 19–22 | 11–30 | 4–20 |
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | c-New Jersey Nets | 52 | 30 | .634 | – |
2 | y-Detroit Pistons | 50 | 32 | .610 | 2 |
3 | x-Boston Celtics | 49 | 33 | .598 | 3 |
4 | x-Charlotte Hornets | 44 | 38 | .537 | 8 |
5 | x-Orlando Magic | 44 | 38 | .537 | 8 |
6 | x-Philadelphia 76ers | 43 | 39 | .524 | 9 |
7 | x-Toronto Raptors | 42 | 40 | .512 | 10 |
8 | x-Indiana Pacers | 42 | 40 | .512 | 10 |
9 | Milwaukee Bucks | 41 | 41 | .500 | 11 |
10 | Washington Wizards | 37 | 45 | .451 | 15 |
11 | Miami Heat | 36 | 46 | .439 | 16 |
12 | Atlanta Hawks | 33 | 49 | .402 | 19 |
13 | New York Knicks | 30 | 52 | .366 | 22 |
14 | Cleveland Cavaliers | 29 | 53 | .354 | 23 |
15 | Chicago Bulls | 21 | 61 | .256 | 31 |
Record vs. opponents
[edit]2001-02 NBA Records | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MEM | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | WAS |
Atlanta | — | 2–2 | 2–2 | 3–1 | 3–1 | 0–2 | 2–0 | 1–3 | 2–0 | 1–1 | 1–3 | 1–1 | 1–1 | 2–0 | 3–1 | 1–3 | 0–2 | 2–1 | 1–3 | 1–3 | 1–3 | 1–1 | 1–1 | 0–2 | 0–2 | 0–2 | 0–4 | 1–1 | 0–3 |
Boston | 2–2 | — | 2–1 | 2–2 | 4–0 | 0–2 | 2–0 | 2–2 | 1–1 | 0–2 | 3–0 | 2–0 | 2–0 | 2–0 | 3–1 | 1–3 | 1–1 | 3–1 | 4–0 | 3–1 | 1–3 | 1–1 | 1–1 | 0–2 | 0–2 | 1–1 | 2–2 | 1–1 | 3–1 |
Charlotte | 2–2 | 1–2 | — | 4–0 | 3–1 | 0–2 | 2–0 | 1–3 | 2–0 | 1–1 | 3–1 | 1–1 | 0–2 | 1–1 | 3–0 | 2–2 | 0–2 | 1–3 | 2–2 | 3–1 | 1–3 | 2–0 | 1–1 | 0–2 | 1–1 | 1–1 | 2–2 | 1–1 | 3–1 |
Chicago | 1–3 | 2–2 | 0–4 | — | 1–3 | 0–2 | 0–2 | 1–3 | 1–1 | 2–0 | 0–4 | 0–2 | 2–0 | 1–1 | 1–3 | 2–2 | 0–2 | 0–4 | 3–1 | 0–3 | 1–2 | 1–1 | 0–2 | 0–2 | 0–2 | 1–1 | 0–4 | 0–2 | 1–3 |
Cleveland | 1–3 | 0–4 | 1–3 | 3–1 | — | 0–2 | 1–1 | 1–3 | 1–1 | 2–0 | 2–2 | 0–2 | 0–2 | 1–1 | 3–1 | 3–1 | 2–0 | 1–3 | 2–2 | 1–3 | 0–3 | 1–1 | 0–2 | 0–2 | 1–1 | 0–2 | 1–3 | 0–2 | 1–2 |
Dallas | 2–0 | 2–0 | 2–0 | 2–0 | 2–0 | — | 4–0 | 1–1 | 4–0 | 2–2 | 2–0 | 2–2 | 1–3 | 4–0 | 1–1 | 2–0 | 2–2 | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 | 2–2 | 3–1 | 1–3 | 3–1 | 1–1 | 3–1 | 1–1 |
Denver | 0–2 | 0–2 | 0–2 | 2–0 | 1–1 | 0–4 | — | 0–2 | 1–3 | 2–2 | 0–2 | 1–3 | 1–3 | 3–1 | 0–2 | 0–2 | 2–2 | 1–1 | 2–0 | 0–2 | 1–1 | 3–1 | 2–2 | 0–4 | 0–4 | 3–1 | 1–1 | 1–3 | 0–2 |
Detroit | 3–1 | 2–2 | 3–1 | 3–1 | 3–1 | 1–1 | 2–0 | — | 1–1 | 1–1 | 3–1 | 1–1 | 0–2 | 2–0 | 2–1 | 2–2 | 1–1 | 3–1 | 3–1 | 2–2 | 2–1 | 1–1 | 0–2 | 0–2 | 0–2 | 1–1 | 3–1 | 1–1 | 4–0 |
Golden State | 0–2 | 1–1 | 0–2 | 1–1 | 1–1 | 0–4 | 3–1 | 1–1 | — | 1–3 | 0–2 | 2–2 | 1–3 | 3–1 | 0–2 | 0–2 | 1–3 | 1–1 | 1–1 | 0–2 | 1–1 | 0–4 | 2–2 | 0–4 | 0–4 | 0–4 | 0–2 | 0–4 | 1–1 |
Houston | 1–1 | 2–0 | 1–1 | 0–2 | 0–2 | 2–2 | 2–2 | 1–1 | 3–1 | — | 0–2 | 1–3 | 0–4 | 1–3 | 0–2 | 1–1 | 2–2 | 0–2 | 1–1 | 0–2 | 1–1 | 2–2 | 1–3 | 0–4 | 0–4 | 2–2 | 1–1 | 2–2 | 1–1 |
Indiana | 3–1 | 0–3 | 1–3 | 4–0 | 2–2 | 0–2 | 2–0 | 1–3 | 2–0 | 2–0 | — | 1–1 | 0–2 | 1–1 | 2–2 | 1–3 | 1–1 | 1–3 | 2–1 | 3–1 | 3–1 | 1–1 | 1–1 | 2–0 | 1–1 | 0–2 | 1–3 | 1–1 | 3–1 |
L.A. Clippers | 1–1 | 0–2 | 1–1 | 2–0 | 2–0 | 2–2 | 3–1 | 1–1 | 2–2 | 3–1 | 1–1 | — | 1–3 | 3–1 | 2–0 | 1–1 | 2–2 | 0–2 | 2–0 | 1–1 | 0–2 | 3–1 | 1–3 | 1–3 | 1–3 | 1–3 | 1–1 | 0–4 | 1–1 |
L.A. Lakers | 1–1 | 0–2 | 2–0 | 0–2 | 2–0 | 3–1 | 3–1 | 2–0 | 3–1 | 4–0 | 2–0 | 3–1 | — | 3–1 | 1–1 | 2–0 | 2–2 | 1–1 | 2–0 | 2–0 | 1–1 | 2–2 | 2–2 | 3–1 | 3–1 | 3–1 | 1–1 | 3–1 | 2–0 |
Memphis | 0–2 | 0–2 | 1–1 | 1–1 | 1–1 | 0–4 | 1–3 | 0–2 | 1–3 | 3–1 | 1–1 | 1–3 | 1–3 | — | 1–1 | 0–2 | 0–4 | 0–2 | 1–1 | 0–2 | 2–0 | 1–3 | 2–2 | 1–3 | 0–4 | 0–4 | 1–1 | 3–1 | 0–2 |
Miami | 1–3 | 1–3 | 0–3 | 3–1 | 1–3 | 1–1 | 2–0 | 1–2 | 2–0 | 2–0 | 2–2 | 0–2 | 1–1 | 1–1 | — | 3–1 | 0–2 | 1–3 | 2–2 | 3–1 | 1–3 | 1–1 | 1–1 | 0–2 | 1–1 | 2–0 | 1–3 | 0–2 | 2–2 |
Milwaukee | 3–1 | 3–1 | 2–2 | 2–2 | 1–3 | 0–2 | 2–0 | 2–2 | 2–0 | 1–1 | 3–1 | 1–1 | 0–2 | 2–0 | 1–3 | — | 0–2 | 1–2 | 1–3 | 2–1 | 1–3 | 0–2 | 0–2 | 0–2 | 2–0 | 0–2 | 4–0 | 2–0 | 3–1 |
Minnesota | 2–0 | 1–1 | 2–0 | 2–0 | 0–2 | 2–2 | 2–2 | 1–1 | 3–1 | 2–2 | 1–1 | 2–2 | 2–2 | 4–0 | 2–0 | 2–0 | — | 1–1 | 2–0 | 1–1 | 1–1 | 2–2 | 2–2 | 1–3 | 2–2 | 2–2 | 1–1 | 3–1 | 2–0 |
New Jersey | 1–2 | 1–3 | 3–1 | 4–0 | 3–1 | 0–2 | 1–1 | 1–3 | 1–1 | 2–0 | 3–1 | 2–0 | 1–1 | 2–0 | 3–1 | 2–1 | 1–1 | — | 4–0 | 3–1 | 2–2 | 1–1 | 1–1 | 1–1 | 2–0 | 1–1 | 2–2 | 1–1 | 3–1 |
New York | 3–1 | 0–4 | 2–2 | 1–3 | 2–2 | 1–1 | 0–2 | 1–3 | 1–1 | 1–1 | 1–2 | 0–2 | 0–2 | 1–1 | 2–2 | 3–1 | 0–2 | 0–4 | — | 0–4 | 1–3 | 1–1 | 1–1 | 1–1 | 0–2 | 2–0 | 3–0 | 1–1 | 1–3 |
Orlando | 3–1 | 1–3 | 1–3 | 3–0 | 3–1 | 1–1 | 2–0 | 2–2 | 2–0 | 2–0 | 1–3 | 1–1 | 0–2 | 2–0 | 1–3 | 1–2 | 1–1 | 1–3 | 4–0 | — | 3–1 | 2–0 | 0–2 | 1–1 | 0–2 | 0–2 | 3–1 | 1–1 | 2–2 |
Philadelphia | 3–1 | 3–1 | 3–1 | 2–1 | 3–0 | 1–1 | 1–1 | 1–2 | 1–1 | 1–1 | 1–3 | 2–0 | 1–1 | 0–2 | 3–1 | 3–1 | 1–1 | 2–2 | 3–1 | 1–3 | — | 2–0 | 0–2 | 0–2 | 1–1 | 1–1 | 1–3 | 0–2 | 2–3 |
Phoenix | 1–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–3 | 1–3 | 1–1 | 4–0 | 2–2 | 1–1 | 1–3 | 2–2 | 3–1 | 1–1 | 2–0 | 2–2 | 1–1 | 1–1 | 0–2 | 0–2 | — | 2–2 | 1–3 | 1–3 | 2–2 | 1–1 | 2–2 | 0–2 |
Portland | 1–1 | 1–1 | 1–1 | 2–0 | 2–0 | 2–2 | 2–2 | 2–0 | 2–2 | 3–1 | 1–1 | 3–1 | 2–2 | 2–2 | 1–1 | 2–0 | 2–2 | 1–1 | 1–1 | 2–0 | 2–0 | 2–2 | — | 2–2 | 1–3 | 3–1 | 1–1 | 1–3 | 2–0 |
Sacramento | 2–0 | 2–0 | 2–0 | 2–0 | 2–0 | 1–3 | 4–0 | 2–0 | 4–0 | 4–0 | 0–2 | 3–1 | 1–3 | 3–1 | 2–0 | 2–0 | 3–1 | 1–1 | 1–1 | 1–1 | 2–0 | 3–1 | 2–2 | — | 3–1 | 2–2 | 2–0 | 4–0 | 1–1 |
San Antonio | 2–0 | 2–0 | 1–1 | 2–0 | 1–1 | 3–1 | 4–0 | 2–0 | 4–0 | 4–0 | 1–1 | 3–1 | 1–3 | 4–0 | 1–1 | 0–2 | 2–2 | 0–2 | 2–0 | 2–0 | 1–1 | 3–1 | 3–1 | 1–3 | — | 2–2 | 1–1 | 4–0 | 2–0 |
Seattle | 2–0 | 1–1 | 1–1 | 1–1 | 2–0 | 1–3 | 1–3 | 1–1 | 4–0 | 2–2 | 2–0 | 3–1 | 1–3 | 4–0 | 0–2 | 2–0 | 2–2 | 1–1 | 0–2 | 2–0 | 1–1 | 2–2 | 1–3 | 2–2 | 2–2 | — | 2–0 | 1–3 | 1–1 |
Toronto | 4–0 | 2–2 | 2–2 | 4–0 | 3–1 | 1–1 | 1–1 | 1–3 | 2–0 | 1–1 | 3–1 | 1–1 | 1–1 | 1–1 | 3–1 | 0–4 | 1–1 | 2–2 | 0–3 | 1–3 | 3–1 | 1–1 | 1–1 | 0–2 | 1–1 | 0–2 | — | 1–1 | 1–2 |
Utah | 1–1 | 1–1 | 1–1 | 2–0 | 2–0 | 1–3 | 3–1 | 1–1 | 4–0 | 2–2 | 1–1 | 4–0 | 1–3 | 1–3 | 2–0 | 0–2 | 1–3 | 1–1 | 1–1 | 1–1 | 2–0 | 2–2 | 3–1 | 0–4 | 0–4 | 3–1 | 1–1 | — | 2–0 |
Washington | 3–0 | 1–3 | 1–3 | 3–1 | 2–1 | 1–1 | 2–0 | 0–4 | 1–1 | 1–1 | 1–3 | 1–1 | 0–2 | 2–0 | 2–2 | 1–3 | 0–2 | 1–3 | 3–1 | 2–2 | 3–2 | 2–0 | 0–2 | 1–1 | 0–2 | 1–1 | 2–1 | 0–2 | — |
Game log
[edit]2001-02 game log Total: 49–33 (home: 27–14; road: 22–19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October (home: 0-1; road: 1-0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November (home: 4-2; road: 2-3)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December (home: 6-0; road: 5-5)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January (home: 5-4; road: 3-4)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February (home: 1-3; road: 4-4)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March (home: 7-4; road: 4-2)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April (home: 4-0; road: 3-1)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001-02 Schedule |
Playoffs
[edit]Player statistics
[edit]GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Regular season
[edit]Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Kenny Anderson | 76 | 76 | 32.0 | .436 | .273 | .742 | 3.6 | 5.3 | 1.9 | .1 | 9.6 |
Tony Battie | 74 | 73 | 24.6 | .541 | .000 | .677 | 6.5 | .5 | .8 | .9 | 6.9 |
Mark Blount | 44 | 0 | 9.4 | .421 | .811 | 1.9 | .2 | .4 | .4 | 2.1 | |
Kedrick Brown | 29 | 5 | 8.4 | .329 | .185 | .600 | 1.7 | .5 | .6 | .2 | 2.2 |
Randy Brown | 1 | 0 | 6.0 | .000 | .0 | 2.0 | .0 | 1.0 | .0 | ||
Tony Delk† | 22 | 16 | 25.9 | .349 | .299 | .733 | 3.6 | 2.3 | 1.0 | .3 | 7.4 |
Joseph Forte | 8 | 0 | 4.9 | .083 | .000 | 1.000 | .8 | .8 | .3 | .0 | .8 |
Joe Johnson† | 48 | 33 | 20.9 | .439 | .273 | .769 | 2.9 | 1.5 | .7 | .2 | 6.3 |
Walter McCarty | 56 | 0 | 12.8 | .444 | .394 | .684 | 2.3 | .7 | .3 | .1 | 3.8 |
Milt Palacio† | 41 | 0 | 12.6 | .385 | .353 | .706 | 1.2 | 1.3 | .5 | .1 | 3.7 |
Paul Pierce | 82 | 82 | 40.3 | .442 | .404 | .809 | 6.9 | 3.2 | 1.9 | 1.0 | 26.1 |
Vitaly Potapenko | 79 | 9 | 17.0 | .455 | .742 | 4.4 | .4 | .5 | .2 | 4.6 | |
Rodney Rogers† | 27 | 1 | 23.2 | .482 | .411 | .700 | 4.0 | 1.5 | .6 | .4 | 10.7 |
Erick Strickland | 79 | 4 | 20.8 | .389 | .385 | .845 | 2.7 | 2.3 | .7 | .0 | 7.7 |
Antoine Walker | 81 | 81 | 42.0 | .394 | .344 | .741 | 8.8 | 5.0 | 1.5 | .5 | 22.1 |
Eric Williams | 74 | 30 | 23.6 | .374 | .279 | .731 | 3.0 | 1.5 | 1.0 | .1 | 6.4 |
Playoffs
[edit]Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Kenny Anderson | 16 | 16 | 35.0 | .416 | .800 | 3.1 | 4.8 | 1.3 | .0 | 12.0 | |
Tony Battie | 16 | 16 | 27.7 | .488 | .619 | 7.6 | .8 | .6 | 1.9 | 6.1 | |
Mark Blount | 4 | 0 | 9.8 | .500 | 1.000 | 1.8 | .3 | .5 | .5 | 1.5 | |
Kedrick Brown | 2 | 0 | 1.5 | 1.000 | 1.000 | .0 | .0 | .0 | .5 | 2.5 | |
Tony Delk | 14 | 0 | 16.2 | .354 | .394 | .583 | 2.4 | 1.1 | .6 | .4 | 4.7 |
Walter McCarty | 14 | 0 | 13.9 | .447 | .167 | .778 | 2.4 | .3 | .3 | .0 | 3.1 |
Paul Pierce | 16 | 16 | 42.0 | .403 | .288 | .764 | 8.6 | 4.1 | 1.7 | 1.3 | 24.6 |
Rodney Rogers | 16 | 0 | 24.6 | .426 | .365 | .886 | 5.5 | 2.1 | 1.0 | .4 | 8.9 |
Erick Strickland | 12 | 0 | 9.8 | .282 | .200 | 1.000 | 1.1 | 1.4 | .4 | .1 | 2.9 |
Antoine Walker | 16 | 16 | 43.9 | .411 | .385 | .781 | 8.6 | 3.3 | 1.5 | .4 | 22.1 |
Eric Williams | 16 | 16 | 30.4 | .500 | .467 | .739 | 4.4 | 1.3 | 1.6 | .3 | 7.8 |
- † Denotes player spent time with another team in the season. Stats reflect time with the Celtics only.
Awards and records
[edit]- Paul Pierce, All-NBA Third Team
Transactions
[edit]This section is empty. You can help by adding to it. (July 2021) |
See also
[edit]- Reebok Pro Summer League, a summer league hosted by the Celtics
References
[edit]- ^ 2001-02 Boston Celtics
- ^ Wise, Mike (June 28, 2001). "Pro Basketball; Three High School Stars Are Among First Four Chosen". The New York Times. Retrieved July 15, 2022.
- ^ Sheridan, Chris (June 28, 2001). "High School Player Tops NBA Draft". Associated Press. Retrieved July 24, 2021.
- ^ Wise, Mike (October 30, 2001). "PRO BASKETBALL; Jordan Against the New Generation, Lakers Against the World". The New York Times. Retrieved July 16, 2022.
- ^ "2001 NBA Draft". Basketball-Reference. Retrieved December 1, 2022.
- ^ "Report: Celts Acquire F Rogers, G Delk from Suns". ESPN. February 20, 2002. Retrieved October 24, 2024.
- ^ "Report: Rogers, Delk to Celtics". United Press International. February 20, 2002. Retrieved May 5, 2023.
- ^ "Boston Acquires Delk, Rogers from Phoenix". Los Angeles Times. Associated Press. February 21, 2002. Retrieved October 20, 2022.
- ^ "Celts, Suns Make Trade; Jackson Set to Be Dealt". Deseret News. February 21, 2002. Retrieved July 24, 2021.
- ^ "Transactions". ESPN. November 1, 2001. Retrieved October 28, 2024.
- ^ "Celtics Sign Strickland". United Press International. November 1, 2001. Retrieved January 11, 2022.
- ^ "NBA Games Played on February 7, 2002". Basketball-Reference. Retrieved September 11, 2022.
- ^ "2001–02 Boston Celtics Schedule and Results". Basketball-Reference. Retrieved June 23, 2021.
- ^ "Boston Celtics". Basketball-Reference. Retrieved January 21, 2022.
- ^ "2001–02 Boston Celtics Roster and Stats". Basketball-Reference. Retrieved June 23, 2021.
- ^ "NBA All-Star Game Rosters". United Press International. February 8, 2002. Retrieved October 23, 2024.
- ^ Liao, Henry (February 10, 2002). "Five Teams, Five Pairs". Philippine Daily Inquirer. p. A19. Retrieved October 23, 2024.
- ^ "2002 NBA All-Star Recap". NBA.com. NBA.com Staff. September 13, 2021. Retrieved May 4, 2023.
- ^ "2002 All-Star Weekend - at Philadelphia: February 8-10". Eskimo North. Retrieved May 4, 2023.
- ^ "2002 NBA All-Star Game: West 135, East 120". Basketball-Reference. Retrieved October 16, 2021.
- ^ Broussard, Chris (May 4, 2002). "PRO BASKETBALL; Sparked by Pierce's 46, Celtics Return to Glory". The New York Times. Retrieved August 22, 2017.
- ^ "Celtics Have the Green Light Again". Los Angeles Times. Associated Press. May 4, 2002. Retrieved November 26, 2022.
- ^ Wyche, Steve (May 5, 2002). "The Celtics Pierce the 76ers' Bubble". The Washington Post. Retrieved June 2, 2022.
- ^ "2002 NBA Eastern Conference First Round: 76ers vs. Celtics". Basketball-Reference. Retrieved May 4, 2023.
- ^ "Pistons Just Point to the Defense". Los Angeles Times. Associated Press. May 6, 2002. Retrieved October 20, 2022.
- ^ "2002 NBA Eastern Conference semifinals Game 1: Boston Celtics at Detroit Pistons Box Score, May 5, 2002". Basketball-Reference. Retrieved October 20, 2022.
- ^ "PRO BASKETBALL; Celtics Return to Eastern Finals". The New York Times. Associated Press. May 15, 2002. Retrieved July 24, 2021.
- ^ "Celtics Oust Pistons". Los Angeles Times. Associated Press. May 15, 2002. Retrieved November 26, 2022.
- ^ Lage, Larry (May 15, 2002). "Celtics Rev Up, Eliminate Pistons". The Washington Post. Retrieved June 2, 2022.
- ^ "2002 NBA Eastern Conference semifinals: Celtics vs. Pistons". Basketball-Reference. Retrieved May 4, 2023.
- ^ Robbins, Liz (May 26, 2002). "PRO BASKETBALL; The Nets Dig a Big Hole for the Celtics, and Then Fall in". The New York Times. Retrieved May 28, 2022.
- ^ Pucin, Diane (May 26, 2002). "Nets Buckle Under to Celtics". Los Angeles Times. Retrieved October 20, 2022.
- ^ Rhoden, William C. (June 1, 2002). "Sports of the Times; Nets Prove They Are Better Team". The New York Times. Retrieved August 22, 2017.
- ^ Pucin, Diane (June 1, 2002). "Kidd's Numbers Don't Lie as Nets Finish Off Celtics". Los Angeles Times. Retrieved November 26, 2022.
- ^ Wyche, Steve (June 2, 2002). "New Jersey Fueled by Power of 1". The Washington Post. Retrieved June 2, 2022.
- ^ "2002 NBA Eastern Conference finals: Celtics vs. Nets". Basketball-Reference. Retrieved May 4, 2023.
- ^ "Lakers Sweep Nets for Another Title". The New York Times. Associated Press. June 13, 2002. Retrieved June 3, 2022.
- ^ Brown, Tim (June 13, 2002). "O'Neal Is a Three-Peat MVP as Lakers Finally Cut Down the Nets". Los Angeles Times. Retrieved June 3, 2022.
- ^ Wyche, Steve (June 13, 2002). "O'Neal, Lakers Cut Down Nets". The Washington Post. Retrieved September 11, 2022.
- ^ "L.A. Lakers 113, New Jersey 107". United Press International. June 13, 2002. Retrieved May 4, 2023.
- ^ "2002 NBA Finals: Nets vs. Lakers". Basketball-Reference. Retrieved May 4, 2023.
- ^ Ford, Chad (July 23, 2002). "Celtics Acquire Baker in Five-Player Deal". ESPN. Retrieved October 24, 2024.
- ^ Broussard, Chris (July 23, 2002). "PRO BASKETBALL; Baker Goes to Boston in a Five-Player Trade". The New York Times. Retrieved July 24, 2021.
- ^ "Baker Traded to the Celtics". Los Angeles Times. Associated Press. July 23, 2002. Retrieved October 20, 2022.
- ^ "Celts Get Sonics' Baker in 5-Player Deal". Chicago Tribune. July 23, 2002. Retrieved November 30, 2022.
- ^ "Nets Sign F Rodney Rogers". United Press International. August 14, 2002. Retrieved May 5, 2023.
- ^ "Kings Get Bigger, Deeper by Adding Clark". Los Angeles Times. Associated Press. August 15, 2002. Retrieved October 20, 2022.
- ^ Robbins, Liz (September 27, 2002). "PRO BASKETBALL; Though Nets Got Close, They Have Far to Go". The New York Times. Retrieved December 31, 2021.
- ^ "Stackhouse Goes to Wizards". Los Angeles Times. Staff and Wire Reports. September 12, 2002. Retrieved November 30, 2022.
- ^ "Pacers Ink G Erick Strickland". United Press International. September 11, 2002. Retrieved July 2, 2022.
- ^ "Celtics Activate McLeod". Associated Press. November 14, 2001. Retrieved May 28, 2022.