2001–02 La Liga
Season | 2001–02 |
---|---|
Dates | 25 August 2001 – 11 May 2002 |
Champions | Valencia 5th title |
Relegated | Las Palmas Tenerife Zaragoza |
Champions League | Real Madrid (as Champions League winners) Valencia Deportivo La Coruña Barcelona |
UEFA Cup | Celta Vigo Real Betis Alavés |
Intertoto Cup | Málaga Villarreal |
Matches played | 380 |
Goals scored | 961 (2.53 per match) |
Top goalscorer | Diego Tristán (21 goals) |
Biggest home win | Real Madrid 7–0 Las Palmas (10 February 2002)[1] |
Biggest away win | Tenerife 0–6 Barcelona (2 February 2002)[2] |
Highest scoring | Real Madrid 7–0 Las Palmas (10 February 2002)[1] Athletic Bilbao 1–6 Celta Vigo (24 March 2002)[3] Villarreal 5–2 Athletic Bilbao (31 March 2002)[4] |
← 2000–01 2002–03 → |
The 2001–02 La Liga season was the 71st since its establishment. It began on 25 August 2001, and concluded on 11 May 2002.
Teams
[edit]Twenty teams competed in the league – the top seventeen teams from the previous season and the three teams promoted from the Segunda División. The promoted teams were Sevilla, Betis and Tenerife. Both Sevilla and Betis returned to the top flight after a year absence while Tenerife returned to the top fight after a two-year absence. They replaced Oviedo, Racing Santander and Numancia, ending their top flight spells of thirteen, eight and two-year respectively.
Promoted to 2001–02 La Liga | Relegated from 2000–01 La Liga |
---|---|
Sevilla Real Betis Tenerife |
Oviedo Racing Santander Numancia |
Team information
[edit]Clubs and locations
[edit]2001–02 season was composed of the following clubs:
Team | Stadium | Capacity |
---|---|---|
Barcelona | Camp Nou | 98,772 |
Real Madrid | Santiago Bernabéu | 80,354 |
Espanyol | Estadi Olímpic Lluís Companys | 55,926 |
Valencia | Mestalla | 55,000 |
Real Betis* | Manuel Ruiz de Lopera | 52,132 |
Sevilla* | Ramón Sánchez Pizjuán | 45,500 |
Athletic Bilbao | San Mamés | 39,750 |
Deportivo de La Coruña | Riazor | 34,600 |
Real Zaragoza | La Romareda | 34,596 |
Celta de Vigo | Estadio Balaídos | 32,500 |
Real Sociedad | Anoeta | 32,200 |
Málaga | La Rosaleda | 30,044 |
Valladolid | José Zorrilla | 27,846 |
Mallorca | Son Moix | 23,142 |
Villarreal | El Madrigal | 23,000 |
Tenerife* | Heliodoro Rodríguez López | 22,824 |
Las Palmas | Insular | 21,000 |
Alavés | Mendizorrotza | 19,840 |
Osasuna | El Sadar | 19,553 |
Rayo Vallecano | Campo de Fútbol de Vallecas | 14,505 |
(*) Promoted from Segunda División
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Valencia (C) | 38 | 21 | 12 | 5 | 51 | 27 | +24 | 75 | Qualification for the Champions League group stage |
2 | Deportivo La Coruña | 38 | 20 | 8 | 10 | 65 | 41 | +24 | 68 | |
3 | Real Madrid[a] | 38 | 19 | 9 | 10 | 69 | 44 | +25 | 66 | |
4 | Barcelona | 38 | 18 | 10 | 10 | 65 | 37 | +28 | 64 | Qualification for the Champions League third qualifying round |
5 | Celta Vigo | 38 | 16 | 12 | 10 | 64 | 46 | +18 | 60 | Qualification for the UEFA Cup first round |
6 | Real Betis | 38 | 15 | 14 | 9 | 42 | 34 | +8 | 59 | |
7 | Alavés[b] | 38 | 17 | 3 | 18 | 41 | 44 | −3 | 54 | |
8 | Sevilla | 38 | 14 | 11 | 13 | 51 | 40 | +11 | 53[c] | |
9 | Athletic Bilbao | 38 | 14 | 11 | 13 | 54 | 66 | −12 | 53[c] | |
10 | Málaga | 38 | 13 | 14 | 11 | 44 | 44 | 0 | 53[c] | Qualification for the Intertoto Cup third round |
11 | Rayo Vallecano | 38 | 13 | 10 | 15 | 46 | 52 | −6 | 49 | |
12 | Valladolid | 38 | 13 | 9 | 16 | 45 | 58 | −13 | 48 | |
13 | Real Sociedad | 38 | 13 | 8 | 17 | 48 | 54 | −6 | 47[d] | |
14 | Espanyol | 38 | 13 | 8 | 17 | 47 | 56 | −9 | 47[d] | |
15 | Villarreal | 38 | 11 | 10 | 17 | 46 | 55 | −9 | 43[e] | Qualification for the Intertoto Cup second round |
16 | Mallorca | 38 | 11 | 10 | 17 | 40 | 52 | −12 | 43[e] | |
17 | Osasuna | 38 | 10 | 12 | 16 | 36 | 49 | −13 | 42 | |
18 | Las Palmas (R) | 38 | 9 | 13 | 16 | 40 | 50 | −10 | 40 | Relegation to the Segunda División |
19 | Tenerife (R) | 38 | 10 | 8 | 20 | 32 | 58 | −26 | 38 | |
20 | Zaragoza (R) | 38 | 9 | 10 | 19 | 35 | 54 | −19 | 37 |
Rules for classification: 1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th head-to-head goals scored; 5th goal difference; 6th number of goals scored; 7th Fair-play points
(C) Champions; (R) Relegated
Notes:
- ^ Real Madrid qualified directly for the 2002–03 UEFA Champions League as holders.
- ^ Since Deportivo and Real Madrid, finalists of 2001–02 Copa del Rey, were qualified for the 2002–03 UEFA Champions League, Alavés entered UEFA Cup as best qualified in no european places (7th placed)
- ^ a b c SEV: 7 pts → SEV 3–3 ATH; ATH: 7 pts → ATH 0–1 SEV; MLG: 3 pts
- ^ a b ESP 1–2 RSO; RSO 1–0 ESP
- ^ a b MLL 0–1 VIL; VIL 2–1 MLL
Results
[edit]Overall
[edit]- Most wins - Valencia (21)
- Fewest wins - UD Las Palmas and Real Zaragoza (9)
- Most draws - Málaga CF and Real Betis (14)
- Fewest draws - Deportivo Alavés (3)
- Most losses - Tenerife (20)
- Fewest losses - Valencia (5)
- Most goals scored - Real Madrid (69)
- Fewest goals scored - Tenerife (32)
- Most goals conceded - Athletic Bilbao (66)
- Fewest goals conceded - Valencia (27)
Awards
[edit]Pichichi Trophy
[edit]The Pichichi Trophy is awarded to the player who scores the most goals in a season.
Rank | Player | Club | Goals |
---|---|---|---|
1
|
Diego Tristán | Deportivo La Coruña | 21
|
2
|
Patrick Kluivert | Barcelona | 18
|
Fernando Morientes | Real Madrid | ||
4
|
Catanha | Celta Vigo | 17
|
Javier Saviola | Barcelona | ||
Raúl Tamudo | Espanyol |
Fair Play award
[edit]Rank | Club | Points |
---|---|---|
1 | Deportivo La Coruña | 88 |
2 | Real Sociedad | 97 |
3 | Real Madrid | 99 |
4 | Barcelona | 100 |
5 | Valladolid | 104 |
6 | Mallorca | 107 |
7 | Valencia | 121 |
8 | Athletic Bilbao | 125 |
Zaragoza | 125 | |
10 | Espanyol | 131 |
11 | Rayo Vallecano | 148 |
12 | Celta Vigo | 153 |
13 | Tenerife | 155 |
14 | Alavés | 159 |
15 | Betis | 162 |
Villarreal | 162 | |
17 | Las Palmas | 171 |
18 | Málaga | 173 |
19 | Sevilla | 175 |
20 | Osasuna | 180 |
- Source: Mundo Deportivo (newspaper archive, web)[5] and CanalDeportivo[6]
Pedro Zaballa award
[edit]Manuel Pablo (Deportivo de La Coruña) and Everton Giovanella (Celta Vigo) footballers[7]
See also
[edit]References
[edit]- ^ a b "Real Madrid 7-0 Las Palmas". LFP. 9 June 2010. Retrieved 9 September 2010.
- ^ "Tenerife 0-6 Barcelona". LFP. 9 June 2010. Retrieved 9 September 2010.
- ^ "Athletic Bilbao 1-6 Celta Vigo". LFP. 9 June 2010. Retrieved 9 September 2010.
- ^ "Villarreal 5-2 Athletic Bilbao". LFP. 9 June 2010. Retrieved 9 September 2010.
- ^ "Segunda en el fair play, la Real podría jugar la UEFA" [Second in fair play, Real would play UEFA Cup] (PDF) (in Spanish). Mundo Deportivo. 18 May 2002. Retrieved 6 September 2010.
- ^ "Premio Juego Limpio de la Liga 2001-2002" [Fair Play Award of La Liga 2001-2002] (in Spanish). CanalDeportivo. June 2002. Archived from the original on 11 February 2011. Retrieved 6 September 2010.
- ^ "Ganadores del Trofeo Pedro Zaballa" [Pedro Zaballa award Winners] (in Spanish). RFEF. Archived from the original on 7 April 2010. Retrieved 5 September 2010.