2008 NAB Cup
Appearance
2008 NAB Cup | |
---|---|
Season | 2008 |
Teams | 16 |
Winners | St Kilda (3rd title) |
Matches played | 15 |
Attendance | 244,103 (average 16,274 per match) |
Michael Tuck Medallist | Jason Gram (St Kilda) |
← 2007 2009 → |
The 2008 NAB Cup was the Australian Football League pre-season competition played in its entirety before the Australian Football League's 2008 season began. It culminated with the Grand Final played on 8 March 2008 at AAMI Stadium in which St Kilda beat Adelaide by 5 points.
In their continuing attempt to grow Australian football internationally, the AFL played the opening game of the 2008 NAB Cup in Dubai, United Arab Emirates.[1]
Games
[edit]Round 1
[edit]Round 2
[edit]Round 3
[edit]Grand Final
[edit]Summary of results
[edit]Round 1 | Round 2 | Round 3 | Grand Final | ||||||||||||||||||||||||||||||||
Western Bulldogs | 1 | 6 | 9 | 54 | |||||||||||||||||||||||||||||||
North Melbourne | 1 | 4 | 10 | 43 | Western Bulldogs | 0 | 8 | 11 | 59 | ||||||||||||||||||||||||||
Essendon | 2 | 11 | 16 | 100 | Essendon | 3 | 12 | 14 | 113 | ||||||||||||||||||||||||||
Brisbane Lions | 2 | 8 | 7 | 73 | Essendon | 1 | 12 | 10 | 91 | ||||||||||||||||||||||||||
St Kilda | 1 | 15 | 12 | 111 | St Kilda | 1 | 12 | 13 | 94 | ||||||||||||||||||||||||||
Richmond | 2 | 7 | 11 | 71 | St Kilda | 3 | 9 | 10 | 91 | ||||||||||||||||||||||||||
Geelong | 5 | 22 | 10 | 188 | Geelong | 3 | 8 | 11 | 86 | ||||||||||||||||||||||||||
Melbourne | 2 | 11 | 5 | 89 | Adelaide | 0 | 9 | 10 | 64 | ||||||||||||||||||||||||||
Hawthorn | 3 | 2 | 13 | 52 | St Kilda | 2 | 7 | 9 | 69 | ||||||||||||||||||||||||||
Sydney | 0 | 7 | 8 | 50 | Hawthorn | 4 | 9 | 13 | 103 | ||||||||||||||||||||||||||
Port Adelaide | 0 | 12 | 13 | 85 | Carlton | 4 | 3 | 15 | 69 | ||||||||||||||||||||||||||
Carlton | 1 | 13 | 13 | 100 | Adelaide | 2 | 13 | 11 | 107 | ||||||||||||||||||||||||||
Collingwood | 0 | 7 | 13 | 55 | Hawthorn | 1 | 11 | 9 | 84 | ||||||||||||||||||||||||||
Adelaide | 4 | 15 | 10 | 136 | Adelaide | 1 | 14 | 11 | 104 | ||||||||||||||||||||||||||
Fremantle | 2 | 12 | 14 | 104 | Fremantle | 1 | 12 | 6 | 87 | ||||||||||||||||||||||||||
West Coast | 2 | 7 | 9 | 60 |
See also
[edit]References
[edit]- ^ Visual Entertainment Group Pty Ltd (2008). "Australian Football Video 2008 NAB Cup Premiers Sports Delivered". AFL DVD. Retrieved 11 January 2009.[permanent dead link ]
- ^ Damian Barrett (24 January 2008). "Footy facelift for polo complex". Herald Sun.
Wikimedia Commons has media related to 2008 NAB Cup.