2011–12 AE Larissa F.C. season
2011–12 season | |||
---|---|---|---|
Chairman | Konstantinos Piladakis | ||
Manager | Bozidar Bandovic | ||
Football League | 8th | ||
Greek Cup | 4th Round vs Panetolikos | ||
Top goalscorer | League: Joël Tshibamba (7) All: Joël Tshibamba (7) | ||
| |||
The 2011–12 season will be AEL's first season back in the Football League following relegation from the Super League in 2011. It is Chris Coleman's first season in charge at the club. Coleman left Larissa on 9 January 2012 citing financial problems as the reason. "Over the last two or three months I've had to compromise myself because of the financial situation and it's made me unhappy"[1]
Season review
[edit]See also 2011–12 Football League
Transfers
[edit]Transfers in
[edit]Date | Pos. | No. | Player | From club | Transfer fee |
---|---|---|---|---|---|
MF | 11 | Luís Boa Morte | West Ham United | Free[2] | |
MF | 8 | Antonio González Rodríguez | Doxa Drama | Free[3] | |
FW | 9 | Joël Tshibamba | Lech Poznań | Undisclosed[4] | |
DF | 12 | Cyril Kali | Veria F.C. | Free | |
FW | 24 | Zequinha | Olhanense | Loan[5] | |
FW | 30 | Césinha | Rapid București | Free[6] | |
3 January 2012 | MF | 14 | Blendi Moutsa | Oikonomos | |
22 December 2011 | MF | 18 | Fabricio Poci | Platanias | |
DF | 27 | Alexandros Galitsios | Youth Team | ||
January 2012 | DF | Manolis Psomas | Levadiakos | ||
January 2012 | FW | Vaggelis Kaounos | Ethnikos Asteras | ||
January 2012 | MF | Jorge Pina Roldán | Andorra | ||
January 2012 | GK | Panagiotis Vosniadis |
Transfers out
[edit]Date | Pos. | No. | Player | To club | Transfer fee |
---|---|---|---|---|---|
MF | Vasilios Rentzas | Ergotelis F.C. | Free[7] | ||
MF | 11 | Tümer Metin | Kerkyra F.C. | End of loan | |
January 2012 | MF | 11 | Luís Boa Morte | Free | |
January 2012 | DF | 2 | Ibrahim Tall | Free | |
January 2012 | MF | 30 | Césinha | Free | |
January 2012 | MF | 42 | Walter Iglesias | Free | |
January 2012 | GK | 75 | Chrisostomos Michailidis | Free | |
February 2012 | FW | 9 | Joël Tshibamba | Krylia Sovetov | Loan |
Squad
[edit]Current squad
[edit]Updated 23 February 2012 Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Out on loan
[edit]Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
Competitions
[edit]Football League
[edit]See also 2011–12 Football League
Results summary
[edit]Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
34 | 10 | 11 | 13 | 38 | 31 | +7 | 41 | 7 | 8 | 3 | 27 | 17 | +10 | 3 | 3 | 10 | 11 | 14 | −3 |
Last updated: 24 April 2012.
Source: Soccerway
Results by round
[edit]Fixtures & results
[edit]12 November 2011 1 | Larissa | 0–0 | Vyzas | AEL FC Arena |
Summary | Stratakis 22' 39' |
20 November 2011 2 | Veria | 0–3 | Larissa | Veria Stadium |
Summary | Kolovetsios 23' Tshibamba 30' Césinha 69' |
27 November 2011 3 | Larissa | 0–0 | Pierikos | AEL FC Arena |
Summary |
30 November 2011 4 | Larissa | 0–0 | Iraklis Psachna | AEL FC Arena |
Summary |
4 December 2011 5 | Larissa | 2–1 | Panachaiki | AEL FC Arena |
Zequinha 10' Césinha 41' Arabatzis 27' 60' |
Summary | Kyvelidis 86' |
11 December 2011 6 | Ethnikos Asteras | 0–0 | Larissa | Michalis Kritikopoulos Stadium |
Summary |
14 December 2011 7 | Panserraikos | 2–1 | Larissa | Serres Municipal Stadium |
Gomez 40' Tsaousis 85' |
Summary | Tshibamba 54' |
18 December 2011 8 | Larissa | 5–2 | Anagennisi Epanomi | AEL FC Arena |
Tshibamba 28', 64', 68' Saitiotis 86', 90' |
Summary | Gesios 45' Dinopapas 61' |
3 January 2012 9 | Anagennisi Giannitsa | 0–3 | Larissa | Giannitsa Stadium |
Summary | Tshibamba 26', 83' Chatzis 45' Chatzis 58' 78' |
8 January 2012 10 | Larissa | 1–0 | Diagoras | AEL FC Arena |
Hasomeris 23' | Summary |
14 January 2012 11 | Kalloni | 1–0 | Larissa | Kostas Kenteris Stadium |
Leozinho 32' (pen.) | Summary |
22 January 2012 12 | Larissa | 0–1 | Platanias | AEL FC Arena |
Aarab 66' | Summary | Maragoudakis 55' |
25 January 2012 13 | Panthrakikos | 1–0 | Larissa | OPAP-Municipal Komotini Stadium |
Goniadis 86' | Summary |
29 January 2012 14 | Kallithea | 1–0 | Larissa | Gregoris Lambrakis Stadium |
Maroukakis 15' | Summary |
19 February 2012 15 | Larissa | 2–1 | Thrasyvoulos | AEL FC Arena |
Kaounos 45' Nebegleras 90' |
Summary | Fillip 51' |
26 February 2012 16 | Agrotikos Asteras | 1–0 | Larissa | Agrotikos Asteras Ground |
Karakatsanis 77' | Summary |
3 March 2012 17 | Larissa | 0–0 | Fokikos | AEL FC Arena |
Summary |
10 March 2012 18 | Iraklis Psachna | 0–0 | Larissa | Local Stadium of Psachna |
Summary |
14 March 2012 19 | Larissa | 0–1 | Panserraikos | AEL FC Arena |
Grubješić 71' | Summary | Diogo 74' |
28 March 2012 21 | Pierikos | 2–1 | Larissa | Municipal Stadium of Katerini |
Konteon 50' Koutsospiros 80' Koutsospiros 81' |
Summary | Zequinha 19' |
1 April 2012 22 | Panachaiki | 2–0 | Larissa | Kostas Davourlis Stadium |
M'Pia 44' Furtado 50' |
Summary |
4 April 2012 23 | Larissa | 2–0 | Ethnikos Asteras | AEL FC Arena |
Zequinha 3' (pen.) Blendi 62' |
Summary |
8 April 2012 24 | Anagennisi Epanomi | 1–0 | Larissa | Nikos Sarafis Stadium |
Georgiou 75' | Summary |
11 April 2012 25 | Larissa | 2–2 | Veria | AEL FC Arena |
Kaounos 13' Zequinha 68' (pen.) |
Summary | Kadi 42', 53' |
22 April 2012 26 | Larissa | 4–1 | Anagennisi Giannitsa | AEL FC Arena |
15:00 | Zequinha 2' (pen.), 35' 83' Kaounos 25' Kolovetsios 83' |
Summary | Giannis Seretis 6' Konstantinos Tsiknidis 30' Rovinson Beka 77' |
24 April 2012 27 | Diagoras | 0–3 ((w/o))1 | Larissa | Diagoras Stadium |
Summary |
29 April 2012 28 | Larissa | 1–1 | Kallonis | AEL FC Arena |
Papageorgiou 33' | Summary | Manousakis 33' |
2 May 2012 29 | Platanias | 0–0 | Larissa | Maleme Stadium |
Summary |
9 May 2012 30 | Larissa | 3–2 | Panthrakikos | AEL FC Arena |
Nebegleras 12' (pen.) Kaounos 27', 48' |
Summary | Mingas 31' Soultanidis 66' |
13 May 2012 31 | Larissa | 0–1 | Kallithea | AEL FC Arena |
Katsiaros 90+2' | Summary | Farinola 63' |
15 May 2012 32 | Thrasyvoulos | 1–1 | Larissa | Fyli Stadium |
D'Akol 22' | Summary | Tsiaras 70' Psomas 79' |
19 May 2012 33 | Larissa | 4–1 | Agrotikos Asteras | AEL FC Arena |
Grubješić 70' Venetidis 74' Pliagas 87' Papageorgiou 89' |
Summary | Karakatsanis 44' |
23 May 2012 34 | Fokikos | 2–0 | Larissa | Dimotiko Stadio |
Kallergis 57' Diamantopoulos 75' (pen.) |
Summary |
League table
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
8 | Pierikos | 34 | 16 | 7 | 11 | 41 | 30 | +11 | 55 |
9 | Anagennisi Epanomi | 34 | 13 | 5 | 16 | 42 | 46 | −4 | 44 |
10 | AEL | 34 | 11 | 10 | 13 | 38 | 29 | +9 | 43 |
11 | Iraklis Psachna | 34 | 10 | 12 | 12 | 29 | 23 | +6 | 42 |
12 | Thrasyvoulos | 34 | 11 | 9 | 14 | 37 | 40 | −3 | 42 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Greek Cup
[edit]See also 2011–12 Greek Cup
23 November 2011 2nd Round | Rouvas | 0–1 | Larissa | Heraklion |
15:00 | [ Report] | Pliagas 28' | Stadium: Theodoros Vardinogiannis Stadium |
21 December 2011 4th Round | Larissa | 0–0 (a.e.t.) (9–10 p) | Panetolikos | Larissa |
Summary | Stadium: AEL FC Arena | |||
Penalties | ||||
Zequinha Saitiotis Aarab Hasomeris Tshibamba Chatzis Césinha Tall Katsiaros Arabatzis Sotiriou |
Theodoridis Charisteas Edjenguélé Rocha Mitropoulos Camara Karamalikis Kousas Paleologos Anastasiadis Cennamo |
Squad statistics
[edit]Appearances and goals
[edit]- As of 21 May 2012
No. | Pos | Nat | Player | Total | Football League | Greek Cup | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||||||||
1 | GK | GRE | Dimitrios Sotiriou | 27 | 0 | 25+1 | 0 | 1+0 | 0 | ||||
3 | DF | GRE | Stylianos Venetidis | 13 | 1 | 10+3 | 1 | 0+0 | 0 | ||||
4 | DF | GRE | Nikos Arabatzis | 11 | 0 | 9+1 | 0 | 1+0 | 0 | ||||
5 | MF | GRE | Konstantinos Chatzis | 26 | 1 | 20+5 | 1 | 1+0 | 0 | ||||
6 | MF | GRE | Konstantinos Nebegleras | 23 | 2 | 23+0 | 2 | 0+0 | 0 | ||||
7 | MF | GRE | Dimitris Pliagas | 17 | 3 | 8+8 | 2 | 1+0 | 1 | ||||
8 | MF | ESP | Antonio González Rodríguez | 15 | 0 | 12+3 | 0 | 0+0 | 0 | ||||
10 | FW | FRA | Yohann Lasimant | 8 | 0 | 2+6 | 0 | 0+0 | 0 | ||||
11 | MF | ESP | Jorge Pina Roldán | 7 | 0 | 3+4 | 0 | 0+0 | 0 | ||||
13 | DF | BEL | Naim Aarab | 13 | 0 | 10+2 | 0 | 1+0 | 0 | ||||
14 | MF | ALB | Blendi Moutsa | 7 | 1 | 7+0 | 1 | 0+0 | 0 | ||||
17 | FW | GRE | Antonios Vouzas | 14 | 0 | 7+6 | 0 | 1+0 | 0 | ||||
18 | MF | ARG | Fabricio Poci | 12 | 0 | 11+1 | 0 | 0+0 | 0 | ||||
20 | DF | GRE | Nikos Karanikas | 15 | 0 | 11+4 | 0 | 0+0 | 0 | ||||
22 | FW | GRE | Dimitris Chasomeris | 20 | 1 | 11+8 | 1 | 0+1 | 0 | ||||
23 | DF | GRE | Lazaros Fotias | 3 | 0 | 0+3 | 0 | 0+0 | 0 | ||||
24 | FW | POR | Zequinha | 21 | 6 | 12+8 | 6 | 1+0 | 0 | ||||
26 | DF | GRE | Dimitrios Kolovetsios | 25 | 3 | 25+0 | 3 | 0+0 | 0 | ||||
27 | DF | GRE | Alexandros Galitsios | 2 | 0 | 0+2 | 0 | 0+0 | 0 | ||||
30 | GK | GRE | Panagiotis Vosniadis | 3 | 0 | 3+0 | 0 | 0+0 | 0 | ||||
33 | DF | GRE | Athanasios Papageorgiou | 20 | 1 | 19+1 | 1 | 0+0 | 0 | ||||
44 | FW | SRB | Nikola Grubješić | 11 | 1 | 7+4 | 1 | 0+0 | 0 | ||||
55 | FW | GRE | Manolis Psomas | 17 | 0 | 17+0 | 0 | 0+0 | 0 | ||||
71 | FW | GRE | Alexandros Karachalios | 1 | 0 | 0+1 | 0 | 0+0 | 0 | ||||
77 | DF | GRE | Panagiotis Katsiaros | 17 | 0 | 16+0 | 0 | 1+0 | 0 | ||||
79 | FW | GRE | Vaggelis Kaounos | 13 | 5 | 9+4 | 5 | 0+0 | 0 | ||||
88 | MF | GRE | Antonis Tsiaras | 1 | 1 | 0+1 | 1 | 0+0 | 0 | ||||
92 | MF | GRE | Savas Siatravanis | 13 | 0 | 8+5 | 0 | 0+0 | 0 | ||||
99 | FW | GRE | Georgios Saitiotis | 13 | 2 | 8+4 | 2 | 0+1 | 0 | ||||
Players who left Larissa on loan during the season: | |||||||||||||
9 | FW | COD | Joël Tshibamba | 14 | 7 | 9+4 | 7 | 1+0 | 0 | ||||
Players who appeared for Larissa no longer at the club: | |||||||||||||
2 | DF | SEN | Ibrahim Tall | 7 | 0 | 6+0 | 0 | 1+0 | 0 | ||||
11 | FW | POR | Luís Boa Morte | 8 | 0 | 7+0 | 0 | 1+0 | 0 | ||||
12 | DF | FRA | Cyril Kali | 5 | 0 | 5+0 | 0 | 0+0 | 0 | ||||
30 | MF | BRA | Césinha | 8 | 2 | 7+0 | 2 | 0+1 | 0 | ||||
75 | GK | GRE | Chrisostomos Michailidis | 2 | 0 | 2+0 | 0 | 0+0 | 0 |
Top scorers
[edit]- As of 15 May 2012
Place | Position | Nation | Number | Name | Football League | Greek Cup | Super Cup | Total |
---|---|---|---|---|---|---|---|---|
1 | FW | 9 | Joël Tshibamba | 7 | 0 | 0 | 7 | |
2 | MF | 24 | Zequinha | 6 | 0 | 0 | 6 | |
3 | FW | 79 | Vaggelis Kaounos | 5 | 0 | 0 | 5 | |
4 | DF | 26 | Dimitrios Kolovetsios | 3 | 0 | 0 | 3 | |
5 | MF | 30 | Césinha | 2 | 0 | 0 | 2 | |
= | FW | 99 | Georgios Saitiotis | 2 | 0 | 0 | 2 | |
= | MF | 6 | Konstantinos Nebegleras | 2 | 0 | 0 | 2 | |
= | MF | 7 | Dimitris Pliagas | 1 | 1 | 0 | 2 | |
9 | DF | 5 | Konstantinos Chatzis | 1 | 0 | 0 | 1 | |
= | FW | 22 | Dimitris Hasomeris | 1 | 0 | 0 | 1 | |
= | MF | 14 | Blendi Moutsa | 1 | 0 | 0 | 1 | |
= | DF | 33 | Athanasios Papageorgiou | 1 | 0 | 0 | 1 | |
= | DF | 3 | Stelios Venetidis | 1 | 0 | 0 | 1 | |
= | FW | 44 | Nikola Grubješić | 1 | 0 | 0 | 1 | |
= | MF | 88 | Antonis Tsiaras | 1 | 0 | 0 | 1 | |
= | Awarded Goals | 3 | 0 | 0 | 3 | |||
TOTALS | 38 | 1 | 0 | 39 |
Disciplinary record
[edit]- As of 15 May 2012
Number | Nation | Position | Name | Football League | Greek Cup | Total | |||
1 | GK | Dimitrios Sotiriou | 2 | 0 | 0 | 0 | 2 | 0 | |
3 | DF | Stylianos Venetidis | 1 | 0 | 0 | 0 | 1 | 0 | |
4 | MF | Nikos Arabatzis | 2 | 1 | 0 | 0 | 2 | 1 | |
5 | MF | Konstantinos Chatzis | 5 | 1 | 1 | 0 | 6 | 1 | |
6 | MF | Konstantinos Nebegleras | 5 | 0 | 0 | 0 | 5 | 0 | |
7 | DF | Dimitris Pliagas | 2 | 0 | 0 | 0 | 2 | 0 | |
8 | MF | Antonio González Rodríguez | 4 | 0 | 0 | 0 | 4 | 0 | |
9 | FW | Joël Tshibamba | 4 | 0 | 1 | 0 | 5 | 0 | |
11 | MF | Luís Boa Morte | 2 | 0 | 0 | 0 | 2 | 0 | |
12 | DF | Cyril Kali | 2 | 0 | 0 | 0 | 2 | 0 | |
13 | DF | Naim Aarab | 3 | 0 | 0 | 0 | 3 | 0 | |
17 | FW | Antonios Vouzas | 2 | 0 | 0 | 0 | 2 | 0 | |
18 | MF | Fabricio Poci | 4 | 0 | 0 | 0 | 4 | 0 | |
20 | DF | Nikos Karanikas | 4 | 0 | 0 | 0 | 4 | 0 | |
24 | FW | Zequinha | 6 | 0 | 0 | 0 | 6 | 0 | |
26 | DF | Dimitrios Kolovetsios | 5 | 0 | 0 | 0 | 5 | 0 | |
27 | DF | Alexandros Galitsios | 1 | 0 | 0 | 0 | 1 | 0 | |
30 | MF | Césinha | 1 | 0 | 1 | 0 | 2 | 0 | |
33 | MF | Athanasios Papageorgiou | 2 | 0 | 0 | 0 | 2 | 0 | |
44 | FW | Nikola Grubješić | 1 | 1 | 0 | 0 | 1 | 1 | |
55 | MF | Manolis Psomas | 4 | 1 | 0 | 0 | 4 | 1 | |
75 | GK | Chrisostomos Michailidis | 1 | 0 | 0 | 0 | 1 | 0 | |
77 | DF | Panagiotis Katsiaros | 4 | 1 | 0 | 0 | 4 | 1 | |
92 | MF | Savas Siatravanis | 1 | 0 | 0 | 0 | 1 | 0 | |
TOTALS | 68 | 5 | 3 | 0 | 71 | 5 |
Last updated: 9 January 2012
Source: Match reports in Results
Sponsor
[edit]References
[edit]- ^ "Coleman resigns as Larissa boss". BBC News.
- ^ "Career history of Luis Boa Morte". Retrieved 3 December 2011.
- ^ "Career history of Antonio González Rodríguez". Retrieved 3 December 2011.
- ^ "Joël Tshibamba's profile". Retrieved 3 December 2011.
- ^ "Career history of Zequinha". Retrieved 3 December 2011.
- ^ "Career history of Césinha". Retrieved 3 December 2011.
- ^ "Rentzas transferred to Ergotelis on a free". Retrieved 3 December 2011.