2017 Japanese Formula 3 Championship
Appearance
The 2017 Japanese Formula 3 Championship was the 39th Japanese Formula 3 Championship season.
Teams and drivers
[edit]Team | No. | Driver | Chassis | Engine | Rounds |
---|---|---|---|---|---|
Championship Class | |||||
Team TOM'S | 1 | Sho Tsuboi[1] | Dallara F317 | Toyota TOM'S TAZ31 | All |
36 | Ritomo Miyata[1] | Dallara F314 | All | ||
Toda Racing | 2 | Hiroki Otsu[2] | Dallara F316 | Toda TR-F301 | All |
B-Max Racing Team | 3 | Ai Miura[3] | Dallara F312 | Volkswagen A41 (0XY) | All |
30 | "Dragon" | Dallara F314 | Volkswagen A41 (0XY) | 8–9 | |
Honda Formula Dream Project | 7 | Sena Sakaguchi[2] | Dallara F316 | Toda TR-F301 | All |
Threebond with Drago Corse[4] | 12 | Álex Palou[5] | Dallara F314 | ThreeBond Tomei TB14F3 | All |
Albirex Racing Team | 21 | Bruno Carneiro[3] | Dallara F315 | Mercedes-Benz F3-414 | All |
B-MAX Racing Team with NDDP | 23 | Mitsunori Takaboshi[3] | Dallara F312 | Volkswagen A41 (0XY) | All |
Tairoku Racing | 28 | Tairoku Yamaguchi[3] | Dallara F316 | Volkswagen A41 (0XY) | All |
Team KRC with B-Max | 33 | Ye Hongli[3] | Dallara F315 | Volkswagen A41 (0XY) | 1–8 |
Hong Shijie[6] | Dallara F315 | Volkswagen A41 (0XY) | 9 | ||
OKAYAMA KOKUSAI CIRCUIT RC | 78 | Yoshiaki Katayama[3] | Dallara F315 | Mercedes-Benz F3-414 | All |
National Class | |||||
HuaJiangHU Racing | 5 | Alex Yang[3] | Dallara F306 | Toyota TOM'S 3S-GE | All |
B-MAX with Rn-Sports | 11 | Masayuki Ueda[3] | Dallara F308 | Toyota TOM'S 3S-GE | All |
B-Max Racing Team | 13 | Motoyoshi Yoshida[3] | Dallara F306 | Toyota TOM'S 3S-GE | All |
27 | "Syuji"[7] | Dallara F306 | 3, 7, 9 | ||
30 | "Dragon" | Dallara F306 | 1–7 | ||
50 | Shinji Sawada[8] | Dallara F306 | Toyota TOM'S 3S-GE | 8 | |
Albirex Racing Team | 22 | Ryoya Hasegawa[3] | Dallara F308 | Toyota TOM'S 3S-GE | 1–7, 9 |
Hanashima Racing | 55 | Katsuaki Kubota[3] | Dallara F306 | Toyota TOM'S 3S-GE | 1–6, 9 |
Takashi Fujii[9] | Dallara F308 | 7 | |||
Yuya Motojima[8] | 8 | ||||
CM Motor Sports Project | 77 | Shigetomo Shimono[3] | Dallara F306 | Toyota TOM'S 3S-GE | 1–2 |
Makoto Hotta[10] | 4 | ||||
Yuya Taira[9] | 7 | ||||
Ryuichiro Ohtsuka[8] | 8 |
Race calendar
[edit]Calendar for the 2017 season.[11]
Championship standings
[edit]Drivers' Championships
[edit]- Points are awarded as follows:
1 | 2 | 3 | 4 | 5 | 6 | PP | FL |
---|---|---|---|---|---|---|---|
10 | 7 | 5 | 3 | 2 | 1 | 1 | 1 |
Overall
[edit]Pos | Driver | OKA1 | SUZ1 | FUJ1 | OKA2 | SUZ2 | FUJ2 | MOT | AUT | SUG | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitsunori Takaboshi | 1 | 2 | 1 | 1 | 1 | DSQ | 1 | 1 | 4 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 148 |
2 | Sho Tsuboi | 2 | 9 | 5 | 3 | 9 | 7 | 2 | 3 | 3 | 1 | 1 | Ret | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 140 |
3 | Álex Palou | 4 | 1 | 2 | 2 | 2 | 1 | 4 | 8 | 1 | 4 | 2 | 3 | 4 | Ret | 3 | 7 | 2 | 4 | 5 | 5 | 102 |
4 | Ritomo Miyata | 3 | 3 | 3 | DNS | DNS | 5 | 3 | 2 | 2 | 2 | 4 | 6 | 5 | 4 | 8 | 4 | 4 | 2 | 2 | 3 | 79 |
5 | Hiroki Otsu | 5 | 7 | 4 | Ret | 3 | 2 | 5 | Ret | 5 | 5 | 5 | 2 | 3 | 3 | 4 | 3 | 10 | 5 | Ret | 1 | 64 |
6 | Sena Sakaguchi | 6 | 5 | 7 | 4 | 4 | 4 | Ret | 6 | 9 | 7 | 16 | 4 | 6 | 7 | 6 | 6 | 5 | 6 | 3 | 9 | 27 |
7 | Ye Hongli | 8 | 4 | 6 | 6 | 8 | 3 | 10 | 5 | 8 | 6 | 9 | 7 | 7 | Ret | 9 | 9 | 11 | 14 | 13 | ||
8 | Ai Miura | 9 | Ret | 9 | 5 | 6 | 9 | 6 | 4 | 6 | 10 | 7 | 5 | 8 | Ret | 7 | 10 | 7 | 8 | 8 | 6 | 11 |
9 | Yoshiaki Katayama | 7 | Ret | 8 | 8 | 5 | 8 | 9 | 14 | 7 | 8 | 6 | 15 | Ret | 5 | 5 | 5 | 6 | 9 | 6 | 8 | 11 |
10 | Tairoku Yamaguchi | 10 | 6 | 10 | Ret | 10 | 11 | 8 | 7 | Ret | 11 | 10 | Ret | 9 | 6 | 10 | 8 | 8 | 10 | 10 | Ret | 2 |
11 | Bruno Carneiro | 11 | Ret | 11 | 7 | 7 | 6 | 7 | Ret | 10 | 9 | 8 | 8 | Ret | Ret | 11 | 11 | 9 | 7 | 7 | 7 | 1 |
12 | "Dragon" | 12 | Ret | 12 | 10 | 12 | 10 | 14 | 9 | 15 | 12 | 11 | 9 | 10 | 8 | 14 | 13 | 13 | 12 | 9 | 11 | 0 |
13 | Shigetomo Shimono | 13 | 8 | 13 | 9 | 11 | 0 | |||||||||||||||
14 | Yuya Taira | 9 | 12 | 12 | 0 | |||||||||||||||||
15 | Masayuki Ueda | 14 | 14 | 14 | 12 | 13 | 13 | 15 | 10 | 11 | 13 | 12 | 10 | 11 | 12 | 15 | 17 | 17 | Ret | 14 | 14 | 0 |
16 | Ryoya Hasegawa | 16 | 10 | 15 | 11 | 14 | 12 | 11 | Ret | 12 | 15 | 13 | 12 | 13 | Ret | 16 | 16 | 12 | Ret | 0 | ||
17 | Alex Yang | 17 | 12 | 16 | 15 | 16 | 15 | 12 | 12 | 13 | 14 | 17 | 11 | 12 | 10 | 13 | 15 | 16 | 16 | 15 | 12 | 0 |
18 | Hong Shijie | 11 | 10 | 0 | ||||||||||||||||||
19 | Katsuaki Kubota | 15 | 11 | Ret | 13 | 15 | 14 | 13 | 11 | 14 | 17 | 15 | 13 | 14 | 13 | 13 | 0 | |||||
20 | Yuya Motojima | 12 | 11 | 0 | ||||||||||||||||||
21 | Takashi Fujii | 11 | Ret | 14 | 0 | |||||||||||||||||
22 | Motoyoshi Yoshida | 18 | 13 | 17 | 14 | 17 | 16 | 16 | Ret | 17 | 16 | 14 | 14 | Ret | 13 | 17 | 18 | Ret | 17 | 16 | Ret | 0 |
23 | Shinji Sawada | 14 | 13 | 0 | ||||||||||||||||||
24 | Makoto Hotta | 13 | 16 | 0 | ||||||||||||||||||
25 | Ryuichirou Ohtsuka | 15 | 15 | 0 | ||||||||||||||||||
26 | "Syuji" | 17 | 17 | Ret | 18 | 19 | 17 | 15 | 0 | |||||||||||||
Pos | Driver | OKA1 | SUZ1 | FUJ1 | OKA2 | SUZ2 | FUJ2 | MOT | AUT | SUG | Points |
National Class
[edit]Pos | Driver | OKA1 | SUZ1 | FUJ1 | OKA2 | SUZ2 | FUJ2 | MOT | AUT | SUG | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | "Dragon" | 12 | Ret | 12 | 10 | 12 | 10 | 14 | 9 | 15 | 12 | 11 | 9 | 10 | 8 | 14 | 13 | 136 | ||||
2 | Masayuki Ueda | 14 | 14 | 14 | 12 | 13 | 13 | 15 | 10 | 11 | 13 | 12 | 10 | 11 | 12 | 15 | 17 | 17 | Ret | 14 | 14 | 92 |
3 | Ryoya Hasegawa | 16 | 10 | 15 | 11 | 14 | 12 | 11 | Ret | 12 | 15 | 13 | 12 | 13 | Ret | 16 | 16 | 12 | Ret | 77 | ||
4 | Alex Yang | 17 | 12 | 16 | 15 | 16 | 15 | 12 | 12 | 13 | 14 | 17 | 11 | 12 | 10 | 13 | 15 | 16 | 16 | 15 | 12 | 62 |
5 | Shigetomo Shimono | 13 | 8 | 13 | 9 | 11 | 52 | |||||||||||||||
6 | Katsuaki Kubota | 15 | 11 | Ret | 13 | 15 | 14 | 13 | 11 | 14 | 17 | 15 | 13 | 14 | 13 | 13 | 49 | |||||
7 | Yuya Taira | 9 | 12 | 12 | 29 | |||||||||||||||||
8 | Yuya Motojima | 12 | 11 | 24 | ||||||||||||||||||
9 | Motoyoshi Yoshida | 18 | 13 | 17 | 14 | 17 | 16 | 16 | Ret | 17 | 16 | 14 | 14 | Ret | 13 | 17 | 7 | Ret | 13 | 16 | Ret | 16 |
10 | Shinji Sawada | 14 | 13 | 14 | ||||||||||||||||||
11 | Ryuichirou Ohtsuka | 15 | 15 | 10 | ||||||||||||||||||
12 | Takashi Fujii | 11 | Ret | 14 | 8 | |||||||||||||||||
13 | "Syuji" | 17 | 17 | Ret | 18 | 19 | 17 | 15 | 4 | |||||||||||||
14 | Makoto Hotta | 13 | 16 | 3 |
References
[edit]- ^ a b "Toyota GAZOO Racing Outlines 2017 Motorsports Activities". Toyota Motor Corporation. 2 February 2017. Retrieved 2 February 2017.
- ^ a b "Honda 2017 Motorsports Program Overview". Honda Motor Co., Ltd. Honda Motor Co., Ltd. 13 February 2017. Retrieved 13 February 2017.
- ^ a b c d e f g h i j k l "Japanese Formula 3 Championship - Round 1/2/3 Okayama - Entry List" (PDF). j-formula3.com. Entry List. Japanese Formula 3 Championship. 25 March 2017. Retrieved 29 March 2017.
- ^ 34 Ryo Michigami/道上 龍 [@Ryo_Michigami] (4 February 2017). "ここ数年、ユーロF3に参戦して来たThreeBondさんと共に「ThreeBond Racing with Drago corse」として2017全日本F3に参戦する事をご報告致します。応援よろしくお願いします。…" (Tweet). Retrieved 5 February 2017 – via Twitter.
{{cite web}}
: CS1 maint: numeric names: authors list (link) - ^ Gruz, David (29 March 2017). "GP3 race winner Palou makes Japanese F3 switch". Motorsport.com. Retrieved 29 March 2017.
- ^ "Japanese Formula 3 Championship - Round 19/20 SportsLand SUGO - Entry List" (PDF). j-formula3.com. Entry List. Japanese Formula 3 Championship. 18 September 2017. Archived from the original (PDF) on 23 September 2017. Retrieved 23 September 2017.
- ^ "Japanese Formula 3 Championship - Round 6/7 Fuji - Entry List" (PDF). j-formula3.com. Entry List. Japanese Formula 3 Championship. 8 May 2017. Retrieved 13 May 2017.
- ^ a b c "Japanese Formula 3 Championship - Round 17/18 Autopolis - Entry List" (PDF). j-formula3.com. Entry List. Japanese Formula 3 Championship. 1 September 2017. Retrieved 9 September 2017.
- ^ a b "Japanese Formula 3 Championship - Round 14/15/16 Motegi - Entry List" (PDF). j-formula3.com. Entry List. Japanese Formula 3 Championship. 20 July 2017. Retrieved 29 July 2017.
- ^ "Japanese Formula 3 Championship - Round 8/9 Okayama - Entry List" (PDF). j-formula3.com. Entry List. Japanese Formula 3 Championship. 21 May 2017. Retrieved 27 May 2017.
- ^ "Japan Formula 3 Official Web Site". www.j-formula3.com. Archived from the original on 2017-02-02.
External links
[edit]- Official website (in Japanese and English)