2018 Oakland Athletics season
2018 Oakland Athletics | ||
---|---|---|
American League Wild Card Winners | ||
League | American League | |
Division | West | |
Ballpark | Oakland Coliseum | |
City | Oakland, California | |
Record | 97–65 (.599) | |
Divisional place | 2nd | |
Owners | John Fisher | |
General managers | Billy Beane | |
Managers | Bob Melvin | |
Television | NBC Sports California (Glen Kuiper, Ken Korach, Vince Cotroneo, Ray Fosse, Mark Mulder, Eric Chavez, Shooty Babitt, Dallas Braden) | |
Radio | KGMZ-FM (Ken Korach, Vince Cotroneo, Ray Fosse, Mark Mulder) | |
|
The 2018 Oakland Athletics season was the 118th season for the Oakland Athletics franchise, all as members of the American League, and their golden jubilee as a franchise in Oakland. The A's were managed by Bob Melvin in his eighth year as manager of the A's. They played their home games at Oakland Coliseum as members of the American League West.
The A's began the season on March 29 against the Los Angeles Angels and finished the season on September 30 against the Angels as well.[1] On September 24, they clinched their first playoff berth since 2014. They went on to lose to the New York Yankees in the Wild Card Game, 7–2. Their 97 wins were the most of any Athletics team since 2002.
Offseason
[edit]The Oakland Athletics made a move to acquire outfielder Stephen Piscotty from the St. Louis Cardinals for minor leaguers Yairo Muñoz and Max Schrock on December 14, 2017.[2] The trade allowed Piscotty to be closer to his mother who was suffering from ALS.[3] His mother died on May 6, 2018.[4]
Regular season
[edit]Game log
[edit]2018 game log: 97–65 (Home: 50–31; Away: 47–34) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March/April: 14–14 (Home: 8–6; Away: 6–8)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May: 15–14 (Home: 7–9; Away: 8–5)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June: 17–10 (Home: 7–5; Away: 10–5)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July: 17–8 (Home: 6–2; Away: 11–6)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August: 18–9 (Home: 12–5; Away: 6–4)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September: 16–10 (Home: 10–4; Away: 6–6)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend: = Win = Loss = Postponement Bold = A's team member |
Player stats
[edit]Batting
[edit]Note: G = Games played; AB = At bats; R = Runs; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; SB = Stolen bases; BB = Walks; AVG = Batting average; SLG = Slugging average
Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | AVG | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Semien | 159 | 632 | 89 | 161 | 35 | 2 | 15 | 70 | 14 | 61 | .255 | .388 |
Jed Lowrie | 157 | 596 | 78 | 159 | 37 | 1 | 23 | 99 | 0 | 78 | .267 | .448 |
Matt Olson | 162 | 580 | 85 | 143 | 33 | 0 | 29 | 84 | 2 | 70 | .247 | .453 |
Khris Davis | 151 | 576 | 98 | 142 | 28 | 1 | 48 | 123 | 0 | 59 | .247 | .549 |
Matt Chapman | 145 | 547 | 100 | 152 | 42 | 6 | 24 | 68 | 1 | 58 | .278 | .508 |
Stephen Piscotty | 151 | 546 | 78 | 146 | 41 | 0 | 27 | 88 | 2 | 42 | .267 | .491 |
Jonathan Lucroy | 126 | 415 | 41 | 100 | 21 | 1 | 4 | 51 | 0 | 29 | .241 | .325 |
Mark Canha | 122 | 365 | 60 | 91 | 22 | 0 | 17 | 52 | 1 | 34 | .249 | .449 |
Chad Pinder | 110 | 298 | 43 | 77 | 12 | 1 | 13 | 27 | 0 | 27 | .258 | .436 |
Matt Joyce | 83 | 207 | 34 | 43 | 9 | 0 | 7 | 15 | 0 | 35 | .208 | .353 |
Dustin Fowler | 69 | 192 | 19 | 43 | 3 | 2 | 6 | 23 | 6 | 8 | .224 | .354 |
Ramón Laureano | 48 | 156 | 27 | 45 | 12 | 1 | 5 | 19 | 7 | 16 | .288 | .474 |
Nick Martini | 55 | 152 | 26 | 45 | 9 | 3 | 1 | 19 | 0 | 21 | .296 | .414 |
Josh Phegley | 39 | 93 | 13 | 19 | 7 | 0 | 2 | 15 | 0 | 6 | .204 | .344 |
Franklin Barreto | 32 | 73 | 10 | 17 | 4 | 0 | 5 | 16 | 0 | 1 | .233 | .493 |
Bruce Maxwell | 18 | 55 | 5 | 10 | 4 | 0 | 1 | 6 | 0 | 2 | .182 | .309 |
Jake Smolinski | 19 | 39 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | 1 | .128 | .205 |
Boog Powell | 7 | 24 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .167 | .292 |
Trayce Thompson | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 |
Beau Taylor | 7 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .400 |
Pitcher Totals | 162 | 21 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 |
Team Totals | 162 | 5579 | 813 | 1407 | 322 | 20 | 227 | 778 | 35 | 550 | .252 | .439 |
Source:[1]
Pitching
[edit]Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; H = Hits allowed; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; SO = Strikeouts
Player | W | L | ERA | G | GS | SV | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Manaea | 12 | 9 | 3.59 | 27 | 27 | 0 | 160.2 | 141 | 67 | 64 | 32 | 108 |
Daniel Mengden | 7 | 6 | 4.05 | 22 | 17 | 0 | 115.2 | 103 | 58 | 52 | 26 | 72 |
Trevor Cahill | 7 | 4 | 3.76 | 21 | 20 | 0 | 110.0 | 90 | 52 | 46 | 41 | 100 |
Yusmeiro Petit | 7 | 3 | 3.00 | 74 | 0 | 0 | 93.0 | 76 | 32 | 31 | 18 | 76 |
Edwin Jackson | 6 | 3 | 3.33 | 17 | 17 | 0 | 92.0 | 75 | 37 | 34 | 37 | 68 |
Brett Anderson | 4 | 5 | 4.48 | 17 | 17 | 0 | 80.0 | 90 | 42 | 40 | 13 | 47 |
Blake Treinen | 9 | 2 | 0.78 | 68 | 0 | 38 | 80.1 | 46 | 12 | 7 | 21 | 100 |
Lou Trivino | 8 | 3 | 2.92 | 69 | 1 | 4 | 74.0 | 53 | 24 | 24 | 31 | 82 |
Frankie Montas | 5 | 4 | 3.88 | 13 | 11 | 0 | 65.0 | 74 | 34 | 28 | 21 | 43 |
Emilio Pagán | 3 | 1 | 4.35 | 55 | 0 | 0 | 62.0 | 55 | 30 | 30 | 19 | 63 |
Mike Fiers | 5 | 2 | 3.74 | 10 | 9 | 0 | 53.0 | 45 | 22 | 22 | 11 | 52 |
Chris Bassitt | 2 | 3 | 3.02 | 11 | 7 | 0 | 47.2 | 40 | 21 | 16 | 19 | 41 |
Andrew Triggs | 3 | 1 | 5.23 | 9 | 9 | 0 | 41.1 | 37 | 24 | 24 | 18 | 43 |
Ryan Buchter | 6 | 0 | 2.75 | 54 | 0 | 0 | 39.1 | 32 | 17 | 12 | 15 | 41 |
Chris Hatcher | 3 | 3 | 4.95 | 34 | 0 | 0 | 36.1 | 43 | 23 | 20 | 17 | 30 |
Kendall Graveman | 1 | 5 | 7.60 | 7 | 7 | 0 | 34.1 | 44 | 32 | 29 | 13 | 27 |
Jeurys Familia | 4 | 2 | 3.45 | 30 | 0 | 1 | 31.1 | 24 | 13 | 12 | 14 | 40 |
Santiago Casilla | 0 | 0 | 3.16 | 26 | 0 | 1 | 31.1 | 18 | 11 | 11 | 20 | 22 |
Paul Blackburn | 2 | 3 | 7.16 | 6 | 6 | 0 | 27.2 | 33 | 23 | 22 | 6 | 19 |
Ryan Dull | 0 | 0 | 4.26 | 28 | 0 | 0 | 25.1 | 22 | 12 | 12 | 7 | 21 |
Daniel Gossett | 0 | 3 | 5.18 | 5 | 5 | 0 | 24.1 | 25 | 14 | 14 | 8 | 12 |
Liam Hendriks | 0 | 1 | 4.13 | 25 | 8 | 0 | 24.0 | 25 | 11 | 11 | 10 | 22 |
Danny Coulombe | 1 | 1 | 4.56 | 27 | 0 | 0 | 23.2 | 24 | 13 | 12 | 11 | 26 |
Fernando Rodney | 1 | 1 | 3.92 | 22 | 0 | 0 | 20.2 | 20 | 9 | 9 | 13 | 20 |
J. B. Wendelken | 0 | 0 | 0.54 | 13 | 0 | 0 | 16.2 | 8 | 1 | 1 | 5 | 14 |
Shawn Kelley | 1 | 0 | 2.16 | 19 | 0 | 0 | 16.2 | 7 | 4 | 4 | 6 | 18 |
Josh Lucas | 0 | 0 | 6.28 | 8 | 1 | 0 | 14.1 | 16 | 11 | 10 | 9 | 14 |
Wilmer Font | 0 | 0 | 14.85 | 4 | 0 | 0 | 6.2 | 13 | 11 | 11 | 4 | 9 |
Cory Gearrin | 0 | 0 | 6.00 | 6 | 0 | 0 | 6.0 | 10 | 4 | 4 | 2 | 2 |
Carlos Ramírez | 0 | 0 | 3.00 | 3 | 0 | 0 | 6.0 | 2 | 2 | 2 | 4 | 2 |
Aaron Brooks | 0 | 0 | 0.00 | 3 | 0 | 0 | 2.2 | 1 | 0 | 0 | 2 | 1 |
Dean Kiekhefer | 0 | 0 | 18.00 | 4 | 0 | 0 | 2.0 | 7 | 4 | 4 | 1 | 1 |
Jake Smolinski | 0 | 0 | 18.00 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 0 |
Jeremy Bleich | 0 | 0 | 54.00 | 2 | 0 | 0 | 0.1 | 2 | 2 | 2 | 0 | 1 |
Team Totals | 97 | 65 | 3.81 | 162 | 162 | 44 | 1465.2 | 1303 | 674 | 621 | 474 | 1237 |
Source:[2]
American League West
[edit]Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Houston Astros | 103 | 59 | .636 | — | 46–35 | 57–24 |
Oakland Athletics | 97 | 65 | .599 | 6 | 50–31 | 47–34 |
Seattle Mariners | 89 | 73 | .549 | 14 | 45–36 | 44–37 |
Los Angeles Angels | 80 | 82 | .494 | 23 | 42–39 | 38–43 |
Texas Rangers | 67 | 95 | .414 | 36 | 34–47 | 33–48 |
American League Wild Card
[edit]Team | W | L | Pct. |
---|---|---|---|
Boston Red Sox | 108 | 54 | .667 |
Houston Astros | 103 | 59 | .636 |
Cleveland Indians | 91 | 71 | .562 |
Team | W | L | Pct. | GB |
---|---|---|---|---|
New York Yankees | 100 | 62 | .617 | +3 |
Oakland Athletics | 97 | 65 | .599 | — |
Tampa Bay Rays | 90 | 72 | .556 | 7 |
Seattle Mariners | 89 | 73 | .549 | 8 |
Los Angeles Angels | 80 | 82 | .494 | 17 |
Minnesota Twins | 78 | 84 | .481 | 19 |
Toronto Blue Jays | 73 | 89 | .451 | 24 |
Texas Rangers | 67 | 95 | .414 | 30 |
Detroit Tigers | 64 | 98 | .395 | 33 |
Chicago White Sox | 62 | 100 | .383 | 35 |
Kansas City Royals | 58 | 104 | .358 | 39 |
Baltimore Orioles | 47 | 115 | .290 | 50 |
Record against opponents
[edit]Source: MLB Standings Grid – 2018 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BAL | BOS | CWS | CLE | DET | HOU | KC | LAA | MIN | NYY | OAK | SEA | TB | TEX | TOR | NL |
Baltimore | — | 3–16 | 3–4 | 2–5 | 2–4 | 1–6 | 2–4 | 1–5 | 1–6 | 7–12 | 1–5 | 1–6 | 8–11 | 3–4 | 5–14 | 7–13 |
Boston | 16–3 | — | 3–4 | 3–4 | 4–2 | 3–4 | 5–1 | 6–0 | 4–3 | 10–9 | 2–4 | 4–3 | 11–8 | 6–1 | 15–4 | 16–4 |
Chicago | 4–3 | 4–3 | — | 5–14 | 7–12 | 0–7 | 11–8 | 2–5 | 7–12 | 2–4 | 2–5 | 2–4 | 4–2 | 4–3 | 2–4 | 6–14 |
Cleveland | 5–2 | 4–3 | 14–5 | — | 13–6 | 3–4 | 12–7 | 3–3 | 10–9 | 2–5 | 2–4 | 2–5 | 2–4 | 4–2 | 3–4 | 12–8 |
Detroit | 4–2 | 2–4 | 12–7 | 6–13 | — | 1–5 | 8–11 | 3–4 | 7–12 | 3–4 | 0–7 | 3–4 | 2–4 | 3–4 | 4–3 | 6–14 |
Houston | 6–1 | 4–3 | 7–0 | 4–3 | 5–1 | — | 5–1 | 13–6 | 4–2 | 2–5 | 12–7 | 9–10 | 3–4 | 12–7 | 4–2 | 13–7 |
Kansas City | 4–2 | 1–5 | 8–11 | 7–12 | 11–8 | 1–5 | — | 1–6 | 10–9 | 2–5 | 2–5 | 1–5 | 0–7 | 2–5 | 2–5 | 6–14 |
Los Angeles | 5–1 | 0–6 | 5–2 | 3–3 | 4–3 | 6–13 | 6–1 | — | 4–3 | 1–5 | 10–9 | 8–11 | 1–6 | 13–6 | 4–3 | 10–10 |
Minnesota | 6–1 | 3–4 | 12–7 | 9–10 | 12–7 | 2–4 | 9–10 | 3–4 | — | 2–5 | 2–5 | 1–5 | 3–4 | 2–4 | 4–2 | 8–12 |
New York | 12–7 | 9–10 | 4–2 | 5–2 | 4–3 | 5–2 | 5–2 | 5–1 | 5–2 | — | 3–3 | 5–1 | 10–9 | 4–3 | 13–6 | 11–9 |
Oakland | 5–1 | 4–2 | 5–2 | 4–2 | 7–0 | 7–12 | 5–2 | 9–10 | 5–2 | 3–3 | — | 9–10 | 2–5 | 13–6 | 7–0 | 12–8 |
Seattle | 6–1 | 3–4 | 4–2 | 5–2 | 4–3 | 10–9 | 5–1 | 11–8 | 5–1 | 1–5 | 10–9 | — | 6–1 | 10–9 | 3–4 | 6–14 |
Tampa Bay | 11–8 | 8–11 | 2–4 | 4–2 | 4–2 | 4–3 | 7–0 | 6–1 | 4–3 | 9–10 | 5–2 | 1–6 | — | 5–1 | 13–6 | 7–13 |
Texas | 4–3 | 1–6 | 3–4 | 2–4 | 4–3 | 7–12 | 5–2 | 6–13 | 4–2 | 3–4 | 6–13 | 9–10 | 1–5 | — | 3–3 | 9–11 |
Toronto | 14–5 | 4–15 | 4–2 | 4–3 | 3–4 | 2–4 | 5–2 | 3–4 | 2–4 | 6–13 | 0–7 | 4–3 | 6–13 | 3–3 | — | 13–7 |
Postseason
[edit]Postseason game log
[edit]2018 Postseason Game Log (0−1 (Home 0−0; Away 0−1)) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American League Wild Card Game: 0−1
|
Postseason rosters
[edit]Playoff rosters | |
---|---|
American League Wild Card Game
|
Roster
[edit]Farm system
[edit]Level | Team | League | Manager |
---|---|---|---|
AAA | Nashville Sounds | Pacific Coast League | Fran Riordan |
AA | Midland RockHounds | Texas League | Scott Steinmann |
A-Advanced | Stockton Ports | California League | Rick Magnante |
A | Beloit Snappers | Midwest League | Webster Garrison |
A-Short Season | Vermont Lake Monsters | New York–Penn League | Aaron Nieckula |
Rookie | AZL Athletics | Arizona League | Eddie Menchaca |
Rookie | DSL Athletics | Dominican Summer League | Carlos Casimiro |
Notes
[edit]References
[edit]- ^ "2018 Oakland Athletics Schedule | Baseball-Reference.com". Baseball-Reference.com. Retrieved April 12, 2018.
- ^ "Piscotty traded to A's, near mom with ALS". ESPN.com. Retrieved April 12, 2018.
- ^ "A's trade with Cardinals for Stephen Piscotty". MLB.com. Retrieved April 12, 2018.
- ^ "Gretchen Piscotty, mother of Athletics OF, dies". ESPN.com. Retrieved July 18, 2018.
External links
[edit]- 2018 Oakland Athletics season at Baseball Reference