2024–25 Niagara Purple Eagles men's ice hockey season
Appearance
2024–25 Niagara Purple Eagles men's ice hockey season | |
---|---|
Conference | AMA |
Home ice | Dwyer Arena |
Record | |
Overall | 8–8–3 |
Conference | 7–4–2 |
Home | 3–2–2 |
Road | 5–6–1 |
Coaches and captains | |
Head coach | Jason Lammers |
Assistant coaches | Mark Phalon Nate Skidmore |
Niagara Purple Eagles men's ice hockey seasons « 2023–24 2025–26 » |
The 2024–25 Niagara Purple Eagles men's ice hockey season will be the 29th season of play for the program, the 27th at the Division I level and the 1st in Atlantic Hockey America. The Purple Eagles will represent Niagara University in the 2024–25 NCAA Division I men's ice hockey season, play their homes games at the Dwyer Arena and be coached by Jason Lammers in his 8th season.
Season
[edit]This section is empty. You can help by adding to it. (September 2024) |
Departures
[edit]Player | Position | Nationality | Cause |
---|---|---|---|
Jarrett Fiske | Goaltender | United States | Graduation (Utah Grizzlies) |
Olivier Gauthier | Forward | United States | Graduation (retired) |
Christian Gorscak | Forward | United States | Graduation (retired) |
Aron Jessli | Forward | Norway | Returned to juniors (Madison Capitols) |
Steven Kesslering | Forward | Canada | Left program (retired) |
Josh Lacelle | Goaltender | Canada | Rejoined club team |
Jaedon Leslie | Forward | Canada | Graduation (retired) |
Cole Mickel | Defenseman | United States | Left program |
Connor Mylymok | Forward | United States | Graduate (signed with Idaho Steelheads) |
Josef Myšák | Defenseman | Czech Republic | Graduate transfer to Merrimack |
Ryan Ouellette | Goaltender | United States | Transferred to Northern Michigan |
Carter Randklev | Forward | United States | Graduate transfer to Bemidji State |
Jack Richard | Forward | Canada | Transferred to Merrimack |
Max Ruoho | Defenseman | United States | Left program (retired) |
Recruiting
[edit]Player | Position | Nationality | Age | Notes |
---|---|---|---|---|
Pierce Charleson | Goaltender | Canada | 24 | Aurora, ON; graduate transfer from Alaska |
Rainers Dārziņš | Forward | Latvia | 20 | Tukums, LAT |
Grayson Dietrich | Forward | Canada | 22 | Calgary, AB; transfer from American International |
Braden Doyle | Defenseman | United States | 23 | Lynnfield, MA; transfer from Northeastern; selected 157th overall in 2019 |
Trevor Hoskin | Forward | Canada | 20 | Belleville, ON |
Kyler Kleven | Forward | United States | 23 | Moorhead, MN; transfer from Minnesota Duluth |
Ray Murakami | Defenseman | Japan | 21 | Tomakomai, JPN |
Nathan Oickle | Defenseman | Canada | 21 | Peterborough, ON |
Andy Reist | Forward | Canada | 20 | Waterloo, ON |
Brett Roloson | Forward | United States | 23 | Worcester, MA; transfer from Lake Superior State |
Ross Roloson | Forward | United States | 23 | Woodbury, MN; transfer from Lake Superior State |
Deivs Rolovs | Goaltender | Latvia | 20 | Riga, LAT |
Spencer Young | Forward | Canada | 21 | Elmira, ON |
Roster
[edit]As of August 26, 2024.[1]
No. | S/P/C | Player | Class | Pos | Height | Weight | DoB | Hometown | Previous team | NHL rights |
---|---|---|---|---|---|---|---|---|---|---|
1 | Deivids Rolovs | Freshman | G | 6' 2" (1.88 m) | 183 lb (83 kg) | 2004-05-08 | Riga, Latvia | Lone Star Brahmas (NAHL) | — | |
2 | Jonathan Ziskie | Junior | F | 6' 3" (1.91 m) | 187 lb (85 kg) | 2001-03-19 | Macomb, Michigan | Bismarck Bobcats (NAHL) | — | |
4 | Gļebs Prohorenkovs | Junior | F | 6' 2" (1.88 m) | 187 lb (85 kg) | 2001-11-12 | Riga, Latvia | Amarillo Wranglers (NAHL) | — | |
5 | Noah Carlin | Senior | D | 6' 0" (1.83 m) | 174 lb (79 kg) | 2000-06-13 | Marine City, Michigan | Omaha Lancers (USHL) | — | |
7 | Nathan Oickle | Freshman | D | 5' 10" (1.78 m) | 165 lb (75 kg) | 2003-02-05 | Peterborough, Ontario | Surrey Eagles (BCHL) | — | |
8 | Luke Mylymok | Graduate | F | 5' 11" (1.8 m) | 183 lb (83 kg) | 2001-09-29 | Wilcox, Saskatchewan | Minnesota Duluth (NCHC) | — | |
9 | Jay Ahearn | Senior | F | 5' 11" (1.8 m) | 170 lb (77 kg) | 2001-05-23 | Staten Island, New York | Johnstown Tomahawks (NAHL) | — | |
10 | Trevor Hoskin | Freshman | F | 6' 1" (1.85 m) | 174 lb (79 kg) | 2004-05-18 | Belleville, Ontario | Cobourg Cougars (OJHL) | CGY, 106th overall 2024 | |
11 | Kyler Kleven | Senior | F | 5' 11" (1.8 m) | 172 lb (78 kg) | 2000-10-12 | Moorhead, Minnesota | Minnesota Duluth (NCHC) | — | |
12 | Ross Roloson | Sophomore | D | 5' 11" (1.8 m) | 175 lb (79 kg) | 2003-01-30 | Woodbury, Minnesota | Lake Superior State (CCHA) | — | |
13 | Grayson Dietrich | Junior | F | 6' 2" (1.88 m) | 190 lb (86 kg) | 2001-12-18 | Calgary, Alberta | American International (AHA) | — | |
14 | Rainers Dārziņš | Freshman | F | 5' 10" (1.78 m) | 168 lb (76 kg) | 2004-05-06 | Tukums, Latvia | Skellefteå AIK J20 (J20 Nationell) | — | |
16 | Andy Reist | Freshman | F | 6' 0" (1.83 m) | 174 lb (79 kg) | 2004-05-15 | Waterloo, Ontario | Cobourg Cougars (OJHL) | — | |
17 | Spencer Young | Freshman | F | 6' 0" (1.83 m) | 174 lb (79 kg) | 2003-08-25 | Elmira, Ontario | Collingwood Blues (OJHL) | — | |
18 | Tyler Wallace | Sophomore | F | 6' 2" (1.88 m) | 188 lb (85 kg) | 2002-05-19 | Calgary, Alberta | Blackfalds Bulldogs (AJHL) | — | |
19 | Drew Vieten | Junior | F | 6' 1" (1.85 m) | 190 lb (86 kg) | 2001-01-10 | Calabasas, California | Wichita Falls Warriors (NAHL) | — | |
21 | Shane Ott | Senior | F | 6' 1" (1.85 m) | 181 lb (82 kg) | 2000-07-21 | Centennial, Colorado | Janesville Jets (NAHL) | — | |
22 | Lane Brockhoff | Senior | D | 6' 1" (1.85 m) | 207 lb (94 kg) | 2000-04-11 | Edberg, Alberta | Camrose Kodiaks (AJHL) | — | |
23 | Lars Rødne | Senior | F | 6' 0" (1.83 m) | 181 lb (82 kg) | 2000-07-22 | Stavanager, Norway | Bismarck Bobcats (NAHL) | — | |
24 | Braden Doyle | Senior | D | 6' 0" (1.83 m) | 177 lb (80 kg) | 2001-08-24 | Lynnfield, Massachusetts | Northeastern (HEA) | LAK, 157th overall 2019 | |
25 | Johnny Wescoe | Junior | F | 5' 8" (1.73 m) | 150 lb (68 kg) | 2001-01-06 | Mechanicsburg, Pennsylvania | New Jersey Rockets (NCDC) | — | |
26 | Alex Murray | Senior | D | 5' 11" (1.8 m) | 183 lb (83 kg) | 2000-03-17 | Glenview, Illinois | Miami (NCHC) | — | |
27 | Ray Murakami | Freshman | D | 6' 0" (1.83 m) | 181 lb (82 kg) | 2003-04-03 | Tomakomai, Japan | Lone Star Brahmas (NAHL) | — | |
28 | Ethan Lund | Junior | D | 5' 10" (1.78 m) | 185 lb (84 kg) | 2001-03-16 | Calgary, Alberta | Brooks Bandits (AJHL) | — | |
29 | Brett Roloson | Senior | F | 5' 11" (1.8 m) | 160 lb (73 kg) | 2000-12-29 | Worcester, Massachusetts | Lake Superior State (CCHA) | — | |
30 | Mitchell Day | Sophomore | G | 5' 10" (1.78 m) | 175 lb (79 kg) | 2002-01-18 | St. Louis, Missouri | North Iowa Bulls (NAHL) | — | |
34 | Noah Hackett | Junior | F | 6' 1" (1.85 m) | 174 lb (79 kg) | 2001-12-11 | Ponoka, Alberta | Brooks Bandits (AJHL) | — | |
39 | Pierce Charleson | Graduate | G | 6' 2" (1.88 m) | 193 lb (88 kg) | 2000-02-27 | Aurora, Ontario | Alaska (NCAA) | — |
Standings
[edit]Conference record | Overall record | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | OW | OL | SW | PTS | GF | GA | GP | W | L | T | GF | GA | |||
Bentley | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 24 | 36 | 21 | 14 | 9 | 4 | 1 | 45 | 30 | ||
Niagara | 11 | 6 | 3 | 2 | 0 | 1 | 1 | 22 | 35 | 27 | 15 | 7 | 5 | 3 | 48 | 42 | ||
Sacred Heart | 10 | 6 | 3 | 1 | 0 | 1 | 1 | 21 | 33 | 27 | 14 | 7 | 5 | 2 | 46 | 45 | ||
Army | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 15 | 25 | 32 | 12 | 5 | 7 | 0 | 28 | 36 | ||
Air Force | 8 | 5 | 3 | 0 | 1 | 0 | 0 | 14 | 13 | 11 | 16 | 8 | 8 | 0 | 28 | 46 | ||
Canisius | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 13 | 23 | 13 | 13 | 4 | 8 | 1 | 33 | 41 | ||
Holy Cross | 9 | 4 | 4 | 1 | 1 | 0 | 1 | 12 | 25 | 21 | 14 | 5 | 8 | 1 | 36 | 40 | ||
American International | 8 | 3 | 5 | 0 | 0 | 1 | 0 | 10 | 18 | 23 | 14 | 4 | 9 | 1 | 29 | 46 | ||
RIT | 9 | 2 | 6 | 1 | 0 | 0 | 1 | 7 | 21 | 32 | 14 | 3 | 10 | 1 | 34 | 48 | ||
Mercyhurst | 12 | 2 | 9 | 1 | 1 | 0 | 0 | 6 | 28 | 44 | 16 | 2 | 13 | 1 | 37 | 60 | ||
Robert Morris | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 5 | 17 | 23 | 11 | 4 | 5 | 2 | 34 | 32 | ||
Championship: March 21, 2024 † indicates conference regular season champion (DeGregorio Trophy) * indicates conference tournament champion (Riley Trophy) Rankings: USCHO.com Top 20 Poll Updated: November 25, 2024 |
Schedule and results
[edit]Scoring statistics
[edit]This section is empty. You can help by adding to it. (September 2024) |
Rankings
[edit]Poll | Week | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 (Final) | ||
USCHO.com | ||||||||||||||||||||||||||||
USA Hockey |
References
[edit]- ^ "2024-25 Men's Ice Hockey Roster". Niagara Purple Eagles. Retrieved August 26, 2024.
- ^ "2024–25 Men's Ice Hockey Schedule". Niagara Purple Eagles. Retrieved August 23, 2023.