2024 European Parliament election in France
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 81 French seats in the European Parliament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 51.85% 1.73 pp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results by department |
The 2024 European Parliament elections in France were held on 9 June 2024, as part of the 2024 European Parliament election.[1]
Background
[edit]The Borne government lost its majority in the 2022 French legislative election.[2]
Electoral system
[edit]A bill creating a single national constituency was approved by the National Assembly in a vote on the first reading on 20 February 2018,[3] and the Senate officially adopted the bill on 23 May 2018,[4] which was promulgated on 25 June after its validation by the Constitutional Council.[5]
All French members of the European Parliament were[when?] elected through a closed list proportional representation system.
Apportionment
[edit]As a result of Brexit, 27 seats from the British delegation were distributed to other countries in January 2020 (those elected in 2019, but not yet seated took their seats).[6] The other 46 seats were abolished with the total number of MEPs decreasing from 751 to 705 after that.[7] However for the 2024 election 15 of those abolished seats were reinstated with France electing two of those extra MEPs.[8]
Outgoing delegation
[edit]The table shows the detailed composition of the French seats at the European Parliament as of 13 February 2024.
EP Group | Seats | Party | Seats | MEPs | ||
---|---|---|---|---|---|---|
Renew Europe | 23 / 79
|
Renaissance | 12 | |||
Democratic Movement | 6 | |||||
Radical Party | 2 | |||||
Horizons | 2 | |||||
Independent | 1 | |||||
Identity and Democracy | 18 / 79
|
Rassemblement National | 18 | |||
Greens–European Free Alliance | 12 / 79
|
The Ecologists | 10 | |||
Regions and People with Solidarity | 2 | |||||
European People's Party | 8 / 79
|
The Republicans | 7 | |||
The Centrists | 1 | |||||
Progressive Alliance of Socialists and Democrats | 7 / 79
|
Socialist Party | 3 | |||
Place Publique | 2 | |||||
Renaissance | 1 | |||||
New Deal | 1 | |||||
The Left in the European Parliament – GUE/NGL | 6 / 79
|
La France Insoumise | 5 | |||
Republican and Socialist Left | 1 | |||||
European Conservatives and Reformists | 1 / 79
|
Reconquête | 1 | |||
Non-Inscrits | 4 / 79
|
Independents | 4 | |||
Total | 79 | |||||
Source: European Parliament[9] |
Running parties
[edit]List name | Parties | European Party | Group | 2019 result[10] | 2024 result[11] | change | lead candidate | |
---|---|---|---|---|---|---|---|---|
France comes back! La France revient ! |
National Rally–French Future | ID | ID | 23.31 | 31.37 | +8.06 | Jordan Bardella[12] | |
Need for Europe[13] Besoin d’Europe |
|
ALDE / EDP | RE | 22.41 | 14.60 | -7.81 | Valérie Hayer[12] | |
Europe Ecology Europe Ecologie |
The Ecologists – EELV | EGP | Greens-EFA | 13.47 | 5.50 | -8.03 | Marie Toussaint[12] | |
The right to make the voice of France heard in Europe La droite pour faire entendre la voix de la France en Europe |
The Republicans–The Centrists | EPP | EPP | 8.48 | 7.25 | -1.23 | François-Xavier Bellamy[12] | |
La France Insoumise - Popular union La France insoumise - Union populaire |
|
MLP | The Left | 6.31 | 9.89 | +3.58 | Manon Aubry[12] | |
Wake Up Europe[14] Réveiller l'Europe |
Socialist Party–Place Publique | PES | S&D | 6.19 | 13.83 | +7.64 | Raphaël Glucksmann[12] | |
The Left United for the labor world[15] La gauche unie pour le monde du travail |
|
PEL | The Left | 2.49 | 2.36 | -0.13 | Léon Deffontaines[12] | |
Animalist Party - Animals matter, so does your voice Parti animaliste - Les animaux comptent, votre voix aussi |
Animalist Party | APEU | − | 2.2 | 2.0 | -0.2 | Hélène Thouy[12] | |
Asselineau List - Frexit, for purchasing power and for peace Liste Asselineau - Frexit, pour le pouvoir d'achat et pour la paix |
Popular Republican Union | − | − | 1.2 | 1.02 | -0.18 | François Asselineau[12] | |
Workers' struggle the workers' camp Lutte ouvrière le camp des travailleurs |
Lutte Ouvrière | − | − | 0.8 | 0.49 | -0.31 | Nathalie Arthaud[12] | |
Europe that's enough! L'Europe ça suffit ! |
The Patriots–VIA | ECPM | − | 0.7 | 0.93 | +0.23 | Florian Philippot[12] | |
Pirate Party Parti pirate |
Pirate Party | PPEU | − | 0.1 | 0.11 | +0.01 | Caroline Zorn[12] | |
Free Palestine Free Palestine |
Union of French Muslim Democrats | FPP | − | 0.1 | 0.06 | -0.04 | Nagib Azergui | |
Esperanto Common Language Espéranto langue commune |
Europe–Democracy–Esperanto | EDE | − | 0.1 | 0.04 | -0.06 | Laure Patas d'Illiers[12] | |
Peace and Degrowth Paix et Décroissance |
Political ecology, pacifism, and the growth objection–Wheelbarrow | − | − | 0.1 | 0.02 | -0.08 | Michel Simonin | |
Change Europe Changer l'Europe |
New Deal−Let's Go Children | − | S&D | 0.0 [b] | 0.05 | - | Pierre Larrouturou | |
PACE - Party of European Citizens, for the European army, for social Europe, for the planet! PACE - Parti des citoyens européens, pour l'armée européenne, pour l'Europe sociale, pour la planète ! |
Party of European Citizens | − | − | 0.0 | 0.03 | +0.03 | Audric Alexandre | |
Representative democracy Démocratie représentative |
Representative democracy | − | − | 0.0 | 0.0 | - | Hadama Traoré | |
Communist Revolutionary Party Parti révolutionnaire Communistes |
Communist Revolutionary Party | − | − | 0.0 | 0.01 | +0.01 | Olivier Terrien | |
Europe Territories Ecology[16] Europe Territoires Écologie |
Europe Territories Ecology
|
EFA / Volt | Greens-EFA | − [c] | 0.26 | - | Guillaume Lacroix[12] | |
Proud France La France fière |
|
ECR | ECR | − | 5.47 | +5.47 | Marion Maréchal[12] | |
For a World Without Borders or Bosses, Urgent Revolution![17] Pour un monde sans frontières ni patrons, urgence révolution ! |
New Anticapitalist Party - Revolutionary | EACL | − | − | 0.15 | +0.15 | Selma Labib[18] | |
Ecology at the Centre[19] Écologie au centre |
|
− | − | − | 1.28 | - | Jean-Marc Governatori[12] | |
Equinox: practical ecology and democratic renewal Liste Équinoxe : écologie pratique et renouveau démocratique |
Équinoxe | − | − | − | 0.29 | - | Marine Cholley[12] | |
Positive Ecology and Territories Écologie positive et Territoires |
Positive Ecology and Territories
|
EDP | − | − | 0.42 | - | Yann Wehrling[12] | |
Free France France libre |
Free France
|
− | − | − | 0.02 | - | Francis Lalanne[20] | |
The Rural Alliance[21] L'Alliance rurale |
Résistons!−National Hunters Federation | − | − | − | 2.35 | - | Jean Lassalle[22] | |
We the People[23] Nous le Peuple |
Sovereign Republic−The call to the People | − | − | − | 0.06 | - | Georges Kuzmanovic | |
For Bread, Peace and Liberty![24] Pour le pain, la paix, et la liberté ! |
Workers' Party | − | − | − | 0.02 | - | Camille Adoue[12] | |
No to the EU and NATO, communists for peace and social progress Non à l'UE et à l'OTAN, communistes pour la paix et le progrès social |
National Association of Communists | − | − | − | 0.01 | - | Charles Hoareau | |
Fortress Europe — Nationalist Unity List Forteresse Europe — Liste d'unité nationaliste |
The Nationalists | APF | − | − | 0.02 | - | Pierre-Marie Bonneau | |
For another Europe Pour une autre Europe |
We Citizens−Citizen Federation | − | − | − | 0.02 | - | Jean-Marc Fortané | |
For real democracy: Let's decide for ourselves! Pour une démocratie réelle : Décidons nous-mêmes ! |
Let's Decide for Ourselves
|
− | − | − | 0.01 | - | Philippe Ponge | |
No! Let's take ourselves in hand Non ! Prenons-nous en main |
Stay Free | − | − | − | 0.01 | - | Edouard Husson | |
The citizen hive La ruche citoyenne |
The citizen hive | − | − | − | 0.02 | - | Lorys Elmayan | |
Defend the Children Défendre les enfants |
− [d] | − | − | − | 0.02 | - | Gaël Coste-Meunier | |
For a sovereign humanity Pour une humanité souveraine |
Citizen Change | − | − | − | 0.00 | - | Fidèl' [e] |
Voting advice applications
[edit]In France, candidator.fr allows users to find the list leader who best matches their convictions through 16 questions that position the respondent and candidates on 4 axes: environmental progressivism vs environmental conservatism, migration protectionism vs migration altruism, European federalism vs nationalism, egalitarianism vs capitalism.[25]
Opinion polling
[edit]Graphical summary
[edit]
Polling firm | Fieldwork date | Sample size |
LO NI |
NPA Left |
PCF Left |
LFI Left |
ND S&D |
PS–PP S&D |
EELV G/EFA |
GE NI |
PRG G/EFA[f] |
PS diss. |
UDMF NI |
EAC G/EFA |
ÉPT Renew |
PP G/EFA |
PA Left |
Ens. Renew |
AR | NE EPP |
LR EPP |
DLF ECR |
UPR NI |
LP–VIA ECR |
RN ID |
REC ECR |
Others | Lead | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FNC NI |
R! NI | ||||||||||||||||||||||||||||
Ipsos | 06–07 Jun 2024 | 8,923 | 0.5 | 0.5 | 2.5 | 9.5 | 0.5 | 14.5 | 5 | – | 0.5 | – | <0.5 | 0.5 | 0.5 | <0.5 | 2.5 | 15 | 1.5 | – | 7 | – | 0.5 | 1 | 32 | 5.5 | 1[g] | 17 | |
Harris Interactive[failed verification] | 05–07 Jun 2024 | 2,200 | 0.5 | 0.5 | 3 | 9.5 | <0.5 | 13 | 5 | – | <0.5 | – | 0.5 | 0.5 | 0.5 | <0.5 | 2 | 14 | 1 | – | 7.5 | – | 1 | 1 | 32 | 5 | [h] | 18 | |
Elabe | 05–07 Jun 2024 | 2,001 | 1 | 0.5 | 2.5 | 9.5 | <0.5 | 14.5 | 5.5 | – | <0.5 | – | <0.5 | 0.5 | 0.5 | <0.5 | 2.5 | 16 | 1.5 | – | 6 | – | 1 | 1 | 32 | 5.5 | 1.5[i] | 16 | |
Ifop | 04–07 Jun 2024 | 2,710 | 0.5 | 0.5 | 2.5 | 9 | <0.5 | 13.5 | 5.5 | – | <0.5 | – | <0.5 | 0.5 | <0.5 | – | 2.5 | 14.5 | 1.5 | – | 7 | – | 1 | 1 | 33 | 6 | 1.5 | 18.5 | |
Odoxa | 05–06 Jun 2024 | 1.008 | 1.5 | 0.5 | 2 | 7 | 0.5 | 14 | 5 | – | <0.5 | – | <0.5 | 0.5 | <0.5 | <0.5 | 3.5 | 15 | 2 | – | 7 | – | 1 | 1 | 32 | 6 | [j] | 17 | |
Ipsos | 05–06 Jun 2024 | 1,738 | 0.5 | 0.5 | 2.5 | 9 | <0.5 | 13.5 | 6 | – | 0.5 | – | <0.5 | 1.5 | <0.5 | <0.5 | 1.5 | 15.5 | 1 | – | 7 | – | 1 | 1 | 32 | 5.5 | 1.5[k] | 16.5 | |
OpinionWay | 04–06 Jun 2024 | 2,182 | 1 | 1 | 2 | 8 | <1 | 14 | 5 | – | <1 | – | <1 | <1 | <1 | <1 | 3 | 15 | 1 | – | 6 | – | 1 | 1 | 33 | 6 | 3[l] | 18 | |
Cluster17 | 04–06 Jun 2024 | 1,165 | 1 | 0.5 | 2 | 9 | 0.5 | 13 | 5 | – | 0.5 | – | <0.5 | 0.5 | <0.5 | <0.5 | 2.5 | 15 | 1.5 | – | 7 | – | 1.5 | 1.5 | 31 | 5.5 | <3[m] | 16 | |
OpinionWay | 04–06 Jun 2024 | 1,027 | 1 | 1 | 3 | 7 | – | 13 | 6 | – | <1 | – | <1 | <1 | <1 | <1 | 2 | 15 | 1 | – | 7 | – | 1 | 1 | 33 | 6 | 4[n] | 18 | |
Harris Interactive[failed verification] | 04–06 Jun 2024 | 2,200 | 0.5 | 0.5 | 3.5 | 8.5 | <0.5 | 13 | 5.5 | – | <0.5 | – | 0.5 | 0.5 | 0.5 | <0.5 | 2 | 14.5 | 1 | – | 7 | – | 1 | 1 | 32 | 5 | [o] | 17.5 | |
Ifop | 03–06 Jun 2024 | 2,710 | 0.5 | 0.5 | 2 | 8.5 | <0.5 | 13.5 | 5.5 | – | <0.5 | – | <0.5 | 0.5 | <0.5 | – | 2.5 | 15 | 1.5 | – | 7 | – | 1 | 1 | 33 | 6 | 1.5 | 18 | |
Harris Interactive[failed verification] | 04–05 Jun 2024 | 2,130 | 0.5 | 0.5 | 3 | 9 | <0.5 | 13 | 6 | – | <0.5 | – | 0.5 | 0.5 | 0.5 | <0.5 | 2 | 14 | 1 | – | 7.5 | – | 1 | 1 | 32 | 5 | [p] | 17.5 | |
BVA | 03–05 Jun 2024 | 1,500 | 1 | <0.5 | 2.5 | 7.5 | 0.5 | 14 | 5.5 | – | 0.5 | – | <0.5 | 1 | <0.5 | <0.5 | 2.5 | 16 | 1 | – | 6.5 | – | 1.5 | 0.5 | 33 | 5 | 3[q] | 17 | |
Ifop | 01–05 Jun 2024 | 2,724 | 0.5 | 0.5 | 2.5 | 8 | <0.5 | 13.5 | 5 | – | <0.5 | – | <0.5 | 0.5 | <0.5 | – | 2.5 | 15 | 1 | – | 7.5 | – | 0.5 | 1 | 33 | 6 | 1.5 | 18 | |
YouGov | 31 May – 5 Jun 2024 | 1,035 | 1 | <1 | 3 | 6 | 1 | 12 | 4 | – | 1 | – | 1 | – | – | – | 3 | 15 | 1 | – | 6 | – | 1 | 1 | 32 | 6 | 2 | 15 | |
Harris Interactive[failed verification] | 03–04 Jun 2024 | 2,130 | 0.5 | 0.5 | 3 | 9 | <0.5 | 13 | 6 | – | <0.5 | – | 0.5 | 0.5 | 0.5 | <0.5 | 2 | 14.5 | 1 | – | 7.5 | – | 1 | 1 | 32 | 5 | [r] | 17.5 | |
Ifop | 31 May – 04 Jun 2024 | 2,734 | 0.5 | 0.5 | 2.5 | 7.5 | <0.5 | 14 | 5.5 | – | <0.5 | – | <0.5 | 0.5 | <0.5 | – | 2 | 15 | 1 | – | 7 | – | 1 | 1 | 33 | 6 | 2 | 18 | |
Harris Interactive | 02–03 Jun 2024 | 2,130 | 0.5 | 0.5 | 3 | 9 | <0.5 | 13 | 6 | – | <0.5 | – | <0.5 | 0.5 | 0.5 | <0.5 | 2 | 14.5 | 1 | – | 7.5 | – | 1 | 1 | 32 | 5 | [s] | 17.5 | |
Ifop | 30 May – 03 Jun 2024 | 2,751 | 0.5 | 0.5 | 2.5 | 7.5 | <0.5 | 14 | 6 | – | <0.5 | – | <0.5 | 0.5 | <0.5 | – | 2 | 15.5 | 1 | – | 7 | – | 1 | 1 | 33.5 | 6 | 1.5 | 18 | |
Elabe | 29–31 May 2024 | 1,688 | 1 | 0.5 | 3 | 8.5 | <0.5 | 13 | 7 | – | <0.5 | – | <0.5 | 0.5 | 0.5 | <0.5 | 2 | 16 | 1 | – | 6.5 | – | 1 | 1 | 32.5 | 5 | 1.5[t] | 16.5 | |
Harris Interactive | 30–31 May 2024 | 2,178 | 0.5 | 0.5 | 3 | 8.5 | <0.5 | 13.5 | 5.5 | – | <0.5 | – | 0.5 | 0.5 | 0.5 | <0.5 | 2 | 14.5 | 1 | – | 7 | – | 1 | 1 | 32 | 5.5 | [u] | 17.5 | |
Ifop | 28–31 May 2024 | 2,713 | 0.5 | 0.5 | 3 | 7 | <0.5 | 14 | 6.5 | – | <0.5 | – | <0.5 | 0.5 | <0.5 | – | 2 | 15.5 | 1 | – | 7 | – | 0.5 | 0.5 | 33.5 | 6.5 | 1.5 | 18 | |
OpinionWay | 28–30 May 2024 | 2,149 | 1 | 2 | 2 | 6 | <1 | 14 | 5 | – | <1 | – | <1 | <1 | <1 | <1 | 2 | 15 | 1 | – | 7 | – | <1 | 1 | 33 | 6 | 4[v] | 17 | |
Cluster17 | 28–30 May 2024 | 1,165 | 1 | 0.5 | 2 | 8 | 0.5 | 13.5 | 5 | – | 0.5 | – | <0.5 | 0.5 | <0.5 | <0.5 | 2.5 | 15.5 | 1.5 | – | 7 | – | 1.5 | 1.5 | 30 | 6 | <3[w] | 14.5 | |
Harris Interactive | 29–30 May 2024 | 2,200 | 0.5 | 0.5 | 3 | 8 | <0.5 | 13.5 | 5.5 | – | <0.5 | – | <0.5 | 0.5 | 0.5 | <0.5 | 1.5 | 14.5 | 1 | – | 7 | – | 1 | 1 | 33 | 5.5 | [x] | 18.5 | |
Ipsos | 27–30 May 2024 | 11,430 | 0.5 | 0.5 | 2 | 8 | 0.5 | 14.5 | 6 | – | 0.5 | – | <0.5 | 0.5 | 0.5 | <0.5 | 1.5 | 16 | 1 | – | 7 | – | 1 | 1 | 33 | 5 | [y] | 17 | |
Ifop | 26–30 May 2024 | 2,700 | 0.5 | 0.5 | 3 | 7 | <0.5 | 14 | 6.5 | – | <0.5 | – | <0.5 | 0.5 | <0.5 | – | 1.5 | 16 | 1 | – | 7 | – | 0.5 | 1 | 33.5 | 6.5 | 1 | 17.5 | |
OpinionWay | 28–29 May 2024 | 1,008 | 1 | 3 | 2 | 6 | – | 14 | 5 | – | – | – | – | – | – | – | 2 | 15 | 1 | – | 7 | – | 1 | 1 | 32 | 7 | 3 | 17 | |
Harris Interactive | 28–29 May 2024 | 2,016 | 0.5 | 0.5 | 3 | 8 | 0.5 | 14 | 5.5 | – | 0.5 | – | 0.5 | 0.5 | 0.5 | <0.5 | 1 | 14.5 | 1 | – | 7 | – | 1 | 1 | 32.5 | 5 | 4[z] | 17.5 | |
Ifop | 25–29 May 2024 | 2,250 | 0.5 | <0.5 | 3 | 7 | <0.5 | 14 | 6.5 | – | 0.5 | – | <0.5 | 0.5 | <0.5 | – | 1.5 | 16 | 1 | – | 7 | – | 1 | 1 | 33.5 | 6.5 | 1 | 17.5 | |
Harris Interactive | 27–28 May 2024 | 2,016 | 0.5 | 0.5 | 3 | 8.5 | 0.5 | 14 | 5 | – | 0.5 | – | <0.5 | 0.5 | 0.5 | <0.5 | 1 | 15 | 1 | – | 7.5 | – | 1 | 1 | 32 | 5 | 4[aa] | 17 | |
Ifop | 24–28 May 2024 | 1,809 | 0.5 | <0.5 | 2.5 | 7.5 | <0.5 | 14 | 6 | – | 0.5 | – | 0.5 | 0.5 | <0.5 | – | 1 | 15.5 | 1 | – | 7 | – | 1 | 1 | 34 | 6 | 1.5 | 18.5 | |
Harris Interactive | 24–27 May 2024 | 2,016 | 0.5 | 0.5 | 3 | 8.5 | 0.5 | 14 | 5 | – | 0.5 | – | <0.5 | 0.5 | 0.5 | <0.5 | 1 | 14.5 | 1 | – | 7 | – | 1 | 1 | 32 | 5 | 4[ab] | 17.5 | |
Ifop | 23–27 May 2024 | 1,362 | 0.5 | 0.5 | 2 | 7.5 | <0.5 | 14.5 | 5.5 | – | 0.5 | – | 0.5 | 0.5 | 0.5 | – | 1 | 16 | 1 | – | 7.5 | – | 0.5 | 1 | 33.5 | 6 | 1 | 17.5 | |
Elabe | 24–25 May 2024 | 1,688 | 1 | <0.5 | 2 | 8 | <0.5 | 13 | 6 | – | <0.5 | – | <0.5 | 1 | 0.5 | 0.5 | 2 | 15.5 | 1.5 | – | 7 | – | 1 | 0.5 | 33 | 5.5 | 2[ac] | 17.5 | |
Odoxa | 23–24 May 2024 | 991 | 2 | 1 | 2.5 | 7 | <0.5 | 13.5 | 6 | – | 0.5 | – | – | 0.5 | – | – | 1.5 | 15 | 1 | – | 7 | – | 0.5 | 1.5 | 34 | 4 | 0.5 | 16.5 | |
Ifop | 21–24 May 2024 | 1,362 | 0.5 | 0.5 | 2 | 7.5 | <0.5 | 14.5 | 5 | – | <0.5 | – | <0.5 | 0.5 | 0.5 | – | 1.5 | 16 | 1 | – | 7.5 | – | 0.5 | 1.5 | 33 | 6.5 | 1.5 | 17 | |
OpinionWay | 21–24 May 2024 | 2,024 | 2 | 2 | 2 | 7 | <1 | 13 | 5 | – | <1 | – | <1 | <1 | <1 | <1 | 1 | 15 | <1 | – | 8 | – | <1 | 1 | 32 | 7 | 5[ad] | 17 | |
Ifop | 20–23 May 2024 | 1,356 | 1 | 0.5 | 2 | 7 | <0.5 | 15 | 5 | – | <0.5 | – | <0.5 | 0.5 | 0.5 | – | 2 | 16 | 1 | – | 7.5 | – | 0.5 | 1 | 33 | 6 | 1.5 | 17 | |
Cluster17 | 21–22 May 2024 | 1,043 | 1 | 0.5 | 2 | 8 | 0.5 | 14 | 5 | – | 1 | – | – | 0.5 | 0.5 | – | 2 | 16 | 1.5 | – | 6.5 | – | 1.5 | 1.5 | 29 | 6 | 3 | 13 | |
OpinionWay | 21–22 May 2024 | 1,067 | 1 | 2 | 2 | 7 | – | 13 | 5 | – | – | – | – | – | – | – | 1 | 16 | 1 | – | 8 | – | 1 | 1 | 32 | 7 | 3 | 16 | |
Ifop | 20–22 May 2024 | 1,344 | 1 | 0.5 | 2 | 7.5 | 0.5 | 15 | 5.5 | – | <0.5 | – | <0.5 | 0.5 | 0.5 | – | 1.5 | 16 | 1 | – | 7.5 | – | 1 | 1 | 32.5 | 6 | 0.5 | 16.5 | |
Vivavoice | 20–21 May 2024 | 1,059 | 0.5 | 0.5 | 1 | 6.5 | <0.5 | 14 | 7 | – | <0.5 | – | 0.5 | 1 | – | – | 1.5 | 17 | 1.5 | – | 6.5 | – | 1 | 1 | 32 | 6 | 2 | 15 | |
Ifop | 19–21 May 2024 | 1,344 | 1 | <0.5 | 2 | 7.5 | 0.5 | 15 | 5.5 | – | 0.5 | – | <0.5 | 0.5 | 0.5 | – | 1.5 | 16.5 | 1 | – | 7.5 | – | 1 | 1 | 32 | 6 | 0.5 | 15.5 | |
Elabe | 15–17 May 2024 | 1,398 | 1 | 0.5 | 1.5 | 7.5 | <0.5 | 13 | 7.5 | – | 0.5 | – | – | 1 | – | – | 1 | 15.5 | 1 | – | 7.5 | – | 1 | 1 | 32 | 5.5 | 3 | 16.5 | |
Ifop | 15–17 May 2024 | 1,334 | 0.5 | 0.5 | 2.5 | 7 | 1 | 14.5 | 5.5 | – | 0.5 | – | 0.5 | 1 | 0.5 | – | 1.5 | 16.5 | 1 | – | 8 | – | <0.5 | <0.5 | 32 | 6 | 1 | 15.5 | |
Harris Interactive | 15–17 May 2024 | 2,014 | 0.5 | 0.5 | 2.5 | 8 | 0.5 | 14.5 | 5 | – | 0.5 | – | – | 0.5 | 0.5 | – | 1 | 15 | 1 | – | 7.5 | – | 1 | 1 | 31.5 | 5.5 | 3.5 | 16.5 | |
BVA | 15–16 May 2024 | 1,500 | 1.5 | 1 | 2.5 | 8 | <0.5 | 13 | 6.5 | – | <0.5 | – | – | 1 | – | – | 2 | 17 | 1 | <0.5[ae] | 6 | 1[af] | 1 | <0.5 | 31 | 6 | 1 | 14 | |
OpinionWay | 14–16 May 2024 | 2,025 | 1 | <1 | 2 | 7 | <1 | 14 | 6 | – | <1 | – | – | 1 | – | – | 1 | 16 | 2 | – | 7 | – | 1 | 1 | 31 | 8 | 2 | 15 | |
Ifop | 13–16 May 2024 | 1,338 | 0.5 | 0.5 | 2.5 | 7 | 1 | 14.5 | 5.5 | – | <0.5 | – | 0.5 | 1 | – | – | 2 | 16.5 | 1.5 | – | 8 | – | 0.5 | 0.5 | 32 | 5.5 | 0.5 | 15.5 | |
OpinionWay | 14–15 May 2024 | 1,006 | 1 | <1 | 2 | 8 | <1 | 14 | 6 | – | <1 | – | – | <1 | – | – | 1 | 16 | 2 | – | 7 | – | <1 | 1 | 31 | 8 | 3 | 15 | |
Cluster17 | 13–15 May 2024 | 1,285 | 0.5 | 0.5 | 2.5 | 8 | 1 | 14 | 5.5 | – | 0.5 | – | – | 1 | 0.5 | – | 1.5 | 15.5 | 1.5 | – | 6 | – | 1.5 | 1.5 | 29.5 | 6 | 2.5 | 14 | |
Ifop | 11–15 May 2024 | 1,348 | 0.5 | 0.5 | 2.5 | 7.5 | 0.5 | 14 | 5.5 | – | 0.5 | – | – | 0.5 | – | – | 2 | 16.5 | 1.5 | – | 8 | – | 0.5 | 1 | 32.5 | 5.5 | 0.5 | 16 | |
YouGov | 6–15 May 2024 | 1,028 | 1 | <1 | 2 | 6 | 1 | 13 | 5 | – | <1[ag] | – | 2 | – | – | 1 | 17 | 2 | <1[ae] | 6 | – | 2 | 2 | 32 | 6 | 2 | 15 | ||
Ipsos | 13–14 May 2024 | 1,530 | 0.5 | 0.5 | 2 | 8 | <0.5 | 14.5 | 6.5 | – | 0.5 | – | – | 1.5 | – | – | 1 | 16 | 1.5 | – | 7 | – | 1 | 1 | 31 | 6 | 1.5 | 15 | |
Ifop | 10–14 May 2024 | 1,348 | 0.5 | <0.5 | 2.5 | 7.5 | <0.5 | 14 | 6 | – | <0.5 | – | – | 0.5 | – | – | 1.5 | 17 | 1.5 | – | 8 | – | 1 | 1 | 32.5 | 6 | 0.5 | 15.5 | |
Harris Interactive | 10–13 May 2024 | 2,294 | 0.5 | 0.5 | 3 | 8 | 0.5 | 14 | 5.5 | – | 0.5 | – | – | 1 | 0.5 | – | 1 | 15 | 2 | – | 7 | – | 1 | 1 | 31.5 | 5 | 2.5 | 16.5 | |
