2024 European Weightlifting Championships
Appearance
2024 European Weightlifting Championships | |
---|---|
Venue | Arena Sofia |
Location | Sofia, Bulgaria |
Dates | 12–20 February |
The 2024 European Weightlifting Championships was held in Sofia, Bulgaria, from 12 to 20 February 2024.[1]
Medal table
[edit]Ranking by Big (Total result) medals
* Host nation (Bulgaria)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Armenia (ARM) | 4 | 3 | 3 | 10 |
2 | Bulgaria (BUL)* | 4 | 2 | 1 | 7 |
3 | Italy (ITA) | 2 | 2 | 0 | 4 |
Ukraine (UKR) | 2 | 2 | 0 | 4 | |
5 | Romania (ROU) | 2 | 0 | 0 | 2 |
6 | Turkey (TUR) | 1 | 3 | 3 | 7 |
– | Individual Neutral Athletes | 1 | 1 | 2 | 4 |
7 | Poland (POL) | 1 | 1 | 1 | 3 |
8 | Norway (NOR) | 1 | 0 | 1 | 2 |
9 | Azerbaijan (AZE) | 1 | 0 | 0 | 1 |
Great Britain (GBR) | 1 | 0 | 0 | 1 | |
11 | Georgia (GEO) | 0 | 2 | 1 | 3 |
12 | Moldova (MDA) | 0 | 1 | 1 | 2 |
13 | Albania (ALB) | 0 | 1 | 0 | 1 |
France (FRA) | 0 | 1 | 0 | 1 | |
Israel (ISR) | 0 | 1 | 0 | 1 | |
16 | Germany (GER) | 0 | 0 | 3 | 3 |
17 | Finland (FIN) | 0 | 0 | 1 | 1 |
Ireland (IRL) | 0 | 0 | 1 | 1 | |
Latvia (LAT) | 0 | 0 | 1 | 1 | |
Spain (ESP) | 0 | 0 | 1 | 1 | |
Totals (20 entries) | 20 | 20 | 20 | 60 |
Ranking by all medals: Big (Total result) and Small (Snatch and Clean & Jerk)
* Host nation (Bulgaria)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Armenia (ARM) | 11 | 7 | 8 | 26 |
2 | Bulgaria (BUL)* | 11 | 4 | 4 | 19 |
3 | Italy (ITA) | 6 | 5 | 2 | 13 |
4 | Turkey (TUR) | 5 | 8 | 11 | 24 |
5 | Ukraine (UKR) | 5 | 6 | 2 | 13 |
6 | Romania (ROU) | 5 | 1 | 2 | 8 |
7 | Poland (POL) | 4 | 2 | 2 | 8 |
8 | Norway (NOR) | 4 | 0 | 1 | 5 |
– | Individual Neutral Athletes | 3 | 4 | 7 | 14 |
9 | Azerbaijan (AZE) | 3 | 0 | 0 | 3 |
10 | Great Britain (GBR) | 2 | 1 | 1 | 4 |
11 | Georgia (GEO) | 1 | 4 | 3 | 8 |
12 | Moldova (MDA) | 0 | 4 | 1 | 5 |
13 | Israel (ISR) | 0 | 3 | 1 | 4 |
14 | Albania (ALB) | 0 | 3 | 0 | 3 |
15 | Germany (GER) | 0 | 2 | 5 | 7 |
16 | Spain (ESP) | 0 | 1 | 3 | 4 |
17 | Belgium (BEL) | 0 | 1 | 1 | 2 |
Denmark (DEN) | 0 | 1 | 1 | 2 | |
Finland (FIN) | 0 | 1 | 1 | 2 | |
France (FRA) | 0 | 1 | 1 | 2 | |
Latvia (LAT) | 0 | 1 | 1 | 2 | |
22 | Ireland (IRL) | 0 | 0 | 2 | 2 |
Totals (22 entries) | 60 | 60 | 60 | 180 |
Schedule
[edit]
|
|
Medal overview
[edit]Men
[edit]Event | Gold | Silver | Bronze | ||||
---|---|---|---|---|---|---|---|
– 55 kg |
Snatch | Muammer Şahin (TUR) | 112 kg | Ramini Shamilishvili (GEO) | 111 kg | Angel Rusev (BUL) | 109 kg |
Clean & Jerk | Angel Rusev (BUL) | 135 kg | Dzhan Zarkov (BUL) | 133 kg | Josué Brachi (ESP) | 131 kg | |
Total | Angel Rusev (BUL) | 244 kg | Ramini Shamilishvili (GEO) | 241 kg | Dzhan Zarkov (BUL) | 235 kg | |
– 61 kg |
Snatch | Ivan Dimov (BUL) | 130 kg | Pavlo Zalipskyi (UKR) | 126 kg | Shota Mishvelidze (GEO) | 125 kg |
Clean & Jerk | Gabriel Marinov (BUL) | 160 kg | Valentin Iancu (ROU) | 154 kg | Ivan Dimov (BUL) | 150 kg | |
Total | Gabriel Marinov (BUL) | 281 kg | Ivan Dimov (BUL) | 280 kg | Shota Mishvelidze (GEO) | 272 kg | |
– 67 kg |
Snatch | Kaan Kahriman (TUR) | 142 kg | Sergio Massidda (ITA) | 141 kg | Gor Sahakyan (ARM) | 140 kg |
Clean & Jerk | Gor Sahakyan (ARM) | 171 kg | Ferdi Hardal (TUR) | 169 kg | Kaan Kahriman (TUR) | 168 kg | |
Total | Gor Sahakyan (ARM) | 311 kg | Kaan Kahriman (TUR) | 310 kg | Ferdi Hardal (TUR) | 304 kg | |
– 73 kg |
Snatch | Bozhidar Andreev (BUL) | 155 kg | Ritvars Suharevs (LAT) | 154 kg | Mirko Zanni (ITA) | 153 kg |
Clean & Jerk | Bozhidar Andreev (BUL) | 193 kg ER |
Muhammed Furkan Özbek (TUR) | 186 kg | Yusuf Fehmi Genç (TUR) | 184 kg | |
Total | Bozhidar Andreev (BUL) | 348 kg ER |
Muhammed Furkan Özbek (TUR) | 336 kg | Ritvars Suharevs (LAT) | 331 kg | |
– 81 kg |
Snatch | Oscar Reyes (ITA) | 155 kg | Erkand Qerimaj (ALB) | 155 kg | Rafik Harutyunyan (ARM) | 154 kg |
Clean & Jerk | Oscar Reyes (ITA) | 191 kg | Kristi Ramadani (ALB) | 190 kg | Patryk Bęben (POL) | 183 kg | |
Total | Oscar Reyes (ITA) | 346 kg | Kristi Ramadani (ALB) | 341 kg | Rafik Harutyunyan (ARM) | 336 kg | |
– 89 kg |
Snatch | Karlos Nasar (BUL) | 176 kg WJR |
Marin Robu (MDA) | 171 kg | Antonino Pizzolato (ITA) | 170 kg |
Clean & Jerk | Karlos Nasar (BUL) | 215 kg | Antonino Pizzolato (ITA) | 210 kg | Petr Asayonak (AIN) | 207 kg | |
Total | Karlos Nasar (BUL) | 391 kg | Antonino Pizzolato (ITA) | 380 kg | Marin Robu (MDA) | 378 kg | |
– 96 kg |
Snatch | Davit Hovhannisyan (ARM) | 169 kg | Hakob Mkrtchyan (ARM) | 166 kg | Pavel Khadasevich (AIN) | 165 kg |
Clean & Jerk | Hakob Mkrtchyan (ARM) | 209 kg | Davit Hovhannisyan (ARM) | 205 kg | Yulian Kurlovich (AIN) | 196 kg | |
Total | Hakob Mkrtchyan (ARM) | 375 kg | Davit Hovhannisyan (ARM) | 374 kg | Pavel Khadasevich (AIN) | 360 kg | |
– 102 kg |
Snatch | Garik Karapetyan (ARM) | 182 kg | Yauheni Tsikhantsou (AIN) | 181 kg | Samvel Gasparyan (ARM) | 180 kg |
Clean & Jerk | Yauheni Tsikhantsou (AIN) | 217 kg | Samvel Gasparyan (ARM) | 216 kg | Irakli Chkheidze (GEO) | 212 kg | |
Total | Yauheni Tsikhantsou (AIN) | 398 kg | Samvel Gasparyan (ARM) | 396 kg | Garik Karapetyan (ARM) | 394 kg | |
– 109 kg |
Snatch | Dadash Dadashbayli (AZE) | 176 kg | Hristo Hristov (BUL) | 175 kg | Matthäus Hofmann (GER) | 172 kg |
Clean & Jerk | Dadash Dadashbayli (AZE) | 212 kg | Onur Demirci (TUR) | 207 kg | Matthäus Hofmann (GER) | 206 kg | |
Total | Dadash Dadashbayli (AZE) | 388 kg | Hristo Hristov (BUL) | 380 kg | Matthäus Hofmann (GER) | 378 kg | |
+ 109 kg |
Snatch | Varazdat Lalayan (ARM) | 205 kg | Eduard Ziaziulin (AIN) | 195 kg | Simon Martirosyan (ARM) | 190 kg |
Clean & Jerk | Varazdat Lalayan (ARM) | 250 kg | Simon Martirosyan (ARM) | 247 kg | Eduard Ziaziulin (AIN) | 241 kg | |
Total | Varazdat Lalayan (ARM) | 455 kg | Simon Martirosyan (ARM) | 437 kg | Eduard Ziaziulin (AIN) | 436 kg |
Women
[edit]Event | Gold | Silver | Bronze | ||||
---|---|---|---|---|---|---|---|
– 45 kg |
Snatch | Cansu Bektaş (TUR) | 75 kg | Marta García (ESP) | 72 kg | Nadezhda Nguen (BUL) | 69 kg |
Clean & Jerk | Gamze Altun (TUR) | 92 kg | Cansu Bektaş (TUR) | 88 kg | Ioana Miron (ROU) | 85 kg | |
Total | Cansu Bektaş (TUR) | 163 kg | Gamze Altun (TUR) | 157 kg | Marta García (ESP) | 156 kg | |
– 49 kg |
Snatch | Mihaela Cambei (ROU) | 90 kg | Duygu Alıcı (TUR) | 78 kg | Sira Armengou (ESP) | 74 kg |
Clean & Jerk | Mihaela Cambei (ROU) | 109 kg | Oliwia Drzazga (POL) | 96 kg | Tham Nguyen (IRL) | 95 kg | |
Total | Mihaela Cambei (ROU) | 199 kg ER |
Oliwia Drzazga (POL) | 170 kg | Tham Nguyen (IRL) | 169 kg | |
– 55 kg |
Snatch | Sol Anette Waaler (NOR) | 86 kg | Yulia Hulina (AIN) | 85 kg | Burcu Alıcı (TUR) | 85 kg |
Clean & Jerk | Aleksandra Grigoryan (ARM) | 115 kg | Celine Ludovica Delia (ITA) | 111 kg | Burcu Alıcı (TUR) | 105 kg | |
Total | Aleksandra Grigoryan (ARM) | 196 kg | Celine Ludovica Delia (ITA) | 195 kg | Sol Anette Waaler (NOR) | 190 kg | |
– 59 kg |
Snatch | Kamila Konotop (UKR) | 105 kg | Nina Sterckx (BEL) | 101 kg | Dora Tchakounté (FRA) | 98 kg |
Clean & Jerk | Kamila Konotop (UKR) | 125 kg | Saara Retulainen (FIN) | 119 kg | Andreea Cotruţa (ROU) | 118 kg | |
Total | Kamila Konotop (UKR) | 230 kg | Dora Tchakounté (FRA) | 215 kg | Saara Retulainen (FIN) | 214 kg | |
– 64 kg |
Snatch | Svitlana Samuliak (UKR) | 101 kg | Hanna Davydova (UKR) | 100 kg | Aysel Özkan (TUR) | 98 kg |
Clean & Jerk | Wiktoria Wołk (POL) | 121 kg | Hanna Davydova (UKR) | 120 kg | Svitlana Samuliak (UKR) | 118 kg | |
Total | Hanna Davydova (UKR) | 220 kg | Svitlana Samuliak (UKR) | 219 kg | Wiktoria Wołk (POL) | 215 kg | |
– 71 kg |
Snatch | Loredana Toma (ROU) | 114 kg | Lisa Schweizer (GER) | 107 kg | Siuzanna Valodzka (AIN) | 105 kg |
Clean & Jerk | Siuzanna Valodzka (AIN) | 130 kg | Celia Gold (ISR) | 128 kg | Sarah Davies (GBR) | 128 kg | |
Total | Loredana Toma (ROU) | 241 kg | Siuzanna Valodzka (AIN) | 235 kg | Lisa Schweizer (GER) | 231 kg | |
– 76 kg |
Snatch | Genna Toko Kegne (ITA) | 101 kg | Lara Dancz (GER) | 101 kg | Nicole Rubanovich (ISR) | 99 kg |
Clean & Jerk | Genna Toko Kegne (ITA) | 126 kg | Nicole Rubanovich (ISR) | 117 kg | Laura Vest Tolstrup (DEN) | 116 kg | |
Total | Genna Toko Kegne (ITA) | 227 kg | Nicole Rubanovich (ISR) | 216 kg | Lara Dancz (GER) | 215 kg | |
– 81 kg |
Snatch | Weronika Zielińska-Stubińska (POL) | 103 kg | Elena Erighina (MDA) | 103 kg | Ilke Lagrou (BEL) | 103 kg |
Clean & Jerk | Weronika Zielińska-Stubińska (POL) | 132 kg | Elena Erighina (MDA) | 131 kg | Dilara Narin (TUR) | 125 kg | |
Total | Weronika Zielińska-Stubińska (POL) | 235 kg | Elena Erighina (MDA) | 234 kg | Dilara Narin (TUR) | 222 kg | |
– 87 kg |
Snatch | Solfrid Koanda (NOR) | 120 kg | Anne Vejsgaard Jensen (DEN) | 107 kg | Hripsime Khurshudyan (ARM) | 105 kg |
Clean & Jerk | Solfrid Koanda (NOR) | 160 kg | Anastasiia Manievska (UKR) | 128 kg | Büşra Çan (TUR) | 127 kg | |
Total | Solfrid Koanda (NOR) | 280 kg | Anastasiia Manievska (UKR) | 230 kg | Hripsime Khurshudyan (ARM) | 227 kg | |
+ 87 kg |
Snatch | Anastasiia Hotfrid (GEO) | 117 kg | Emily Campbell (GBR) | 112 kg | Valentyna Kisil (UKR) | 108 kg |
Clean & Jerk | Emily Campbell (GBR) | 151 kg | Anastasiia Hotfrid (GEO) | 140 kg | Fatmagül Çevik (TUR) | 131 kg | |
Total | Emily Campbell (GBR) | 263 kg | Anastasiia Hotfrid (GEO) | 257 kg | Fatmagül Çevik (TUR) | 238 kg |
Men's results
[edit]Men's 55 kg
[edit]Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Angel Rusev (BUL) | A | 54.93 | 105 | 109 | 135 | — | 244 | |||||
Ramini Shamilishvili (GEO) | A | 54.73 | 106 | 109 | 111 | 126 | 130 | 4 | 241 | |||
Dzhan Zarkov (BUL) | A | 54.78 | 95 | 99 | 102 | 8 | 123 | 129 | 133 | 235 | ||
4 | Marian-Cristian Luca (ROU) | A | 55.00 | 102 | 106 | 5 | 125 | 128 | 5 | 234 | ||
5 | Muammer Şahin (TUR) | A | 55.00 | 110 | 112 | 121 | 9 | 233 | ||||
6 | Goderdzi Berdelidze (GEO) | A | 54.83 | 107 | 4 | 123 | 8 | 230 | ||||
7 | Harun Algül (TUR) | A | 54.92 | 104 | 6 | 125 | 6 | 229 | ||||
8 | Dmytro Voronovskyi (UKR) | A | 55.00 | 103 | 7 | 123 | 7 | 226 | ||||
9 | Iulian Betca (MDA) | A | 54.92 | 98 | 9 | 115 | 10 | 217 | ||||
10 | Andrian Comerzan (MDA) | A | 55.00 | 85 | 89 | 10 | 105 | 110 | 12 | 199 | ||
11 | Alexandr Džobák (CZE) | A | 52.96 | 86 | 11 | 110 | 11 | 196 | ||||
— | Josué Brachi (ESP) | A | 55.00 | — | 125 | 131 | — |
Men's 61 kg
[edit]Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Gabriel Marinov (BUL) | A | 60.96 | 118 | 121 | 5 | 152 | 160 | — | 281 | |||
Ivan Dimov (BUL) | A | 60.88 | 130 | 150 | 280 | |||||||
Shota Mishvelidze (GEO) | A | 61.00 | 121 | 125 | 143 | 147 | 4 | 272 | ||||
4 | Pavlo Zalipskyi (UKR) | A | 60.98 | 121 | 124 | 126 | 141 | 145 | 6 | 271 | ||
5 | Valentin Iancu (ROU) | A | 60.99 | 115 | 8 | 145 | 151 | 154 | 269 | |||
6 | Mustafa Eliş (TUR) | A | 60.79 | 116 | 119 | 6 | 146 | 5 | 265 | |||
7 | Daniel Lungu (MDA) | A | 60.85 | 120 | 124 | 4 | 135 | 9 | 259 | |||
8 | Ion Badanev (MDA) | A | 60.61 | 110 | 115 | 9 | 135 | 140 | 145 | 7 | 258 | |
9 | Stefan Vladisavljev (SRB) | A | 60.88 | 113 | 116 | 7 | 137 | 141 | 8 | 257 | ||
— | Hampton Morris (USA)[a] | A | 61.00 | 122 | 126 | — | 168 | 171 | — | 297 |
Men's 67 kg
[edit]Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1f | 2 | 3 | Rank | |||||
Gor Sahakyan (ARM) | A | 67.00 | 140 | 171 | — | 311 | ||||||
Kaan Kahriman (TUR) | A | 67.00 | 140 | 142 | 163 | 168 | 310 | |||||
Ferdi Hardal (TUR) | A | 67.00 | 135 | 7 | 167 | 169 | 304 | |||||
4 | Sergio Massidda (ITA) | A | 65.29 | 135 | 141 | 162 | 5 | 304 | ||||
5 | Isa Rustamov (AZE) | B | 66.82 | 130 | 134 | 137 | 4 | 155 | 162 | 4 | 303 | |
6 | Henadz Laptseu (AIN) | A | 66.99 | 135 | 6 | 160 | 7 | 299 | ||||
7 | Acorán Hernández (ESP) | B | 66.75 | 132 | 135 | 5 | 156 | 10 | 295 | |||
8 | Valentin Genchev (BUL) | A | 66.83 | 125 | 128 | 130 | 10 | 160 | 6 | 291 | ||
9 | Goga Chkheidze (GEO) | A | 66.83 | 128 | 132 | 9 | 157 | 9 | 290 | |||
10 | Dian Pampordzhiev (BUL) | A | 67.00 | 120 | 125 | 12 | 153 | 159 | 8 | 284 | ||
11 | Víctor Castro (ESP) | B | 66.73 | 125 | 130 | 133 | 8 | 145 | 150 | 11 | 283 | |
12 | Tehran Mammadov (AZE) | B | 65.84 | 120 | 125 | 11 | 140 | 145 | 150 | 12 | 275 | |
13 | Dimitris Minasidis (CYP) | A | 67.00 | 121 | 14 | 150 | – | – | 13 | 271 | ||
14 | Marek Komorowski (POL) | B | 66.90 | 121 | 13 | 145 | 16 | 266 | ||||
15 | Konstantinos Lampridis (GRE) | B | 65.20 | 110 | 115 | 119 | 15 | 137 | 143 | 147 | 14 | 266 |
16 | Petr Stránský (CZE) | B | 66.91 | 117 | 16 | 143 | 146 | 15 | 263 | |||
17 | Faris Durak (BIH) | B | 66.48 | 95 | 100 | 17 | 110 | 14 | 210 | |||
— | Simon Brandhuber (GER) | B | 65.49 | — | — | — | — | — | — | — | — | — |
Men's 73 kg
[edit]Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Bozhidar Andreev (BUL) | A | 73.00 | 150 | 155 | 181 | 185 | 193 | 348 | ||||
Muhammed Furkan Özbek (TUR) | A | 72.00 | 145 | 148 | 150 | 6 | 186 | 336 | ||||
Ritvars Suharevs (LAT) | A | 73.00 | 150 | 154 | 177 | 8 | 331 | |||||
4 | Roberto Gutu (GER) | B | 73.00 | 151 | 5 | 173 | 178 | 7 | 329 | |||
5 | Briken Calja (ALB) | A | 72.90 | 148 | 7 | 180 | 5 | 328 | ||||
6 | Yusuf Fehmi Genç (TUR) | A | 69.77 | 140 | 144 | 12 | 180 | 184 | 328 | |||
7 | Max Lang (GER) | A | 73.00 | 140 | 144 | 147 | 10 | 175 | 180 | 6 | 327 | |
8 | Bernardin Kingue Matam (FRA) | A | 72.99 | 138 | 142 | 13 | 177 | 182 | 4 | 324 | ||
9 | Omar Javadov (AZE) | B | 72.61 | 146 | 150 | 152 | 4 | 166 | 11 | 318 | ||
10 | Tiberiu Donose (ROU) | B | 73.00 | 140 | 14 | 165 | 170 | 175 | 9 | 315 | ||
11 | Archil Malakmadze (GEO) | B | 72.97 | 141 | 146 | 11 | 163 | 168 | 10 | 314 | ||
12 | Jonathan Chin (GBR) | B | 73.00 | 125 | 16 | 163 | 12 | 288 | ||||
13 | Jonas Aufdenblatten (SUI) | B | 72.81 | 118 | 122 | 17 | 145 | 152 | 13 | 274 | ||
14 | Fran Čubranić (CRO) | B | 72.72 | 103 | 108 | 18 | 135 | 140 | 14 | 248 | ||
— | Mirko Zanni (ITA) | A | 72.81 | 150 | 153 | — | — | |||||
— | David Sánchez (ESP) | B | 73.00 | 147 | 8 | — | — | — | — | — | ||
— | Christopher Murray (GBR) | B | 72.62 | 143 | 147 | 9 | — | — | ||||
— | Piotr Kudłaszyk (POL) | A | 72.71 | 138 | 15 | — | — | |||||
— | Caden Cahoy (USA)[a] | A | 73.00 | 140 | 144 | — | 180 | 185 | — | 329 | ||
— | Ryan Grimsland (USA)[a] | A | 72.98 | 142 | — | 182 | — | 324 |
Men's 81 kg
[edit]Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Oscar Reyes Martinez (ITA) | A | 79.55 | 152 | 155 | 187 | 191 | — | 346 | ||||
Kristi Ramadani (ALB) | B | 81.00 | 147 | 151 | 4 | 180 | 186 | 190 | 341 | |||
Rafik Harutyunyan (ARM) | A | 80.91 | 150 | 154 | 182 | 5 | 336 | |||||
4 | Erkand Qerimaj (ALB) | A | 80.80 | 152 | 155 | 180 | 6 | 335 | ||||
5 | Patryk Bęben (POL) | A | 81.00 | 145 | 150 | 6 | 177 | 183 | 333 | |||
6 | Dmytro Kondratiuk (UKR) | A | 81.00 | 137 | 141 | 144 | 9 | 178 | 183 | 4 | 327 | |
7 | Petr Mareček (CZE) | A | 80.47 | 146 | 151 | 5 | 175 | 7 | 326 | |||
8 | Sebastian Cabala (SVK) | A | 79.98 | 142 | 10 | 170 | 174 | 9 | 316 | |||
9 | Alberto Fernández (ESP) | A | 80.66 | 145 | 7 | 170 | 11 | 315 | ||||
10 | Victor Morosanu (MDA) | A | 80.87 | 145 | 8 | 170 | 12 | 315 | ||||
11 | Žilvinas Žilinskas (LTU) | B | 80.95 | 134 | 140 | 13 | 165 | 170 | 174 | 8 | 314 | |
12 | Fugan Aliyev (AZE) | B | 80.59 | 135 | 140 | 12 | 168 | 173 | 10 | 313 | ||
13 | Constantin Bratu (MDA) | A | 80.66 | 140 | 14 | 170 | 13 | 310 | ||||
14 | Hmayak Misakyan (AUT) | A | 80.87 | 141 | 11 | 165 | 14 | 306 | ||||
15 | Miguel Almeida (POR) | B | 80.17 | 130 | 137 | 15 | 160 | 15 | 297 | |||
16 | João Moreira (POR) | B | 78.68 | 110 | 116 | 120 | 17 | 140 | 16 | 260 | ||
— | Ravin Almammadov (AZE) | B | 81.00 | 135 | 16 | — | — | — | — | — |
Men's 89 kg
[edit]Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Karlos Nasar (BUL) | A | 87.39 | 168 | 173 | 176 | 208 | 215 | — | 391 | |||
Antonino Pizzolato (ITA) | A | 89.00 | 170 | 210 | 380 | |||||||
Marin Robu (MDA) | A | 88.79 | 165 | 171 | 195 | 202 | 207 | 4 | 378 | |||
4 | Petr Asayonak (AIN) | A | 88.83 | 167 | 5 | 200 | 207 | 374 | ||||
5 | Andranik Karapetyan (ARM) | A | 89.00 | 170 | 4 | 195 | 7 | 365 | ||||
6 | Nico Müller (GER) | A | 89.00 | 153 | 158 | 8 | 190 | 195 | 201 | 5 | 359 | |
7 | Armands Mežinskis (LAT) | A | 88.97 | 155 | 159 | 163 | 6 | 195 | 6 | 358 | ||
8 | Raphael Friedrich (GER) | A | 88.27 | 153 | 158 | 7 | 183 | 188 | 8 | 346 | ||
9 | Theodoros Iakovidis (GRE) | A | 88.23 | 152 | 157 | 9 | 178 | 184 | 10 | 341 | ||
10 | Omed Alam (DEN) | B | 89.00 | 143 | 147 | 150 | 10 | 180 | 11 | 330 | ||
11 | Seán Brown (IRL) | B | 88.30 | 141 | 12 | 169 | 173 | 177 | 13 | 318 | ||
12 | Elias Simbürger (AUT) | B | 87.55 | 138 | 14 | 170 | 178 | 12 | 316 | |||
13 | Dominik Certov (AUT) | B | 86.21 | 138 | 141 | 11 | 166 | 15 | 307 | |||
14 | Youssef El Amrani (BEL) | B | 87.25 | 133 | 137 | 15 | 167 | 14 | 304 | |||
15 | Zerin Kobilić (BIH) | B | 88.22 | 105 | 110 | 115 | 16 | 135 | 142 | 16 | 257 | |
— | Ertjan Kofsha (ALB) | A | 88.80 | — | 185 | — | 9 | — | ||||
— | Nurlan Mammadzada (AZE) | B | 86.00 | 130 | 135 | 140 | 13 | — | — | — | ||
— | Maksym Dombrovskyi (UKR) | A | 89.00 | — | — | — | — | — | — | — | — | — |
— | Leho Pent (EST) | B | 89.00 | — | — | — | — | — | — | — | — | — |
— | Clarence Cummings (USA)[a] | B | 88.40 | 143 | 151 | — | 181 | 190 | — | 341 | ||
— | Nathan Damron (USA)[a] | A | 89.00 | — | — | — | — | — | — |
Men's 96 kg
[edit]Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Hakob Mkrtchyan (ARM) | A | 95.84 | 161 | 166 | 200 | 205 | 209 | 375 | ||||
Davit Hovhannisyan (ARM) | A | 95.97 | 166 | 169 | 200 | 205 | 374 | |||||
Pavel Khadasevich (AIN) | A | 96.00 | 165 | 195 | 4 | 360 | ||||||
4 | Yulian Kurlovich (AIN) | A | 93.83 | 157 | 7 | 192 | 196 | 353 | ||||
5 | Anton Serdiukov (UKR) | A | 95.15 | 160 | 5 | 188 | 192 | 6 | 352 | |||
6 | Patryk Sawulski (POL) | A | 95.14 | 152 | 156 | 158 | 6 | 188 | 192 | 7 | 350 | |
7 | Enes Çelik (TUR) | A | 94.85 | 160 | 162 | 4 | 180 | 185 | 13 | 347 | ||
8 | Manuel Sánchez (ESP) | B | 95.56 | 151 | 155 | 8 | 185 | 191 | 8 | 346 | ||
9 | Zurab Mskhaladze (GEO) | A | 91.12 | 151 | 12 | 185 | 192 | 5 | 343 | |||
10 | Stanislav Maznitsyn (ISR) | A | 95.97 | 151 | 13 | 190 | 10 | 341 | ||||
11 | Jiří Gasior (CZE) | B | 95.97 | 148 | 152 | 9 | 182 | 188 | 11 | 340 | ||
12 | Cyrille Tchatchet (GBR) | B | 93.39 | 151 | 11 | 188 | 12 | 339 | ||||
13 | Karol Samko (SVK) | B | 95.95 | 136 | 140 | 17 | 185 | 191 | 9 | 331 | ||
14 | Josef Kolář (CZE) | B | 96.00 | 151 | 10 | 179 | 14 | 330 | ||||
15 | Yannick Tschan (SUI) | B | 95.05 | 142 | 146 | 14 | 178 | 15 | 324 | |||
16 | Claudiu Popa (ROU) | B | 92.75 | 140 | 145 | 15 | 163 | 17 | 308 | |||
17 | Shane Roche (IRL) | B | 92.00 | 136 | 18 | 165 | 16 | 301 | ||||
18 | Peter Dobnik (SLO) | B | 95.47 | 135 | 141 | 143 | 16 | 156 | 18 | 299 | ||
19 | Francisco Lourenço (POR) | B | 94.01 | 125 | 13 | 19 | 155 | 19 | 288 | |||
— | Ermand Tabaku (ALB) | B | 94.68 | — | — | — | — | — | — | |||
— | Romain Imadouchène (FRA) | B | 93.03 | — | — | — | — | — | — | — | — | — |
— | Bartłomiej Adamus (POL) | A | 95.16 | — | — | — | — | — | — |
Men's 102 kg
[edit]Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Yauheni Tsikhantsou (AIN) | A | 101.71 | 176 | 181 | 211 | 217 | 398 | |||||
Samvel Gasparyan (ARM) | A | 102.00 | 173 | 177 | 180 | 211 | 216 | 396 | ||||
Garik Karapetyan (ARM) | A | 102.00 | 177 | 182 | 212 | 5 | 394 | |||||
4 | Siarhei Sharankou (AIN) | A | 101.98 | 170 | 176 | 178 | 4 | 205 | 212 | 4 | 390 | |
5 | Irakli Chkheidze (GEO) | A | 101.68 | 168 | 174 | 6 | 212 | 386 | ||||
6 | Tudor Bratu (MDA) | B | 100.00 | 165 | 170 | 175 | 5 | 200 | 210 | 6 | 385 | |
7 | Vasil Marinov (BUL) | A | 102.00 | 173 | 7 | 208 | 8 | 381 | ||||
8 | Ali Shukurlu (AZE) | B | 101.32 | 158 | 163 | 10 | 192 | 198 | 10 | 361 | ||
9 | Brandon Vautard (FRA) | B | 102.00 | 150 | 15 | 202 | 210 | 7 | 360 | |||
10 | Yevhenii Yantsevych (UKR) | B | 101.95 | 160 | 164 | 9 | 190 | 194 | 12 | 358 | ||
11 | Artur Mugurdumov (ISR) | A | 102.00 | 156 | 14 | 195 | 200 | 9 | 356 | |||
