2024 WDF World Darts Championship
World Darts Championship | |||
---|---|---|---|
Tournament information | |||
Dates | 29 November–8 December 2024 | ||
Venue | Lakeside Country Club | ||
Location | Frimley Green, Surrey | ||
Country | England | ||
Organisation(s) | WDF | ||
Format | Sets | ||
Prize fund | £221,000 (total) | ||
Winner's share | £50,000 (men) £25,000 (women) £3,000 (boys) £1,500 (girls) | ||
High checkout | 164 László Kádár | ||
Champion(s) | |||
Shane McGuirk (men) Beau Greaves (women) Archie Self (boys) Paige Pauling (girls) | |||
|
The 2024 WDF Lakeside World Darts Championship was the third edition of the WDF World Darts Championship organised by the World Darts Federation (WDF). The tournament was held at the Lakeside Country Club in Frimley Green, Surrey, England.
Andy Baetens was the defending men's champion, but was not able to defend his title after winning a PDC tour card in January 2024.[1] Beau Greaves secured her third WDF World Darts Championship by beating Sophie McKinlay,[2] having beaten Aileen de Graaf in the 2023 final.[3]
Shane McGuirk defeated Paul Lim 6–3 in the men's final to become the first World Darts Champion from the Republic of Ireland. 70-year-old Lim also became the oldest darts player to reach a World Championship final.[4]
Prize money
[edit]There was a slight decrease in prize money from the previous edition, although the winners of both senior tournaments will receive the same as the previous year.[5]
Position | Prize money | ||||
---|---|---|---|---|---|
Men | Women | Boys | Girls | ||
Winner | £50,000 | £25,000 | £3,000 | £1,500 | |
Runner-up | £16,000 | £8,000 | £1,500 | £1,000 | |
Semi-finalist | £8,000 | £4,000 | £1,000 | £500 | |
Quarter-finalist | £4,000 | £2,000 | £500 | — | |
Last 16 | £2,000 | £1,000 | — | ||
Last 24 | — | £750 | |||
Last 32 | £1,250 | — | |||
Last 48 | £750 | ||||
Event Totals | £146,000 | £63,000 | £8,500 | £3,500 | |
Overall Total | £221,000 |
Schedule
[edit]Game # | Round | Player 1 | Score | Player 2 | Set 1 | Set 2 | Set 3 |
---|---|---|---|---|---|---|---|
01 | 1 | Brian Raman 87.30 | 2–1 | Corné Groeneveld 87.79 | 0–3 | 3–2 | 3–1 |
02 | Scott Walters 67.70 | 2–0 | Craig Brown 69.88 | 3–0 | 3–2 | — | |
03 | François Schweyen 87.56 | 2–0 | Michael Cassar 82.77 | 3–2 | 3–0 | — | |
04 | Carl Wilkinson 80.02 | 2–0 | Jacob Taylor 81.26 | 3–2 | 3–2 | — |
Game # | Round | Player 1 | Score | Player 2 | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|---|---|
05 | 1 | Jordan Brooks 85.74 | 1–2 | Jun Matsuda 83.81 | 3–2 | 0–3 | 2–3 | — | — |
06 | Anca Zijlstra 64.16 | 0–2 | Jitka Císařová 77.74 | 0–3 | 0–3 | — | — | — | |
07 | Mark Barilli 71.20 | 0–2 | Shane McGuirk 92.81 | 2–3 | 0–3 | — | — | — | |
08 | Wendy Harper 62.79 | 2–0 | Gréta Tekauer 57.69 | 3–2 | 3–1 | — | — | — | |
09 | Patrik Kovács 74.33 | 0–2 | Björn Lejon 80.25 | 1–3 | 2–3 | — | — | — | |
10 | Matthew Edgar 80.34 | 0–2 | Jarno Bottenberg 88.27 | 0–3 | 2–3 | — | — | — | |
11 | Amanda Loch 60.11 | 0–2 | Kirsi Viinikainen 71.47 | 0–3 | 1–3 | — | — | — | |
12 | 2 | Danny Porter 76.67 | 0–3 | François Schweyen 79.86 | 1–3 | 1–3 | 1–3 | — | — |
13 | 1 | Kirsty Hutchinson 62.89 | 2–1 | Veronika Ihász 55.61 | 3–1 | 2–3 | 3–2 | — | — |
14 | 2 | Martyn Turner 84.30 | 1–3 | Brian Raman 87.71 | 3–2 | 2–3 | 1–3 | 2–3 | — |
Game # | Round | Player 1 | Score | Player 2 | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|---|---|
15 | 1 | Sybren Gijbels 80.31 | 2–1 | Kevin Luke 78.36 | 1–3 | 3–1 | 3–2 | — | — |
16 | Lorraine Hyde 72.24 | 1–2 | Mayumi Ouchi 69.70 | 1–3 | 3–2 | 0–3 | — | — | |
17 | James Beeton 85.34 | 2–1 | Bradley Kirk 80.58 | 3–2 | 0–3 | 3–1 | — | — | |
18 | Paula Murphy 62.28 | 2–0 | Paula Jacklin 59.04 | 3–0 | 3–1 | — | — | — | |
19 | 2 | Edwin Torbjörnsson 87.93 | 0–3 | Shane McGuirk 96.16 | 0–3 | 0–3 | 2–3 | — | — |
20 | 1 | Aaron Turner 79.05 | 2–0 | Jeff Springer 74.04 | 3–1 | 3–1 | — | — | — |
21 | Lisa Ashton 76.22 | 1–2 | Sophie McKinlay 76.37 | 1–3 | 3–1 | 2–3 | — | — | |
22 | 2 | Cliff Prior 74.34 | 3–1 | Scott Walters 71.25 | 0–3 | 3–2 | 3–0 | 3–0 | — |
23 | Nicole Regnaud 68.45 | 2–0 | Wendy Harper 59.94 | 3–1 | 3–2 | — | — | — | |
24 | 1 | Mike Gillet 91.64 | 2–0 | Ky Smith 74.18 | 3–1 | 3–1 | — | — | — |
Game # | Round | Player 1 | Score | Player 2 | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|---|---|
25 | 1 | Dennis Nilsson 84.26 | 2–0 | Howard Jones 72.77 | 3–1 | 3–1 | — | — | — |
26 | Lerena Rietbergen 59.37 | 2–0 | Maud Jansson 51.86 | 3–1 | 3–0 | — | — | — | |
27 | László Kádár 87.11 | 1–2 | Hannes Schnier 90.91 | 1–3 | 3–2 | 2–3 | — | — | |
28 | Darren Johnson 78.72 | 1–2 | Reece Colley 82.38 | 0–3 | 3–0 | 1–3 | — | — | |
29 | Moreno Blom 77.88 | 0–2 | Paul Lim 90.26 | 1–3 | 1–3 | — | — | — | |
30 | 2 | Deta Hedman 68.73 | 2–1 | Kirsty Hutchinson 67.02 | 1–3 | 3–0 | 3–0 | — | — |
31 | Brandon Weening 82.34 | 3–1 | Jun Matsuda 79.24 | 3–1 | 1–3 | 3–1 | 3–2 | — | |
32 | Peter Machin 88.08 | 3–0 | Mike Gillet 81.20 | 3–0 | 3–2 | 3–1 | — | — |
Game # | Round | Player 1 | Score | Player 2 | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|---|---|
33 | 2 | Benjamin Pratnemer 85.62 | 0–3 | Carl Wilkinson 85.02 | 2–3 | 1–3 | 0–3 | — | — |
34 | Desi Mercer 61.28 | 0–2 | Jitka Císařová 66.40 | 1–3 | 0–3 | — | — | — | |
35 | Thomas Junghans 85.40 | 3–2 | James Beeton 82.62 | 1–3 | 3–0 | 2–3 | 3–1 | 3–0 | |
36 | Ryan Hogarth 80.56 | 1–3 | Jarno Bottenberg 89.11 | 3–2 | 0–3 | 1–3 | 1–3 | — | |
37 | Jimmy van Schie 98.98 | 3–0 | Björn Lejon 85.37 | 3–1 | 3–1 | 3–0 | — | — | |
38 | Beau Greaves 82.89 | 2–0 | Kirsi Viinikainen 78.97 | 3–1 | 3–1 | — | — | — | |
39 | Kai Fan Leung 87.44 | 2–3 | Paul Lim 85.50 | 2–3 | 0–3 | 3–1 | 3–0 | 1–3 | |
40 | Neil Duff 90.67 | 3–2 | Reece Colley 90.10 | 2–3 | 3–2 | 1–3 | 3–2 | 3–0 |
Game # | Round | Player 1 | Score | Player 2 | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|---|---|
41 | 2 | Barry Copeland 83.98 | 3–0 | Aaron Turner 73.77 | 3–0 | 3–0 | 3–2 | — | — |
42 | Aletta Wajer 74.28 | 2–1 | Paula Murphy 67.96 | 3–1 | 1–3 | 3–0 | — | — | |
43 | Liam Maendl-Lawrance 73.84 | 2–3 | Sybren Gijbels 80.81 | 2–3 | 3–1 | 3–1 | 1–3 | 1–3 | |
44 | Jason Brandon 88.85 | 3–0 | Hannes Schnier 84.64 | 3–0 | 3–1 | 3–0 | — | — | |
45 | Gary Stone 87.00 | 3–2 | Dennis Nilsson 86.90 | 3–2 | 2–3 | 0–3 | 3–0 | 3–1 | |
46 | Rhian O'Sullivan 65.08 | 0–2 | Lerena Rietbergen 77.84 | 2–3 | 0–3 | — | — | — | |
47 | 3 | François Schweyen 89.34 | 3–2 | Brian Raman 88.55 | 3–2 | 2–3 | 2–3 | 3–2 | 3–1 |
48 | Brandon Weening 81.68 | 0–3 | Shane McGuirk 93.62 | 0–3 | 1–3 | 2–3 | — | — |
Game # | Round | Player 1 | Score | Player 2 | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
---|---|---|---|---|---|---|---|---|---|
49 | 3 | Carl Wilkinson 80.99 | 2–3 | Thomas Junghans 83.85 | 3–2 | 1–3 | 0–3 | 3–2 | 1–3 |
50 | QF | Ralfs Laumanis 81.65 | 0–2 | Lex Paeshuyse 92.81 | 0–3 | 2–3 | — | — | — |
51 | 3 | Peter Machin 81.13 | 3–1 | Cliff Prior 77.07 | 2–3 | 3–0 | 3–1 | 3–0 | — |
52 | 2 | Aileen de Graaf 77.85 | 2–0 | Mayumi Ouchi 67.56 | 3–1 | 3–2 | — | — | — |
53 | 3 | Sybren Gijbels 81.26 | 0–3 | Jason Brandon 87.68 | 0–3 | 2–3 | 1–3 | — | — |
54 | Neil Duff 86.53 | 3–2 | Barry Copeland 86.03 | 2–3 | 3–2 | 3–1 | 2–3 | 3–2 | |
55 | QF | Kendji Steinbach 80.99 | 1–2 | Archie Self 81.12 | 2–3 | 3–0 | 1–3 | — | — |
56 | 3 | Jimmy van Schie 94.07 | 1–3 | Jarno Bottenberg 92.31 | 1–3 | 2–3 | 3–2 | 0–3 | — |
57 | 2 | Irina Armstrong 71.92 | 1–2 | Sophie McKinlay 69.22 | 3–2 | 2–3 | 0–3 | — | — |
58 | 3 | Paul Lim 85.66 | 3–2 | Gary Stone 83.67 | 3–2 | 2–3 | 0–3 | 3–0 | 3–0 |
Game # | Round | Player 1 | Score | Player 2 | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
59 | QF | Balázs Szoták 62.86 | 0–2 | Florian Preis 77.08 | 0–3 | 0–3 | — | — | — | — | — |
60 | Lerena Rietbergen 66.01 | 2–1 | Aletta Wajer 67.03 | 2–3 | 3–1 | 3–1 | — | — | — | — | |
61 | François Schweyen 88.53 | 4–0 | Thomas Junghans 85.69 | 3–2 | 3–1 | 3–1 | 3–0 | — | — | — | |
62 | Aileen de Graaf 68.21 | 0–2 | Sophie McKinlay 72.65 | 1–3 | 2–3 | — | — | — | — | — | |
63 | Shane McGuirk 89.28 | 4–0 | Peter Machin 86.94 | 3–1 | 3–1 | 3–2 | 3–2 | — | — | — | |
64 | Jenson Walker 92.56 | 2–0 | Mason Teese 81.98 | 3–1 | 3–1 | — | — | — | — | — | |
65 | Deta Hedman 73.53 | 2–0 | Nicole Regnaud 67.09 | 3–1 | 3–2 | — | — | — | — | — | |
66 | Neil Duff 83.05 | 3–4 | Jason Brandon 85.37 | 2–3 | 0–3 | 2–3 | 3–2 | 3–2 | 3–2 | 2–3 | |
67 | Beau Greaves 79.89 | 2–0 | Jitka Císařová 70.93 | 3–1 | 3–1 | — | — | — | — | — | |
68 | Jarno Bottenberg 86.57 | 3–4 | Paul Lim 85.47 | 2–3 | 3–2 | 2–3 | 3–1 | 1–3 | 3–0 | 1–3 |
Game # | Round | Player 1 | Score | Player 2 | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Set 8 | Set 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | SF | Paige Pauling 65.79 | 2–0 | Jentl Fransen 49.65 | 3–0 | 3–1 | — | — | — | — | — | — | — |
70 | Jenson Walker 82.86 | 2–1 | Florian Preis 82.56 | 3–2 | 1–3 | 3–0 | — | — | — | — | — | — | |
71 | Sophie McKinlay 70.05 | 3–1 | Lerena Rietbergen 69.10 | 1–3 | 3–2 | 3–0 | 3–2 | — | — | — | — | — | |
72 | François Schweyen 84.73 | 0–5 | Shane McGuirk 92.72 | 1–3 | 2–3 | 0–3 | 0–3 | 1–3 | — | — | — | — | |
73 | Sophie McKinlay 72.59 | 2–0 | Aurora Fochesato 69.89 | 3–1 | 3–1 | — | — | — | — | — | — | — | |
74 | Archie Self 89.66 | 2–0 | Lex Paeshuyse 83.73 | 3–1 | 3–0 | — | — | — | — | — | — | — | |
75 | Beau Greaves 86.16 | 3–0 | Deta Hedman 78.69 | 3–1 | 3–1 | 3–1 | — | — | — | — | — | — | |
76 | Paul Lim 83.62 | 5–0 | Jason Brandon 80.82 | 3–1 | 3–0 | 3–0 | 3–0 | 3–2 | — | — | — | — |
Game # | Round | Player 1 | Score | Player 2 | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Set 6 | Set 7 | Set 8 | Set 9 | Set 10 | Set 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | F | Paige Pauling 73.88 | 2–0 | Sophie McKinlay 71.92 | 3–1 | 3–1 | — | — | — | — | — | — | — | — | — |
78 | Jenson Walker 84.76 | 2–3 | Archie Self 81.34 | 3–1 | 1–3 | 1–3 | 3–2 | 0–3 | — | — | — | — | — | — | |
79 | Beau Greaves 83.92 | 4–1 | Sophie McKinlay 73.81 | 2–3 | 3–0 | 3–0 | 3–1 | 3–1 | — | — | — | — | — | — | |
80 | Shane McGuirk 90.31 | 6–3 | Paul Lim 83.76 | 3–2 | 3–2 | 3–0 | 3–1 | 2–3 | 3–1 | 2–3 | 1–3 | 3–0 | — | — |
Men's
[edit]Format and qualifiers
[edit]48 players played for the men's title, with Danny Porter of Australia being the top seed. The sixteen seeded players (decided by the WDF World Rankings) entered in Round 2, with the other 32 entrants began in Round 1.[6] Fan favourite Paul Lim played in his 26th World Championship across the BDO/WDF and PDC. Six players rejected the opportunity to play in the Finals in order to play at the 2025 PDC World Darts Championship, including 2023 quarter-finalist Wesley Plaisier.
1–16 in WDF Rankings
|
Major Winner Wildcard
WDF Regional Table Qualifier
Qualifiers |
WDF Ranking non-qualified
|
Draw
[edit]Finals
[edit]Quarter-finals (best of 7 sets) 6 December | Semi-finals (best of 9 sets) 7 December | Final (best of 11 sets) 8 December | ||||||||||||
François Schweyen 88.53 | 4 | |||||||||||||
9 | Thomas Junghans 85.69 | 0 | ||||||||||||
François Schweyen 84.73 | 0 | |||||||||||||
Shane McGuirk 92.72 | 5 | |||||||||||||
Shane McGuirk 89.28 | 4 | |||||||||||||
5 | Peter Machin 86.94 | 0 | ||||||||||||
Shane McGuirk 90.31 | 6 | |||||||||||||
Paul Lim 83.76 | 3 | |||||||||||||
Jarno Bottenberg 86.57 | 3 | |||||||||||||
Paul Lim 85.47 | 4 | |||||||||||||
Paul Lim 83.62 | 5 | |||||||||||||
11 | Jason Brandon 80.82 | 0 | ||||||||||||
3 | Neil Duff 83.05 | 3 | ||||||||||||
11 | Jason Brandon 85.37 | 4 |
Rounds 1–4
[edit]First round (best of 3 sets) 29 November - 2 December [7][8][9][10][11][12][13] | Second round (best of 5 sets) 30 November - 4 December [7][8][9][10][11][12][13] | Third round (best of 5 sets) 4 - 5 December [14][15][16][17][18][19] | Quarter-finals (best of 7 sets) 6 December | |||||||||||||||
1 | Danny Porter 76.67 | 0 | ||||||||||||||||
François Schweyen 87.56 | 2 | François Schweyen 79.86 | 3 | |||||||||||||||
François Schweyen 89.34 | 3 | |||||||||||||||||
Michael Cassar 82.77 | 0 | |||||||||||||||||
Brian Raman 88.55 | 2 | |||||||||||||||||
16 | Martyn Turner 84.30 | 1 | ||||||||||||||||
Brian Raman 87.30 | 2 | Brian Raman 87.71 | 3 | |||||||||||||||
François Schweyen 88.53 | 4 | |||||||||||||||||
Corné Groeneveld 87.79 | 1 | |||||||||||||||||
9 | Thomas Junghans 85.69 | 0 | ||||||||||||||||
8 | Benjamin Pratnemer 85.62 | 0 | ||||||||||||||||
Carl Wilkinson 80.02 | 2 | Carl Wilkinson 85.02 | 3 | |||||||||||||||
Carl Wilkinson 80.99 | 2 | |||||||||||||||||
Jacob Taylor 81.26 | 0 | |||||||||||||||||
9 | Thomas Junghans 83.85 | 3 | ||||||||||||||||
9 | Thomas Junghans 85.40 | 3 | ||||||||||||||||
James Beeton 85.34 | 2 | James Beeton 82.62 | 2 | |||||||||||||||
Bradley Kirk 80.58 | 1 | |||||||||||||||||
4 | Brandon Weening 82.34 | 3 | ||||||||||||||||
Jordan Brooks 85.74 | 1 | Jun Matsuda 79.24 | 1 | |||||||||||||||
4 | Brandon Weening 81.68 | 0 | ||||||||||||||||
Jun Matsuda 83.81 | 2 | |||||||||||||||||
Shane McGuirk 93.62 | 3 | |||||||||||||||||
13 | Edwin Torbjörnsson 87.93 | 0 | ||||||||||||||||
Mark Barilli 71.20 | 0 | Shane McGuirk 96.16 | 3 | |||||||||||||||
Shane McGuirk 89.28 | 4 | |||||||||||||||||
Shane McGuirk 92.81 | 2 | |||||||||||||||||
5 | Peter Machin 86.94 | 0 | ||||||||||||||||
5 | Peter Machin 88.08 | 3 | ||||||||||||||||
Mike Gillet 91.64 | 2 | Mike Gillet 81.20 | 0 | |||||||||||||||
5 | Peter Machin 81.13 | 3 | ||||||||||||||||
Ky Smith 74.18 | 0 | |||||||||||||||||
12 | Cliff Prior 77.07 | 1 | ||||||||||||||||
12 | Cliff Prior 74.34 | 3 | ||||||||||||||||
Scott Walters 67.70 | 2 | Scott Walters 71.25 | 1 | |||||||||||||||
Craig Brown 69.88 | 0 | |||||||||||||||||
2 | Jimmy van Schie 98.98 | 3 | ||||||||||||||||
Patrik Kovács 74.33 | 0 | Björn Lejon 85.37 | 0 | |||||||||||||||
2 | Jimmy van Schie 94.07 | 1 | ||||||||||||||||
Björn Lejon 80.25 | 2 | |||||||||||||||||
Jarno Bottenberg 92.31 | 3 | |||||||||||||||||
15 | Ryan Hogarth 80.56 | 1 | ||||||||||||||||
Matthew Edgar 80.34 | 0 | Jarno Bottenberg 89.11 | 3 | |||||||||||||||
Jarno Bottenberg 86.57 | 3 | |||||||||||||||||
Jarno Bottenberg 88.27 | 2 | |||||||||||||||||
Paul Lim 85.47 | 4 | |||||||||||||||||
7 | Kai Fan Leung 87.44 | 2 | ||||||||||||||||
Moreno Blom 77.88 | 0 | Paul Lim 85.50 | 3 | |||||||||||||||
Paul Lim 85.66 | 3 | |||||||||||||||||
Paul Lim 90.26 | 2 | |||||||||||||||||
10 | Gary Stone 83.67 | 2 | ||||||||||||||||
10 | Gary Stone 87.00 | 3 | ||||||||||||||||
Dennis Nilsson 84.26 | 2 | Dennis Nilsson 86.90 | 2 | |||||||||||||||
Howard Jones 72.77 | 0 | |||||||||||||||||
3 | Neil Duff 90.67 | 3 | ||||||||||||||||
Darren Johnson 78.72 | 1 | Reece Colley 90.10 | 2 | |||||||||||||||
3 | Neil Duff 86.53 | 3 | ||||||||||||||||
Reece Colley 82.38 | 2 | |||||||||||||||||
14 | Barry Copeland 86.03 | 2 | ||||||||||||||||
14 | Barry Copeland 83.98 | 3 | ||||||||||||||||
Aaron Turner 79.05 | 2 | Aaron Turner 73.77 | 0 | |||||||||||||||
3 | Neil Duff 83.05 | 3 | ||||||||||||||||
Jeff Springer 74.04 | 0 | |||||||||||||||||
11 | Jason Brandon 85.37 | 4 | ||||||||||||||||
6 | Liam Maendl-Lawrance 73.84 | 2 | ||||||||||||||||
Sybren Gijbels 80.31 | 2 | Sybren Gijbels 80.81 | 3 | |||||||||||||||
Sybren Gijbels 81.26 | 0 | |||||||||||||||||
Kevin Luke 78.36 | 1 | |||||||||||||||||
11 | Jason Brandon 87.68 | 3 | ||||||||||||||||
11 | Jason Brandon 88.85 | 3 | ||||||||||||||||
László Kádár 87.11 | 1 | Hannes Schnier 84.64 | 0 | |||||||||||||||
Hannes Schnier 90.91 | 2 | |||||||||||||||||
Women's
[edit]Format and qualifiers
[edit]24 players will play for the women's title, with two time defending champion Beau Greaves defending her crown as the top seed. The top eight seeded players (decided by the WDF World Rankings) will enter in Round 2, with the other 16 entrants entering in Round 1.[20] Noa-Lynn van Leuven and Fallon Sherrock both qualified for the WDF World Championships, but have opted to play in the PDC World Darts Championship instead.[21][22]
1–8 in WDF Rankings
|
Major Winner Wildcard
WDF Regional Table Qualifier
Qualifiers
|
WDF Ranking non-qualified
|
Draw
[edit]First round (best of 3 sets) 30 November - 2 December [7][8][9][10][11][12][13] | Second round (best of 3 sets) 1 - 5 December [10][11][12][13] | Quarter-finals (best of 3 sets) 6 December | Semi-finals (best of 5 sets) 7 December | Final (best of 7 sets) 8 December | ||||||||||||||||||||
1 | Beau Greaves 82.89 | 2 | ||||||||||||||||||||||
Amanda Loch 60.11 | 0 | Kirsi Viinikainen 78.97 | 0 | |||||||||||||||||||||
Kirsi Viinikainen 71.47 | 2 | 1 | Beau Greaves 79.89 | 2 | ||||||||||||||||||||
Jitka Císařová 70.93 | 0 | |||||||||||||||||||||||
8 | Desi Mercer 61.28 | 0 | ||||||||||||||||||||||
Anca Zijlstra 64.16 | 0 | Jitka Císařová 66.40 | 2 | |||||||||||||||||||||
Jitka Císařová 77.74 | 2 | 1 | Beau Greaves 86.16 | 3 | ||||||||||||||||||||
4 | Deta Hedman 78.69 | 0 | ||||||||||||||||||||||
4 | Deta Hedman 68.73 | 2 | ||||||||||||||||||||||
Kirsty Hutchinson 62.89 | 2 | Kirsty Hutchinson 67.02 | 1 | |||||||||||||||||||||
Veronika Ihász 55.61 | 1 | 4 | Deta Hedman 73.53 | 2 | ||||||||||||||||||||
5 | Nicole Regnaud 67.09 | 0 | ||||||||||||||||||||||
5 | Nicole Regnaud 68.45 | 2 | ||||||||||||||||||||||
Wendy Harper 62.79 | 2 | Wendy Harper 59.94 | 0 | |||||||||||||||||||||
Gréta Tekauer 57.69 | 0 | 1 | Beau Greaves 83.92 | 4 | ||||||||||||||||||||
Sophie McKinlay 73.81 | 1 | |||||||||||||||||||||||
2 | Aileen de Graaf 77.85 | 2 | ||||||||||||||||||||||
Lorraine Hyde 72.24 | 1 | Mayumi Ouchi 67.56 | 0 | |||||||||||||||||||||
Mayumi Ouchi 69.70 | 2 | 2 | Aileen de Graaf 68.21 | 0 | ||||||||||||||||||||
Sophie McKinlay 72.65 | 2 | |||||||||||||||||||||||
7 | Irina Armstrong 71.92 | 1 | ||||||||||||||||||||||
Lisa Ashton 76.22 | 1 | Sophie McKinlay 69.22 | 2 | |||||||||||||||||||||
Sophie McKinlay 76.37 | 2 | Sophie McKinlay 70.05 | 3 | |||||||||||||||||||||
Lerena Rietbergen 69.10 | 1 | |||||||||||||||||||||||
3 | Rhian O'Sullivan 65.08 | 0 | ||||||||||||||||||||||
Lerena Rietbergen 59.37 | 2 | Lerena Rietbergen 77.84 | 2 | |||||||||||||||||||||
Maud Jansson 51.86 | 0 | Lerena Rietbergen 66.01 | 2 | |||||||||||||||||||||
6 | Aletta Wajer 67.03 | 1 | ||||||||||||||||||||||
6 | Aletta Wajer 74.28 | 2 | ||||||||||||||||||||||
Paula Murphy 62.28 | 2 | Paula Murphy 67.96 | 1 | |||||||||||||||||||||
Paula Jacklin 59.04 | 0 |
Boys'
[edit]Format and qualifiers
[edit]All boys under the age of 18 were eligible to play in the 2024 Lakeside WDF Boys World Championship tournament. The quarter-finals, semi-finals and final of the tournament were played at the Lakeside Country Club, Frimley Green. Four players through the Race Table, with a further four from the qualifying event in Budapest.[23]
1–4 in WDF Rankings |
Qualifiers
|
Draw
[edit]Quarter-finals (best of 3 sets) 5 - 6 December | Semi-Finals (best of 3 sets) 7 December | Final (best of 5 sets) 8 December | ||||||||||||
1 | Jenson Walker 92.56 | 2 | ||||||||||||
Mason Teese 81.98 | 0 | |||||||||||||
1 | Jenson Walker 82.86 | 2 | ||||||||||||
Florian Preis 82.56 | 1 | |||||||||||||
4 | Balázs Szoták 62.86 | 0 | ||||||||||||
Florian Preis 77.08 | 2 | |||||||||||||
1 | Jenson Walker 84.76 | 2 | ||||||||||||
Archie Self 81.34 | 3 | |||||||||||||
2 | Kendji Steinbach 80.99 | 1 | ||||||||||||
Archie Self 81.12 | 2 | |||||||||||||
Archie Self 89.66 | 2 | |||||||||||||
Lex Paeshuyse 83.73 | 0 | |||||||||||||
3 | Ralfs Laumanis 81.65 | 0 | ||||||||||||
Lex Paeshuyse 92.81 | 2 |
Girls'
[edit]Format and qualifiers
[edit]All girls under the age of 18 were eligible to play in the 2024 Lakeside WDF Girls World Championship tournament. The two seeds qualified through the race tables, while the two unseeded players qualified through the qualification event in Budapest.[24]
1–2 in WDF Rankings |
Qualifiers
|
Draw
[edit]Semi-finals (best of 3 sets) 7 December | Final (best of 3 sets) 8 December | ||||||||
1 | Paige Pauling 65.79 | 2 | |||||||
Jentl Fransen 49.65 | 0 | ||||||||
1 | Paige Pauling 73.88 | 2 | |||||||
2 | Sophie McKinlay 71.92 | 0 | |||||||
2 | Sophie McKinlay 72.59 | 2 | |||||||
Aurora Fochesato 69.89 | 0 |
Statistics
[edit]Top averages
[edit]This table shows the highest averages achieved by players throughout the tournament.
Men's
[edit]# | Player | Round | Average | Result | Score |
---|---|---|---|---|---|
1 | Jimmy van Schie | R2 | 98.98 | Won | 3–0 |
2 | Shane McGuirk | R2 | 96.16 | Won | 3-0 |
3 | Jimmy van Schie (2) | R3 | 94.07 | Lost | 1–3 |
4 | Shane McGuirk (2) | R3 | 93.62 | Won | 3–0 |
5 | Shane McGuirk (3) | R1 | 92.81 | Won | 2–0 |
6 | Shane McGuirk (4) | SF | 92.72 | Won | 5–0 |
7 | Jarno Bottenberg | R3 | 92.31 | Won | 3–1 |
8 | Mike Gillet | R1 | 91.64 | Won | 2–0 |
9 | Hannes Schnier | R1 | 90.91 | Won | 2–1 |
10 | Neil Duff | R2 | 90.67 | Won | 3–2 |
Women's
[edit]# | Player | Round | Average | Result | Score |
---|---|---|---|---|---|
1 | Beau Greaves | SF | 86.16 | Won | 3–0 |
2 | Beau Greaves (2) | F | 83.92 | Won | 4–1 |
3 | Beau Greaves (3) | R2 | 82.89 | Won | 2–0 |
4 | Beau Greaves (4) | QF | 79.89 | Won | 2–0 |
5 | Kirsi Viinikainen | R2 | 78.97 | Lost | 0–2 |
6 | Deta Hedman | SF | 78.69 | Lost | 0–3 |
References
[edit]- ^ Gorton, Josh (13 January 2024). "Baetens & Bennett become latest duo to secure Tour Cards". PDC.tv. Retrieved 13 January 2024.
- ^ "Beau Greaves wins WDF Women's World Darts Championship title for third year running as Paul Lim, 70, misses out in Men's final". Sky Sports. 8 December 2024. Retrieved 8 December 2024.
- ^ "Greaves beats De Graaf to retain WDF Women's World Championship". World Darts Federation. 10 December 2023. Retrieved 28 October 2024.
- ^ "'I can't believe it' - Monaghan's McGuirk wins Lakeside World Darts Championship". RTE Sport. 8 December 2024. Retrieved 9 December 2024.
- ^ "2024 WDF World Championships Update – Prize Fund, Playing Format and Draw Date Confirmed". World Darts Federation. Retrieved 28 October 2024.
- ^ "2024 WDF Lakeside World Championship Fields". World Darts Federation. Retrieved 28 October 2024.
- ^ a b c "Raman stars on 2024 WDF World Championships opening night". DartsWDF. 29 November 2024.
- ^ a b c "2024 WDF World Championship - Day 2 - Afternoon Session Report". DartsWDF. 30 November 2024.
- ^ a b c "2024 WDF World Championship - Day 2 - Evening Session Report". DartsWDF. 30 November 2024.
- ^ a b c d "2024 WDF World Championship - Day 3 - Afternoon Session Report". DartsWDF. 1 December 2024.
- ^ a b c d "2024 WDF World Championships - Day 3 - Evening Session Report". DartsWDF. 1 December 2024.
