80th Street station (IND Fulton Street Line)
80 Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City Subway station (rapid transit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | 80th Street & Liberty Avenue Queens, New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | Queens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Ozone Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°40′46″N 73°51′28″W / 40.679434°N 73.857822°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | B (IND, formerly BMT)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | IND Fulton Street Line BMT Fulton Street Line (formerly) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | A (all times) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | MTA Bus: Q8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 (2 in regular service) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | September 25, 1915[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former/other names | 80th Street–Hudson Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 898,594[3] 5.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 309 out of 423[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 80th Street station (signed as the 80th Street–Hudson Street station) is a station on the IND Fulton Street Line of the New York City Subway. Located on Liberty Avenue at 80th Street in Ozone Park, Queens, it is served by the A train at all times.
History
[edit]80th Street, which opened on September 25, 1915, was one of the eight stations along Liberty Avenue in Brooklyn and Queens built for the BMT Fulton Street Line. The first two, Crescent Street and Grant Avenue in Brooklyn, were the last two stations on the line from 1894 to 1915. In 1915, the BMT, under their portion of the Dual Contracts, added the current three-track elevated structure along the Queens section of Liberty Avenue,[2][4] which is now the only remnant of the line. It ran the previous terminus at Grant Avenue to the present Ozone Park–Lefferts Boulevard station, adding six new stations overall.
The connection from this station west (railroad north) to the BMT el was severed on April 26, 1956. To replace that service, the underground IND line was extended east (railroad south) from its previous terminus at Euclid Avenue via a new connecting tunnel and ramp. An intermediate station, also called Grant Avenue, was built along this tunnel, right before the point where the track was then elevated to connect to the remaining sections of the BMT el. This service began on April 29, 1956.[4][5][6]
Station layout
[edit]Platform level | Side platform | |
Westbound | ← toward Inwood–207th Street (Grant Avenue) ← late night shuttle toward Euclid Avenue (Grant Avenue) | |
Yard track | No passenger service | |
Eastbound | toward Far Rockaway–Mott Avenue, Ozone Park–Lefferts Boulevard or Rockaway Park–Beach 116th Street (88th Street) → late night shuttle toward Ozone Park–Lefferts Boulevard (88th Street) → | |
Side platform | ||
Mezzanine | Fare control, station agent, Metrocard machines | |
Ground | Street level | Exit/entrance |
This elevated station has two side platforms and three tracks, but the center track is not used in revenue service. It is the westernmost (railroad north) station in Queens on the IND Fulton Street Line.[7] The A train stops here at all times; a shuttle train from Euclid Avenue to Ozone Park–Lefferts Boulevard also serves the station during late nights.[8] The station is between 88th Street to the east (railroad south) and Grant Avenue in Brooklyn to the west (railroad north).[9]
Both platforms have beige windscreens along their entire lengths and brown canopies with green frames and support columns except for a small section at either ends. Platform signs display 80 Street–Hudson Street, which was the original name of this station.
Exits
[edit]This station has two entrances/exits, both of which are elevated station houses beneath the tracks. The full-time one is at the south (geographical east) end of the station. Inside fare control, there is one staircase to each platform, a waiting area that allows a free transfer between directions, and a turnstile bank. Outside fare control, there is a token booth and two street stairs going down to either western corners of the T-intersection of 80th Street and Liberty Avenue.[10]
The station's other entrance/exit at the north (geographical west) end also has one staircase to each platform, a waiting area, and two street stairs going down to either western corners of 77th Street and Liberty Avenue. The station house, however, is unstaffed, containing just two High Entry/Exit Turnstiles. Each staircase landing has an exit-only turnstile to allow passengers to exit the station without having to go through the station house.[10]
Track layout
[edit]The station has three tracks: two outer tracks that stop at the station, and one center track that bypasses the station. Part of the trackways to the BMT el still remain as this line curves south into the tunnel to Grant Avenue west of 80th Street. This segment can be found just east of the intersection of Liberty Avenue and 76th Street, as the newer structure curves south; an older part of the structure, which does not curve, continues for a few feet, with no tracks, on the north side of Liberty Avenue. The line enters the tunnel portal at the Brooklyn–Queens border.[11]
As the tracks curve toward the tunnel, the center track dips to a lower level from the outer tracks and becomes a yard lead into Pitkin Yard; the Eastbound track similarly splits, with one track coming from the tunnel and the other from the yard.[11]
East of the station are a pair of diamond crossovers. They allow trains to bypass 88th Street, the next station, and Rockaway Boulevard, the following station. However, only trains heading to the Rockaways (as opposed to Lefferts Boulevard) can use this track because there are no switches east of Rockaway Boulevard to allow those trains back onto the outer tracks to get to the tracks headed to Lefferts.
References
[edit]- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ a b "New Elevated Line Opened for Queens" (PDF). The New York Times. September 26, 1915. Retrieved September 28, 2007.
- ^ a b "Annual Subway Ridership (2018–2023)". Metropolitan Transportation Authority. 2023. Retrieved April 20, 2024.
- ^ a b Sparberg, Andrew J. (October 1, 2014). From a Nickel to a Token: The Journey from Board of Transportation to MTA. Fordham University Press. ISBN 978-0-8232-6190-1.
- ^ "First Leg of Rockaways Transit Opened at Cost of $10,154,702" (PDF). The New York Times. April 30, 1956. Retrieved June 29, 2015.
- ^ Freeman, Ira Henry (June 28, 1956). "Rockaway Trains to Operate Today" (PDF). The New York Times. Retrieved June 29, 2015.
- ^ Dougherty, Peter (2020). Tracks of the New York City Subway 2020 (16th ed.). Dougherty. OCLC 1056711733.
- ^ "A Subway Timetable, Effective December 17, 2023". Metropolitan Transportation Authority. Retrieved December 16, 2024.
- ^ "Subway Map" (PDF). Metropolitan Transportation Authority. September 2021. Retrieved September 17, 2021.
- ^ a b "MTA Neighborhood Maps: Woodhaven" (PDF). mta.info. Metropolitan Transportation Authority. 2015. Retrieved 30 June 2015.
- ^ a b Marrero, Robert (January 1, 2017). "472 Stations, 850 Miles" (PDF). B24 Blog, via Dropbox. Retrieved April 27, 2018.
External links
[edit]- nycsubway.org – IND Fulton: 80th Street-Hudson Street
- Station Reporter — A Lefferts
- Station Reporter — A Rockaway
- The Subway Nut — 80th Street – Hudson Street Pictures Archived 2017-06-14 at the Wayback Machine
- 80th Street entrance from Google Maps Street View
- 77th Street entrance from Google Maps Street View
- Platforms from Google Maps Street View