All-American Bowl (high school football)
All-American Bowl | |
---|---|
All-American Bowl on NBC | |
Stadium | Alamodome |
Location | San Antonio, Texas |
Operated | 2000–present |
Sponsors | |
The All-American Bowl (currently branded as the All-American Bowl presented by American Family Insurance for sponsorship reasons) is a high school football all-star game, held annually at the Alamodome in San Antonio, Texas. Typically played in January, the All-American Bowl is played between all-star teams representing the eastern and western United States.
Seventeen All-Americans have been Heisman Trophy finalists, with over 450 later playing in the National Football League. Notable alumni include Andrew Luck, Adrian Peterson, Odell Beckham Jr., Eric Berry, Tim Tebow, Joe Thomas, Tyron Smith, Robert Quinn, C. J. Mosley, DeMarco Murray, and Chase Young.
The All-American Bowl was previously organized by All-American Games; in 2019, NBC Sports announced it had acquired the game and its assets.
History
[edit]The All-American Bowl is an annual high school football all-star game. Typically played in January, the All-American Bowl is played between all-star teams representing the eastern and western United States.
The First All-American High School Football game, held on June 25, 1994, at J. Birney Crum Stadium in Allentown, PA, marked a significant moment in the history of high school football. The event was orchestrated by Dale Dougherty, whose unwavering determination led to the participation of high schools nationwide in this inaugural spectacle.
Background and organization
[edit]Dougherty's vision culminated in a national selection process, spearheaded by a network of sportswriters, to identify the country's top graduated seniors. The selected players were divided into 33-player teams, segregated into East and West squads, with the Mississippi River serving as the geographical dividing line.
Esteemed coaches Jim Morgans and Tom Hoak helmed the East and West teams, respectively, showcasing exceptional talent on both sides.
Roster and players
[edit]The event featured an impressive roster, with 63 out of the top 66 high school football players nationwide committing to participate. Notable names like Lamont Green, Bo Barzilauskas, Rasheed Simmons, Ryan Clement, Amp Campbell, Marcus Nash, Jason McCullough, and Dan Drogan were among the participants, each boasting remarkable achievements in their respective positions.
Corporate sponsorship and television coverage
[edit]Efforts were made to secure corporate sponsorships, offering various packages ranging from $1,000 to $10,000 to involve businesses in supporting the event. Discussions with Prime Network/Sports Channel aimed for national exposure, targeting approximately 50 million households. Television coverage was secured through WFMZ-TV, Channel 69, for local broadcasting and ESPN2 for nationwide telecast.
Legacy and impact
[edit]Dougherty's brainchild evolved from an academic project during his sports administration studies at the United States Sports Academy into a groundbreaking reality. The All-American Bowl not only stood as a significant sporting event but also symbolized a pioneering effort in high school football. It united the nation's top talent on a grand stage, setting the precedent for future editions of this prestigious showcase.
The game was first played on December 30, 2000 at Highlander Stadium in Dallas.[1] In 2002, the game was moved to San Antonio,[2] where it is played at the Alamodome. Since the game's inception, attendance has risen from 6,300 for the inaugural game in 2000[1] to a record 40,568 in 2017. The United States Army served as title sponsor of the game until 2017, when it announced that it would not renew its sponsorship past the 2018 edition. American Family Insurance became the new presenting sponsor the following year.[3][4]
NBC started broadcasting the All-American Bowl in 2004.[2] As a result, the game became a platform for participating college prospects to announce a verbal commitment to their future university.[5] Prior to 2019, the All-American Bowl was organized by All-American Games. On February 25, 2019, it was announced that All-American Games had sold the game to NBC Sports Group for an undisclosed "seven-figure" amount. There were plans to leverage NBC's other platforms, including NBCSN, and SportsEngine (a provider of digital media services oriented towards youth and amateur sports) as part of promotion and coverage of the game.[2][6] This purchase did not include other events owned by All-American Games, such as the FBU National Championships (a youth football event) and the FBU Freshman All-American Bowl – both held annually in Naples, Florida, which were sold separately to All-American Games vice-president Steve Quinn and partner Erik Richards.[7]
The 2021 game (originally scheduled for January 9, 2021) was canceled due to the COVID-19 pandemic. In place of the game, NBC scheduled an All-American Bowl: Declaration Day special on January 2, 2021, to honor top players of the 2020 season and air commitment announcements.[8][9]
Awards
[edit]During the week of the game, a number of national awards are given out at a formal awards dinner, which include:
- Ken Hall Trophy: Awarded to the nation's best high school football player. This award is named after Ken "Sugarland Express" Hall, once the all-time leading rusher in high-school football history for more than five decades.
- Bill Yoast Trophy: Awarded to the nation's top high school coach.
- Glenn Davis Army Award (West) and Doc Blanchard (East) Awards: Recognizes an East and West player who best epitomizes the Army's high standard of excellence in community service, education, and athletic distinction.
- Anthony Muñoz Lineman of the Year Award: Awarded to the nation's best high school offensive lineman or defensive lineman.
Following the conclusion of the game on Saturday afternoon, the following awards are given out:
- Herman Boone Trophy: Awarded annually to the winning team.
- Pete Dawkins MVP Trophy
- National Coach of the Year
Selection process
[edit]All-American Bowl players are chosen through a national "selection tour" and associated combine.The committee is headed by National Recruiting Director Erik Richards
Game records
[edit]Record category | Record holder | Year | Record |
---|---|---|---|
Highest Attendance | 2017 | 2017 | 40,568 |
Longest Touchdown Pass | Travis Waller to Derrius Guice | 2015 | 92 yards |
Most Passing Yards | Spencer Rattler | 2019 | 234 yards |
Most Passing Touchdowns | Graham Mertz | 2019 | 5 TDs |
Most Rushing Yards | Demetrius Hart | 2011 | 100 yards (8 carries) |
Most Rushing Touchdowns | Most Recently: Royce Freeman (tied with 3 others) | 2014 | 3 TDs |
Most Receiving Yards | Derrius Guice | 2015 | 153 yards (2 receptions) |
Most Points, Single Player | Most Recently: Royce Freeman (tied with 3 others) | 2014 | 18 points |
Most Tackles | De'Anthony Thomas | 2011 | 8 tackles |
Longest Kickoff Return TD | Ted Ginn Jr. | 2004 | 98 yards |
Largest Margin of Victory | East over West 47–3 | 2003 | 44 points |
Longest Field Goal | David Olano | 2023 | 50 yards |
Game results
[edit]East victories are shaded ██ red. West victories shaded ██ gold.
Date | Site | Result | Series |
---|---|---|---|
December 30, 2000 | Highlander Stadium • Dallas, Texas | West 18–15 | West 1–0 |
January 5, 2002 | Alamo Stadium • San Antonio, Texas | West 26–6 | West 2–0 |
January 5, 2003 | Alamodome • San Antonio, Texas | East 47–3 | West 2–1 |
January 3, 2004 | Alamodome • San Antonio, Texas | East 45–28 | Tied 2–2 |
January 15, 2005 | Alamodome • San Antonio, Texas | West 35–3 | West 3–2 |
January 7, 2006 | Alamodome • San Antonio, Texas | East 27–16 | Tied 3–3 |
January 6, 2007 | Alamodome • San Antonio, Texas | West 24–7 | West 4–3 |
January 5, 2008 | Alamodome • San Antonio, Texas | East 33–23 | Tied 4–4 |
January 3, 2009 | Alamodome • San Antonio, Texas | East 30–17 | East 5–4 |
January 9, 2010 | Alamodome • San Antonio, Texas | West 30–14 | Tied 5–5 |
January 8, 2011 | Alamodome • San Antonio, Texas | East 13–10 | East 6–5 |
January 7, 2012 | Alamodome • San Antonio, Texas | West 24–12 | Tied 6–6 |
January 5, 2013 | Alamodome • San Antonio, Texas | East 15–8 | East 7–6 |
January 4, 2014 | Alamodome • San Antonio, Texas | West 26–8 | Tied 7–7 |
January 3, 2015 | Alamodome • San Antonio, Texas | West 39–36 | West 8–7 |
January 9, 2016 | Alamodome • San Antonio, Texas | West 37–9 | West 9–7 |
January 7, 2017 | Alamodome • San Antonio, Texas | East 27–17 | West 9–8 |
January 6, 2018 | Alamodome • San Antonio, Texas | West 17–16 | West 10–8 |
January 5, 2019 | Alamodome • San Antonio, Texas | East 48–14 | West 10–9 |
January 4, 2020 | Alamodome • San Antonio, Texas | West 33–20 | West 11–9 |
January 8, 2022 | Alamodome • San Antonio, Texas | West 34–14 | West 12–9 |
January 7, 2023 | Alamodome • San Antonio, Texas | East 55–17 | West 12–10 |
January 6, 2024 | Alamodome • San Antonio, Texas | West 31–28 | West 13–10 |
Game MVPs
[edit]A game MVP is announced following each year's All-American Bowl. In the past, the winner of the MVP award was given the Pete Dawkins Trophy, named for 1958 Heisman Trophy winner Pete Dawkins, but as of 2019 this award name is no longer active.
Notable participants
[edit]Seventeen All-Americans have been Heisman Trophy finalists, with over 450 later playing in the National Football League.
2001
[edit]
East |
West
|
2002
[edit]
East |
West |
|
2003
[edit]
East |
West
|
2004
[edit]
East |
West
|
2005
[edit]
East |
West
|
2006
[edit]
East |
West |
|
2007
[edit]
East |
West
|
Source:[28]
2008
[edit]
East |
West
|
Source:[29]
2009
[edit]2010
[edit]
East |
West
|
2011
[edit]Source:[34]
2012
[edit]2013
[edit]
East |
West
|
Source:[37]
2014
[edit]Source:[38]
2015
[edit]
East |
West
|
Source:[39]
2016
[edit]Source:[40]
2017
[edit]2018
[edit]2019
[edit]2020
[edit]2021
[edit]Not Played
2022
[edit]2023
[edit]2024
[edit]2025
[edit]
East |
West
|
Breakdown of selections
[edit]This section has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
The below statistics are sourced from 247Sports All-American Bowl Roster pages 2010-2025.[50][51][52][53][54][55][56][57][58][59][60][61][62][63][64][65]
Position breakdown by measurables, highest state representation
[edit]Position | Average Height (in.) | Average Weight (lbs.) | States with Most Selections |
---|---|---|---|
APB | 70 | 183 | CA, TX (4) |
ATH | 73 | 192 | CA (8) |
CB | 72 | 180 | CA, FL (23) |
DL | 76 | 271 | FL, GA (7) |
DT | 75 | 300 | GA (10) |
DUAL | 74 | 199 | FL, TX (4) |
Edge | 76 | 232 | FL (9) |
ILB | 74 | 224 | GA (6) |
IOL | 76 | 297 | GA (6) |
K | 73 | 186 | TX (10) |
LB | 74 | 218 | CA (7) |
LS | 73 | 218 | CA, FL, GA, TX (3) |
OC | 76 | 286 | IL, TX (4) |
OG | 76 | 307 | TX, CA (9) |
OLB | 74 | 217 | CA (15) |
OT | 78 | 297 | TX (20) |
P | 74 | 189 | NC, CA, FL (4) |
PRO | 75 | 208 | CA (10) |
QB | 75 | 202 | TX, GA (5) |
RB | 72 | 207 | FL (17) |
S | 73 | 190 | FL (20) |
SDE | 76 | 261 | TX (8) |
TE | 77 | 232 | FL (10) |
WDE | 76 | 234 | CA (10) |
WR | 73 | 188 | CA (33) |
Total | 74 | 228 |
By state
[edit]All-American Bowl selections have represented 46 states and provinces since 2010. California has the most selections all-time with 218. Texas (213), Florida (208), and Georgia (179) are the only other states with more than 100 selections.
StateProvince | Total | 2025 | 2024 | 2023 | 2022 | 2021‡ | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013† | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1646 | 108 | 107 | 121 | 128 | 95 | 105 | 102 | 110 | 101 | 101 | 100 | 108 | 62 | 98 | 99 | 101 |
CA | 218 | 12 | 14 | 13 | 16 | 10 | 11 | 17 | 13 | 17 | 18 | 20 | 14 | 1 | 16 | 12 | 14 |
TX | 213 | 20 | 15 | 20 | 15 | 10 | 15 | 14 | 12 | 12 | 9 | 7 | 15 | 15 | 19 | 15 | |
FL | 208 | 13 | 14 | 21 | 11 | 17 | 9 | 13 | 16 | 8 | 13 | 16 | 11 | 13 | 11 | 15 | 7 |
GA | 179 | 14 | 17 | 17 | 18 | 8 | 16 | 11 | 12 | 10 | 10 | 14 | 11 | 6 | 6 | 6 | 3 |
NC | 59 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 2 | 6 | 3 | 6 | 4 | 2 |
OH | 55 | 2 | 1 | 3 | 5 | 4 | 2 | 2 | 4 | 1 | 6 | 4 | 5 | 4 | 4 | 2 | 6 |
LA | 46 | 1 | 1 | 2 | 7 | 5 | 3 | 4 | 2 | 3 | 1 | 5 | 3 | 1 | 1 | 5 | 2 |
AL | 42 | 6 | 3 | 5 | 2 | 3 | 3 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | |
TN | 42 | 1 | 1 | 5 | 4 | 1 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 1 | 2 | |
IL | 40 | 5 | 3 | 3 | 4 | 1 | 4 | 1 | 2 | 2 | 5 | 3 | 3 | 4 | |||
VA | 40 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 4 | 4 | 7 | 4 | 2 | 3 |
NJ | 39 | 4 | 2 | 1 | 2 | 5 | 4 | 2 | 2 | 2 | 1 | 6 | 5 | 2 | 1 | ||
PA | 33 | 1 | 3 | 4 | 4 | 5 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 |
WA | 33 | 2 | 3 | 2 | 4 | 4 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | |
MI | 32 | 2 | 1 | 4 | 1 | 2 | 3 | 4 | 7 | 1 | 2 | 2 | 1 | 2 | |||
AZ | 30 | 1 | 1 | 2 | 1 | 2 | 4 | 3 | 4 | 4 | 4 | 1 | 2 | 1 | |||
SC | 29 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 4 | 1 | 3 | 1 | 3 | 4 | ||
IN | 27 | 3 | 3 | 4 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | ||
MS | 25 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 3 | 3 | |||||
UT | 24 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | ||||
MD | 23 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | |||
OK | 22 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | ||||
MO | 19 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 1 | 3 | 2 | ||||||
OR | 18 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 4 | ||||||
IA | 16 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||
KY | 16 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | |||||
CO | 15 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | |||||||
NV | 13 | 2 | 2 | 1 | 2 | 4 | 2 | ||||||||||
WI | 12 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||
AR | 11 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | |||||||||
KS | 10 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||
HI | 9 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||
CT | 8 | 2 | 2 | 1 | 1 | 2 | |||||||||||
MA | 6 | 1 | 3 | 1 | 1 | ||||||||||||
NE | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
MN | 5 | 1 | 1 | 1 | 2 | ||||||||||||
NY | 5 | 1 | 1 | 1 | 1 | 1 | |||||||||||
ID | 4 | 1 | 2 | 1 | |||||||||||||
DC | 2 | 1 | 1 | ||||||||||||||
DE | 2 | 2 | |||||||||||||||
NM | 2 | 1 | 1 | ||||||||||||||
SD | 2 | 1 | 1 | ||||||||||||||
WV | 2 | 1 | 1 | ||||||||||||||
MT | 1 | 1 | |||||||||||||||
ON | 1 | 1 | |||||||||||||||
QC | 1 | 1 | |||||||||||||||
RI | 1 | 1 |
- † 2013 may have incomplete data on the 247sports.com roster page, underestimating counts
- ‡ 2021 game cancelled due to COVID
By school
[edit]Over 1,000 schools have had at least one player on All-American Bowl rosters and over 20% of have had more than one selection.
Bradenton (FL) IMG Academy has the most all-time selections with 23, all coming since 2016. The only other schools with more than 10 selections are Santa Ana (CA) Mater Dei, Bellflower (CA) St. John Bosco, Fort Lauderdale (FL) American Heritage, Buford (GA) Buford and Fort Lauderdale (FL) St. Thomas Aquinas. IMG Academy also holds the record for most selections in a single year (5) in 2018.
Schools with multiple selections in a year
[edit]School | State | Year | Selections | Members |
---|---|---|---|---|
Bradenton (FL) IMG Academy | FL | 2018 | 5 | Brendan Radley-Hiles, Brian Hightower, T.J. Pledger, Taron Vincent, Xavier Thomas |
Ramsey (NJ) Don Bosco Prep | NJ | 2012 | 4 | Darius Hamilton, Elijah Shumate, Leonte Carroo, Yuri Wright |
Las Vegas (NV) Bishop Gorman | NV | 2017 | 4 | Bubba Bolden, Haskell Garrett, Tate Martell, Tyjon Lindsey |
Santa Ana (CA) Mater Dei | CA | 2018 | 4 | Amon-Ra St. Brown, Chris Murray, JT Daniels, Solomon Tuliaupupu |
Bradenton (FL) IMG Academy | FL | 2019 | 4 | Charles Turner, Dontae Lucas, Nolan Smith, Trey Sanders |
Bellflower (CA) St. John Bosco | CA | 2023 | 4 | Aaron Williams, DeAndre Moore Jr., Matayo Uiagalelei, Pierce Clarkson |
Santa Ana (CA) Mater Dei | CA | 2024 | 4 | Brandon Baker, DeAndre Carter, Nate Frazier, Zabien Brown |
Bellflower (CA) St. John Bosco | CA | 2014 | 3 | Damien Mama, Jaleel Wadood, Naijiel Hale |
Cleveland (OH) Glenville | OH | 2014 | 3 | Erick Smith, Marcelys Jones, Marshon Lattimore |
Powder Springs (GA) McEachern | GA | 2015 | 3 | Chuma Edoga, TJ Rahming, Taj Griffin |
Bradenton (FL) IMG Academy | FL | 2016 | 3 | Isaac Nauta, Shea Patterson, Tony Jones Jr. |
Fort Lauderdale (FL) American Heritage | FL | 2018 | 3 | Nesta Jade Silvera, Patrick Surtain II, Tyson Campbell |
Sammamish (WA) Eastside Catholic | WA | 2020 | 3 | Ayden Hector, Gee Scott Jr., Sam Adams II |
Bradenton (FL) IMG Academy | FL | 2021 | 3 | J.J. McCarthy, Ja'Corey Brooks, Xavian Sorey |
Miami (FL) Miami Central | FL | 2021 | 3 | Amari Daniels, Terrence Lewis, Yulkeith Brown |
Miami (FL) Miami Palmetto | FL | 2021 | 3 | Brashard Smith, Corey Collier, Leonard Taylor |
Philadelphia (PA) St. Joseph's Prep School | PA | 2021 | 3 | Jeremiah Trotter Jr., Kyle McCord, Marvin Harrison Jr. |
Inglewood (CA) Inglewood | CA | 2022 | 3 | Clint Stephens, Justyn Martin, Taariq Al-Uqdah |
Santa Ana (CA) Mater Dei | CA | 2022 | 3 | C.J. Williams, David Bailey, Raleek Brown |
West Chester (OH) Lakota West | OH | 2022 | 3 | Alex Afari, Jyaire Brown, Tegra Tshabola |
Bellflower (CA) St. John Bosco | CA | 2024 | 3 | Kyngstonn Viliamu-Asa, Marcelles Williams, Peyton Woodyard |
Buford (GA) Buford | GA | 2024 | 3 | Dylan Raiola, Eddrick Houston, KJ Bolden |
Cleveland (OH) Glenville | OH | 2010 | 2 | Christian Bryant, Latwan Anderson |
Duncan (SC) Byrnes | SC | 2010 | 2 | Brandon Willis, Marcus Lattimore |
Fort Lauderdale (FL) St. Thomas Aquinas | FL | 2010 | 2 | Brandon Linder, Michael Palardy |
Olive Branch (MS) Olive Branch | MS | 2010 | 2 | Damien Robinson, Shon Coleman |
Palm Beach Gardens (FL) Dwyer | FL | 2010 | 2 | Gerald Christian, Matt Elam |
Thousand Oaks (CA) Oaks Christian | CA | 2010 | 2 | Cassius Marsh, Malcolm Jones |
Gardena (CA) Junipero Serra | CA | 2011 | 2 | George Farmer, Jason Gibson |
Palm Beach Gardens (FL) Dwyer | FL | 2011 | 2 | Jacoby Brissett, Nick O'Leary |
Sacramento (CA) Grant Union | CA | 2011 | 2 | James Sample, Viliami Moala |
Schertz (TX) Steele | TX | 2011 | 2 | Malcolm Brown, Ryan Simmons |
Spring (TX) Klein Collins | TX | 2011 | 2 | Charles Jackson, Garrett Greenlea |
Tampa (FL) Plant | FL | 2011 | 2 | James Wilder, Phillip Ely |
Charlotte (NC) Phillip O. Berry Academy | NC | 2012 | 2 | Germone Hopper, Nick Dawson |
Cincinnati (OH) Taft | OH | 2012 | 2 | Adolphus Washington, Dwayne Stanford |
Jacksonville (FL) The Bolles School | FL | 2012 | 2 | Brooks Abbott, John Theus |
Lakewood (WA) Lakes | WA | 2012 | 2 | Cedric Dozier, Zach Banner |
Stone Mountain (GA) Stephenson | GA | 2012 | 2 | Mike Davis, Raphael Kirby |
Thousand Oaks (CA) Oaks Christian | CA | 2012 | 2 | Ishmael Adams, Jordan Payton |
Ashburn (VA) Stone Bridge | VA | 2013 | 2 | Jonathan Allen, Ryan Burns |
Louisville (KY) Trinity | KY | 2013 | 2 | James Quick, Jason Hatcher |
Marietta (GA) Walton | GA | 2013 | 2 | Brandon Kublanow, Tyren Jones |
Olney (MD) Good Counsel | MD | 2013 | 2 | Dorian O'Daniel, Kendall Fuller |
Arlington (TX) Mansfield Timberview | TX | 2014 | 2 | Brandon Simmons, Ed Paris |
Norcross (GA) Norcross | GA | 2014 | 2 | Kevin Mouhon, Myles Autry |
Phoenix (AZ) Mountain Pointe | AZ | 2014 | 2 | Jalen Brown, Natrell Curtis |
Scottsdale (AZ) Desert Mountain | AZ | 2014 | 2 | Kyle Allen, Mark Andrews |
Tarpon Springs (FL) East Lake | FL | 2014 | 2 | Artavis Scott, Mason Cole |
Apopka (FL) Apopka | FL | 2015 | 2 | Chandler Cox, Martez Ivey |
Atlanta (GA) Mays | GA | 2015 | 2 | Dallas Warmack, Natrez Patrick |
Fort Lauderdale (FL) American Heritage | FL | 2015 | 2 | Tarvarus McFadden, Torrance Gibson |
Gardena (CA) Junipero Serra | CA | 2015 | 2 | Rasheem Green, Stanley Norman |
Gilmer (TX) Gilmer | TX | 2015 | 2 | Blake Lynch, Kris Boyd |
Las Vegas (NV) Bishop Gorman | NV | 2015 | 2 | Alize Mack, Nicco Fertitta |
Miami (FL) Westminster Christian School | FL | 2015 | 2 | Jordan Cronkrite, Tim Irvin |
Newhall (CA) Hart | CA | 2015 | 2 | Brady White, Trent Irwin |
Detroit (MI) Cass Technical | MI | 2016 | 2 | Demetric Vance, Michael Onwenu |
La Puente (CA) Bishop Amat | CA | 2016 | 2 | Trevon Sidney, Tyler Vaughns |
Pompano Beach (FL) Coconut Creek | FL | 2016 | 2 | Malek Young, Trayvon Mullen |
Rancho Santa Margarita (CA) Santa Margarita Catholic | CA | 2016 | 2 | KJ Costello, Kekoa Crawford |
Santa Ana (CA) Mater Dei | CA | 2016 | 2 | Curtis Robinson, Frank Martin II |
Detroit (MI) Cass Technical | MI | 2017 | 2 | Donovan Johnson, Donovan Peoples-Jones |
Jacksonville (FL) Trinity Christian Academy | FL | 2017 | 2 | D.J. Matthews Jr., Shaun Wade |
Los Angeles (CA) Cathedral | CA | 2017 | 2 | Hunter Echols, Jamire Calvin |
Los Angeles (CA) Hawkins | CA | 2017 | 2 | Greg Johnson, Joseph Lewis |
Cibolo (TX) Steele | TX | 2018 | 2 | Brenden Brady, Caden Sterns |
Jersey City (NJ) St. Peters Prep | NJ | 2018 | 2 | Jayson Ademilola, Shayne Simon |
Long Beach (CA) Long Beach Poly | CA | 2018 | 2 | Jalen Hall, Matt Corral |
Rock Hill (SC) South Pointe | SC | 2018 | 2 | BT Potter, Derion Kendrick |
Baton Rouge (LA) Southern Lab | LA | 2019 | 2 | Kardell Thomas, Tyrion Davis-Price |
Bellflower (CA) St. John Bosco | CA | 2019 | 2 | Chris Steele, Trent McDuffie |
Buford (GA) Buford | GA | 2019 | 2 | Harry Miller, Quentin Skinner |
Concord (CA) De La Salle | CA | 2019 | 2 | Henry To'o To'o, Isaiah Foskey |
Orange (CA) Orange Lutheran | CA | 2019 | 2 | Kyle Ford, Ryan Hilinski |
Bellflower (CA) St. John Bosco | CA | 2020 | 2 | D.J. Uiagalelei, Kourt Williams |
Marietta (GA) Marietta | GA | 2020 | 2 | Arik Gilbert, Harrison Bailey |
Powder Springs (GA) McEachern | GA | 2020 | 2 | Jamil Burroughs, Javon Baker |
Santa Ana (CA) Mater Dei | CA | 2020 | 2 | Bryce Young, Myles Murao |
Southlake (TX) Southlake Carroll | TX | 2020 | 2 | Andrej Karic, RJ Mickens |
Tucson (AZ) Salpointe Catholic | AZ | 2020 | 2 | Bijan Robinson, Lathan Ransom |
Fort Lauderdale (FL) St. Thomas Aquinas | FL | 2021 | 2 | Dallas Turner, Tyreak Sapp |
Scottsdale (AZ) Saguaro | AZ | 2021 | 2 | Bram Walden, Quintin Somerville |
Southlake (TX) Southlake Carroll | TX | 2021 | 2 | Joe McFadden, Quinn Ewers |
Suwanee (GA) North Gwinnett | GA | 2021 | 2 | Barrett Carter, Jordan Hancock |
Bellflower (CA) St. John Bosco | CA | 2022 | 2 | Earnest Greene, Rayshon Luke |
Fort Lauderdale (FL) American Heritage | FL | 2022 | 2 | Earl Little Jr., Marvin Jones Jr. |
Kennesaw (GA) North Cobb | GA | 2022 | 2 | De'Nylon Morrissette, Samuel Mbake |
Las Vegas (NV) Bishop Gorman | NV | 2022 | 2 | Cyrus Moss, Jake Taylor |
Mission Hills (CA) Bishop Alemany | CA | 2022 | 2 | Larry Turner-Gooden, Niuafe Tuihalamaka |
Philadelphia (PA) Imhotep Institute | PA | 2022 | 2 | Enai White, Keon Wylie |
San Antonio (TX) Central Catholic | TX | 2022 | 2 | Ben Rios, Deandre Marshall |
Bradenton (FL) IMG Academy | FL | 2023 | 2 | Carnell Tate, Jayden Wayne |
Columbus (GA) Carver | GA | 2023 | 2 | Darron Reed, Kelton Smith |
Coppell (TX) Coppell | TX | 2023 | 2 | Braxton Myers, Nicolas Radicic |
Folsom (CA) Folsom | CA | 2023 | 2 | Rico Flores, Walker Lyons |
Fort Lauderdale (FL) American Heritage | FL | 2023 | 2 | Brandon Inniss, Mark Fletcher |
Manor (TX) Manor | TX | 2023 | 2 | Princewill Umanmielen, Quinten Joyner |
Phenix City (AL) Central | AL | 2023 | 2 | AJ Harris, Tomarrion Parker |
West Roxbury (MA) Catholic Memorial | MA | 2023 | 2 | Boubacar Traore, Jaedn Skeete |
Buford (GA) Buford | GA | 2025 | 2 | Bryce Perry-Wright, Jadon Perlotte |
Douglasville (GA) Douglas County | GA | 2025 | 2 | Aaron Gregory, Devin Carter |
Enterprise (AL) Enterprise | AL | 2025 | 2 | Eric Winters, Zion Grady |
Houston (TX) North Shore | TX | 2025 | 2 | Devin Sanchez, Charles Ross |
Jacksonville (FL) Mandarin | FL | 2025 | 2 | Jaime Ffrench, Hylton Stubbs |
Mission Viejo (CA) Mission Viejo | CA | 2025 | 2 | Dijon Lee, Phillip Bell |
Santa Ana (CA) Mater Dei | CA | 2025 | 2 | Chuck McDonald, Jordon Davison |
Total selections
[edit]School | State | Selections | Members |
---|---|---|---|
Bradenton (FL) IMG Academy | FL | 23 | Isaac Nauta (2016), Shea Patterson (2016), Tony Jones Jr. (2016), Thomas Fletcher (2017), Brendan Radley-Hiles (2018), Brian Hightower (2018), T.J. Pledger (2018), Taron Vincent (2018), Xavier Thomas (2018), Charles Turner (2019), Dontae Lucas (2019), Nolan Smith (2019), Trey Sanders (2019), Eli Ricks (2020), J.J. McCarthy (2021), Ja'Corey Brooks (2021), Xavian Sorey (2021), Jaleel Skinner (2022), Carnell Tate (2023), Jayden Wayne (2023), Jimothy Lewis (2024), Jordan Seaton (2024), Donovan Johnson (2025) |
Santa Ana (CA) Mater Dei | CA | 21 | Victor Blackwell (2011), Ben Humphreys (2015), Curtis Robinson (2016), Frank Martin II (2016), Amon-Ra St. Brown (2018), Chris Murray (2018), JT Daniels (2018), Solomon Tuliaupupu (2018), Bru McCoy (2019), Bryce Young (2020), Myles Murao (2020), Raesjon Davis (2021), C.J. Williams (2022), David Bailey (2022), Raleek Brown (2022), Brandon Baker (2024), DeAndre Carter (2024), Nate Frazier (2024), Zabien Brown (2024), Chuck McDonald (2025), Jordon Davison (2025) |
