Allichamps
Appearance
Allichamps | |
---|---|
Coordinates: 48°33′43″N 4°53′40″E / 48.5619°N 4.8944°E | |
Country | France |
Region | Grand Est |
Department | Haute-Marne |
Arrondissement | Saint-Dizier |
Canton | Saint-Dizier-1 |
Intercommunality | CA Grand Saint-Dizier, Der et Vallées |
Government | |
• Mayor (2020–2026) | Pascale Bellier[1] |
Area 1 | 2.74 km2 (1.06 sq mi) |
Population (2021)[2] | 360 |
• Density | 130/km2 (340/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 52006 /52130 |
Elevation | 137–165 m (449–541 ft) (avg. 141 m or 463 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Allichamps (French pronunciation: [aliʃɑ̃]) is a commune in the Haute-Marne department in the Grand Est region in northeastern France.
Geography
[edit]The river Blaise flows through the commune.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 417 | — |
1975 | 409 | −0.28% |
1982 | 453 | +1.47% |
1990 | 382 | −2.11% |
1999 | 371 | −0.32% |
2009 | 401 | +0.78% |
2014 | 360 | −2.13% |
2020 | 357 | −0.14% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Allichamps.