Aphelele Fassi
You can help expand this article with text translated from the corresponding article in French. (October 2021) Click [show] for important translation instructions.
|
Full name | Aphelele Onke Okuhle Fassi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 23 January 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | King William's Town, South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.89 m (6 ft 2+1⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 92 kg (203 lb; 14 st 7 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
School | Dale College Boys' High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Aphelele Onke Okuhle Fassi (born 23 January 1998) is a South African professional rugby union player for the Sharks in the United Rugby Championship and the Currie Cup.[1] His regular position is wing or fullback.
Club career
[edit]His professional career began in 2018 with the Natal Sharks in the Currie Cup.[2][3] He was praised for his speed and technique and won the championship in his first season.[4]
International career
[edit]In June 2021, Aphelele Fassi was selected for the first time with the Springboks by Jacques Nienaber to prepare for the British Lions' tour of South Africa.[5] He gets his first cap on July 2, 2021 against Georgia in Pretoria.[6][7] This is his first international try.[8] Later that year, he was selected to play in the Rugby Championship and played a match against Argentina, scoring another try.[9] After this promising first international season, he is elected best young South African player for the year 2021.[10]
Statistics
[edit]Test match record
[edit]- As of 23 November 2024
Opponent | P | W | D | L | Try | Pts | %Won |
---|---|---|---|---|---|---|---|
Argentina | 3 | 2 | 0 | 1 | 4 | 20 | 66.67 |
Australia | 1 | 1 | 0 | 0 | 1 | 5 | 100\ |
England | 1 | 1 | 0 | 0 | 0 | 0 | 100 |
Georgia | 1 | 1 | 0 | 0 | 1 | 5 | 100 |
New Zealand | 1 | 1 | 0 | 0 | 0 | 0 | 100 |
Portugal | 1 | 1 | 0 | 0 | 0 | 0 | 100 |
Wales | 3 | 2 | 0 | 1 | 1 | 5 | 66.67 |
Total | 11 | 9 | 0 | 2 | 7 | 35 | 81.82 |
International tries
[edit]- As of 23 November 2024
Try | Opposing team | Location | Venue | Competition | Date | Result | Score |
---|---|---|---|---|---|---|---|
1 | Georgia | Pretoria, South Africa | Loftus Versfeld Stadium | 2021 July tests | 2 July 2021 | Win | 40–9 |
2 | Argentina | Gqeberha, South Africa | Nelson Mandela Bay Stadium | 2021 Rugby Championship | 14 August 2021 | Win | 32–12 |
3 | Australia | Perth, Australia | Perth Stadium | 2024 Rugby Championship | 17 August 2024 | Win | 12–30 |
4 | Argentina | Santiago del Estero, Argentina | Estadio Único Madre de Ciudades | 2024 Rugby Championship | 21 September 2024 | Loss | 29–28 |
5 | Argentina | Mbombela, South Africa | Mbombela Stadium | 2024 Rugby Championship | 28 September 2024 | Win | 48–7 |
6 | |||||||
7 | Wales | Cardiff, Wales | Millennium Stadium | 2024 Autumn Nations Series | 23 November 2024 | Win | 12–45 |
References
[edit]- ^ "SA Rugby Player Profile – Aphelele Fassi". South African Rugby Union. Retrieved 25 August 2018.
- ^ "Sharks unearth 'special' youngster in Durban". www.news24.com. 27 August 2018. Retrieved 1 August 2022.
- ^ "A peek at Sharks future". rugby365.com. 27 August 2018. Retrieved 1 August 2022.
- ^ "Fassi has star power". www.sarugbymag.co.za. 28 May 2019. Retrieved 1 August 2022.
- ^ "Springboks name Lions series squad laden with World Cup winners, while Fassi, Dweba, Wiese called up". www.news24.com. 5 June 2021. Retrieved 15 July 2021.
- ^ "L'Afrique du Sud avec 18 champions du monde contre la Géorgie". www.rugbyrama.fr. 29 June 2021. Retrieved 15 July 2021.
- ^ "How Aphelele Fassi impressed Bok coach to earn debut after 'close contact' Mapimpi ruled out". www.news24.com. 29 June 2021. Retrieved 15 July 2021.
- ^ "Wonder wing Aphelele Fassi cherishes 'visualised' Bok try on Test debut". www.news24.com. 2 July 2021. Retrieved 15 July 2021.
- ^ "Nienaber hails 'unbelievably talented' Fassi". www.sarugbymag.co.za. 14 August 2021. Retrieved 1 August 2022.
- ^ "Aphelele Fassi: Sharks star searching for consistency after stellar year". www.planetrugby.com. 28 January 2022. Retrieved 1 August 2022.
External links
[edit]- Aphelele Fassi at Springboks
- Aphelele Fassi at ESPNscrum
- Aphelele Fassi at ItsRugby.co.uk
- South African rugby union players
- Living people
- Xhosa people
- 1998 births
- People from Qonce
- Rugby union wings
- Rugby union fullbacks
- Sharks (Currie Cup) players
- Sharks (rugby union) players
- South Africa international rugby union players
- Rugby union players from the Eastern Cape
- Alumni of Dale College Boys' High School
- South African rugby union biography stubs