Bytovia Bytów
Appearance
Full name | Miejski Klub Sportowy Bytovia Bytów | |||
---|---|---|---|---|
Nickname(s) | Czarne Wilki (The Black Wolves) | |||
Founded | 1946 | |||
Ground | Municipal Stadium | |||
Capacity | 2,043 | |||
Chairman | Łukasz Hinc | |||
Manager | Tomasz Bąkowski | |||
League | IV liga Pomerania | |||
2023–24 | Regional league Słupsk, 1st of 18 (promoted) | |||
Website | https://bytoviabytow.pl | |||
|
Bytovia Bytów is a Polish semi-professional association football club based in Bytów, founded in 1946. Bytovia currently plays in the IV liga Pomerania.
Players
[edit]Current squad
[edit]- As of 4 October 2020[1]
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Out on loan
[edit]Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
League history
[edit]Season | Division | Position | Points | Goals | Notes |
---|---|---|---|---|---|
2002–03 | Regional league (group Słupsk) | 3 | 65 | 70–30 | |
2003–04 | Regional league (group Słupsk) | 3 | 70 | 102–30 | |
2004–05 | Regional league (group Słupsk) | 1 | 82 | 112–20 | promotion |
2005–06 | IV liga Pomerania | 4 | 63 | 60–38 | |
2006–07 | IV liga Pomerania | 4 | 61 | 53–35 | |
2007–08 | IV liga Pomerania | 4 | 60 | 50–31 | League pyramid restructure |
2008–09 | III liga, group D | 5 | 51 | 39–19 | |
2009–10 | III liga, group D | 14 | 29 | 43–45 | [2] |
2010–11 | III liga, group D | 1 | 69 | 49–20 | promotion |
2011–12 | II liga West | 3 | 54 | 47–45 | |
2012–13 | II liga West | 3 | 63 | 53–33 | |
2013–14 | II liga West | 2 | 62 | 55–30 | promotion |
2014–15 | I liga | 13 | 40 | 39–45 | |
2015–16 | I liga | 8 | 48 | 46–44 | |
2016–17 | I liga | 15 | 35 | 38–47 | |
2017–18 | I liga | 13 | 40 | 36–45 | |
2018–19 | I liga | 16 | 37 | 45–50 | relegation |
2019–20 | II liga | 4 | 52 | 50–48 | |
2020–21 | II liga | 19 | 34 | 46–65 | relegation |
2021–22 | IV liga Pomerania[3] | 8 | 42 | 41–41 | |
2022–23 | IV liga Pomerania | 17 | 38 | 47–60 | relegation |
2023–24 | Regional league Słupsk | 1 | 97 | 176–30 | promotion |
Colour coded |
---|
II tier |
III tier |
IV tier |
V tier |
Honours
[edit]- I liga
- 8th place: 2015–16 (club's highest league finish)
- II liga
- Runners-up: 2013–14
- Polish Cup
Bytovia Bytów II
- Regional Polish Cup (Pomeranian Voivodeship)
- Winners: 2007–08, 2008–09
- Runners-up: 2006–07
References
[edit]- ^ "Current squad" (in Polish). Bytovia Bytów. Retrieved 2 November 2017.
- ^ Bytovia avoided relegation due to Piast Choszczno withdrawing at the end of the season
- ^ Due to financial difficulties Bytovia didn't participate in the III liga and chose to play in the IV liga.
External links
[edit]- Official page (in Polish)
- Bytovia Bytów on 90minut.pl (in Polish)