Category:Wikipedia Picture of the day files
Appearance
This category holds all of Wikipedia's Featured pictures (or former featured pictures) that have (or soon will be) featured on the main page.
Media in category "Wikipedia Picture of the day files"
The following 200 files are in this category, out of 7,704 total.
(previous page) (next page)-
Ugandan kobs (Kobus kob thomasi) female and calf.jpg 5,472 × 3,648; 28.71 MB
-
UGC 1810 and UGC 1813 in Arp 273 (captured by the Hubble Space Telescope).jpg 7,887 × 7,994; 62.65 MB
-
UK Roundabout 8 Cars.gif 400 × 400; 87 KB
-
UK-2014-Oxford-All Souls College 03.jpg 6,000 × 7,491; 20.29 MB
-
UK-2014-Oxford-Corpus Christi College 02.jpg 5,000 × 6,836; 20.65 MB
-
UK-2014-Oxford-Pembroke College 04.jpg 8,001 × 4,500; 23.28 MB
-
UK-2014-Oxford-Worcester College 02.jpg 10,144 × 5,706; 30.5 MB
-
ULPower UL260i.jpg 2,560 × 1,920; 610 KB
-
Ultraviolet image of the Cygnus Loop Nebula crop.jpg 6,000 × 5,208; 12.07 MB
-
Uluguru Mountain Ranges.jpg 6,498 × 1,016; 5.58 MB
-
Ulysses Butterfly - melbourne zoo.jpg 1,600 × 1,067; 389 KB
-
Ulysses S. Grant 1870-1880.jpg 4,087 × 5,473; 10.52 MB
-
Ulysses S. Grant from West Point to Appomattox.jpg 5,626 × 7,412; 21.87 MB
-
UN Fight for Freedom Leslie Ragan 1943 poster - restoration1.jpg 4,745 × 6,708; 24.4 MB
-
Under the horse chestnut tree2.jpg 2,426 × 3,367; 6.27 MB
-
Underwater slope in Gullmarn fjord 2.jpg 4,244 × 3,402; 12.28 MB
-
Union Pacific 844, Painted Rocks, NV, 2009 (crop).jpg 3,776 × 2,382; 3.13 MB
-
Union Street Gowanus New York October 2021 panorama 1.jpg 13,580 × 5,820; 23.67 MB
-
United States Declaration of Independence.jpg 3,923 × 4,656; 1.88 MB
-
United States penny, obverse, 2002.jpg 903 × 901; 261 KB
-
Upernavik evening panorama edit4.jpg 9,095 × 2,051; 11.74 MB
-
UplandSandpiperOntarioCropped.jpg 1,634 × 1,850; 1.61 MB
-
Upper Belvedere LCD-toneedit2 NR.jpg 5,604 × 3,736; 6.19 MB
-
Upper Wentworth Falls 3, NSW, Australia - Nov 2008.jpg 3,292 × 3,760; 6.28 MB
-
Upper Wentworth Falls, NSW, Australia - Nov 2008.jpg 3,260 × 3,150; 5.17 MB
-
Upper Wentworth Falls, NSW, Australia 2 - Nov 2008.jpg 2,070 × 3,456; 5.3 MB
-
Uranus2.jpg 1,720 × 1,720; 98 KB
-
Urgehal Metal Mean Festival 20 08 2011 10.jpg 2,848 × 3,650; 6.27 MB
-
Urmia lake drought.webm 15 s, 720 × 1,080; 1.56 MB
-
Ursa Major2.jpg 3,667 × 2,551; 7.55 MB
-
Ursus Darłowo 2009.JPG 3,008 × 2,000; 3.16 MB
-
US Capitol 1814c.jpg 4,729 × 2,774; 10.43 MB
-
US Capitol Building at night Jan 2006.jpg 4,529 × 3,418; 3.68 MB
-
US Marshals with Young Ruby Bridges on School Steps.jpg 3,000 × 1,996; 4.11 MB
-
US Postal Currency 5 cent 1862 1863.jpg 1,944 × 2,664; 1.44 MB
-
US states by date of statehood3.gif 795 × 595; 236 KB
-
US-$1-FRBN-1918-Fr.713.jpg 4,500 × 3,988; 13.77 MB
-
US-$1-LT-1862-Fr-16c.jpg 4,500 × 4,001; 22.25 MB
-
US-$1-LT-1880-Fr-29.jpg 4,500 × 3,792; 19.68 MB
-
US-$1-LT-1928-Fr.1500.jpg 3,000 × 2,732; 9.25 MB
-
US-$1-SC-1886-Fr-217.jpg 4,500 × 3,862; 19.21 MB
-
US-$1-SC-1891-Fr.223.jpg 6,093 × 5,400; 32.35 MB
-
US-$1-SC-1896-Fr-224-(3923429).jpg 4,500 × 3,938; 23.02 MB
-
US-$1-SC-1899-Fr-226.jpg 4,500 × 3,913; 16.39 MB
-
US-$1-SC-1923-Fr-239.jpg 4,500 × 3,872; 15.45 MB
-
US-$1-SC-1934-Fr.1606.jpg 4,500 × 3,977; 19.66 MB
-
US-$1-SC-1935-A-Fr.2300.jpg 4,500 × 3,908; 21.11 MB
-
US-$1-SC-1935-A-Fr.2306.jpg 4,500 × 3,941; 21.36 MB
-
US-$1-TN-1890-Fr-347.jpg 4,500 × 3,851; 18.15 MB
-
US-$1-TN-1891-Fr-351.jpg 4,500 × 3,824; 16.36 MB
-
US-$2-FRBN-1918-Fr.749.jpg 4,500 × 4,037; 17.04 MB
-
US-$2-LT-1862-Fr-41.jpg 4,500 × 3,888; 20.59 MB
-
US-$2-LT-1880-Fr-52.jpg 4,500 × 3,808; 21.55 MB
-
US-$2-LT-1928-Fr.1501.jpg 3,000 × 2,668; 8.83 MB
-
US-$2-SC-1886-Fr.242.jpg 4,500 × 3,854; 18.39 MB
-
US-$2-SC-1891-Fr.246.jpg 4,500 × 3,992; 18.23 MB
-
US-$2-SC-1896-Fr.247.jpg 6,032 × 5,289; 35.41 MB
-
US-$2-SC-1899-Fr-249.jpg 4,500 × 3,932; 21.78 MB
-
US-$2-TN-1890-Fr-353.jpg 4,500 × 3,792; 18.37 MB
-
US-$2-TN-1891-Fr-357.jpg 4,500 × 3,897; 16.79 MB
-
US-$5-DN-1861-Fr.1.jpg 5,980 × 5,196; 33.09 MB
-
US-$5-FRBN-1918-Fr.790.jpg 4,500 × 3,991; 17.62 MB
-
US-$5-FRBN-1929-Fr.1850-B.jpg 4,500 × 4,017; 13.75 MB
-
US-$5-FRN-1934-A-Fr.2302.jpg 4,500 × 3,927; 20.61 MB
-
US-$5-LT-1862-Fr-61a.jpg 4,500 × 4,005; 17.81 MB
-
US-$5-LT-1880-Fr-72.jpg 4,500 × 3,857; 16.98 MB
-
US-$5-LT-1928-Fr.1525.jpg 3,000 × 2,696; 8.84 MB
-
US-$5-SC-1886-Fr.264.jpg 4,500 × 3,825; 18.55 MB
-
US-$5-SC-1891-Fr-267.jpg 4,500 × 3,921; 15.4 MB
-
US-$5-SC-1896-Fr.270.jpg 4,500 × 3,993; 21.26 MB
-
US-$5-SC-1899-Fr.271.jpg 4,500 × 3,847; 20.83 MB
-
US-$5-SC-1923-Fr-282-(A3347311B).jpg 4,500 × 3,852; 15.56 MB
-
US-$5-SC-1934-A-Fr.2307.jpg 4,500 × 3,863; 20.14 MB
-
US-$5-SC-1934-Fr.1650.jpg 4,500 × 3,940; 19.52 MB
-
US-$5-TN-1890-Fr.361.jpg 4,500 × 3,762; 18.19 MB
-
US-$5-TN-1891-Fr.365.jpg 4,500 × 3,870; 17.45 MB
-
US-$10-DN-1861-Fr.7.jpg 6,028 × 5,352; 32.06 MB
-
US-$10-FRBN-1915-Fr.817.jpg 4,500 × 4,076; 16.01 MB
-
US-$10-FRBN-1929-Fr.1860-B.jpg 4,500 × 4,001; 14.11 MB
-
US-$10-FRN-1934-A-Fr.2303.jpg 4,500 × 3,899; 20.53 MB
-
US-$10-IBN-1864-Fr.196a.jpg 5,000 × 4,798; 29.26 MB
-
US-$10-LT-1863-Fr-95b.jpg 4,500 × 3,880; 21.41 MB
-
US-$10-LT-1880-Fr-102.jpg 4,500 × 3,798; 18.92 MB
-
US-$10-LT-1901-Fr.114.jpg 6,132 × 5,309; 34.27 MB
-
US-$10-RC-1879-Fr-214.jpg 4,750 × 5,260; 28.63 MB
-
US-$10-SC-1878-Fr.285a.jpg 4,500 × 3,957; 19.59 MB
-
US-$10-SC-1880-Fr-287.jpg 4,500 × 3,964; 21.47 MB
-
US-$10-SC-1886-Fr-291.jpg 4,500 × 4,070; 24.17 MB
-
US-$10-SC-1891-FR-298.jpg 4,500 × 3,841; 15.98 MB
-
US-$10-SC-1934-A-Fr.2309.jpg 4,500 × 3,885; 20.87 MB
-
US-$10-SC-1934-Fr.1701.jpg 4,500 × 3,947; 18.05 MB
-
US-$10-TN-1890-Fr-367.jpg 4,500 × 3,806; 18.3 MB
-
US-$10-TN-1891-Fr-371.jpg 4,500 × 3,904; 17.13 MB
-
US-$20-DN-1861-Fr.12.jpg 6,044 × 5,321; 35.3 MB
-
US-$20-FRBN-1915-Fr.828.jpg 4,500 × 3,982; 14.01 MB
-
US-$20-FRBN-1929-Fr.1870-D.jpg 4,500 × 4,028; 13.71 MB
-
US-$20-FRN-1934-A-Fr.2305.jpg 4,500 × 3,887; 21.17 MB
-
US-$20-GC-1882-Fr-1177.jpg 4,500 × 3,845; 19.37 MB
-
US-$20-IBN-1864-Fr.197.jpg 5,000 × 4,716; 28.36 MB
-
US-$20-LT-1863-Fr-126b.jpg 4,500 × 3,883; 18.29 MB
-
US-$20-LT-1880-Fr-145.jpg 4,500 × 3,889; 17.58 MB
-
US-$20-SC-1878-Fr.307.jpg 4,500 × 3,945; 18.13 MB
-
US-$20-SC-1880-Fr.311.jpg 4,500 × 3,989; 19.04 MB
-
US-$20-SC-1886-Fr-316.jpg 4,500 × 3,805; 21.84 MB
-
US-$20-SC-1891-Fr-317.jpg 4,500 × 3,830; 15.8 MB
-
US-$20-TN-1890-Fr-374.jpg 4,500 × 3,773; 18.06 MB
-
US-$20-TN-1891-Fr-375a.jpg 4,500 × 3,869; 16.24 MB
-
US-$50-FRBN-1918-Fr.831.jpg 4,500 × 4,055; 15.51 MB
-
US-$50-FRBN-1929-Fr.1880-B.jpg 4,500 × 4,037; 14.4 MB
-
US-$50-GC-1882-Fr-1195.jpg 4,500 × 3,964; 20.59 MB
-
US-$50-IBN-1864-Fr.203.jpg 5,000 × 4,603; 28.06 MB
-
US-$50-LT-1862-Fr-148a.jpg 4,500 × 3,897; 20.17 MB
-
US-$50-LT-1880-Fr.164.jpg 4,500 × 3,921; 19.39 MB
-
US-$50-SC-1878-Fr.324-PROOF.jpg 4,500 × 4,069; 21.92 MB
-
US-$50-SC-1880-Fr-327.jpg 4,500 × 3,961; 19.1 MB
-
US-$50-SC-1891-Fr.331.jpg 4,396 × 3,950; 17.61 MB
-
US-$50-TN-1891-Fr-376.jpg 4,500 × 3,865; 16.7 MB
-
US-$100-FRBN-1915-PROOF (no Fr.).jpg 4,500 × 4,106; 12.84 MB
-
US-$100-FRBN-1929-Fr.1890-D.jpg 4,500 × 3,977; 13.64 MB
-
US-$100-GC-1882-Fr.1207.jpg 4,414 × 3,883; 17.51 MB
-
US-$100-GC-1934-Fr.2406.jpg 4,500 × 4,059; 17.43 MB
-
US-$100-IBN-1864-Fr-204.jpg 5,000 × 4,669; 22.93 MB
-
US-$100-LT-1863-Fr-167.jpg 4,500 × 3,810; 19.18 MB
-
US-$100-LT-1880-Fr-181.jpg 4,428 × 3,800; 18.44 MB
-
US-$100-SC-1878-Fr.337b.jpg 4,500 × 3,964; 18.81 MB
-
US-$100-SC-1880-Fr-340.jpg 4,500 × 3,968; 22.27 MB
-
US-$100-SC-1891-Fr.344.jpg 4,500 × 3,901; 18.49 MB
-
US-$100-TN-1890-Fr-377.jpg 4,500 × 3,790; 18.08 MB
-
US-$100-TN-1891-Fr-378.jpg 4,500 × 3,930; 15.79 MB
-
US-$500-GC-1882-Fr-1216a.jpg 4,500 × 3,950; 20.62 MB
-
US-$500-LT-1863-Fr-183c.jpg 3,500 × 3,078; 13.36 MB
-
US-$500-LT-1880-Fr-185l.jpg 4,500 × 3,908; 19.03 MB
-
US-$500-SC-1878-Fr-345a.jpg 2,500 × 2,230; 4.63 MB
-
US-$500-SC-1880-Fr-345c.jpg 3,000 × 2,631; 8.72 MB
-
US-$500-TN-1891-PROOF.jpg 3,000 × 2,564; 9.15 MB
-
US-$1000-GC-1882-Fr.1218g.jpg 4,500 × 3,919; 19.56 MB
-
US-$1000-GC-1934-Fr.2409.jpg 4,500 × 3,856; 18.87 MB
-
US-$1000-LT-1863-Fr-186e.jpg 3,500 × 3,067; 12.94 MB
-
US-$1000-LT-1880-Fr-187k.jpg 3,500 × 3,014; 11.74 MB
-
US-$1000-NBN-1875-Fr-465 (Proof).jpg 3,000 × 2,695; 3.07 MB
-
US-$1000-SC-1878-FR-346a-PROOF.jpg 3,000 × 2,687; 6.16 MB
-
US-$1000-SC-1880-Fr-346d.jpg 3,000 × 2,619; 8.78 MB
-
US-$1000-SC-1891-Fr-346e.jpg 2,500 × 2,180; 7.59 MB
-
US-$1000-TN-1890-Fr-379a.jpg 3,500 × 2,998; 12.94 MB
-
US-$1000-TN-1891-Fr-379c.jpg 3,500 × 3,035; 10.32 MB
-
US-$5000-GC-1882-Fr-1221a.jpg 3,000 × 2,687; 11.31 MB
-
US-$10000-GC-1882-Fr-1223a.jpg 3,000 × 2,655; 10.88 MB
-
US-$10000-GC-1934-Fr.2412.jpg 4,500 × 3,838; 18.99 MB
-
US-00010-One Cent (1974) Aluminum.jpg 4,459 × 2,250; 6.45 MB
-
US-BEP-República de Cuba (certified proof) 10 silver pesos, 1936 (CUB-71b).jpg 4,500 × 1,931; 8.64 MB
-
US-BEP-República de Cuba (certified proof) 20 silver pesos, 1936 (CUB-72b).jpg 4,500 × 1,920; 8.77 MB
-
US-BEP-República de Cuba (certified proof) 50 silver pesos, 1936 (CUB-73b).jpg 4,500 × 1,949; 9.32 MB
-
US-BEP-República de Cuba (certified proof) 100 silver pesos, 1936 (CUB-74b).jpg 4,500 × 1,938; 8.56 MB
-
US-BEP-República de Cuba (certified proof) five silver pesos, 1936 (CUB-70b).jpg 4,500 × 1,939; 7.81 MB
-
US-BEP-República de Cuba (certified proof) one silver peso, 1936 (CUB-69b).jpg 4,500 × 1,942; 8.64 MB
-
US-BEP-República de Cuba (color certified proof) 10 silver pesos, 1930s (CUB-71-reverse).jpg 4,500 × 1,934; 9.26 MB
-
US-BEP-República de Cuba (color certified proof) 20 silver pesos, 1930s (CUB-72-reverse).jpg 4,500 × 1,960; 9.44 MB
-
US-BEP-República de Cuba (color certified proof) 50 silver pesos, 1930s (CUB-73-reverse).jpg 4,500 × 1,956; 10.01 MB
-
US-BEP-República de Cuba (color certified proof) 100 silver pesos, 1930s (CUB-74-reverse).jpg 4,500 × 1,966; 10.58 MB
-
US-BEP-República de Cuba (color certified proof) one silver peso, 1930s (CUB-69-reverse).jpg 4,500 × 1,918; 9.27 MB
-
US-Colonial (CT-178)-Connecticut -2 Jan 1775 OBV.jpg 2,444 × 3,007; 9.34 MB
-
US-Colonial (DE-76)-Delaware-1 Jan 1776 OBV.jpg 2,871 × 3,501; 12.85 MB
-
US-Colonial (GA-124)-Georgia-4 May 1778 OBV.jpg 5,598 × 3,141; 18.51 MB
-
US-Colonial (MA-87.15)-Massachusetts-1 May 1741 OBV.jpg 2,932 × 4,102; 13.94 MB
-
US-Colonial (MD-55)-Maryland-1 Mar 1770 OBV.jpg 3,992 × 2,251; 10.19 MB
-
US-Colonial (NC-33)-North Carolina-27 Nov 1729 OBV.jpg 3,269 × 4,387; 16.39 MB
-
US-Colonial (NH-179)-New Hampshire-29 Apr 1780 OBV.jpg 2,979 × 2,443; 9.45 MB
-
US-Colonial (NJ-179)-New Jersey-25 Mar 1776 OBV.jpg 3,374 × 1,955; 10.6 MB
-
US-Colonial (NY-173)-New York-2 Aug 1775 OBV.jpg 3,116 × 1,945; 8.08 MB
-
US-Colonial (PA-115)-Pennsylvania-18 Jun 1764.jpg 3,924 × 2,219; 2.17 MB
-
US-Colonial (PA-149)-Pennsylvania-20 Mar 1771 OBV.jpg 2,557 × 3,064; 11.85 MB
-
US-Colonial (RI-282)-Rhode Island-2 Jul 1780 OBV.jpg 3,086 × 2,401; 9.51 MB
-
US-Colonial (SC-155)-South Carolina-8 Feb 1779 OBV.jpg 4,497 × 2,909; 13.76 MB
-
US-Colonial (VA-69)-Virginia-4 Mar 1773 OBV.jpg 5,479 × 4,042; 24.88 MB
-
US-Fractional (1st Issue)-$0.05-Fr.1231.jpg 2,000 × 2,865; 6.79 MB
-
US-Fractional (1st Issue)-$0.10-Fr.1240.jpg 2,000 × 2,862; 5.58 MB
-
US-Fractional (1st Issue)-$0.25-Fr.1280.jpg 2,000 × 2,563; 6.17 MB
-
US-Fractional (1st Issue)-$0.50-Fr.1312.jpg 2,000 × 2,574; 5.63 MB
-
US-Fractional (2nd Issue)-$0.05-Fr.1232.jpg 2,000 × 2,918; 6.92 MB
-
US-Fractional (2nd Issue)-$0.10-Fr.1246.jpg 2,000 × 2,911; 7.19 MB
-
US-Fractional (2nd Issue)-$0.25-Fr.1284.jpg 1,928 × 2,842; 6.19 MB
-
US-Fractional (2nd Issue)-$0.50-Fr.1322.jpg 1,928 × 2,779; 6.07 MB
-
US-Fractional (3rd Issue)-$0.03-Fr.1226.jpg 2,000 × 2,721; 6.21 MB
-
US-Fractional (3rd Issue)-$0.05-Fr.1238.jpg 2,000 × 2,938; 6.46 MB
-
US-Fractional (3rd Issue)-$0.10-Fr.1254.jpg 2,000 × 2,414; 6.15 MB
-
US-Fractional (3rd Issue)-$0.15-Fr.1274-SP.jpg 2,583 × 1,500; 4.63 MB
-
US-Fractional (3rd Issue)-$0.25-Fr.1294.jpg 2,420 × 2,562; 7.26 MB
-
US-Fractional (3rd Issue)-$0.50-Fr.1328.jpg 2,500 × 2,233; 7.26 MB
-
US-Fractional (3rd Issue)-$0.50-Fr.1339.jpg 2,500 × 2,293; 6.44 MB
-
US-Fractional (3rd Issue)-$0.50-Fr.1355.jpg 2,500 × 2,262; 7.1 MB
-
US-Fractional (4th Issue)-$0.10-Fr.1259.jpg 2,000 × 2,546; 6.46 MB
-
US-Fractional (4th Issue)-$0.15-Fr.1269.jpg 2,000 × 2,271; 5.82 MB
-
US-Fractional (4th Issue)-$0.25-Fr.1303.jpg 2,500 × 2,626; 7.83 MB
-
US-Fractional (4th Issue)-$0.50-Fr.1374.jpg 2,500 × 2,359; 7.2 MB
-
US-Fractional (4th Issue)-$0.50-Fr.1376.jpg 2,500 × 2,397; 6.48 MB
-
US-Fractional (4th Issue)-$0.50-Fr.1379.jpg 2,250 × 2,602; 6.46 MB
-
US-Fractional (5th Issue)-$0.10-Fr.1265.jpg 2,000 × 2,593; 6.31 MB