Charles Riechelmann
Appearance
This article includes a list of general references, but it lacks sufficient corresponding inline citations. (August 2019) |
Birth name | Charles Calvin Riechelmann | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 26 April 1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Nukuʻalofa, Tonga | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.92 m (6 ft 4 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 107 kg (16 st 12 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
School | Auckland Grammar School | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Charles Riechelmann (RICK-le-man, born 26 April 1972) is a former professional rugby union player who played as a lock. He played for Auckland provincially and the Blues in the Super Rugby competition. He was part of the Blues' title-winning teams in 1996 and 1997. Although he was born in Nukuʻalofa, Tonga, he played for New Zealand at international level, making him the first Tongan-born All Black. He played six test matches (in all cases as a reserve) for New Zealand in 1997, scoring three tries.
In 2020 and 2021/22, he completed two seasons of Match Fit with Classic All Blacks. He was one of the most flexible members in the group in season 2.[1][2]
References
[edit]- ^ "Match Fit Season 2 Ep 1 | DOCUMENTARY/FACTUAL | ThreeNow". threenow.co.nz. Retrieved 28 June 2022.
- ^ "Match Fit Season 2 Ep 2 | DOCUMENTARY/FACTUAL | ThreeNow". threenow.co.nz. Retrieved 29 June 2022.
External links
[edit]- Charles Riechelmann at the All Blacks (archived)