Dabong (state constituency)
Appearance
Kelantan constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Kelantan State Legislative Assembly | ||
MLA |
PN | ||
Constituency created | 1986 | ||
First contested | 1986 | ||
Last contested | 2023 | ||
Demographics | |||
Electors (2023) | 15,255 |
Dabong is a state constituency in Kelantan, Malaysia, that has been represented in the Kelantan State Legislative Assembly.[1]
The state constituency was first contested in 1986 and is mandated to return a single Assemblyman to the Kelantan State Legislative Assembly under the first-past-the-post voting system.
Demographics
[edit]History
[edit]Polling Districts
[edit]According to the Gazette issued on 30 March 2018, the Dabong constituency has a total of 12 polling districts.[3]
State Constituency | Polling Districts | Code | Location |
---|---|---|---|
Dabong (N42) | Kandek | 031/42/01 | SMA (Arab) Nurul Ihsan |
Kuala Gris | 031/42/02 | SK Kuala Geris | |
Dabong | 031/42/03 | SMK Dabong | |
Jelawang | 031/42/04 | SK Mempelam Jelawang | |
Kemubu | 031/42/05 | SK Kemubu | |
Bintang | 031/42/06 | SK Seri Mahligai | |
Bukit Abu | 031/42/07 | Dewan Ladang Bukit Abu | |
Temiang | 031/42/08 | SK Slow Temiang | |
Kampung Sungai Mel | 031/42/09 | SK Sungai Mengkuang | |
Pemberian | 031/42/10 | SK Pemberian | |
Olak Jeram | 031/42/11 | SK Sg Sam | |
Biak | 031/42/12 | SK Biak |
Representation History
[edit]Members of the Legislative Assembly for Dabong | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created from Ulu Kelantan Timor | |||
7th | 1986–1990 | Mohd Razali Ishak | BN (UMNO) |
8th | 1990–1995 | S46 | |
9th | 1995–1996 | ||
1996–1999 | BN (UMNO) | ||
10th | 1999–2004 | Abdul Ghafar Yusoff | PAS |
11th | 2004–2008 | Razmi Ab Rahman | BN (UMNO) |
12th | 2008–2013 | Mohd Asri Ibrahim | PR (PAS) |
13th | 2013–2018 | Ramzi Ab Rahman | BN (UMNO) |
14th | 2018–2020 | Ku Mohd Zaki Ku Hussien | PAS |
2020–2023 | PN (PAS) | ||
15th | 2023–present |
Election results
[edit]Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PAS | Ku Mohd Zaki Ku Hussin | 5,772 | 63.44 | 12.58 | ||
BN | Ahmad Firdaus Mohamad | 3,326 | 36.56 | 8.03 | ||
Total valid votes | 9,098 | 100.00 | ||||
Total rejected ballots | 106 | |||||
Unreturned ballots | 39 | |||||
Turnout | 9,243 | 60.59 | 20.71 | |||
Registered electors | 15,255 | |||||
Majority | 2,446 | 26.88 | 20.61 | |||
PAS hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PAS | Ku Mohd Zaki Ku Hussin | 4,778 | 50.86 | 2.13 | |
BN | Muhamad Awang | 4,189 | 44.59 | 6.68 | |
PH | Wan Ahamad Fadzil Wan Omar | 427 | 4.55 | 4.55 | |
Total valid votes | 9,394 | 100.00 | |||
Total rejected ballots | 190 | ||||
Unreturned ballots | 49 | ||||
Turnout | 9,633 | 81.30 | 6.10 | ||
Registered electors | 11,848 | ||||
Majority | 589 | 6.27 | 3.73 | ||
PAS gain from BN | Swing | ?
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Ramzi Ab Rahman | 4,612 | 51.27 | 5.07 | |
PAS | Ku Mohd Zaki Ku Hussin | 4,383 | 48.73 | 5.07 | |
Total valid votes | 8,995 | 100.00 | |||
Total rejected ballots | 138 | ||||
Unreturned ballots | 11 | ||||
Turnout | 9,144 | 87.40 | 2.19 | ||
Registered electors | 10,460 | ||||
Majority | 229 | 2.54 | 5.06 | ||
BN gain from PAS | Swing | ?
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PAS | Mohd Asri Ibrahim | 3,906 | 53.80 | 13.17 | |
BN | Wan Ahmad Fadzil Wan Omar | 3,354 | 46.20 | 13.17 | |
Total valid votes | 7,260 | 100.00 | |||
Total rejected ballots | 150 | ||||
Unreturned ballots | 9 | ||||
Turnout | 7,419 | 85.21 | 1.90 | ||
Registered electors | 8,707 | ||||
Majority | 552 | 7.60 | 11.14 | ||
PAS gain from BN | Swing | ?
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Razmi Ab Rahman | 3,466 | 59.37 | 14.42 | |
PAS | Abdul Ghafar Yusoff | 2,372 | 40.63 | 14.42 | |
Total valid votes | 5,838 | 100.00 | |||
Total rejected ballots | 88 | ||||
Unreturned ballots | 0 | ||||
Turnout | 5,926 | 83.31 | 5.72 | ||
Registered electors | 7,113 | ||||
Majority | 1,094 | 18.74 | 8.64 | ||
BN gain from PAS | Swing | ?
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
PAS | Abdul Ghafar Yusoff | 3,167 | 55.05 | 55.05 | |
BN | Mohd Razali Ishak | 2,586 | 44.95 | 3.09 | |
Total valid votes | 5,753 | 100.00 | |||
Total rejected ballots | 206 | ||||
Unreturned ballots | 0 | ||||
Turnout | 5,959 | 77.59 | 0.99 | ||
Registered electors | 7,680 | ||||
Majority | 581 | 10.10 | 6.18 | ||
PAS gain from S46 | Swing | ?
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
S46 | Mohd Razali Ishak | 3,170 | 58.14 | 23.28 | |
BN | Ariffin Said | 2,282 | 41.86 | 23.28 | |
Total valid votes | 5,452 | 100.00 | |||
Total rejected ballots | 225 | ||||
Unreturned ballots | 46 | ||||
Turnout | 5,723 | 78.58 | 4.46 | ||
Registered electors | 7,283 | ||||
Majority | 888 | 16.28 | 46.56 | ||
S46 hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
S46 | Mohd Razali Ishak | 5,922 | 81.42 | 81.42 | |
BN | Hamad Mat Jaih | 1,351 | 18.58 | 39.41 | |
Total valid votes | 7,273 | 100.00 | |||
Total rejected ballots | 123 | ||||
Unreturned ballots | 0 | ||||
Turnout | 7,396 | 83.04 | 2.13 | ||
Registered electors | 8,907 | ||||
Majority | 4,571 | 62.84 | 46.86 | ||
S46 gain from BN | Swing | ?
|
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Mohd Razali Ishak | 3,410 | 57.99 | |||
PAS | Abd Razak | 2,470 | 42.01 | |||
Total valid votes | 5,880 | 100.00 | ||||
Total rejected ballots | 214 | |||||
Unreturned ballots | 0 | |||||
Turnout | 6,094 | 80.91 | ||||
Registered electors | 7,532 | |||||
Majority | 940 | 15.98 | ||||
This was a new constituency created. |
References
[edit]- ^ "14th General Election Malaysia (GE14 / PRU14) - Kelantan".
- ^ "15th Kelantan State Election - Results Overview". live.chinapress.com. Retrieved 2023-08-13.
- ^ Federal Gazette [dead link ]
5°23′00″N 102°01′00″E / 5.3833318°N 102.0166666°E