Erika Villaécija
Appearance
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Erika Villaécija García | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Barcelona, Spain | 2 June 1984|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.77 m (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 61 kg (134 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strokes | Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | C.N. Hospitalet (2008) C.N. Sant Andreu (2009) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Erika Villaécija García[a] (born 2 June 1984 in Barcelona, Spain), known as Erika Villaécija,[1][2] is a three-time Olympic swimmer from Spain.[3] She swam at the 2004, 2008 and 2012 Olympic team.[4] And she has qualified for the 2016 Olympic team.
As of June 2009, she holds the Spanish Records in the long course 400, 800 and 1500 freestyles.
2012 Summer Olympics
[edit]2012 Summer Olympics Events | |||
---|---|---|---|
Event | Time | Place | |
800 m freestyle | 8:27.99 | 10 | |
10 km open water | 1-58:49.5 | 7 |
Notes
[edit]- ^ In this Spanish name, the first or paternal surname is Villaécija and the second or maternal family name is García.
References
[edit]- ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Erika Villaécija". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 4 December 2016. Retrieved 1 June 2012.
- ^ "Emotivo adiós de Erika Villaécija: "Llegué más lejos de lo que podía imaginar"" [Emotional goodbye to Erika Villaécija: "I went further than I could imagine"]. Mundo Deportivo (in Spanish). 5 November 2018.
- ^ "1500-Free-W" (PDF). LEN. Retrieved 7 June 2008. [dead link ]
- ^ "JO2012 / Ya son 13 los olímpicos españoles RFEN" [Olympic Games 2012: There are 13 Spanish Olympians]. RFEN.es (in Spanish). Royal Spanish Swimming Federation. April 2012. Archived from the original on 3 September 2014. Retrieved 1 June 2012.
External links
[edit]- Erika Villaecija at World Aquatics
- Erika Villaécija at Olympedia (archive)
- Erika Villaecija at Olympics.com
- Erika Villaecija Garcia at Olympic.org (archived)
- Erika Villaécija García (and here) at the Comité Olímpico Español (in Spanish)
Categories:
- 1984 births
- Living people
- Spanish female freestyle swimmers
- Olympic swimmers for Spain
- Swimmers at the 2004 Summer Olympics
- Swimmers at the 2008 Summer Olympics
- Swimmers at the 2012 Summer Olympics
- Swimmers at the 2016 Summer Olympics
- Medalists at the FINA World Swimming Championships (25 m)
- European Aquatics Championships medalists in swimming
- Mediterranean Games gold medalists for Spain
- Mediterranean Games silver medalists for Spain
- Mediterranean Games medalists in swimming
- Swimmers at the 2001 Mediterranean Games
- Swimmers at the 2005 Mediterranean Games
- Swimmers from Barcelona
- 21st-century Spanish sportswomen
- Spanish swimming biography stubs