Erling Jevne
Erling Jevne | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Norway | |||||||||||||||||||||||||||||||||||||||||
Born | Lillehammer, Norway | 24 March 1966|||||||||||||||||||||||||||||||||||||||||
Ski club | Øyer-Tretten IF | |||||||||||||||||||||||||||||||||||||||||
World Cup career | ||||||||||||||||||||||||||||||||||||||||||
Seasons | 14 – (1987, 1989, 1991–2002) | |||||||||||||||||||||||||||||||||||||||||
Indiv. starts | 92 | |||||||||||||||||||||||||||||||||||||||||
Indiv. podiums | 12 | |||||||||||||||||||||||||||||||||||||||||
Indiv. wins | 3 | |||||||||||||||||||||||||||||||||||||||||
Team starts | 22 | |||||||||||||||||||||||||||||||||||||||||
Team podiums | 17 | |||||||||||||||||||||||||||||||||||||||||
Team wins | 10 | |||||||||||||||||||||||||||||||||||||||||
Overall titles | 0 – (4th in 1997) | |||||||||||||||||||||||||||||||||||||||||
Discipline titles | 0 | |||||||||||||||||||||||||||||||||||||||||
Medal record
|
Erling Jevne (born 24 March 1966 in Lillehammer, Oppland) is a former Norwegian cross-country skier who competed from 1987 to 2005. He won two medals at the 1998 Winter Olympics in Nagano with a gold in the 4 × 10 km relay and a silver in the 30 km.
Jevne also won four medals at the FIS Nordic World Ski Championships with two golds (4 × 10 km relay: 1995, 1997) and two silvers (50 km: 1997, 4 × 10 km relay: 1999).
He also won the 50 km event at the Holmenkollen ski festival in March 1996. He also won six races between 10 km and 30 km, between 1994 and 2001.
Cross-country skiing results
[edit]All results are sourced from the International Ski Federation (FIS).[1]
Olympic Games
[edit]- 2 medals – (1 gold, 1 silver)
Year | Age | 10 km | 15 km | Pursuit | 30 km | 50 km | Sprint | 4 × 10 km relay |
---|---|---|---|---|---|---|---|---|
1992 | 26 | — | — | — | 5 | — | — | — |
1994 | 28 | — | — | — | — | 5 | — | — |
1998 | 32 | 7 | — | DNS | Silver | — | — | Gold |
2002 | 36 | — | 6 | — | — | 10 | — | — |
World Championships
[edit]- 4 medals – (2 gold, 2 silver)
Year | Age | 10 km | 15 km | Pursuit | 30 km | 50 km | Sprint | 4 × 10 km relay |
---|---|---|---|---|---|---|---|---|
1993 | 27 | 11 | — | 20 | 7 | — | — | — |
1995 | 29 | 6 | — | — | 7 | — | — | Gold |
1997 | 31 | 7 | — | DNF | — | Silver | — | Gold |
1999 | 33 | 6 | — | DNF | — | DNF | — | Silver |
2001 | 35 | — | — | — | 4 | — | — | — |
World Cup
[edit]Season standings
[edit]Season | Age | ||||
---|---|---|---|---|---|
Overall | Long Distance | Middle Distance | Sprint | ||
1987 | 21 | 27 | — | — | — |
1989 | 23 | NC | — | — | — |
1991 | 25 | 29 | — | — | — |
1992 | 26 | 15 | — | — | — |
1993 | 27 | 15 | — | — | — |
1994 | 28 | 17 | — | — | — |
1995 | 29 | 13 | — | — | — |
1996 | 30 | 15 | — | — | — |
1997 | 31 | 4 | 5 | — | 4 |
1998 | 32 | 8 | 10 | — | 7 |
1999 | 33 | 10 | 19 | — | 12 |
2000 | 34 | 16 | 15 | 10 | — |
2001 | 35 | 47 | — | — | — |
2002 | 36 | 10 | — | — | — |
Individual podiums
[edit]- 3 victories
- 12 podiums
No. | Season | Date | Location | Race | Level | Place |
---|---|---|---|---|---|---|
1 | 1995–96 | 16 March 1996 | Oslo, Norway | 50 km Individual C | World Cup | 1st |
2 | 1996–97 | 7 December 1996 | Davos, Switzerland | 10 km Individual C | World Cup | 2nd |
3 | 18 December 1996 | Oberstdorf, Germany | 30 km Individual C | World Cup | 2nd | |
4 | 11 January 1997 | Hakuba, Japan | 10 km Individual C | World Cup | 2nd | |
5 | 2 March 1997 | Trondheim, Norway | 50 km Individual C | World Championships[1] | 2nd | |
6 | 8 March 1997 | Falun, Sweden | 15 km Individual C | World Cup | 3rd | |
7 | 1997–98 | 22 November 1997 | Beitostølen, Norway | 10 km Individual C | World Cup | 3rd |
8 | 20 December 1997 | Davos, Switzerland | 30 km Individual C | World Cup | 3rd | |
9 | 1998–99 | 9 January 1999 | Nové Město, Czech Republic | 15 km Individual C | World Cup | 2nd |
10 | 1999–00 | 17 March 2000 | Bormio, Italy | 10 km Individual C | World Cup | 1st |
11 | 2000–01 | 24 November 2001 | Kuopio, Finland | 15 km Individual C | World Cup | 2nd |
12 | 15 December 2001 | Davos, Switzerland | 15 km Individual C | World Cup | 1st |
Team podiums
[edit]- 10 victories
- 17 podiums
No. | Season | Date | Location | Race | Level | Place | Teammates |
---|---|---|---|---|---|---|---|
1 | 1993–94 | 13 March 1994 | Falun, Sweden | 4 × 10 km Relay F | World Cup | 1st | Sivertsen / Ulvang / Dæhlie |
2 | 1994–95 | 12 February 1995 | Oslo, Norway | 4 × 5 km Relay C/F | World Cup | 3rd | Sivertsen / Kristiansen / Alsgaard |
3 | 17 March 1995 | Thunder Bay, Canada | 4 × 10 km Relay C/F | World Championships[1] | 1st | Sivertsen / Dæhlie / Alsgaard | |
4 | 1995–96 | 10 December 1995 | Davos, Switzerland | 4 × 10 km Relay C | World Cup | 2nd | Sivertsen / Dæhlie / Alsgaard |
5 | 14 January 1996 | Nové Město, Czech Republic | 4 × 10 km Relay C | World Cup | 2nd | Alsgaard / Ulvang / Dæhlie | |
6 | 25 February 1996 | Trondheim, Norway | 4 × 10 km Relay C/F | World Cup | 1st | Ulvang / Dæhlie / Alsgaard | |
7 | 1996–97 | 28 February 1997 | Trondheim, Norway | 4 × 10 km Relay F | World Championships[1] | 1st | Sivertsen / Dæhlie / Alsgaard |
8 | 9 March 1997 | Falun, Sweden | 4 × 10 km Relay C/F | World Cup | 1st | Sivertsen / Skjeldal / Dæhlie | |
9 | 1997–98 | 23 November 1997 | Beitostølen, Norway | 4 × 10 km Relay C | World Cup | 1st | Alsgaard / Eide / Dæhlie |
10 | 1998–99 | 20 December 1998 | Davos, Switzerland | 4 × 10 km Relay C/F | World Cup | 1st | Bjervig / Dæhlie / Hetland |
11 | 10 January 1999 | Nové Město, Czech Republic | 4 × 10 km Relay C/F | World Cup | 3rd | Hjelmeset / Jermstad / Hetland | |
12 | 26 February 1999 | Ramsau, Austria | 4 × 10 km Relay C/F | World Championships[1] | 2nd | Bjervig / Dæhlie / Alsgaard | |
13 | 1999–00 | 19 December 1999 | Davos, Switzerland | 4 × 10 km Relay C | World Cup | 1st | Hjelmeset / Bjervig / Estil |
14 | 13 January 2000 | Nové Město, Czech Republic | 4 × 10 km Relay C/F | World Cup | 1st | Hjelmeset / Skjeldal / Alsgaard | |
15 | 2001–02 | 27 November 2001 | Kuopio, Finland | 4 × 10 km Relay C/F | World Cup | 1st | Hjelmeset / Bjerkeli / Hetland |
16 | 16 December 2001 | Davos, Switzerland | 4 × 10 km Relay C/F | World Cup | 3rd | Estil / Alsgaard / Hetland | |
17 | 10 March 2002 | Falun, Sweden | 4 × 10 km Relay C/F | World Cup | 3rd | Svartedal / Hofstad / Bjonviken |
Note: 1 Until the 1999 World Championships, World Championship races were included in the World Cup scoring system.
References
[edit]- ^ "JEVNE Erling". FIS-Ski. International Ski Federation. Retrieved 6 January 2020.
External links
[edit]- 9a at Åmot Secondary school interview with Jevne after the 1998 Winter Olympics in Nagano. (in Norwegian)
- Erling Jevne at the International Ski and Snowboard Federation
- Holmenkollen winners since 1892 - click Vinnere for downloadable pdf file (in Norwegian)
- 1966 births
- Cross-country skiers at the 1992 Winter Olympics
- Cross-country skiers at the 1994 Winter Olympics
- Cross-country skiers at the 1998 Winter Olympics
- Holmenkollen Ski Festival winners
- Living people
- Norwegian male cross-country skiers
- Olympic cross-country skiers for Norway
- Olympic gold medalists for Norway
- Olympic silver medalists for Norway
- Olympic medalists in cross-country skiing
- FIS Nordic World Ski Championships medalists in cross-country skiing
- Medalists at the 1998 Winter Olympics
- Skiers from Lillehammer
- 20th-century Norwegian sportsmen