Freestyle skiing at the Winter World University Games
Appearance
Freestyle skiing at the Winter World University Games | |
---|---|
Events | 10 (men: 5; women: 5) |
Games | |
The first appearance of freestyle skiing at the Winter Universiade was as an optional sport in the 2005 edition which was held in Innsbruck, Austria. Due to the growing demand, the Fédération Internationale du Sport Universitaire decided to making it a mandatory sporting starting in 2021.[1]
Events
[edit]Event | 05 | 09 | 11 | 13 | 15 | 17 | 19 | Years |
---|---|---|---|---|---|---|---|---|
Men's aerials | • | • | • | 3 | ||||
Men's moguls | • | • | • | • | 4 | |||
Men's dual moguls | • | • | 2 | |||||
Men's halfpipe | • | 1 | ||||||
Men's slopestyle | • | • | 2 | |||||
Men's skicross | • | • | • | • | • | • | • | 7 |
Women's aerials | • | • | • | 3 | ||||
Women's moguls | • | • | • | • | 4 | |||
Men's dual moguls | • | • | 2 | |||||
Women's halfpipe | • | 1 | ||||||
Women's slopestyle | • | • | 2 | |||||
Women's skicross | • | • | • | • | • | • | • | 7 |
Team aerials | • | • | 2 |
Medalists
[edit]Men
[edit]Aerials
[edit]Year | Gold | Silver | Bronze |
---|---|---|---|
2005–2007 | not included in the program | ||
2009 | Jia Zongyang | Liu Zhongqing | Wu Chao |
2011–2015 | not included in the program | ||
2017 | Li Zhonglin | Artsiom Bashlakou | Guo Ziming |
2019 | Maxim Burov | Li Zhonglin | Ruslan Katmanov |
Big air
[edit]Year | Gold | Silver | Bronze |
---|---|---|---|
2023 | Jakob Gessnerg | Paul Vieuxtemps | Vojtěch Břeský |
Moguls
[edit]Year | Gold | Silver | Bronze |
---|---|---|---|
2005–2009 | not included in the program | ||
2011 | Aleksandr Kerner | Evgeny Mikhailov | Denis Moisseyev |
2013 | not included in the program | ||
2015 | Pavel Kolmakov | Dmitriy Reiherd | Sergei Shimbuev |
2017 | Dmitriy Reiherd | Sergei Shimbuev | Pavel Kolmakov |
2019 | Benjamin Cavet | Daichi Hara | Ikuma Horishima |
Dual moguls
[edit]Year | Gold | Silver | Bronze |
---|---|---|---|
2005–2015 | not included in the program | ||
2017 | Dmitriy Reiherd | Sergei Shimbuev | Pavel Kolmakov |
2019 | Ikuma Horishima | Pavel Kolmakov | Benjamin Cavet |
Halfpipe
[edit]Year | Gold | Silver | Bronze |
---|---|---|---|
2005–2013 | not included in the program | ||
2015 | John Leonard | Kim Kwang-jin | Pavel Chupa |
2017–2019 | not included in the program |
Slopestyle
[edit]Year | Gold | Silver | Bronze |
---|---|---|---|
2005–2011 | not included in the program | ||
2013 | Kalle Leinonen | Szczepan Karpiel | Janne van Enckevort |
2015 | Fabian Braitsch | Broby Leeds | Cody Potter |
2017 | not included in the program | ||
2019 | Tobias Müller | Eliot Gorry | Jona Schmidhalter |
2023 | Rai Kasamura | Manatsu Sato | Paul Vieuxtemps |
Skicross
[edit]Women
[edit]Aerials
[edit]Year | Gold | Silver | Bronze |
---|---|---|---|
2005–2007 | not included in the program | ||
2009 | Li Nina | Cheng Shuang | Dai Shuangfei |
2011–2015 | not included in the program | ||
2017 | Zhu Yingying | Zhibek Arapbayeva | Zhanbota Aldabergenova |
2019 | Aliaksandra Ramanouskaya | Liubov Nikitina | Zhanbota Aldabergenova |
Big air
[edit]Year | Gold | Silver | Bronze |
---|---|---|---|
2023 | Koga Yuna | Michelle Rageth | Viivi Paljärvi |
Moguls
[edit]Year | Gold | Silver | Bronze |
---|---|---|---|
2005–2009 | not included in the program | ||
2011 | Darya Rybalova | Irina Pisarevskaya | Alena Zueva |
2013 | not included in the program | ||
2015 | Yulia Galysheva | Marika Pertakhiya | Seo Jee-won |
2017 | Yulia Galysheva | Anastasiya Pervushina | Katharina Ramsauer |
2019 | Kisara Sumiyoshi | Lea Bouard | Sophie Weese |
Dual moguls
[edit]Year | Gold | Silver | Bronze |
---|---|---|---|
2005–2015 | not included in the program | ||
2017 | Yulia Galysheva | Elizabeta Bezgodova | Katharina Ramsauer |
2019 | Lea Bouard | Kisara Sumiyoshi | Elizaveta Bezgodova |
Halfpipe
[edit]Year | Gold | Silver | Bronze |
---|---|---|---|
2005–2013 | not included in the program | ||
2015 | Marine Tripier Mondancin | Elizavetta Chesnokova | Julie Seifert |
2017–19 | not included in the program |
Slopestyle
[edit]Year | Gold | Silver | Bronze |
---|---|---|---|
2005–2011 | not included in the program | ||
2013 | Alexis Keeney | Fabienne Werder | Katie Souza |
2015 | Brooke Potter | Zuzana Stromková | Stefanie Moessler |
2017 | not included in the program | ||
2019 | Lana Prusakova | Anastasia Tatalina | Lou Barin |
2023 | Koga Yuna | Michelle Rageth | Thea Feinwick |
Skicross
[edit]Mixed
[edit]Aerials team
[edit]Year | Gold | Silver | Bronze |
---|---|---|---|
2005–2007 | not included in the program | ||
2009 | Jia Zongyang Liu Zhongqing Li Nina |
Timofei Slivets Denis Osipau Maria Shcherbina |
Vladimir Lebedev Yury Shapkin Anna Zukal |
2009–2015 | not included in the program | ||
2017 | Zhanbota Aldabergenova Baglan Inkarbek |
Xu Nuo Shi Haitao |
Zhu Yingying Guo Ziming |
2019 | Aliaksandra Ramanouskaya Artsiom Bashlakou |
Kristina Spiridonova Stanislav Nikitin |
Liubov Nikitina Maxim Burov |
Medal table
[edit]Last updated after the 2023 Winter World University Games
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Kazakhstan (KAZ) | 8 | 3 | 5 | 16 |
2 | Russia (RUS) | 7 | 19 | 11 | 37 |
3 | Japan (JPN) | 6 | 3 | 1 | 10 |
4 | China (CHN) | 5 | 4 | 4 | 13 |
5 | Germany (GER) | 4 | 4 | 7 | 15 |
6 | Austria (AUT) | 4 | 1 | 3 | 8 |
7 | France (FRA) | 3 | 2 | 3 | 8 |
8 | United States (USA) | 3 | 1 | 3 | 7 |
9 | Belarus (BLR) | 2 | 2 | 0 | 4 |
10 | Finland (FIN) | 2 | 1 | 1 | 4 |
11 | Czech Republic (CZE) | 2 | 0 | 3 | 5 |
12 | Switzerland (SUI) | 1 | 4 | 4 | 9 |
13 | Poland (POL) | 1 | 1 | 0 | 2 |
14 | Great Britain (GBR) | 1 | 0 | 1 | 2 |
15 | Slovakia (SVK) | 0 | 2 | 0 | 2 |
16 | South Korea (KOR) | 0 | 1 | 1 | 2 |
Thailand (THA) | 0 | 1 | 1 | 2 | |
18 | Canada (CAN) | 0 | 0 | 1 | 1 |
Totals (18 entries) | 49 | 49 | 49 | 147 |
References
[edit]- ^ "Lucerne 2021 consider additions of moguls and ski orienteering to Winter Universiade programme". Insidethegames.biz. 5 March 2019. Retrieved 14 May 2019.