Gintarė Scheidt
Personal information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Gintarė Volungevičiūtė-Scheidt | |||||||||||||||||||||||||||||||||||
Nationality | Lithuanian | |||||||||||||||||||||||||||||||||||
Born | [1] Kaunas, Lithuanian SSR, Soviet Union | 12 November 1982|||||||||||||||||||||||||||||||||||
Height | 1.71 m (5 ft 7 in)[1] | |||||||||||||||||||||||||||||||||||
Weight | 64 kg (141 lb)[1] | |||||||||||||||||||||||||||||||||||
Sailing career | ||||||||||||||||||||||||||||||||||||
Class(es) | Laser Radial, Snipe | |||||||||||||||||||||||||||||||||||
Medal record
|
Gintarė Volungevičiūtė-Scheidt (born 12 November 1982) is an Olympic medal-winning dinghy sailor from Lithuania.
Career
[edit]Growing up in Kaunas, she frequently went to the Kaunas Reservoir yacht club, where her uncle worked. Growing fond of sailing, she decided at an early age to take up the sport.[2]
Volungevičiūtė competed in the Olympic debut series for the women's single-handed dinghy class, the Laser Radial, during the 2008 Summer Olympics in China. She was the only sailor in the Lithuanian 2008 Olympic team. Volungevičiūtė won the 4th and 5th fleet races in the Olympic Laser Radial series, as well as the medal race, the last (10th), winning the silver medal.[3]
During a test event for the Olympics China held in 2007, Volungevičiūtė met Brazilian sailor Robert Scheidt, a two-time Laser gold medalist - who would also win a medal in 2008, in the Star class. The two started dating, and married in October 2008, with Gintarė taking his surname.[4] The couple lives in Italy with their two children.[5]
Scheidt was chosen as the Lithuania flag bearer during the 2016 Summer Olympics.[6]
Olympics results
[edit]Year | Event | Race | Final | Score | Rank | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
2008 | Laser Radial | 3 | 13 | 8 | 1 | 1 | 4 | 6 | 4 | CAN | 1st | 42 | ||
2012 | Laser Radial | 2 | 13 | 9 | 10 | 3 | 11 | 7 | 7 | 6 | 7th | 82 | 6th | |
2016 | Laser Radial | 1 | 8 | 8 | 12 | 5 | 12 | 21 | 4 | 11 | 4th | 90 | 7th |
Other notable international results
[edit]Year | Class | Competition | Position |
---|---|---|---|
2023 | Snipe – Women | Class World Championship | 2 |
2019 | Snipe – Women | Class European Championship | 1 |
2016 | Laser Radial – Women | Class World Championship | 5 |
Laser Radial – Women | Class European Championship | 4 | |
2015 | Laser Radial – Women | Class World Championship | 19 |
2014 | Laser Radial – Women | ISAF Sailing World Championships | 34 |
2012 | Laser Radial – Women | Class World Championship | 1 |
2011 | Laser Radial – Women | ISAF Sailing World Championships | 5 |
2010 | Laser Radial – Women | Class European Championship | 3 |
2010 | Laser Radial - All | Lithuanian Championships | 1 |
2008 | Laser Radial – Women | Class World Championship | 4 |
2007 | Laser Radial – Women | ISAF Sailing World Championships | 21 |
2007 | Laser Radial – Women | Class European Championship | 4 |
2007 | Laser Radial - All | Lithuanian Championships | 1 |
2006 | Laser Radial – Women | Class European Championship | 2 |
2006 | Laser Radial - All | Lithuanian Championships | 1 |
2005 | Laser Radial – Women | Class European Championship | 7 |
2005 | Laser Radial – Women | Class World Championship | 20 |
2005 | Laser Radial – Women | Kiel Week | 1 |
2005 | Laser Radial - All | Lithuanian Championships | 1 |
2003 | Europe – Women | ISAF Sailing World Championships | 60 |
1998 | Laser Radial - All | Lithuanian Championships | 1 |
References
[edit]- ^ a b c "Gintare Volungeviciute, Lithuania, Olympics 2008". Yahoo! Eurosport UK. Archived from the original on 2008-08-25. Retrieved 2008-08-19.
- ^ "Ko nepasakė Gintarė Volungevičiūtė". delfi.lt (in Lithuanian).
- ^ "Laser Radial - Women - Overall Results". Beijing Olympics 2008. ISAF. Archived from the original on 2008-09-03. Retrieved 2008-08-19.
- ^ "ROBERT SCHEIDT E SUA BELA GINTARE EM BODA BUCÓLICA". caras.uol.com.br (in Portuguese). 4 November 2008.
- ^ "Robert Scheidt inicia luta pelo 12º título mundial na classe Laser". sailbrasil.com.br (in Portuguese). Archived from the original on 2016-09-19. Retrieved 2016-08-08.
- ^ "Lietuvos vėliavą Rio olimpiados atidaryme neš buriuotoja". lrytas.lt (in Lithuanian). Archived from the original on 5 August 2016. Retrieved 5 August 2016.
- ^ "Gintare Volengeviciute, Sailor biography". ISAF. Archived from the original on 2008-08-02. Retrieved 2008-08-19.
External links
[edit]- Olympic sailors for Lithuania
- Sailors at the 2008 Summer Olympics – Laser Radial
- Sailors at the 2012 Summer Olympics – Laser Radial
- Sailors at the 2016 Summer Olympics – Laser Radial
- Olympic silver medalists for Lithuania
- Lithuanian female sailors (sport)
- Lithuanian expatriate sportspeople in Brazil
- Lithuanian expatriate sportspeople in Italy
- 1982 births
- Living people
- Olympic medalists in sailing
- Naturalized citizens of Brazil
- Naturalised sports competitors
- Sportspeople from Kaunas
- Medalists at the 2008 Summer Olympics
- Snipe class sailors
- Lithuanian Sports University alumni
- Brazilian expatriate sportspeople in Italy