ICF Stand Up Paddling World Championships
Appearance
ICF Stand Up Paddling World Championships is an International Canoe Federation competition in stand up paddling (SUP) in which athletes compete in technical and sprint races.[1] The event is held annually and was first contested in 2019. There is a rival world championships in SUP held by the International Surfing Association.[2]
Editions
[edit]- 2019: Qingdao, China
- 2020: Cancelled (COVID-19)
- 2021: Balatonfured, Hungary
- 2022: Gdynia, Poland
- 2023: Pattaya, Thailand
- 2024: Sarasota, United States
Medalists
[edit]Men
[edit]Technical race
[edit]Year | Gold | Silver | Bronze |
---|---|---|---|
2019 | Lincoln Dews (AUS) | Connor Baxter (USA) | Ty Judson (AUS) |
2021 | Noïc Garioud (FRA) | Connor Baxter (USA) | Itzel Delgado (PER) |
2022 | Connor Baxter (USA) | Titouan Puyo (FRA) | Rai Taguchi (JPN) |
2023 | Connor Baxter (USA) | Itzel Delgado (PER) | Antonio Morillo (ESP) |
2024 | Noïc Garioud (FRA) | Shuri Araki (JPN) | Manuel Hoyuela (ESP) |
Sprint
[edit]Year | Gold | Silver | Bronze |
---|---|---|---|
2019 | Connor Baxter (USA) | Claudio Nika (ITA) | Arthur Santacreu (BRA) |
2021 | Noïc Garioud (FRA) | Connor Baxter (USA) | Claudio Nika (ITA) |
2022 | Connor Baxter (USA) | Noïc Garioud (FRA) | Claudio Nika (ITA) |
2023 | Noïc Garioud (FRA) | Connor Baxter (USA) | Andrey Kraitor (BUL) |
2024 | Andrey Kraitor (BUL) | Manuel Hoyuela (ESP) | Cameron Tripney (RSA) |
Long distance
[edit]Year | Gold | Silver | Bronze |
---|---|---|---|
2019 | Michael Booth (AUS) | Bruno Hasulyó (HUN) | Daniel Hasulyó (HUN) |
2021 | Titouan Puyo (FRA) | Noïc Garioud (FRA) | Daniel Hasulyó (HUN) |
2022 | Michael Booth (AUS) | Titouan Puyo (FRA) | Clément Colmas (FRA) |
2023 | Noïc Garioud (FRA) | Shuri Araki (JPN) | Rai Taguchi (JPN) |
2024 | Shuri Araki (JPN) | Noïc Garioud (FRA) | Eri Tenório (BRA) |
Inflatable SUP
[edit]Year | Gold | Silver | Bronze |
---|---|---|---|
2019 | Paolo Marconi (ITA) | Jonas Pauldrach (GER) | Martino Rogai (ITA) |
2021 | Andrey Kraitor (RUS) | Márton Kövér (HUN) | Christian Taucher (AUT) |
2022 | Michael Booth (AUS) | Paolo Marconi (ITA) | Normen Weber (GER) |
2023 | Michael Booth (AUS) | Andrey Kraitor (BUL) | Vincenzo Manobianco (ITA) |
2024 | Andrey Kraitor (BUL) | Normen Weber (GER) | Shimazu Nariakira (JPN) |
One-Design
[edit]Year | Gold | Silver | Bronze |
---|---|---|---|
2023 | Andrey Kraitor (BUL) | Vincenzo Manobianco (ITA) | Liran Machlev (ICF) |
Women
[edit]Technical race
[edit]Year | Gold | Silver | Bronze |
---|---|---|---|
2019 | Olivia Piana (FRA) | Susak Molinero (ESP) | Fiona Wylde (USA) |
2021 | Fiona Wylde (USA) | Esperanza Barreras (ESP) | April Zilg (USA) |
2022 | Mélanie Lafenêtre (FRA) | Caroline Kuntzel (DEN) | Duna Gordillo (ESP) |
2023 | Esperanza Barreras (ESP) | Mélanie Lafenêtre (FRA) | Juliette DuHaime (ARG) |
2024 | Duna Gordillo (ESP) | Esperanza Barreras (ESP) | Rika Okuaki (JPN) |
Sprint
[edit]Year | Gold | Silver | Bronze |
---|---|---|---|
2019 | Olivia Piana (FRA) | Jessika Souza (BRA) | Tarryn King (RSA) |
2021 | Elena Prokhorova (RUS) | Natalia Novitskaya (RUS) | April Zilg (USA) |
2022 | April Zilg (USA) | Mélanie Lafenêtre (FRA) | Amandine Chazot (FRA) |
2023 | Seychelle Webster (USA) | Juliette DuHaime (ARG) | Tarryn King (RSA) |
2024 | Katniss Paris (USA) | Seychelle Webster (USA) | Alba Alonso (ESP) |
Long distance
[edit]Year | Gold | Silver | Bronze |
---|---|---|---|
2019 | Sonia Hönscheid (GER) | Olivia Piana (FRA) | Fiona Wylde (USA) |
2021 | Fiona Wylde (USA) | Esperanza Barreras (ESP) | Elena Prokhorova (RUS) |
2022 | Esperanza Barreras (ESP) | Duna Gordillo (ESP) | Mélanie Lafenêtre (FRA) |
2023 | Esperanza Barreras (ESP) | Kimberly Barnes (USA) | Duna Gordillo (ESP) |
2024 | Esperanza Barreras (ESP) | Mariecarmen Rivera (PUR) | Juliette DuHaime (ARG) |
Inflatable SUP
[edit]Year | Gold | Silver | Bronze |
---|---|---|---|
2019 | Noémi Horváth (HUN) | Esti Froimovici (ISR) | Anastacia Pavlova (RUS) |
2021 | Olivia Piana (FRA) | Émilie Fournel (CAN) | Noémi Horváth (HUN) |
2022 | Danielle Holdsworth (CAN) | Nóra Kövér (HUN) | Esti Froimovici (ISR) |
2023 | Lim Su-jeong (KOR) | Kim Young-mi (KOR) | Aidah Sitianingsih (INA) |
2024 | Lim Su-jeong (KOR) | Daria Zaitseva (AIN) | Olga Merkulova (AIN) |
One-Design
[edit]Year | Gold | Silver | Bronze |
---|---|---|---|
2023 | Edwina Woo (SIN) | Lim Su-jeong (KOR) | Georgia Evangelidi (GRE) |
References
[edit]- ^ "What is Stand Up Paddling". International Canoe Federation.
- ^ "ICF pledge to host World Stand-Up Paddle Championship in 2018 as surfing rivalry continues". insidethegames.biz.
- "2022 SUP World Championships". icfsupgdynia2022.pl. Retrieved 30 August 2022.