Irina Vorobieva
Irina Vorobieva | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Irina Nikolayevna Vorobieva | ||||||||||||||||||||||||||||||||||||||
Other names | Vorobiova | ||||||||||||||||||||||||||||||||||||||
Born | Leningrad, Russian SFSR, USSR | 30 June 1958||||||||||||||||||||||||||||||||||||||
Died | 12 April 2022 Colorado Springs, Colorado, U.S. | (aged 63)||||||||||||||||||||||||||||||||||||||
Figure skating career | |||||||||||||||||||||||||||||||||||||||
Country | Soviet Union | ||||||||||||||||||||||||||||||||||||||
Skating club | Trud Leningrad | ||||||||||||||||||||||||||||||||||||||
Retired | 1983 | ||||||||||||||||||||||||||||||||||||||
Medal record
|
Irina Nikolayevna Vorobieva (Russian: Ирина Николаевна Воробьёва; 30 June 1958 – 12 April 2022) was a Russian pair skater who competed for the Soviet Union. With her then-husband Igor Lisovsky, she was the 1981 World champion and the 1981 European champion. They were coached by Tamara Moskvina.
Before teaming up with Lisovsky she had competed with Aleksandr Vlasov, with whom she was the 1976 World bronze medalist, 1976 World silver medalist; they placed 4th at the 1976 Olympics.
More recently she worked as a coach at the World Arena in Colorado Springs, Colorado. Among her students were Brittany Vise and Nicholas Kole, Tiffany Vise and Derek Trent, and Shelby Lyons and Brian Wells. She died at her home in Colorado Springs in 2022.[1]
Programs
[edit](with Lisovsky)
Season | Short program | Long program | Exhibition |
---|---|---|---|
1980–1981 | The Star and Death of Joaquin Murrieta ( Звезда и смерть Хоакина Мурьеты ) by Alexei Rybnikov and Pavel Grushko |
Competitive highlights
[edit]With Vlasov
[edit]Event | 1971–72 | 1972–73 | 1973–74 | 1974–75 | 1975–76 | 1976–77 |
---|---|---|---|---|---|---|
Winter Olympics | 4th | |||||
World Championships | 6th | 4th | 3rd | 2nd | ||
European Championships | 3rd | 2nd | ||||
Prize of Moscow News | 1st | 2nd | ||||
Soviet Championships | 2nd | 3rd | 1st | 2nd | ||
Spartakiada | 3rd* | |||||
USSR Cup | 1st | 2nd | 2nd |
- 1974 Spartakiada results used for Soviet Nationals
With Lisovsky
[edit]Event | 1978–79 | 1979–80 | 1980–81 | 1981–82 | 1982–83 |
---|---|---|---|---|---|
World Championships | 4th | 1st | 5th | ||
European Championships | 2nd | 1st | 3rd | ||
Soviet Championships | 3rd | 2nd | 2nd | 3rd | 5th |
NHK Trophy | 1st | 2nd | |||
Prize of Moscow News | 3rd | 1st | 1st |
References
[edit]- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Irina Vorobyova". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 2012-11-13.
- New York Times: Soviet Streak in Pairs Ended by East Germans
- Pairs on Ice: Vorobieva & Lisovsky Archived 2007-09-27 at the Wayback Machine
- Pairs on Ice: Vorobieva & Vlasov Archived 2007-12-09 at the Wayback Machine
- Skatabase: 1976 Olympics
- Skatabase: 1980s Worlds
- Skatabase: 1980s Europeans
External links
[edit]- 1958 births
- 2022 deaths
- Russian female pair skaters
- Soviet female pair skaters
- Figure skaters at the 1976 Winter Olympics
- Olympic figure skaters for the Soviet Union
- Figure skaters from Saint Petersburg
- World Figure Skating Championships medalists
- European Figure Skating Championships medalists
- 20th-century Russian sportswomen