Japan national futsal team
Nickname(s) | サムライ・ファイブ (Samurai Five) | ||
---|---|---|---|
Association | Japan Football Association | ||
Confederation | AFC (Asia) | ||
Head coach | Kenichiro Kogure[1] | ||
FIFA code | JPN | ||
FIFA ranking | 15 (6 May 2024)[2] | ||
| |||
First international | |||
Belgium 3–0 Japan (Rotterdam, Netherlands, 6 January 1989) | |||
Biggest win | |||
Japan 18–0 Guam (Ho Chi Minh City, Vietnam, 24 May 2005) | |||
Biggest defeat | |||
Spain 16–0 Japan (Torrejon de Ardoz, Spain, 29 March 2002) | |||
FIFA World Cup | |||
Appearances | 5 (First in 1989) | ||
Best result | Round of 16 (2012, 2021) | ||
Asian Cup | |||
Appearances | 16 (First in 1999) | ||
Best result | Champions (2006, 2012, 2014, 2022) | ||
EAFF Futsal Championship | |||
Appearances | 4 (First in 2009) | ||
Best result | Champions (2017, 2019, 2022) | ||
Confederations Cup | |||
Appearances | 1 (First in 2014) | ||
Best result | 6th place (2014) | ||
Grand Prix de Futsal | |||
Appearances | 1 (First in 2013) | ||
Best result | 8th place (2013) |
The Japan national futsal team (Japanese: フットサル日本代表, Hepburn: Futtosaru Nippon Daihyō), nicknamed Samurai Five (サムライ・ファイブ, Samura Faibu), represents Japan in international futsal competitions and is controlled by the Japan Football Association.
Japan is one of the two teams besides Iran to have won the AFC Futsal Asian Cup, winning in 2006, 2012, 2014 and 2022.[3] It has also played in five FIFA Futsal World Cups.[4]
Results and fixtures
[edit]- Legend
Win Draw Lose Fixture
2023
[edit]2 March NFDF Futsal Championship GS[5] | Mozambique | 0–5 | Japan | Pattaya, Thailand |
18:00 UTC+7 | Report (JFA) | Stadium: Eastern National Sports Training Center |
3 March NFDF Futsal Championship GS[5] | Japan | 4–1 | Thailand | Pattaya, Thailand |
18:00 UTC+7 | Report (JFA) |
|
Stadium: Eastern National Sports Training Center |
5 March NFDF Futsal Championship SF[5] | Japan | 1–0 | Saudi Arabia | Pattaya, Thailand |
20:15 UTC+7 |
|
Report (JFA) | Stadium: Eastern National Sports Training Center |
7 March NFDF Futsal Championship F[5] | Iran | 4–1 | Japan | Pattaya, Thailand |
20:15 UTC+7 |
|
Report (JFA) |
|
Stadium: Eastern National Sports Training Center |
14 April Friendly/Morocco Tour | Japan | 2–3 | Morocco | Rabat, Morocco |
22:00 UTC±0 |
|
Report |
|
Stadium: Prince Moulay Abdellah Stadium |
15 April Friendly/Morocco Tour | Japan | 0–3 | France | Rabat, Morocco |
18:00 UTC±0 | Report |
|
Stadium: Prince Moulay Abdellah Stadium |
17 April Friendly/Morocco Tour | Japan | 1–0 | Croatia | Rabat, Morocco |
21:00 UTC±0 |
|
Report | Stadium: Prince Moulay Abdellah Stadium |
13 September Futsal Nations Cup GS | Brazil | 2–0 | Japan | São Paulo, Brazil |
20:30 UTC−3 | Report | Stadium: Arena Sorocaba |
15 September Futsal Nations Cup GS | Saudi Arabia | 1–2 | Japan | São Paulo, Brazil |
15:00 UTC−3 |
|
Report | Stadium: Arena Sorocaba |
16 September Futsal Nations Cup SF | Japan | 0–2 | Iran | São Paulo, Brazil |
13:00 UTC−3 | Report |
|
Stadium: Arena Sorocaba |
17 September Futsal Nations Cup 3rd place match | Japan | 3–7 | Paraguay | São Paulo, Brazil |
07:00 UTC−3 | Report |
|
Stadium: Arena Sorocaba |
7 October AFC Futsal Asian Cup qual. | Australia | 0–4 | Japan | Taipei, Chinese Taipei |
19:00 UTC+8 | Report | Stadium: University of Taipei, Tianmu Campus Gymnasium |
11 October AFC Futsal Asian Cup qual. | Japan | 3–0 | Chinese Taipei | Taipei, Chinese Taipei |
19:00 UTC+8 | Report | Stadium: University of Taipei, Tianmu Campus Gymnasium |
22 November International friendly[6] | Uzbekistan | 0–2 | Japan | Tashkent, Uzbekistan |
Report | Stadium: Yunusobod Sport Complex |
24 November International friendly[6] | Uzbekistan | 3–4 | Japan | Tashkent, Uzbekistan |
Report | Stadium: Yunusobod Sport Complex |
14 December International friendly[6] | Japan | 1–1 | Argentina | Ota, Japan |
19:00 UTC+9 | Report | Stadium: Ota City General Gymnasium |
17 December International friendly[6] | Japan | 1–1 | Argentina | Obihiro, Japan |
Report | Stadium: Obihiro City General Gymnasium |
- Fixtures & Results (2023), JFA.jp
2024
[edit]3 February Friendly | Portugal | 4–1 | Japan | Porto, Portugal |
20:00 UTC±0 | Stadium: Centro de Desportos e Congressos de Matosinhos |
5 February Friendly | Portugal | 2–1 | Japan | Porto, Portugal |
20:00 UTC±0 | Stadium: Centro de Desportos e Congressos de Matosinhos |
18 April 2024 AFC Futsal Asian Cup | Japan | 2–3 | Kyrgyzstan | Bangkok, Thailand |
Stadium: Bangkok Arena |
20 April 2024 AFC Futsal Asian Cup | South Korea | 0–5 | Japan | Bangkok, Thailand |
Stadium: Bangkok Arena |
22 April 2024 AFC Futsal Asian Cup | Japan | 1–1 | Tajikistan | Bangkok, Thailand |
Stadium: Bangkok Arena |
- Fixtures & Results (2024), JFA.jp
Coaching staff
[edit]Current coaching staff
[edit]- As of 9 October 2022[7]
Role | Name |
---|---|
Head coach | Kenichiro Kogure |
Assistant coach | Kensuke Takahashi Takehiro Suga |
Goalkeeping coach | Keitaro Uchiyama |
Physical coach | Motonori Baba |
Manager history
[edit]This section needs expansion. You can help by adding to it. (September 2021) |
- As of 24 September 2023.
Name | Period | Ref |
---|---|---|
Bruno García Formoso | 2016–2021 | |
Kenichiro Kogure | 2021– | [8] |
Players
[edit]Current squad
[edit]The following players were called up for friendlies, played against Uzbekistan, on 22 and 24 November 2023, respectively. [9]
No. | Pos. | Player | Date of birth (age) | Club | ||
---|---|---|---|---|---|---|
1 | GK | Fabio Fiuza | 26 January 1987 | Shonan Bellmare | ||
2 | GK | Guilherme Kuromoto | 16 May 1986 | Shinagawa City | ||
3 | GK | Takuya Uehara | 2 November 1996 | Vasagey Oita | ||
4 | FP | Kentaro Ishida | 1 January 1998 | Bardral Urayasu | ||
5 | FP | Kyo Takahashi | 5 August 1997 | YSCC Yokohama | ||
6 | FP | Tomoki Yoshikawa | 3 February 1989 | Nagoya Oceans | ||
7 | FP | Shoto Yamanaka | 30 July 2002 | Pescadola Machida | ||
8 | FP | Yuta Tsutsumi | 7 October 1998 | YSCC Yokohama | ||
9 | FP | Takehiro Motoishi | 19 September 1999 | Bardral Urayasu | ||
10 | FP | Sora Kanazawa | 26 December 2001 | Nagoya Oceans | ||
11 | FP | Kazuya Shimizu | 6 February 1997 | Nagoya Oceans | ||
12 | FP | Ruan Nakamatsu | 23 January 2002 | Shriker Osaka | ||
13 | FP | Hyuga Saito | 18 June 1998 | Shriker Osaka | ||
14 | FP | Shunta Uchimura | 1 August 1991 | Shonan Bellmare | ||
15 | FP | Mitsuru Nakamura | 2 January 1998 | Tachikawa Athletic | ||
16 | FP | Takumi Nagasaka | 8 November 1994 | Bardral Urayasu |
Previous squads
[edit]*Bold indicates winning squad
|
|
Competitive record
[edit]Summary
[edit]Event | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Futsal Asian Cup | 4 | 6 | 2 | 12 |
Asian Indoor Games | 0 | 1 | 1 | 2 |
East Asian Championship | 3 | 1 | 0 | 4 |
Total | 7 | 8 | 3 | 18 |
- *Denotes draws include knockout matches decided on penalty kicks.
- **Gold background color indicates that the tournament was won.
- ***Red border color indicates tournament was held on home soil.
FIFA Futsal World Cup
[edit]FIFA Futsal World Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | M | W | D | L | GF | GA | GD |
1989 | Group stage | 3 | 0 | 0 | 3 | 3 | 11 | -8 |
1992 | Did not qualify | |||||||
1996 | ||||||||
2000 | ||||||||
2004 | Group stage | 3 | 0 | 1 | 2 | 5 | 11 | -6 |
2008 | Group stage | 4 | 2 | 0 | 2 | 13 | 24 | -11 |
2012 | Round of 16 | 4 | 1 | 1 | 2 | 13 | 17 | -4 |
2016 | Did not qualify | |||||||
2021 | Round of 16 | 4 | 1 | 0 | 3 | 13 | 14 | -1 |
2024 | Did not qualify | |||||||
Total | 5/10 | 18 | 4 | 2 | 12 | 47 | 77 | -30 |
AFC Futsal Asian Cup
[edit]
|
|
Asian Indoor and Martial Arts Games
[edit]Asian Indoor and Martial Arts Games record | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GF | GA | GD | ||
2005 | did not enter | |||||||||
2007 | Quarter-final | 4 | 2 | 1 | 1 | 6 | 2 | +4 | ||
2009 | Quarter-final | 3 | 1 | 0 | 2 | 10 | 11 | -1 | ||
2013 | Runners-up | 5 | 4 | 0 | 1 | 19 | 15 | +4 | ||
2017 | Third Place | 5 | 3 | 2 | 0 | 19 | 11 | +8 | ||
Total | 4/5 | 17 | 10 | 3 | 4 | 54 | 39 | +15 |
EAFF Futsal Championship
[edit]EAFF Futsal Championship record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D* | L | GS | GA | ||
2009 | Runners-up | 5 | 4 | 0 | 1 | 32 | 9 | ||
2013 | did not enter | ||||||||
Total | 1/2 | 5 | 4 | 0 | 1 | 32 | 9 |
Grand Prix de Futsal
[edit]Grand Prix de Futsal record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D* | L | GS | GA | ||
2005 | did not enter | ||||||||
2006 | |||||||||
2007 | |||||||||
2008 | |||||||||
2009 | |||||||||
2010 | |||||||||
2011 | |||||||||
2013 | Eighth Place | 4 | 0 | 0 | 4 | 8 | 19 | ||
2014 | did not enter | ||||||||
2015 | |||||||||
2018 | |||||||||
Total | 1/11 | 4 | 0 | 0 | 4 | 8 | 19 |
Futsal Confederations Cup
[edit]Futsal Confederations Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D* | L | GS | GA | ||
2009 | did not enter | ||||||||
2013 | |||||||||
2014 | Sixth Place | 3 | 1 | 0 | 2 | 6 | 9 | ||
Total | 1/3 | 3 | 1 | 0 | 2 | 6 | 9 |
Head-to-head record
[edit]The following table shows Japan's head-to-head record in the FIFA Futsal World Cup.
Opponent | Pld | W | D | L | GF | GA | GD | Win % |
---|---|---|---|---|---|---|---|---|
Angola | 1 | 1 | 0 | 0 | 8 | 4 | +4 | 100.00 |
Argentina | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 |
Belgium | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0.00 |
Brazil | 3 | 0 | 0 | 3 | 4 | 20 | −16 | 0.00 |
Canada | 1 | 0 | 0 | 1 | 2 | 6 | −4 | 0.00 |
Cuba | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 100.00 |
Italy | 1 | 0 | 0 | 1 | 0 | 5 | −5 | 0.00 |
Libya | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 100.00 |
Paraguay | 2 | 0 | 0 | 2 | 5 | 7 | −2 | 0.00 |
Portugal | 1 | 0 | 1 | 0 | 5 | 5 | +0 | 0.00 |
Russia | 1 | 0 | 0 | 1 | 1 | 9 | −8 | 0.00 |
Solomon Islands | 1 | 1 | 0 | 0 | 7 | 2 | +5 | 100.00 |
Spain | 1 | 0 | 0 | 1 | 2 | 4 | −2 | 0.00 |
Ukraine | 1 | 0 | 0 | 1 | 3 | 6 | −3 | 0.00 |
United States | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 |
Total | 18 | 4 | 2 | 12 | 47 | 77 | −30 | 22.22 |
World ranking
[edit]There is currently no official futsal ranking.
As of 12 January 2024[update], the top 10 AFC teams according to one Elo-based ranking system are:[10]
FIFA | AFC | Nation | Points |
---|---|---|---|
7 | 1 | Iran | 1593 |
11 | 2 | Japan | 1409 |
25 | 3 | Thailand | 1230 |
26 | 4 | Uzbekistan | 1229 |
37 | 5 | Australia | 1122 |
38 | 6 | Vietnam | 1118 |
42 | 7 | Indonesia | 1083 |
43 | 8 | Iraq | 1080 |
44 | 9 | Kuwait | 1080 |
51 | 10 | Tajikistan | 976 |
- As of 12 January 2024
See also
[edit]- Japan
- Men's
- International footballers
- National football team (Results (2020–present))
- National under-23 football team
- National under-20 football team
- National under-17 football team
- National futsal team
- National under-20 futsal team
- National beach soccer team
- Women's
- International footballers
- National football team (Results)
- National under-20 football team
- National under-17 football team
- National futsal team
References
[edit]- ^ "Mr. KOGURE Kenichiro appointed as Head Coach of Japan Futsal National Team". Japan Football Association (JFA). Tokyo. 2021-11-22. Retrieved 2021-11-23.
- ^ FIFA Men's Futsal Ranking
- ^ "Asian Futsal Championship Overview". RSSSF. Retrieved 2006-11-16.
- ^ "FIFA Futsal World Cup Overview". RSSSF. Retrieved 2006-11-16.
- ^ a b c d "NFDF Futsal Championship Pattaya Thailand 2023". www.jfa.jp. Japan Football Association. Retrieved 22 February 2023.
- ^ a b c d "List of International matches". jfa.jp. Japan Football Association (JFA). Retrieved 4 January 2022.
- ^ "フットサル日本代表 メンバー AFCフットサルアジアカップクウェート2022(9.27-10.8)". Japan Football Association (JFA). Tokyo. 2022-10-09. Retrieved 2022-10-09.
- ^ "Mr. KOGURE Kenichiro appointed as Head Coach of Japan Futsal National Team". Japan Football Association (JFA). Tokyo. 22 November 2021. Retrieved 23 November 2021.
- ^ "Japan Futsal National Team squad & schedule - International Friendly Match vs Uzbekistan Futsal National Team (11/22&24@Tashkent, Uzbekistan)". Japan Football Association (JFA). 7 November 2023. Retrieved 9 November 2023.
- ^ "Futsal World Ranking". Futsalworldranking.com. Retrieved 12 January 2024.
External links
[edit]- (in English) Japan national futsal team – official website at JFA.jp
- Japan national teams 2021 schedule at JFA.jp