Jimmy Wilkerson
No. 66, 96, 97, 99 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Defensive end | ||||||||||||
Personal information | |||||||||||||
Born: | Mount Pleasant, Texas, U.S. | January 4, 1981||||||||||||
Died: | December 13, 2024 Oklahoma City, Oklahoma, U.S. | (aged 43)||||||||||||
Height: | 6 ft 2 in (1.88 m) | ||||||||||||
Weight: | 270 lb (122 kg) | ||||||||||||
Career information | |||||||||||||
High school: | Pewitt (Omaha, Texas) | ||||||||||||
College: | Oklahoma | ||||||||||||
NFL draft: | 2003 / round: 6 / pick: 189 | ||||||||||||
Career history | |||||||||||||
Career highlights and awards | |||||||||||||
| |||||||||||||
Career NFL statistics | |||||||||||||
|
Jimmy Boyd Wilkerson, Jr. (January 4, 1981 – December 13, 2024) was an American professional football player who was a defensive end in the National Football League (NFL). He played college football for the Oklahoma Sooners. He was selected by the Kansas City Chiefs in the sixth round of the 2003 NFL draft.[1]
Wilkerson was also a member of the Tampa Bay Buccaneers, New Orleans Saints and Seattle Seahawks. He died from a heart attack in Oklahoma City, Oklahoma, on December 13, 2024, at the age of 43.[2]
College career
[edit]Wilkerson played in 38 games (24 starts) at the University of Oklahoma, amassing 130 tackles, 35 stops for loss, 12.0 sacks 28 quarterback pressures, 13 passes defensed and four forced fumbles.
Professional career
[edit]Kansas City Chiefs
[edit]Wilkerson played for the Kansas City Chiefs from 2003 to 2007. On March 18, 2007, Wilkerson re-signed with the Chiefs for a one-year contract.[3]
Tampa Bay Buccaneers
[edit]On March 1, 2008, he signed a two-year deal with the Tampa Bay Buccaneers. He started one of 16 games played in 2008, recording 23 tackles, 5.0 sacks and a forced fumble.
Wilkerson moved into the starting lineup in 2009, starting all 15 games in which he played for the Buccaneers that season. He suffered a torn ACL against the New Orleans Saints on December 27 and was placed on season-ending injured reserve the following day. Wilkerson finished the 2009 season with career highs in tackles (46), sacks (6.0) and forced fumbles (two).
New Orleans Saints
[edit]On April 20, 2010, Wilkerson signed with the New Orleans Saints.[4]
Seattle Seahawks
[edit]Wilkerson signed with the Seattle Seahawks on August 2, 2011.
Coaching career
[edit]Wilkerson joined the Texas A&M–Commerce as a pass rush specialist and defensive line coach in 2017.[5]
After Wilkerson's career at Texas A&M Commerce, he became a Defensive Lineman Coach at Carl Albert Highschool (Mid-Del School District) in Midwest City, Oklahoma.
NFL career statistics
[edit]Legend | |
---|---|
Bold | Career high |
Regular season
[edit]Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Cmb | Solo | Ast | Sck | TFL | Int | Yds | TD | Lng | PD | FF | FR | Yds | TD | ||
2003 | KAN | 12 | 0 | 14 | 11 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | KAN | 15 | 0 | 11 | 8 | 3 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | KAN | 16 | 2 | 22 | 20 | 2 | 0.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
2006 | KAN | 13 | 1 | 24 | 19 | 5 | 0.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2007 | KAN | 16 | 2 | 23 | 19 | 4 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | TAM | 16 | 1 | 23 | 22 | 1 | 5.0 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
2009 | TAM | 15 | 15 | 46 | 29 | 17 | 6.0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
2010 | NOR | 16 | 0 | 16 | 14 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119 | 21 | 179 | 142 | 37 | 14.0 | 23 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 0 | 0 |
Playoffs
[edit]Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Cmb | Solo | Ast | Sck | TFL | Int | Yds | TD | Lng | PD | FF | FR | Yds | TD | ||
2003 | KAN | 1 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | KAN | 1 | 0 | 5 | 5 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | NOR | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 9 | 9 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
References
[edit]- ^ "2003 NFL Draft Listing". Pro-Football-Reference.com. Retrieved March 27, 2023.
- ^ Former Kansas City Chiefs draft pick, Oklahoma Sooners legend Jimmy Wilkerson dies at 43
- ^ Pasquarelli, Len. Chiefs agree to re-sign Wilerson for one year ESPN.com, March 18, 2007.
- ^ Clayton, John. "Source: Wilkerson gets $2M deal". ESPN.com. Retrieved October 4, 2010.
- ^ "JIMMY WILKERSON". lionathletics.com. Retrieved October 11, 2024.
External links
[edit]- 1981 births
- 2024 deaths
- Players of American football from Mount Pleasant, Texas
- American football defensive tackles
- American football defensive ends
- Oklahoma Sooners football players
- Kansas City Chiefs players
- Tampa Bay Buccaneers players
- New Orleans Saints players
- Seattle Seahawks players
- Texas A&M–Commerce Lions football coaches
- Coaches of American football from Texas