Judicial appointment history for United States federal courts
The appointment of federal judges for United States federal courts is done via nomination by the President of the United States and confirmation by the United States Senate. The tables below provide the composition of all Article III courts which include the Supreme Court and the Courts of Appeals at the end of each four year presidential term, as well as the current compositions of the District Courts and the Court of International Trade, categorizing the judges by the presidential term during which they were first appointed to their seats.
As of June 30, 2022, of the 9 justices of the Supreme Court, 6 were appointed by a Republican president, and 3 were appointed by a Democratic president.[1][2][3]
As of September 16, 2024, of the 179 Courts of Appeals judges, 89 were appointed by Republican presidents, and 89 by Democratic presidents. Out of the 13 federal appeals courts, Democratic appointees have a majority on 7 courts, whereas Republican appointees have a majority on 6 courts.[4]
As of September 18, 2024, of the 680 district court judges, 370 were appointed by Democratic presidents compared to 267 by Republican ones. Within the individual circuit jurisdictions, Democratic presidents have appointed majorities in 8 circuits while Republican presidents have appointed a majority in 4 circuits.[5][6]
The party of the president who appointed a judge is generally a consistent indicator of that judge's judicial philosophy and place on the political spectrum, especially in modern times, although there are cases where judges stray from their appointers.[7] Federal judges often strategically time their retirement so as to give the president of the same party that first appointed them an opportunity to nominate the successor.[8][9][10][11]
Acronym key
[edit]Acronym | President | Term | Date range |
---|---|---|---|
JRB | Joe Biden | current | January 20, 2021 - present |
DJT 1 | Donald Trump | first | January 20, 2017 - January 20, 2021 |
BHO 2 | Barack Obama | second | January 20, 2013 - January 20, 2017 |
BHO 1 | Barack Obama | first | January 20, 2009 - January 20, 2013 |
GWB 2 | George W. Bush | second | January 20, 2005 - January 20, 2009 |
GWB 1 | George W. Bush | first | January 20, 2001 - January 20, 2005 |
WJC 2 | Bill Clinton | second | January 20, 1997 - January 20, 2001 |
WJC 1 | Bill Clinton | first | January 20, 1993 - January 20, 1997 |
GHWB | George H. W. Bush | only | January 20, 1989 - January 20, 1993 |
RWR 2 | Ronald Reagan | second | January 20, 1985 - January 20, 1989 |
RWR 1 | Ronald Reagan | first | January 20, 1981 - January 20, 1985 |
JEC | Jimmy Carter | only | January 20, 1977 - January 20, 1981 |
RMN/GRF | Richard Nixon and Gerald Ford | split | January 20, 1973 - January 20, 1977 |
RMN 1 | Richard Nixon | first | January 20, 1969 - January 20, 1973 |
LBJ 2 | Lyndon B. Johnson | second | January 20, 1965 - January 20, 1969 |
JFK/LBJ | John F. Kennedy and Lyndon B. Johnson | split | January 20, 1961 - January 20, 1965 |
DDE 2 | Dwight Eisenhower | second | January 20, 1957 - January 20, 1961 |
DDE 1 | Dwight Eisenhower | first | January 20, 1953 - January 20, 1957 |
HST 2 | Harry Truman | second | January 20, 1949 - January 20, 1953 |
FDR/HST | Franklin Roosevelt and Harry Truman | split | January 20, 1945 - January 20, 1949 |
FDR 3 | Franklin Roosevelt | third | January 20, 1941 - January 20, 1945 |
FDR 2 | Franklin Roosevelt | second | January 20, 1937 - January 20, 1941 |
FDR 1 | Franklin Roosevelt | first | March 4, 1933 - January 20, 1937 |
HCH | Herbert Hoover | only | March 4, 1929 - March 4, 1933 |
JCC 2 | Calvin Coolidge | second | March 4, 1925 - March 4, 1929 |
WGH/JCC | Warren G. Harding and Calvin Coolidge | split | March 4, 1921 - March 4, 1925 |
TWW 2 | Woodrow Wilson | second | March 4, 1917 - March 4, 1921 |
TWW 1 | Woodrow Wilson | first | March 4, 1913 - March 4, 1917 |
WHT | William Howard Taft | only | March 4, 1909 - March 4, 1913 |
TR 2 | Theodore Roosevelt | second | March 4, 1905 - March 4, 1909 |
WMK/TR | William McKinley and Theodore Roosevelt | split | March 4, 1901 - March 4, 1905 |
WMK 1 | William McKinley | first | March 4, 1897 - March 4, 1901 |
SGC 2 | Grover Cleveland | second | March 4, 1893 - March 4, 1897 |
BH | Benjamin Harrison | only | March 4, 1889 - March 4, 1893 |
SGC 1 | Grover Cleveland | first | March 4, 1885 - March 4, 1889 |
JAG/CAA | James A. Garfield and Chester A. Arthur | split | March 4, 1881 - March 4, 1885 |
RBH | Rutherford B. Hayes | only | March 4, 1877 - March 4, 1881 |
USG 2 | Ulysses S. Grant | second | March 4, 1873 - March 4, 1877 |
USG 1 | Ulysses S. Grant | first | March 4, 1869 - March 4, 1873 |
AL/AJ | Abraham Lincoln and Andrew Johnson | split | March 4, 1865 - March 4, 1869 |
AL 1 | Abraham Lincoln | first | March 4, 1861 - March 4, 1865 |
Supreme Court
[edit]The Supreme Court of the United States was established by the Constitution of the United States. Originally, the Judiciary Act of 1789 set the number of justices at six. However, as the nation's boundaries grew across the continent and as Supreme Court justices in those days had to ride the circuit, an arduous process requiring long travel on horseback or carriage over harsh terrain that resulted in months-long extended stays away from home, Congress added justices to correspond with the growth: seven in 1807, nine in 1837, and ten in 1863.[12][13] The Judicial Circuits Act of 1866 then set the number to gradually be reduced to seven through the retirement or death of current associate justices. The court was down to eight when the Judiciary Act of 1869 restored the number to nine.
As of April 7, 2022[update]:[3]
Year | Total | Appointed by Republicans |
Appointed by Democrats |
Vacant | JRB | DJT | BHO 2 |
BHO 1 |
GWB 2 |
GWB 1 |
WJC 2 |
WJC 1 |
GHWB | RWR 2 |
RWR 1 |
JEC | RMN /GRF |
RMN 1 |
LBJ 2 |
JFK /LBJ |
DDE 2 |
DDE 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | 9 | 6 | 3 | — | 1 | 3 | — | 2 | 2 | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
2021 | 9 | 6 | 3 | — | — | 3 | — | 2 | 2 | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — |
2017 | 9 | 4 | 4 | 1 | — | — | — | 2 | 2 | — | — | 2 | 1 | 1 | — | — | — | — | — | — | — | — |
2013 | 9 | 5 | 4 | — | — | — | — | 2 | 2 | — | — | 2 | 1 | 2 | — | — | — | — | — | — | — | — |
2009 | 9 | 7 | 2 | — | — | — | — | — | 2 | — | — | 2 | 2 | 2 | — | — | 1 | — | — | — | — | — |
2005 | 9 | 7 | 2 | — | — | — | — | — | — | — | — | 2 | 2 | 3 | 1 | — | 1 | — | — | — | — | — |
2001 | 9 | 7 | 2 | — | — | — | — | — | — | — | — | 2 | 2 | 3 | 1 | — | 1 | — | — | — | — | — |
1997 | 9 | 7 | 2 | — | — | — | — | — | — | — | — | 2 | 2 | 3 | 1 | — | 1 | — | — | — | — | — |
1993 | 9 | 8 | 1 | — | — | — | — | — | — | — | — | — | 2 | 3 | 1 | — | 1 | 1 | — | 1 | — | — |
1989 | 9 | 7 | 2 | — | — | — | — | — | — | — | — | — | — | 3 | 1 | — | 1 | 1 | 1 | 1 | — | 1 |
1985 | 9 | 7 | 2 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | 4 | 1 | 1 | — | 1 |
1981 | 9 | 7 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 4 | 1 | 1 | 1 | 1 |
Year | Total | Appointed by Republicans |
Appointed by Democrats |
Vacant | RMN /GRF |
RMN 1 |
LBJ 2 |
JFK /LBJ |
DDE 2 |
DDE 1 |
HST 2 |
FDR /HST |
FDR 3 |
FDR 2 |
FDR 1 |
HCH | JCC 2 |
WGH /JCC |
TWW 2 |
TWW 1 |
WHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | 9 | 7 | 2 | — | 1 | 4 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — |
1973 | 9 | 6 | 3 | — | — | 4 | 1 | 1 | 1 | 1 | — | — | — | 1 | — | — | — | — | — | — | — |
1969 | 9 | 4 | 5 | — | — | — | 2 | 1 | 1 | 3 | — | — | — | 2 | — | — | — | — | — | — | — |
1965 | 9 | 4 | 5 | — | — | — | — | 2 | 1 | 3 | 1 | — | — | 2 | — | — | — | — | — | — | — |
1961 | 9 | 5 | 4 | — | — | — | — | — | 2 | 3 | 1 | — | — | 3 | — | — | — | — | — | — | — |
1957 | 9 | 3 | 6 | — | — | — | — | — | — | 3 | 1 | 1 | — | 4 | — | — | — | — | — | — | — |
1953 | 9 | 0 | 9 | — | — | — | — | — | — | — | 2 | 2 | 1 | 4 | — | — | — | — | — | — | — |
1949 | 9 | 0 | 9 | — | — | — | — | — | — | — | — | 2 | 2 | 5 | — | — | — | — | — | — | — |
1945 | 9 | 2 | 7 | — | — | — | — | — | — | — | — | — | 3 | 5 | — | 1 | — | — | — | — | — |
1941 | 9 | 3 | 6 | — | — | — | — | — | — | — | — | — | — | 5 | — | 2 | 1 | — | — | 1 | — |
1937 | 9 | 7 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 1 | 2 | — | 2 | 1 |
1933 | 9 | 7 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 1 | 2 | — | 2 | 1 |
Year | Total | Appointed by Republicans |
Appointed by Democrats |
Vacant | JCC 2 |
WGH /JCC |
TWW 2 |
TWW 1 |
WHT | TR 2 |
WMK /TR |
WMK 1 |
SGC 2 |
BH | SGC 1 |
JAG /CAA |
RBH | USG 2 |
USG 1 |
AL /AJ |
AL 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929 | 9 | 7 | 2 | — | 1 | 4 | — | 2 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — |
1925 | 9 | 7 | 2 | — | — | 4 | — | 2 | 1 | — | 1 | 1 | — | — | — | — | — | — | — | — | — |
1921 | 9 | 5 | 4 | — | — | — | — | 3 | 3 | — | 2 | 1 | — | — | — | — | — | — | — | — | — |
1917 | 9 | 5 | 4 | — | — | — | — | 3 | 3 | — | 2 | 1 | — | — | — | — | — | — | — | — | — |
1913 | 9 | 8 | 1 | — | — | — | — | — | 6 | — | 2 | 1 | — | — | — | — | — | — | — | — | — |
1909 | 9 | 6 | 3 | — | — | — | — | — | — | 1 | 2 | 1 | 2 | 1 | 1 | — | 1 | — | — | — | — |
1905 | 9 | 6 | 3 | — | — | — | — | — | — | — | 2 | 1 | 2 | 2 | 1 | — | 1 | — | — | — | — |
1901 | 9 | 6 | 3 | — | — | — | — | — | — | — | — | 1 | 2 | 3 | 1 | 1 | 1 | — | — | — | — |
1897 | 9 | 6 | 3 | — | — | — | — | — | — | — | — | — | 2 | 3 | 1 | 1 | 1 | — | — | — | 1 |
1893 | 9 | 7 | 2 | — | — | — | — | — | — | — | — | — | — | 4 | 2 | 2 | 1 | — | — | — | 1 |
1889 | 9 | 7 | 2 | — | — | — | — | — | — | — | — | — | — | — | 2 | 3 | 1 | — | 1 | — | 2 |
1885 | 9 | 9 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 2 | 1 | 1 | — | 2 |
Courts of appeals
[edit]The United States courts of appeals were established by the Judiciary Act of 1891 as "United States circuit courts of appeals" (the name was changed to its current form in 1948). The act authorized 19 appellate judgeships in 9 circuits. Since then, the number of authorized appellate judgeships has increased to 179.[14]
Summary of 13 circuits combined
[edit]As of November 18, 2024[update]:[15]
Year | Total | Appointed by Republicans |
Appointed by Democrats |
Vacant | JRB | DJT | BHO 2 |
BHO 1 |
GWB 2 |
GWB 1 |
WJC 2 |
WJC 1 |
GHWB | RWR 2 |
RWR 1 |
JEC | RMN /GRF |
RMN 1 |
LBJ 2 |
JFK /LBJ |
DDE 2 |
DDE 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | 179 | 89 | 88 | 2 | 44 | 53 | 22 | 13 | 16 | 11 | 7 | 2 | 4 | 3 | 2 | — | — | — | — | — | — | — |
2021 | 179 | 96 | 81 | 2 | — | 53 | 24 | 26 | 17 | 15 | 17 | 14 | 5 | 4 | 2 | — | — | — | — | — | — | — |
2017 | 179 | 72 | 90 | 17 | — | — | 25 | 28 | 23 | 26 | 22 | 14 | 9 | 7 | 6 | 1 | 1 | — | — | — | — | — |
2013 | 179 | 84 | 78 | 17 | — | — | — | 30 | 24 | 30 | 26 | 17 | 12 | 10 | 7 | 5 | 1 | — | — | — | — | — |
2009* | 178 | 100 | 66 | 12 | — | — | — | — | 24 | 32 | 34 | 25 | 21 | 15 | 7 | 7 | 1 | — | — | — | — | — |
2005 | 179 | 94 | 69 | 16 | — | — | — | — | — | 35 | 35 | 25 | 29 | 20 | 8 | 9 | 1 | 1 | — | — | — | — |
2001 | 179 | 76 | 78 | 25 | — | — | — | — | — | — | 35 | 29 | 35 | 28 | 11 | 14 | 1 | 1 | — | — | — | — |
1997 | 179 | 105 | 53 | 21 | — | — | — | — | — | — | — | 29 | 40 | 45 | 14 | 22 | 3 | 2 | 1 | 1 | 1 | — |
1993 | 179 | 119 | 42 | 18 | — | — | — | — | — | — | — | — | 40 | 50 | 20 | 40 | 5 | 3 | 1 | 1 | 1 | — |
1989 | 168 | 96 | 62 | 10 | — | — | — | — | — | — | — | — | — | 50 | 26 | 53 | 9 | 10 | 8 | 1 | 1 | — |
1985 | 168 | 66 | 76 | 26 | — | — | — | — | — | — | — | — | — | — | 33 | 57 | 15 | 17 | 14 | 5 | 1 | — |
1981 | 140 | 50 | 86 | 4 | — | — | — | — | — | — | — | — | — | — | — | 59 | 16 | 30 | 19 | 8 | 2 | 1 |
- There were temporarily 178 appellate federal judgeships, due to the elimination of a 12th seat on the D.C. Circuit by Section 509 of the Court Security Improvement Act of 2007.[16] That Act also provided for the creation of a 29th seat on the Ninth Circuit in January 2009 which increased the number of authorized appellate judgeships back to 179.
As of October 31, 2024[update]:
Year | Total | Appointed by Republicans |
Appointed by Democrats |
Vacant | JRB | DJT | BHO 2 |
BHO 1 |
GWB 2 |
GWB 1 |
WJC 2 |
WJC 1 |
GHWB | RWR 2 |
RWR 1 |
JEC | RMN /GRF |
RMN 1 |
LBJ 2 |
JFK /LBJ |
DDE 2 |
DDE 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | 100% | 50% | 49% | 1% | 24% | 30% | 12% | 7% | 9% | 6% | 4% | 1% | 2% | 2% | 1% | — | — | — | — | — | — | — |
2021 | 100% | 54% | 45% | 1% | — | 30% | 13% | 15% | 9% | 8% | 9% | 8% | 3% | 2% | 1% | — | — | — | — | — | — | — |
2017 | 100% | 40% | 50% | 9% | — | — | 14% | 16% | 13% | 15% | 12% | 8% | 5% | 4% | 3% | 1% | 1% | — | — | — | — | — |
2013 | 100% | 47% | 44% | 9% | — | — | — | 17% | 13% | 17% | 15% | 9% | 7% | 6% | 4% | 3% | 1% | — | — | — | — | — |
2009 | 100% | 56% | 37% | 7% | — | — | — | — | 13% | 18% | 19% | 14% | 12% | 8% | 4% | 4% | 1% | — | — | — | — | — |
2005 | 100% | 53% | 39% | 9% | — | — | — | — | — | 20% | 20% | 14% | 16% | 11% | 4% | 5% | 1% | 1% | — | — | — | — |
2001 | 100% | 42% | 44% | 14% | — | — | — | — | — | — | 20% | 16% | 20% | 16% | 6% | 8% | 1% | 1% | — | — | — | — |
1997 | 100% | 59% | 30% | 12% | — | — | — | — | — | — | — | 16% | 22% | 25% | 8% | 12% | 2% | 1% | 1% | 1% | 1% | — |
1993 | 100% | 67% | 23% | 10% | — | — | — | — | — | — | — | — | 22% | 28% | 11% | 22% | 3% | 2% | 1% | 1% | 1% | — |
1989 | 100% | 57% | 37% | 6% | — | — | — | — | — | — | — | — | — | 30% | 16% | 32% | 5% | 6% | 5% | 1% | 1% | — |
1985 | 100% | 39% | 45% | 16% | — | — | — | — | — | — | — | — | — | — | 20% | 34% | 9% | 10% | 8% | 3% | 1% | — |
1981 | 100% | 36% | 61% | 3% | — | — | — | — | — | — | — | — | — | — | — | 42% | 11% | 21% | 14% | 6% | 1% | 1% |
Partisan mix of the circuit courts
[edit]As of November 18, 2024[update]:
Appeals Court |
Total number of seats | Percentage of occupied seats appointed by Republicans |
Percentage of occupied seats appointed by Democrats |
Republican/ Democrat/ vacant |
Percentage of total seats appointed by Republicans |
Percentage of total seats appointed by Democrats |
Percentage of total seats currently vacant |
---|---|---|---|---|---|---|---|
1st | 6 | 0% | 100% | 0 / 5 / 1 | 0% | 83% | 17% |
2nd | 13 | 46% | 54% | 6 / 7 / 0 | 46% | 54% | 0% |
3rd | 14 | 54% | 46% | 7 / 6 / 1 | 50% | 43% | 7% |
4th | 15 | 40% | 60% | 6 / 9 / 0 | 40% | 60% | 0% |
5th | 17 | 71% | 29% | 12 / 5 / 0 | 71% | 29% | 0% |
6th | 16 | 56% | 44% | 9 / 7 / 0 | 56% | 44% | 0% |
7th | 11 | 55% | 45% | 6 / 5 / 0 | 55% | 45% | 0% |
8th | 11 | 91% | 9% | 10 / 1 / 0 | 91% | 9% | 0% |
9th | 29 | 45% | 55% | 13 / 16 / 0 | 45% | 55% | 0% |
10th | 12 | 42% | 58% | 5 / 7 / 0 | 42% | 58% | 0% |
11th | 12 | 58% | 42% | 7 / 5 / 0 | 58% | 42% | 0% |
D.C. | 11 | 36% | 64% | 4 / 7 / 0 | 36% | 64% | 0% |
Federal | 12 | 33% | 67% | 4 / 8 / 0 | 33% | 67% | 0% |
Total of 13 circuits | 179 | 50% | 50% | 89 / 88 / 2 | 50% | 49% | 1% |
First Circuit
[edit]as of October 31, 2024[update]:
Year | Total | Appointed by Republicans |
Appointed by Democrats |
Vacant | JRB | DJT | BHO 2 |
BHO 1 |
GWB 2 |
GWB 1 |
WJC 2 |
WJC 1 |
GHWB | RWR 2 |
RWR 1 |
JEC | RMN /GRF |
RMN 1 |
LBJ 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | 6 | 0 | 5 | 1 | 4 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
2021 | 6 | 1 | 4 | 1 | — | — | 2 | 1 | — | 1 | — | 1 | — | — | — | — | — | — | — |
2017 | 6 | 2 | 4 | — | — | — | 2 | 1 | — | 1 | — | 1 | — | — | 1 | — | — | — | — |
2013 | 6 | 3 | 2 | 1 | — | — | — | 1 | — | 1 | — | 1 | 1 | — | 1 | — | — | — | — |
2009 | 6 | 3 | 2 | 1 | — | — | — | — | — | 1 | 1 | 1 | 1 | — | 1 | — | — | — | — |
2005 | 6 | 4 | 2 | — | — | — | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — |
2001 | 6 | 4 | 2 | — | — | — | — | — | — | — | 1 | 1 | 2 | 1 | 1 | — | — | — | — |
1997 | 6 | 5 | 1 | — | — | — | — | — | — | — | — | 1 | 3 | 1 | 1 | — | — | — | — |
1993 | 6 | 5 | 1 | — | — | — | — | — | — | — | — | — | 3 | 1 | 1 | 1 | — | — | — |
1989 | 6 | 3 | 3 | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 2 | — | 1 | 1 |
1985 | 6 | 2 | 3 | 1 | — | — | — | — | — | — | — | — | — | — | 1 | 2 | — | 1 | 1 |
1981 | 4 | 1 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | 1 | 1 |
Second Circuit
[edit]as of March 9, 2023[update]:
Year | Total | Appointed by Republicans |
Appointed by Democrats |
Vacant | JRB | DJT | BHO 2 |
BHO 1 |
GWB 2 |
GWB 1 |
WJC 2 |
WJC 1 |
GHWB | RWR 2 |
RWR 1 |
JEC | RMN /GRF |
RMN 1 |
LBJ 2 |
JFK /LBJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | 13 | 6 | 7 | — | 6 | 5 | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — |
2021 | 13 | 7 | 6 | — | — | 5 | — | 3 | 1 | 1 | 2 | 1 | — | — | — | — | — | — | — | — |
2017 | 13 | 4 | 7 | 2 | — | — | — | 4 | 1 | 2 | 2 | 1 | 1 | — | — | — | — | — | — | — |
2013 | 13 | 5 | 8 | — | — | — | — | 5 | 1 | 3 | 2 | 1 | 1 | — | — | — | — | — | — | — |
2009 | 13 | 6 | 6 | 1 | — | — | — | — | 1 | 4 | 4 | 2 | 1 | — | — | — | — | — | — | — |
2005 | 13 | 6 | 7 | — | — | — | — | — | — | 4 | 5 | 2 | 2 | — | — | — | — | — | — | — |
2001 | 13 | 2 | 10 | 1 | — | — | — | — | — | — | 5 | 4 | 2 | — | — | 1 | — | — | — | — |
1997 | 13 | 5 | 6 | 2 | — | — | — | — | — | — | — | 4 | 3 | 1 | 1 | 2 | — | — | — | — |
1993 | 13 | 10 | 2 | 1 | — | — | — | — | — | — | — | — | 3 | 3 | 3 | 2 | 1 | — | — | — |
1989 | 13 | 9 | 3 | 1 | — | — | — | — | — | — | — | — | — | 3 | 4 | 2 | 1 | 1 | 1 | — |
1985 | 13 | 7 | 4 | 2 | — | — | — | — | — | — | — | — | — | — | 4 | 2 | 2 | 1 | 1 | 1 |
1981 | 11 | 6 | 4 | 1 | — | — | — | — | — | — | — | — | — | — | — | 2 | 2 | 4 | 1 | 1 |
Third Circuit
[edit]as of June 15, 2023[update]:
Year | Total | Appointed by Republicans |
Appointed by Democrats |
Vacant | JRB | DJT | BHO 2 |
BHO 1 |
GWB 2 |
GWB 1 |
WJC 2 |
WJC 1 |
GHWB | RWR 2 |
RWR 1 |
JEC | RMN /GRF |
RMN 1 |
LBJ 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | 14 | 7 | 6 | 1 | 3 | 4 | 3 | — | 3 | — | — | — | — | — | — | — | — | — | — |
2021 | 14 | 8 | 6 | — | — | 4 | 3 | 1 | 3 | 1 | 1 | 1 | — | — | — | — | — | — | — |
2017 | 14 | 5 | 7 | 2 | — | — | 3 | 2 | 3 | 2 | 1 | 1 | — | — | — | — | — | — | — |
2013 | 14 | 6 | 7 | 1 | — | — | — | 2 | 3 | 2 | 3 | 1 | — | 1 | — | 1 | — | — | — |
2009 | 14 | 6 | 6 | 2 | — | — | — | — | 3 | 2 | 4 | 1 | — | 1 | — | 1 | — | — | — |
2005 | 14 | 7 | 6 | 1 | — | — | — | — | — | 4 | 4 | 1 | 2 | 1 | — | 1 | — | — | — |
2001 | 14 | 6 | 6 | 2 | — | — | — | — | — | — | 4 | 1 | 2 | 3 | 1 | 1 | — | — | — |
1997 | 14 | 11 | 2 | 1 | — | — | — | — | — | — | — | 1 | 3 | 7 | 1 | 1 | — | — | — |
1993 | 14 | 11 | 1 | 2 | — | — | — | — | — | — | — | — | 3 | 7 | 1 | 1 | — | — | — |
1989 | 12 | 9 | 3 | — | — | — | — | — | — | — | — | — | — | 7 | 1 | 2 | — | 1 | 1 |
1985 | 12 | 6 | 4 | 2 | — | — | — | — | — | — | — | — | — | — | 1 | 2 | 1 | 4 | 2 |
1981 | 10 | 6 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 1 | 5 | 2 |
Fourth Circuit
[edit]as of March 19, 2024[ref]:
Year | Total | Appointed by Republicans |
Appointed by Democrats |
Vacant | JRB | DJT | BHO 2 |
BHO 1 |
GWB 2 |
GWB 1 |
WJC 2 |
WJC 1 |
GHWB | RWR 2 |
RWR 1 |
JEC | RMN /GRF |
RMN 1 |
LBJ 2 |
JFK /LBJ |
DDE 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | 15 | 6 | 9 | — | 3 | 3 | 1 | 3 | 1 | — | 2 | — | 1 | — | 1 | — | — | — | — | — | — |
2021 | 15 | 6 | 9 | — | — | 3 | 1 | 5 | 1 | — | 2 | 1 | 1 | — | 1 | — | — | — | — | — | — |
2017 | 15 | 5 | 10 | — | — | — | 1 | 5 | 1 | 2 | 3 | 1 | 1 | — | 1 | — | — | — | — | — | — |
2013 | 15 | 5 | 10 | — | — | — | — | 6 | 1 | 2 | 3 | 1 | 1 | — | 1 | — | — | — | — | — | — |
2009 | 15 | 6 | 5 | 4 | — | — | — | — | 1 | 2 | 3 | 2 | 2 | — | 1 | — | — | — | — | — | — |
2005 | 15 | 8 | 5 | 2 | — | — | — | — | — | 2 | 3 | 2 | 3 | 1 | 1 | — | — | 1 | — | — | — |
2001 | 15 | 6 | 5 | 4 | — | — | — | — | — | — | 3 | 2 | 3 | 1 | 1 | — | — | 1 | — | — | — |
1997 | 15 | 9 | 4 | 2 | — | — | — | — | — | — | — | 2 | 4 | 1 | 1 | 2 | 1 | 2 | — | — | — |
1993 | 15 | 9 | 3 | 3 | — | — | — | — | — | — | — | — | 4 | 1 | 1 | 3 | 1 | 2 | — | — | — |
1989 | 11 | 6 | 5 | — | — | — | — | — | — | — | — | — | — | 1 | 2 | 4 | 1 | 2 | 1 | — | — |
1985 | 11 | 6 | 5 | — | — | — | — | — | — | — | — | — | — | — | 3 | 4 | 1 | 2 | 1 | — | — |
1981 | 10 | 4 | 6 | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 1 | 2 | 2 | — | 1 |
- Roger Gregory, who was given a one-year recess appointment in Bill Clinton's second term and was subsequently given a lifetime appointment in George W. Bush's first term, is counted as a Clinton appointee on this page.
Fifth Circuit
[edit]as of December 4, 2023[update]:
Year | Total | Appointed by Republicans |
Appointed by Democrats |
Vacant | JRB | DJT | BHO 2 |
BHO 1 |
GWB 2 |
GWB 1 |
WJC 2 |
WJC 1 |
GHWB | RWR 2 |
RWR 1 |
JEC | RMN /GRF |
RMN 1 |
LBJ 2 |
JFK /LBJ |
DDE 2 |
DDE 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | 17 | 12 | 5 | — | 2 | 6 | — | 2 | 4 | — | — | 1 | — | 2 | — | — | — | — | — | — | — | — |
2021 | 17 | 12 | 5 | — | — | 6 | 1 | 2 | 4 | — | — | 2 | — | 2 | — | — | — | — | — | — | — | — |
2017 | 17 | 9 | 5 | 3 | — | — | 1 | 2 | 4 | 2 | — | 2 | — | 2 | 1 | — | — | — | — | — | — | — |
2013 | 17 | 10 | 5 | 2 | — | — | — | 2 | 4 | 2 | — | 2 | — | 2 | 2 | 1 | — | — | — | — | — | — |
2009 | 17 | 13 | 4 | — | — | — | — | — | 4 | 2 | — | 3 | 3 | 2 | 2 | 1 | — | — | — | — | — | — |
2005 | 17 | 11 | 4 | 2 | — | — | — | — | — | 2 | — | 3 | 4 | 2 | 3 | 1 | — | — | — | — | — | — |
2001 | 17 | 9 | 5 | 3 | — | — | — | — | — | — | — | 4 | 4 | 2 | 3 | 1 | — | — | — | — | — | — |
1997 | 17 | 11 | 6 | — | — | — | — | — | — | — | — | 4 | 4 | 3 | 4 | 2 | — | — | — | — | — | — |
1993 | 17 | 11 | 2 | 4 | — | — | — | — | — | — | — | — | 4 | 3 | 4 | 2 | — | — | — | — | — | — |
1989 | 16 | 9 | 6 | 1 | — | — | — | — | — | — | — | — | — | 3 | 4 | 6 | 1 | 1 | — | — | — | — |
