Kelly Goodburn
Appearance
No. 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Punter | ||||||||
Personal information | |||||||||
Born: | Cherokee, Iowa, U.S. | April 14, 1962||||||||
Height: | 6 ft 2 in (1.88 m) | ||||||||
Weight: | 195 lb (88 kg) | ||||||||
Career information | |||||||||
High school: | Correctionville (IA) Eastwood | ||||||||
College: |
| ||||||||
Undrafted: | 1985 | ||||||||
Career history | |||||||||
Career highlights and awards | |||||||||
| |||||||||
Career NFL statistics | |||||||||
|
Kelly Joe Goodburn (born April 14, 1962) is a former American football punter with a seven-year career in the National Football League (NFL). He entered the NFL by signing as a free agent with the Kansas City Chiefs in 1987. He played in Super Bowl XXVI for the Washington Redskins and attended Iowa State University and Emporia State University. Goodburn was raised in the small town of Cushing, Iowa where he led the Eastwood Raiders to an Iowa High School Athletic Association State Championship in 1978.
NFL career statistics
[edit]Legend | |
---|---|
Won the Super Bowl | |
Led the league | |
Bold | Career high |
Regular season
[edit]Year | Team | Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GP | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | Ins20 | TB | ||
1987 | KAN | 13 | 59 | 2,412 | 1,909 | 55 | 40.9 | 32.4 | 0 | 13 | 5 |
1988 | KAN | 16 | 76 | 3,059 | 2,426 | 59 | 40.3 | 31.9 | 0 | 10 | 8 |
1989 | KAN | 16 | 67 | 2,688 | 2,263 | 54 | 40.1 | 33.8 | 0 | 24 | 5 |
1990 | KAN | 3 | 17 | 653 | 526 | 58 | 38.4 | 30.9 | 0 | 6 | 2 |
WAS | 4 | 11 | 377 | 334 | 48 | 34.3 | 30.4 | 0 | 6 | 1 | |
1991 | WAS | 16 | 52 | 2,070 | 1,820 | 61 | 39.8 | 33.1 | 3 | 16 | 3 |
1992 | WAS | 16 | 64 | 2,555 | 2,123 | 66 | 39.9 | 32.7 | 1 | 17 | 5 |
1993 | WAS | 1 | 5 | 197 | 197 | 49 | 39.4 | 39.4 | 0 | 3 | 0 |
Career | 85 | 351 | 14,011 | 11,598 | 66 | 39.9 | 32.7 | 4 | 95 | 29 |
Playoffs
[edit]Year | Team | Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GP | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | Ins20 | TB | ||
1990 | WAS | 2 | 13 | 474 | 445 | 49 | 36.5 | 34.2 | 0 | 6 | 0 |
1991 | WAS | 3 | 11 | 412 | 379 | 45 | 37.5 | 34.5 | 0 | 2 | 0 |
1992 | WAS | 2 | 5 | 183 | 170 | 43 | 36.6 | 34.0 | 0 | 1 | 0 |
Career | 7 | 29 | 1,069 | 994 | 49 | 36.9 | 34.3 | 0 | 9 | 0 |
External links
[edit]- "Kelly Goodburn". kcambassadors.com. Archived from the original on April 23, 2008. Retrieved October 1, 2008.
Categories:
- 1962 births
- Living people
- Players of American football from Iowa
- People from Cherokee, Iowa
- American football punters
- Iowa State Cyclones football players
- Emporia State Hornets football players
- Kansas City Chiefs players
- Washington Redskins players
- People from Woodbury County, Iowa
- National Football League replacement players
- American football punter stubs