Kualanamu Airport Rail Link
Kualanamu Airport Raillink Services (ARS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Native name | KA Bandara Kualanamu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | in service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | PT Kereta Api Indonesia & PT Angkasa Pura II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | North Sumatera, Indonesia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 5 (operational) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | www | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Express rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Airport rail link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | Kualanamu - Araskabu - Batang Kuis - Bandar Khalipah - Medan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | PT Railink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | Woojin DEMU Four 4-carriage trainsets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily ridership | 0.7 million (Jan-Nov '24)[1] (Annual) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 25 July 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 40 km (25 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character | Ground, and elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,067 mm (3 ft 6 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 60 km/h (37 mph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Kualanamu Airport Railink Services (ARS) (Indonesian: KA Bandara Kualanamu) is an airport rail link service in Medan in North Sumatra, Indonesia. The rail link is built to cut travel time from Medan railway station to Kualanamu International Airport, as roads connecting the airport and Medan city center are frequently affected by traffic congestion. [citation needed]
The Kualanamu ARS is the first airport rail link in Indonesia connecting passenger between the city centre and airport.[citation needed]
Background
[edit]Train services is provided by PT Railink, a joint venture between PT Angkasa Pura II and PT Kereta Api Indonesia. It is the first integrated airport rail link in Indonesia, city check-in and electronic tickets are also available for convenience.[2] The trains were manufactured by Woojin Industrial Systems in South Korea.[3]
In May 2014, double-tracking was completed, cutting travel by at least 10 minutes.[4] The first stage of double tracking, Kualanamu-Bandar Khalipah is predicted to be finished in end 2015, while the second stage as fly over Bandar Khalipah-Medan city is predicted to be finished in mid-year 2016.[5][needs update]
The elevated tracks running from Medan Station up till Araskabu Station started operating on 1 December 2019. Beginning 28 September 2022, train services began making brief stops at Bandar Khalipah Station.
Stations
[edit]Station | Transfer/Notes | Location |
---|---|---|
Medan | Terminal station | Medan |
Bandar Khalipah | Intercity trains | Deli Serdang Regency |
Kualanamu International Airport | Terminal station |
See also
[edit]- Soekarno–Hatta Airport Rail Link
- Minangkabau Airport Rail Link
- Adisumarmo Airport Rail Link
- Medan metropolitan area
References
[edit]- ^ "KAI Bandara Catat 5,1 Juta Penumpang hingga November 2024". kompas.id (in Indonesian). 2024-11-19. Retrieved 2024-12-18.
- ^ "Jalur KA Kualanamu segera beroperasi (Indonesian)". June 2, 2012.
- ^ "Medan's new Kualanamu International Airport set to operate July 25". July 8, 2013.
- ^ Apriadi Gunawan (May 23, 2014). "N. Sumatra double-track railway work begins".
- ^ Akbar Dongoran. "Jalur KA Double Track Medan-Kualanamu Rampung 2016". Retrieved October 8, 2015.